#11 Claudia Hadlock (G) - Cottey (MO)

gp
29
pts/g
14.8
fg %
35.1
3pt %
33.7
ft %
84.2
reb/g
4.1
a/g
3.1
Player Stats
  Overall Conf
Games 29 9th 20 7th
Games started 29 4th 20 2nd
Minutes 1058 1st 737 1st
Minutes per game 36.5 8th 36.9 6th
FG 125-356 7th 81-246 3rd
FG Pct 35.1 31st 32.9 35th
3PT 62-184 2nd 42-127 1st
3PT Pct 33.7 8th 33.1 9th
FT 117-139 2nd 81-97 1st
FT Pct 84.2 2nd 83.5 4th
Off rebounds 24 38th 13 22nd
Def rebounds 95 17th 63 4th
Total rebounds 119 24th 76 5th
Rebounds per game 4.1 41st 3.8 43rd
Personal fouls 78 199th 59 154th
Disqualifications 1 22nd 1 8th
Assists 90 1st 59 1st
Turnovers 67 17th 49 2nd
Assist to turnover ratio 1.3 7th 1.2 13th
Steals 45 12th 28 2nd
Blocks 10 16th 6 7th
Points 429 4th 285 2nd
Points per game 14.8 7th 14.3 8th
Points per 40 min 16.2 27th 15.5 27th
Recent Results
Date Opponent/Event Result
Feb 7 William Woods L, 50-43
Feb 9 Williams Baptist (AR) L, 85-65
Feb 11 at Stephens L, 62-48
Feb 16 Hannibal-LaGrange W, 55-48
Feb 18 at Missouri Baptist L, 80-50
Feb 24 at Columbia (MO) L, 84-48
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 Kansas Christian College W, 87-50 1 37 9-14 64.3 4-9 44.4 0-0 - 22
Oct 29 Avila W, 56-46 1 28 4-9 44.4 2-5 40.0 5-7 71.4 15
Nov 4 Ozark Christian College W, 62-46 1 31 6-16 37.5 2-7 28.6 3-4 75.0 17
Nov 12 Graceland L, 86-59 1 38 3-13 23.1 1-7 14.3 5-5 100.0 12
Nov 17 Lyon L, 89-75 1 29 1-8 12.5 1-5 20.0 2-2 100.0 5
Nov 19 Central Baptist (AR) W, 64-50 1 37 2-4 50.0 2-3 66.7 3-4 75.0 9
Nov 26 at Philander Smith L, 64-46 1 40 3-9 33.3 2-5 40.0 3-6 50.0 11
Dec 1 at Harris-Stowe W, 77-69 1 37 9-17 52.9 4-7 57.1 7-7 100.0 29
Dec 3 UHSP L, 66-58 1 40 2-12 16.7 1-6 16.7 3-3 100.0 8
Dec 6 Ecclesia W, 64-42 1 29 6-8 75.0 3-4 75.0 3-3 100.0 18
Dec 15 Columbia (MO) L, 64-42 1 38 3-17 17.6 0-6 0.0 2-4 50.0 8
Dec 30 at William Penn (IA) L, 62-48 1 40 4-13 30.8 3-9 33.3 2-2 100.0 13
Jan 2 # at Southwest Baptist   - - - - - - - - -
Jan 5 at Williams Baptist (AR) L, 70-53 1 30 4-11 36.4 2-7 28.6 1-1 100.0 11
Jan 7 Stephens W, 47-39 1 38 5-12 41.7 2-5 40.0 7-8 87.5 19
Jan 10 at William Woods L, 54-44 1 40 4-12 33.3 2-5 40.0 0-0 - 10
Jan 12 at Hannibal-LaGrange L, 51-48 1 37 3-13 23.1 2-7 28.6 8-8 100.0 16
Jan 14 Missouri Baptist L, 72-64 1 30 3-8 37.5 1-4 25.0 1-2 50.0 8
Jan 19 at Lyon W, 74-65 1 37 4-11 36.4 2-7 28.6 5-6 83.3 15
Jan 21 at Central Baptist (AR) L, 54-49 1 40 3-11 27.3 2-8 25.0 3-3 100.0 11
Jan 26 Harris-Stowe W, 57-41 1 38 3-18 16.7 2-9 22.2 11-14 78.6 19
Jan 28 at UHSP L, 61-49 1 35 1-7 14.3 1-5 20.0 0-0 - 3
Feb 2 at Columbia (MO) L, 75-51 1 40 4-11 36.4 2-5 40.0 2-3 66.7 12
Feb 4 Baptist Bible (Mo.) W, 75-51 1 38 7-15 46.7 2-5 40.0 9-9 100.0 25
Feb 7 William Woods L, 50-43 1 33 8-13 61.5 2-4 50.0 2-4 50.0 20
Feb 9 Williams Baptist (AR) L, 85-65 1 40 3-16 18.8 1-7 14.3 10-13 76.9 17
Feb 11 at Stephens L, 62-48 1 40 6-11 54.5 4-7 57.1 3-3 100.0 19
Feb 16 Hannibal-LaGrange W, 55-48 1 38 7-18 38.9 6-12 50.0 7-8 87.5 27
Feb 18 at Missouri Baptist L, 80-50 1 40 6-16 37.5 3-8 37.5 4-4 100.0 19
Feb 24 at Columbia (MO) L, 84-48 1 40 2-13 15.4 1-6 16.7 6-6 100.0 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 Kansas Christian College W, 87-50 1 37 0 5 5 5 4 1.3 4 1 2 -
Oct 29 Avila W, 56-46 1 28 1 4 5 0 1 0.0 2 0 3 -
Nov 4 Ozark Christian College W, 62-46 1 31 1 0 1 4 3 1.3 2 1 3 -
Nov 12 Graceland L, 86-59 1 38 1 1 2 5 1 5.0 1 1 4 -
Nov 17 Lyon L, 89-75 1 29 0 1 1 6 3 2.0 1 0 5 1
Nov 19 Central Baptist (AR) W, 64-50 1 37 0 4 4 2 2 1.0 0 0 3 -
Nov 26 at Philander Smith L, 64-46 1 40 0 4 4 2 6 0.3 3 1 1 0
Dec 1 at Harris-Stowe W, 77-69 1 37 1 3 4 4 6 0.7 3 0 3 -
Dec 3 UHSP L, 66-58 1 40 1 1 2 6 0 - 3 0 2 -
Dec 6 Ecclesia W, 64-42 1 29 1 5 6 4 0 - 2 0 1 -
Dec 15 Columbia (MO) L, 64-42 1 38 1 3 4 1 1 1.0 0 0 3 -
Dec 30 at William Penn (IA) L, 62-48 1 40 2 5 7 5 0 - 0 0 3 -
Jan 2 # at Southwest Baptist   - - - - - - - - - - - -
Jan 5 at Williams Baptist (AR) L, 70-53 1 30 0 3 3 2 2 1.0 1 0 2 -
Jan 7 Stephens W, 47-39 1 38 0 7 7 4 0 - 0 1 1 -
Jan 10 at William Woods L, 54-44 1 40 1 5 6 4 3 1.3 1 0 4 -
Jan 12 at Hannibal-LaGrange L, 51-48 1 37 0 1 1 6 0 - 3 2 3 -
Jan 14 Missouri Baptist L, 72-64 1 30 1 3 4 2 2 1.0 1 0 4 -
Jan 19 at Lyon W, 74-65 1 37 0 2 2 3 4 0.8 2 0 4 -
Jan 21 at Central Baptist (AR) L, 54-49 1 40 1 4 5 1 5 0.2 1 0 3 -
Jan 26 Harris-Stowe W, 57-41 1 38 0 3 3 4 2 2.0 2 0 4 -
Jan 28 at UHSP L, 61-49 1 35 1 5 6 3 1 3.0 1 0 4 -
Feb 2 at Columbia (MO) L, 75-51 1 40 1 3 4 2 6 0.3 2 1 4 -
Feb 4 Baptist Bible (Mo.) W, 75-51 1 38 2 4 6 5 1 5.0 2 0 0 -
Feb 7 William Woods L, 50-43 1 33 0 4 4 1 2 0.5 2 0 4 -
Feb 9 Williams Baptist (AR) L, 85-65 1 40 0 2 2 4 2 2.0 0 1 1 -
Feb 11 at Stephens L, 62-48 1 40 0 3 3 0 4 0.0 0 0 2 -
Feb 16 Hannibal-LaGrange W, 55-48 1 38 5 6 11 1 1 1.0 3 1 2 -
Feb 18 at Missouri Baptist L, 80-50 1 40 0 0 0 3 3 1.0 2 0 1 -
Feb 24 at Columbia (MO) L, 84-48 1 40 3 4 7 1 2 0.5 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 29 29 36.5 4.3-12.3 35.1 2.1-6.3 33.7 4.0-4.8 84.2 14.8
Total 29 29 36.5 4.3-12.3 35.1 2.1-6.3 33.7 4.0-4.8 84.2 14.8
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 29 1058 125-356 35.1 62-184 33.7 117-139 84.2 429
Total 29 29 1058 125-356 35.1 62-184 33.7 117-139 84.2 429
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 29 29 36.5 0.0-0.0 35.1 0.0-0.0 33.7 0.0-0.0 84.2 0.0
Total 29 29 36.5 0.0-0.0 35.1 0.0-0.0 33.7 0.0-0.0 84.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 29 29 36.5 0.8 3.3 4.1 2.7 0.0 3.1 2.3 1.3 1.6 0.3
Total 29 29 36.5 0.8 3.3 4.1 2.7 0.0 3.1 2.3 1.3 1.6 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 29 29 1058 24 95 119 78 1 90 67 1.3 45 10
Total 29 29 1058 24 95 119 78 1 90 67 1.3 45 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 29 29 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 29 29 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 36.5 4.3-12.3 35.1 2.1-6.3 33.7 4.0-4.8 84.2 14.8
Conference 20 20 36.9 4.0-12.3 32.9 2.1-6.3 33.1 4.0-4.8 83.5 14.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 35.1 4.5-12.6 35.8 2.0-6.1 32.7 4.6-5.6 81.1 15.6
Away 13 13 38.2 4.1-11.9 34.2 2.3-6.6 34.9 3.4-3.8 89.8 13.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 11 35.3 5.6-12.9 43.7 2.8-6.6 42.5 5.5-6.4 85.7 19.5
Losses 18 18 37.2 3.5-11.9 29.4 1.7-6.2 27.9 3.2-3.8 82.6 11.9
-
October 2 2 32.5 6.5-11.5 56.5 3.0-7.0 42.9 2.5-3.5 71.4 18.5
November 5 5 35.0 3.0-10.0 30.0 1.6-5.4 29.6 3.2-4.2 76.2 10.8
December 5 5 36.8 4.8-13.4 35.8 2.2-6.4 34.4 3.4-3.8 89.5 15.2
January 9 9 36.1 3.3-11.4 29.1 1.8-6.3 28.1 4.0-4.7 85.7 12.4
February 8 8 38.6 5.4-14.1 38.1 2.6-6.8 38.9 5.4-6.2 86.0 18.8
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 1058 125-356 35.1 62-184 33.7 117-139 84.2 429
Conference 20 20 737 81-246 32.9 42-127 33.1 81-97 83.5 285
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 562 72-201 35.8 32-98 32.7 73-90 81.1 249
Away 13 13 496 53-155 34.2 30-86 34.9 44-49 89.8 180
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 11 11 388 62-142 43.7 31-73 42.5 60-70 85.7 215
Losses 18 18 670 63-214 29.4 31-111 27.9 57-69 82.6 214
-
October 2 2 65 13-23 56.5 6-14 42.9 5-7 71.4 37
November 5 5 175 15-50 30.0 8-27 29.6 16-21 76.2 54
December 5 5 184 24-67 35.8 11-32 34.4 17-19 89.5 76
January 9 9 325 30-103 29.1 16-57 28.1 36-42 85.7 112
February 8 8 309 43-113 38.1 21-54 38.9 43-50 86.0 150
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 36.5 0.0-0.0 35.1 0.0-0.0 33.7 0.0-0.0 84.2 0.0
Conference 20 20 36.9 0.0-0.0 32.9 0.0-0.0 33.1 0.0-0.0 83.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 35.1 0.0-0.0 35.8 0.0-0.0 32.7 0.0-0.0 81.1 0.0
Away 13 13 38.2 0.0-0.0 34.2 0.0-0.0 34.9 0.0-0.0 89.8 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 11 35.3 0.0-0.0 43.7 0.0-0.0 42.5 0.0-0.0 85.7 0.0
Losses 18 18 37.2 0.0-0.0 29.4 0.0-0.0 27.9 0.0-0.0 82.6 0.0
-
October 2 2 32.5 0.0-0.0 56.5 0.0-0.0 42.9 0.0-0.0 71.4 0.0
November 5 5 35.0 0.0-0.0 30.0 0.0-0.0 29.6 0.0-0.0 76.2 0.0
December 5 5 36.8 0.0-0.0 35.8 0.0-0.0 34.4 0.0-0.0 89.5 0.0
January 9 9 36.1 0.0-0.0 29.1 0.0-0.0 28.1 0.0-0.0 85.7 0.0
February 8 8 38.6 0.0-0.0 38.1 0.0-0.0 38.9 0.0-0.0 86.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 36.5 0.8 3.3 4.1 2.7 0.0 3.1 2.3 1.3 1.6 0.3
Conference 20 20 36.9 0.7 3.1 3.8 3.0 0.1 3.0 2.5 1.2 1.4 0.3
Exhibition - - - - - - - - - - - - -
-
Home 16 16 35.1 0.9 3.3 4.2 2.6 0.1 3.4 1.6 2.2 1.6 0.4
Away 13 13 38.2 0.8 3.2 4.0 2.8 0.0 2.8 3.2 0.9 1.5 0.3
Neutral - - - - - - - - - - - - -
-
Wins 11 11 35.3 1.0 3.9 4.9 2.4 - 3.3 2.2 1.5 2.0 0.4
Losses 18 18 37.2 0.7 2.9 3.6 2.9 0.1 3.0 2.4 1.3 1.3 0.3
-
October 2 2 32.5 0.5 4.5 5.0 2.5 - 2.5 2.5 1.0 3.0 0.5
November 5 5 35.0 0.4 2.0 2.4 3.2 0.2 3.8 3.0 1.3 1.4 0.6
December 5 5 36.8 1.2 3.4 4.6 2.4 - 4.0 1.4 2.9 1.6 0.0
January 9 9 36.1 0.4 3.7 4.1 3.2 - 3.2 2.1 1.5 1.3 0.3
February 8 8 38.6 1.4 3.3 4.6 2.0 - 2.1 2.6 0.8 1.5 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 1058 24 95 119 78 1 90 67 1.3 45 10
Conference 20 20 737 13 63 76 59 1 59 49 1.2 28 6
Exhibition - - - - - - - - - - - - -
-
Home 16 16 562 14 53 67 42 1 54 25 2.2 25 6
Away 13 13 496 10 42 52 36 0 36 42 0.9 20 4
Neutral - - - - - - - - - - - - -
-
Wins 11 11 388 11 43 54 26 - 36 24 1.5 22 4
Losses 18 18 670 13 52 65 52 1 54 43 1.3 23 6
-
October 2 2 65 1 9 10 5 - 5 5 1.0 6 1
November 5 5 175 2 10 12 16 1 19 15 1.3 7 3
December 5 5 184 6 17 23 12 - 20 7 2.9 8 0
January 9 9 325 4 33 37 29 - 29 19 1.5 12 3
February 8 8 309 11 26 37 16 - 17 21 0.8 12 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 20 20 36.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Away 13 13 38.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 11 11 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 18 18 37.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
October 2 2 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 5 5 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 5 5 36.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
January 9 9 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 8 8 38.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0