Official Basketball Box Score
Harris-Stowe at. Cottey
1/26/2023 at 5:30 PM @ Hinkhouse

VISITORS: Harris-Stowe
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Samara Swire........ *   2-12   2-2   6-8 0 3 2 12 0 3 1 39
12 Kya Gordon.......... *   0-2   0-0   1-2 0 4 4 1 1 1 2 31
20 Destiney Amaefula... *   3-13   1-5   1-2 0 2 4 8 1 1 0 25
21 Keuna Cummings...... *   0-3   0-0   1-3 0 0 3 1 0 1 1 18
30 Taia Smith.......... *   2-4   0-0   0-0 2 5 4 4 1 1 1 28
02 Alicia Robinson.....   0-6   0-3   0-0 1 1 1 0 0 2 0 19
03 Toree Jackson.......   2-8   0-0   0-2 8 3 11  3 4 1 0 1 23
11 Autumn Brown........   3-5   0-0   5-6 2 1 3 11 0 2 1 11
32 Morgan Nettles......   0-1   0-0   0-0 0 0 0 0 0 0 0 6
TM Team................       12 4 16  0 0  
Totals.............. 12-54 3-10 14-23 25 23 48  24 41 4 11 7 200
TOTAL FG% 1st Qtr : 27.3% 2nd Qtr : 27.3% 3rd Qtr : 15.4% 4th Qtr : 21.1% Game: 22.2%
3-Pt. FG% 1st Qtr : 66.7% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 25.0% Game: 30.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 72.7% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 60.9%

HOME TEAM: Cottey (MO)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Lauren Jones........ *   0-2   0-2   0-0 0 4 3 0 0 1 1 27
2 Sarah Hunt.......... *   2-8   1-4   2-11 1 0 0 7 0 1 0 30
4 Sara Montesdeoca.... *   3-6   0-0   4-4 2 5 3 10 0 1 1 27
11 Claudia Hadlock..... *   3-18   2-9   11-14 0 3 4 19 4 2 2 38
25 Ndeye Ndiaye........ *   2-5   0-0   1-2 0 2 1 5 1 4 0 24
5 Nicole Hagerman.....   0-2   0-1   1-2 0 1 4 1 0 0 1 6
10 Derin Akdeniz.......   0-2   0-1   0-0 0 1 2 0 0 1 1 9
12 Olivia Pruitt.......   2-3   0-1   1-2 1 3 3 5 1 1 0 16
13 Lesley Chalmers.....   0-1   0-1   0-0 0 0 0 0 0 0 0 1
21 Sarah Musson........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
31 Yannis Rodriguez....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
33 Dally Coulter.......   5-6   0-0   0-1 3 3 2 10 1 0 0 16
TM Team................       21 5 26  0 0  
Totals.............. 17-53 3-19 20-36 28 27 55  22 57 7 11 6 197
TOTAL FG% 1st Qtr : 36.4% 2nd Qtr : 33.3% 3rd Qtr : 12.5% 4th Qtr : 54.5% Game: 32.1%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 10.0% 3rd Qtr : 0% 4th Qtr : 25.0% Game: 15.8%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 52.4% 4th Qtr : 58.3% Game: 55.6%

Score by Periods 1 2 3 4 Total
 
Harris-Stowe........ 9 14 9 9 - 41
Cottey (MO)......... 11 11 15 20 - 57
Officials: ,,
Attendance: 0
Technical fouls: HARRIS-S-2. COTTEY-None.
Points in the paint: HARRIS-S-10, COTTEY-26. Points off turnovers: HARRIS-S-5, COTTEY-7.
2nd chance points: HARRIS-S-16, COTTEY-25. Fast break points: HARRIS-S-0, COTTEY-0.
Bench Points: HARRIS-S-15, COTTEY-16.