2021-22 Basketball Statistics - Fisher

Games
22
Pts
60.5
FG %
37.9
3PT %
24.7
FT %
64.9
Reb
38.9
Ast
10.3
Team Summary
Title Record
Overall 8-14 (.364)
Conference 1-2 (.333)
Streak Lost 4
Home 5-1
Away 2-13
Neutral 1-0
Recent Results
Date Opponent Result
Feb 8 at Bryant & Stratton - Albany
Feb 12 at Eastern Nazarene College (Mass.)
Feb 14 at Wheaton College (Mass.)
Feb 16 Bryant & Stratton - Buffalo L, 75-69
Feb 20 at Bryant & Stratton - Syracuse L, 74-68
Feb 25 at Iowa Wesleyan L, 81-53
Team Stats
Statistics Overall Conf
Games 22 12th 3 15th
Points 1332 12th 163 16th
Points per game 60.5 13th 54.3 16th
FG made per game 23.1 10th 21.0 14th
FG attempts per game 61.0 12th 55.0 15th
FG Pct 37.9 8th 38.2 8th
3PT made per game 3.8 15th 4.3 12th
3PT attempts per game 15.3 15th 17.0 13th
3PT Pct 24.7 9th 25.5 8th
FT made per game 10.5 13th 8.0 18th
FT attempt per game 16.2 13th 13.0 17th
FT Pct 64.9 10th 61.5 13th
Off rebounds per game 10.1 17th 9.0 18th
Def rebounds per game 28.7 6th 28.3 7th
Total rebounds per game 38.9 9th 37.3 11th
Opponents' Off rebounds per game 14.4 11th 16.7 16th
Opponents' Def rebounds per game 29.5 15th 28.0 14th
Opponents' Total rebounds per game 44.0 15th 44.7 16th
Rebound margin per game -5.1 15th -7.3 16th
Assists per game 10.3 16th 10.7 13th
Opponents' Assists per game 14.0 14th 16.0 15th
Turnovers per game 21.3 14th 21.3 15th
Opponents' Turnovers per game 17.5 12th 13.7 15th
Steals per game 7.8 15th 8.0 14th
Opponents' Steals per game 10.3 11th 9.7 8th
Blocks per game 2.2 9th 3.0 7th
Opponents' Blocks per game 2.5 9th 1.0 2nd
Personal fouls per game 18.0 11th 15.3 2nd
Offensive efficiency 0.754 13th 0.736 14th
Net efficiency -0.113 15th -0.196 15th
Opponents' Personal fouls per game 16.0 12th 13.3 17th
Offensive efficiency 0.868 7th 0.932 3rd
Points per game allowed 69.1 14th 70.3 13th
Opponents' Field goal percentage 37.8 11th 37.4 8th
Opponents' 3PT percentage 25.8 5th 23.9 5th
Home Attendance 70 9th 0 6th
Home Attendance average 12 7th 0 6th
Field goal total-attempts 509-1343 12th 63-165 16th
3 point total-attempts 83-336 15th 13-51 14th
Free throw total-attempts 231-356 12th 24-39 16th
Opponents' Field goal total-attempts 552-1459 10th 76-203 6th
Opponents' 3 point total-attempts 125-484 9th 21-88 9th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 3 # Southern Maine Community College   - - - - - - - - - - - - - - -
Nov 6 at Northern Vermont-Lyndon L, 67-46 17-46 37.0 0-4 0.0 12-23 52.2 9 22 31 6 29 4 2 23 46
Nov 7 vs. Vermont Tech W, 81-20 36-63 57.1 3-8 37.5 6-8 75.0 15 19 34 8 12 18 3 11 81
Nov 10 at Rivier L, 77-70 29-54 53.7 3-7 42.9 9-18 50.0 12 31 43 9 31 9 1 25 70
Nov 13 Dean W, 72-46 28-73 38.4 6-25 24.0 10-16 62.5 7 29 36 12 13 16 1 15 72
Nov 19 at Coast Guard L, 107-74 24-70 34.3 7-15 46.7 19-23 82.6 10 30 40 11 26 6 0 13 74
Nov 21 # at University of New Hampshire L, 72-23 10-44 22.7 3-17 17.6 0-0 - 4 24 28 6 30 6 0 15 23
Nov 23 Wellesley W, 63-54 26-60 43.3 2-10 20.0 9-16 56.3 9 32 41 18 14 6 3 18 63
Nov 24 at Bryant University L, 117-38 13-52 25.0 2-15 13.3 10-12 83.3 8 18 26 5 31 4 1 13 38
Dec 4 at Villa Maria L, 72-49 21-59 35.6 1-15 6.7 6-9 66.7 9 26 35 8 23 6 0 21 49
Dec 5 at Bryant & Stratton - Buffalo L, 63-59 22-58 37.9 3-14 21.4 12-19 63.2 7 31 38 10 20 10 2 20 59
Dec 7 at Trinity (Conn.) L, 74-58 22-59 37.3 4-18 22.2 10-15 66.7 7 18 25 11 22 9 2 21 58
Dec 10 at Suffolk University L, 76-43 16-60 26.7 2-17 11.8 9-12 75.0 10 26 36 3 19 2 5 11 43
Dec 11 at Brown University (R.I.) L, 90-31 9-47 19.1 4-14 28.6 9-12 75.0 6 28 34 5 29 2 2 14 31
Dec 14 at Emerson College L, 64-57 21-56 37.5 3-10 30.0 12-21 57.1 6 29 35 12 22 7 1 20 57
Jan 7 Berkeley College (NJ)   - - - - - - - - - - - - - - -
Jan 9 at Washington Adventist   - - - - - - - - - - - - - - -
Jan 11 at Wheaton College (Mass.)   - - - - - - - - - - - - - - -
Jan 12 Massachusetts Institute of Technology   - - - - - - - - - - - - - - -
Jan 19 at Lesley University (Mass.)   - - - - - - - - - - - - - - -
Jan 20 Mitchell College (Conn.) W, 76-74 29-64 45.3 6-23 26.1 12-22 54.5 6 27 33 14 15 8 4 24 76
Jan 22 Washington Adventist W, 66-54 24-60 40.0 6-15 40.0 12-20 60.0 13 34 47 14 22 10 3 13 66
Jan 25 at University of Maine - Presque Isle W, 59-53 23-72 31.9 3-12 25.0 10-11 90.9 11 33 44 16 17 10 1 21 59
Jan 28 University of Maine - Fort Kent W, 69-60 28-65 43.1 4-17 23.5 9-15 60.0 13 41 54 14 16 5 7 17 69
Feb 4 at Five Towns College (N.Y.) W, 87-47 28-76 36.8 7-21 33.3 24-38 63.2 22 43 65 9 21 9 1 23 87
Feb 6 at Washington Adventist L, 76-44 19-53 35.8 0-14 0.0 6-11 54.5 6 32 38 9 22 9 5 8 44
Feb 8 at Bryant & Stratton - Albany   - - - - - - - - - - - - - - -
Feb 12 at Eastern Nazarene College (Mass.)   - - - - - - - - - - - - - - -
Feb 14 at Wheaton College (Mass.)   - - - - - - - - - - - - - - -
Feb 16 Bryant & Stratton - Buffalo L, 75-69 26-67 38.8 6-18 33.3 11-16 68.8 13 32 45 11 23 6 1 21 69
Feb 20 at Bryant & Stratton - Syracuse L, 74-68 28-77 36.4 4-22 18.2 8-11 72.7 16 32 48 13 21 11 3 19 68
Feb 25 at Iowa Wesleyan L, 81-53 20-52 38.5 7-22 31.8 6-8 75.0 8 19 27 9 20 5 1 25 53
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 22 509-1343 37.9 83-336 24.7 231-356 64.9 10.1 28.7 38.9 10.3 21.3 7.8 2.2 18.0 60.5 0.754 -0.113
Conference 3 63-165 38.2 13-51 25.5 24-39 61.5 9.0 28.3 37.3 10.7 21.3 8.0 3.0 15.3 54.3 0.736 -0.196
Exhibition 1 10-44 22.7 3-17 17.6 0-0 - 4.0 24.0 28.0 6.0 30.0 6.0 0.0 15.0 23.0 0.329 -0.700
 
Home 6 161-389 41.4 30-108 27.8 63-105 60.0 10.2 32.5 42.7 13.8 17.2 8.5 3.2 18.0 69.2 0.858 0.089
Away 15 312-891 35.0 50-220 22.7 162-243 66.7 9.8 27.9 37.7 9.1 23.5 6.9 1.8 18.5 55.7 0.686 -0.248
Neutral 1 36-63 57.1 3-8 37.5 6-8 75.0 15.0 19.0 34.0 8.0 12.0 18.0 3.0 11.0 81.0 1.266 0.948
 
Wins 8 222-533 41.7 37-131 28.2 92-146 63.0 12.0 32.3 44.3 13.1 16.3 10.3 2.9 17.8 71.6 0.895 0.242
Losses 14 287-810 35.4 46-205 22.4 139-210 66.2 9.1 26.7 35.8 8.7 24.1 6.4 1.9 18.1 54.2 0.674 -0.312
 
November 7 173-418 41.4 23-84 27.4 75-116 64.7 10.0 25.9 35.9 9.9 22.3 9.0 1.6 16.9 63.4 0.790 -0.083
December 6 111-339 32.7 17-88 19.3 58-88 65.9 7.5 26.3 33.8 8.2 22.5 6.0 2.0 17.8 49.5 0.628 -0.306
January 4 104-261 39.8 19-67 28.4 43-68 63.2 10.8 33.8 44.5 14.5 17.5 8.3 3.8 18.8 67.5 0.839 0.087
February 5 121-325 37.2 24-97 24.7 55-84 65.5 13.0 31.6 44.6 10.2 21.4 8.0 2.2 19.2 64.2 0.785 -0.090
Date Opponent Score Attend
Nov 3 Southern Maine Community College   -
Nov 6 at Northern Vermont-Lyndon L, 67-46 -
Nov 7 vs. Vermont Tech W, 81-20 -
Nov 10 at Rivier L, 77-70 68
Nov 13 Dean W, 72-46 50
Nov 19 at Coast Guard L, 107-74 125
Nov 21 at University of New Hampshire L, 72-23 329
Nov 23 Wellesley W, 63-54 20
Nov 24 at Bryant University L, 117-38 200
Dec 4 at Villa Maria L, 72-49 37
Dec 5 at Bryant & Stratton - Buffalo L, 63-59 29
Dec 7 at Trinity (Conn.) L, 74-58 34
Dec 10 at Suffolk University L, 76-43 62
Dec 11 at Brown University (R.I.) L, 90-31 174
Dec 14 at Emerson College L, 64-57 50
Jan 7 Berkeley College (NJ)   -
Jan 9 at Washington Adventist   -
Jan 11 at Wheaton College (Mass.)   -
Jan 12 Massachusetts Institute of Technology   -
Jan 19 at Lesley University (Mass.)   -
Jan 20 Mitchell College (Conn.) W, 76-74 0
Jan 22 Washington Adventist W, 66-54 0
Jan 25 at University of Maine - Presque Isle W, 59-53 48
Jan 28 University of Maine - Fort Kent W, 69-60 0
Feb 4 at Five Towns College (N.Y.) W, 87-47 0
Feb 6 at Washington Adventist L, 76-44 0
Feb 8 at Bryant & Stratton - Albany   -
Feb 12 at Eastern Nazarene College (Mass.)   -
Feb 14 at Wheaton College (Mass.)   -
Feb 16 Bryant & Stratton - Buffalo L, 75-69 0
Feb 20 at Bryant & Stratton - Syracuse L, 74-68 0
Feb 25 at Iowa Wesleyan L, 81-53 0