#4 Kyla Moore (G) - Iowa Wesleyan

gp
25
pts/g
17.7
fg %
41.3
3pt %
34.2
ft %
75.6
reb/g
6.2
a/g
2.3
Player Stats
  Overall Conf
Games 25 25th 11 10th
Games started 25 10th 11 4th
Minutes 847 10th 372 6th
Minutes per game 33.9 6th 33.8 14th
FG 136-329 6th 65-147 4th
FG Pct 41.3 21st 44.2 23rd
3PT 53-155 4th 28-72 2nd
3PT Pct 34.2 8th 38.9 10th
FT 118-156 4th 50-69 3rd
FT Pct 75.6 12th 72.5 20th
Off rebounds 45 21st 25 7th
Def rebounds 109 12th 51 5th
Total rebounds 154 16th 76 5th
Rebounds per game 6.2 24th 6.9 19th
Personal fouls 60 226th 25 206th
Disqualifications 0 81st - -
Assists 57 18th 26 13th
Turnovers 43 64th 22 28th
Assist to turnover ratio 1.3 13th 1.2 31st
Steals 75 2nd 40 2nd
Blocks 4 63rd 3 23rd
Points 443 3rd 208 4th
Points per game 17.7 3rd 18.9 2nd
Points per 40 min 20.9 6th 22.4 14th
Recent Results
Date Opponent/Event Result
Feb 18 at Cottey W, 60-47
Feb 19 at College of the Ozarks L, 65-49
Feb 25 Fisher W, 81-53
Feb 26 Washington Adventist W, 76-58
Feb 27 Haskell W, 84-59
Mar 11 at Morningside L, 94-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 Waldorf W, 79-49 1 34 8-15 53.3 3-6 50.0 6-6 100.0 25
Nov 5 vs. Hannibal-LaGrange W, 69-29 1 26 3-8 37.5 2-6 33.3 3-4 75.0 11
Nov 6 vs. Williams Baptist W, 91-76 1 28 4-16 25.0 3-8 37.5 4-4 100.0 15
Nov 10 Monmouth W, 72-63 1 40 4-11 36.4 0-4 0.0 15-16 93.8 23
Nov 15 at William Woods L, 72-64 1 38 6-13 46.2 1-5 20.0 2-3 66.7 15
Nov 20 Hannibal-LaGrange W, 72-48 1 30 7-10 70.0 2-4 50.0 6-8 75.0 22
Nov 24 at Grinnell W, 78-38 1 31 5-12 41.7 1-6 16.7 1-2 50.0 12
Nov 27 at Columbia (MO) L, 67-60 1 40 8-22 36.4 1-8 12.5 9-13 69.2 26
Nov 29 Culver-Stockton W, 58-47 1 35 5-16 31.3 1-7 14.3 3-3 100.0 14
Dec 1 at Waldorf W, 67-45 1 34 3-13 23.1 1-4 25.0 5-7 71.4 12
Dec 8 at Lincoln Christian W, 85-39 1 30 9-17 52.9 5-10 50.0 5-6 83.3 28
Dec 15 at Quincy L, 56-53 1 40 6-17 35.3 1-5 20.0 5-9 55.6 18
Dec 30 Cottey   - - - - - - - - -
Jan 15 College of the Ozarks W, 77-34 1 32 5-17 29.4 1-6 16.7 4-4 100.0 15
Jan 16 at Wartburg L, 79-64 1 29 3-10 30.0 1-4 25.0 1-2 50.0 8
Jan 21 Wilberforce W, 68-56 1 40 2-11 18.2 0-5 0.0 7-10 70.0 11
Jan 22 Haskell W, 66-52 1 36 6-13 46.2 0-5 0.0 2-4 50.0 14
Jan 28 vs. Bacone W, 85-43 1 24 8-11 72.7 4-5 80.0 5-5 100.0 25
Jan 29 Northern New Mexico W, 69-44 1 40 8-16 50.0 4-9 44.4 4-5 80.0 24
Feb 4 vs. Cottey W, 95-50 1 31 6-14 42.9 3-8 37.5 6-6 100.0 21
Feb 14 at Upper Iowa   - - - - - - - - -
Feb 18 at Cottey W, 60-47 1 38 5-15 33.3 3-7 42.9 2-4 50.0 15
Feb 19 at College of the Ozarks L, 65-49 1 27 3-7 42.9 1-2 50.0 5-6 83.3 12
Feb 25 Fisher W, 81-53 1 38 7-13 53.8 3-8 37.5 4-12 33.3 21
Feb 26 Washington Adventist W, 76-58 1 36 6-13 46.2 4-7 57.1 6-7 85.7 22
Feb 27 Haskell W, 84-59 1 30 5-8 62.5 5-8 62.5 4-4 100.0 19
Mar 11 at Morningside L, 94-71 1 40 4-11 36.4 3-8 37.5 4-6 66.7 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 Waldorf W, 79-49 1 34 2 4 6 0 1 0.0 3 0 2 -
Nov 5 vs. Hannibal-LaGrange W, 69-29 1 26 2 3 5 2 1 2.0 2 0 2 -
Nov 6 vs. Williams Baptist W, 91-76 1 28 2 4 6 1 3 0.3 2 0 4 -
Nov 10 Monmouth W, 72-63 1 40 2 1 3 3 1 3.0 2 0 2 -
Nov 15 at William Woods L, 72-64 1 38 1 5 6 8 0 - 5 0 2 -
Nov 20 Hannibal-LaGrange W, 72-48 1 30 1 3 4 3 0 - 7 0 4 -
Nov 24 at Grinnell W, 78-38 1 31 2 9 11 0 1 0.0 4 0 1 0
Nov 27 at Columbia (MO) L, 67-60 1 40 1 3 4 1 1 1.0 2 1 1 -
Nov 29 Culver-Stockton W, 58-47 1 35 3 4 7 2 2 1.0 4 0 1 -
Dec 1 at Waldorf W, 67-45 1 34 0 4 4 6 1 6.0 1 0 3 -
Dec 8 at Lincoln Christian W, 85-39 1 30 4 4 8 4 1 4.0 5 0 1 -
Dec 15 at Quincy L, 56-53 1 40 2 5 7 1 1 1.0 1 0 4 0
Dec 30 Cottey   - - - - - - - - - - - -
Jan 15 College of the Ozarks W, 77-34 1 32 3 7 10 2 1 2.0 3 1 3 -
Jan 16 at Wartburg L, 79-64 1 29 0 4 4 1 5 0.2 2 0 3 0
Jan 21 Wilberforce W, 68-56 1 40 6 3 9 0 5 0.0 3 0 2 -
Jan 22 Haskell W, 66-52 1 36 2 4 6 2 2 1.0 3 0 4 -
Jan 28 vs. Bacone W, 85-43 1 24 4 1 5 1 0 - 1 0 1 -
Jan 29 Northern New Mexico W, 69-44 1 40 0 12 12 2 1 2.0 3 1 3 -
Feb 4 vs. Cottey W, 95-50 1 31 1 5 6 7 4 1.8 3 0 1 -
Feb 14 at Upper Iowa   - - - - - - - - - - - -
Feb 18 at Cottey W, 60-47 1 38 0 5 5 3 1 3.0 4 0 4 -
Feb 19 at College of the Ozarks L, 65-49 1 27 1 3 4 1 2 0.5 7 1 2 -
Feb 25 Fisher W, 81-53 1 38 3 4 7 2 4 0.5 3 0 1 -
Feb 26 Washington Adventist W, 76-58 1 36 1 3 4 2 1 2.0 5 0 3 -
Feb 27 Haskell W, 84-59 1 30 1 4 5 1 1 1.0 0 0 4 -
Mar 11 at Morningside L, 94-71 1 40 1 5 6 2 3 0.7 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 25 25 33.9 5.4-13.2 41.3 2.1-6.2 34.2 4.7-6.2 75.6 17.7
Total 25 25 33.9 5.4-13.2 41.3 2.1-6.2 34.2 4.7-6.2 75.6 17.7
  gp gs min fg pct 3pt pct ft pct pts
2021-22 25 25 847 136-329 41.3 53-155 34.2 118-156 75.6 443
Total 25 25 847 136-329 41.3 53-155 34.2 118-156 75.6 443
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 25 25 33.9 0.0-0.0 41.3 0.0-0.0 34.2 0.0-0.0 75.6 0.0
Total 25 25 33.9 0.0-0.0 41.3 0.0-0.0 34.2 0.0-0.0 75.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 25 25 33.9 1.8 4.4 6.2 2.4 0.0 2.3 1.7 1.3 3.0 0.2
Total 25 25 33.9 1.8 4.4 6.2 2.4 0.0 2.3 1.7 1.3 3.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 25 25 847 45 109 154 60 0 57 43 1.3 75 4
Total 25 25 847 45 109 154 60 0 57 43 1.3 75 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 25 25 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 25 25 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 33.9 5.4-13.2 41.3 2.1-6.2 34.2 4.7-6.2 75.6 17.7
Conference 11 11 33.8 5.9-13.4 44.2 2.5-6.5 38.9 4.5-6.3 72.5 18.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 35.5 5.7-13.0 44.1 2.1-6.3 33.3 5.5-7.2 77.2 19.1
Away 10 10 34.7 5.2-13.7 38.0 1.8-5.9 30.5 3.9-5.8 67.2 16.1
Neutral 4 4 27.3 5.2-12.2 42.9 3.0-6.8 44.4 4.5-4.8 94.7 18.0
-
Wins 19 19 33.3 5.6-13.1 42.6 2.4-6.5 36.6 4.8-6.2 78.6 18.4
Losses 6 6 35.7 5.0-13.3 37.5 1.3-5.3 25.0 4.3-6.5 66.7 15.7
-
October 1 1 34.0 8.0-15.0 53.3 3.0-6.0 50.0 6.0-6.0 100.0 25.0
November 8 8 33.5 5.2-13.5 38.9 1.4-6.0 22.9 5.4-6.6 81.1 17.3
December 3 3 34.7 6.0-15.7 38.3 2.3-6.3 36.8 5.0-7.3 68.2 19.3
January 6 6 33.5 5.3-13.0 41.0 1.7-5.7 29.4 3.8-5.0 76.7 16.2
February 6 6 33.3 5.3-11.7 45.7 3.2-6.7 47.5 4.5-6.5 69.2 18.3
March 1 1 40.0 4.0-11.0 36.4 3.0-8.0 37.5 4.0-6.0 66.7 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 847 136-329 41.3 53-155 34.2 118-156 75.6 443
Conference 11 11 372 65-147 44.2 28-72 38.9 50-69 72.5 208
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 391 63-143 44.1 23-69 33.3 61-79 77.2 210
Away 10 10 347 52-137 38.0 18-59 30.5 39-58 67.2 161
Neutral 4 4 109 21-49 42.9 12-27 44.4 18-19 94.7 72
-
Wins 19 19 633 106-249 42.6 45-123 36.6 92-117 78.6 349
Losses 6 6 214 30-80 37.5 8-32 25.0 26-39 66.7 94
-
October 1 1 34 8-15 53.3 3-6 50.0 6-6 100.0 25
November 8 8 268 42-108 38.9 11-48 22.9 43-53 81.1 138
December 3 3 104 18-47 38.3 7-19 36.8 15-22 68.2 58
January 6 6 201 32-78 41.0 10-34 29.4 23-30 76.7 97
February 6 6 200 32-70 45.7 19-40 47.5 27-39 69.2 110
March 1 1 40 4-11 36.4 3-8 37.5 4-6 66.7 15
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 33.9 0.0-0.0 41.3 0.0-0.0 34.2 0.0-0.0 75.6 0.0
Conference 11 11 33.8 0.0-0.0 44.2 0.0-0.0 38.9 0.0-0.0 72.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 35.5 0.0-0.0 44.1 0.0-0.0 33.3 0.0-0.0 77.2 0.0
Away 10 10 34.7 0.0-0.0 38.0 0.0-0.0 30.5 0.0-0.0 67.2 0.0
Neutral 4 4 27.3 0.0-0.0 42.9 0.0-0.0 44.4 0.0-0.0 94.7 0.0
-
Wins 19 19 33.3 0.0-0.0 42.6 0.0-0.0 36.6 0.0-0.0 78.6 0.0
Losses 6 6 35.7 0.0-0.0 37.5 0.0-0.0 25.0 0.0-0.0 66.7 0.0
-
October 1 1 34.0 0.0-0.0 53.3 0.0-0.0 50.0 0.0-0.0 100.0 0.0
November 8 8 33.5 0.0-0.0 38.9 0.0-0.0 22.9 0.0-0.0 81.1 0.0
December 3 3 34.7 0.0-0.0 38.3 0.0-0.0 36.8 0.0-0.0 68.2 0.0
January 6 6 33.5 0.0-0.0 41.0 0.0-0.0 29.4 0.0-0.0 76.7 0.0
February 6 6 33.3 0.0-0.0 45.7 0.0-0.0 47.5 0.0-0.0 69.2 0.0
March 1 1 40.0 0.0-0.0 36.4 0.0-0.0 37.5 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 33.9 1.8 4.4 6.2 2.4 0.0 2.3 1.7 1.3 3.0 0.2
Conference 11 11 33.8 2.3 4.6 6.9 2.3 - 2.4 2.0 1.2 3.6 0.3
Exhibition - - - - - - - - - - - - -
-
Home 11 11 35.5 2.2 4.5 6.6 2.6 - 1.7 1.7 1.0 3.3 0.2
Away 10 10 34.7 1.2 4.7 5.9 2.3 0.0 2.7 1.6 1.7 3.1 0.2
Neutral 4 4 27.3 2.3 3.3 5.5 2.0 - 2.8 2.0 1.4 2.0 0.0
-
Wins 19 19 33.3 2.1 4.4 6.5 2.4 0.0 2.3 1.6 1.4 3.1 0.1
Losses 6 6 35.7 1.0 4.2 5.2 2.3 0.0 2.3 2.0 1.2 2.8 0.3
-
October 1 1 34.0 2.0 4.0 6.0 2.0 - 0.0 1.0 0.0 3.0 0.0
November 8 8 33.5 1.8 4.0 5.8 2.1 0.0 2.5 1.1 2.2 3.5 0.1
December 3 3 34.7 2.0 4.3 6.3 2.7 0.0 3.7 1.0 3.7 2.3 0.0
January 6 6 33.5 2.5 5.2 7.7 2.7 0.0 1.3 2.3 0.6 2.5 0.3
February 6 6 33.3 1.2 4.0 5.2 2.5 - 2.7 2.2 1.2 3.7 0.2
March 1 1 40.0 1.0 5.0 6.0 2.0 - 2.0 3.0 0.7 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 847 45 109 154 60 0 57 43 1.3 75 4
Conference 11 11 372 25 51 76 25 - 26 22 1.2 40 3
Exhibition - - - - - - - - - - - - -
-
Home 11 11 391 24 49 73 29 - 19 19 1.0 36 2
Away 10 10 347 12 47 59 23 0 27 16 1.7 31 2
Neutral 4 4 109 9 13 22 8 - 11 8 1.4 8 0
-
Wins 19 19 633 39 84 123 46 0 43 31 1.4 58 2
Losses 6 6 214 6 25 31 14 0 14 12 1.2 17 2
-
October 1 1 34 2 4 6 2 - 0 1 0.0 3 0
November 8 8 268 14 32 46 17 0 20 9 2.2 28 1
December 3 3 104 6 13 19 8 0 11 3 3.7 7 0
January 6 6 201 15 31 46 16 0 8 14 0.6 15 2
February 6 6 200 7 24 31 15 - 16 13 1.2 22 1
March 1 1 40 1 5 6 2 - 2 3 0.7 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 11 11 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 10 10 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Neutral 4 4 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
Wins 19 19 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 6 6 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
October 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 8 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
December 3 3 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.7 0.0 0.0
January 6 6 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 6 6 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0