#5 Tajae Stevenson (G/F) - Penn State Schuylkill

gp
28
pts/g
15.5
fg %
41.1
3pt %
14.3
ft %
73.3
reb/g
8.4
a/g
1.7
Player Stats
  Overall Conf
Games 28 12th 3 137th
Games started 27 6th 3 68th
Minutes 746 19th 90 102nd
Minutes per game 26.6 54th 30.0 30th
FG 143-348 5th 13-32 89th
FG Pct 41.1 23rd 40.6 33rd
3PT 6-42 96th 1-7 116th
3PT Pct 14.3 - 14.3 -
FT 143-195 1st 20-28 22nd
FT Pct 73.3 15th 71.4 22nd
Off rebounds 117 1st 12 36th
Def rebounds 118 10th 16 71st
Total rebounds 235 3rd 28 61st
Rebounds per game 8.4 8th 9.3 5th
Personal fouls 64 229th 7 105th
Disqualifications 4 4th 1 12th
Assists 48 31st 10 54th
Turnovers 78 13th 8 93rd
Assist to turnover ratio 0.6 88th 1.3 28th
Steals 25 55th 4 94th
Blocks 19 6th 2 39th
Points 435 5th 47 64th
Points per game 15.5 7th 15.7 8th
Points per 40 min 23.3 3rd 20.9 18th
Recent Results
Date Opponent/Event Result
Feb 12 at Penn State Scranton W, 70-55
Feb 14 Penn State Brandywine W, 74-56
Feb 17 Penn State Hazleton W, 51-41
Feb 21 Penn State Brandywine W, 64-51
Feb 23 Penn State Greater Allegheny W, 77-42
Feb 26 vs. Penn State Beaver L, 59-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Washington Adventist L, 69-46 1 29 3-10 30.0 1-5 20.0 6-11 54.5 13
Nov 5 at Carlow L, 60-57 1 29 2-9 22.2 0-2 0.0 8-12 66.7 12
Nov 6 vs. Point Park L, 65-42 - - - - - - - - -
Nov 9 Central Penn W, 74-57 1 27 8-13 61.5 2-3 66.7 6-8 75.0 24
Nov 13 at Lebanon Valley College L, 60-46 1 19 6-18 33.3 0-1 0.0 3-8 37.5 15
Nov 14 vs. Delaware Valley College L, 63-58 1 34 7-15 46.7 1-3 33.3 2-3 66.7 17
Nov 16 Penn State Wilkes-Barre W, 77-37 1 12 6-7 85.7 0-0 - 2-2 100.0 14
Nov 19 Penn State Fayette W, 56-55 1 24 7-12 58.3 0-1 0.0 7-10 70.0 21
Nov 20 Penn State Beaver W, 63-58 1 20 1-6 16.7 0-0 - 1-2 50.0 3
Nov 30 at Penn State Mont Alto W, 64-53 1 19 7-11 63.6 0-1 0.0 3-4 75.0 17
Dec 2 Penn State Dubois W, 75-50 1 20 4-10 40.0 0-0 - 3-4 75.0 11
Dec 3 at Penn State Greater Allegheny W, 73-67 1 33 10-21 47.6 0-1 0.0 5-6 83.3 25
Dec 10 Penn State Shenango W, 51-41 1 28 3-13 23.1 0-1 0.0 8-11 72.7 14
Dec 11 Penn State New Kensington W, 65-43 1 16 6-13 46.2 0-1 0.0 4-7 57.1 16
Dec 17 Michigan-Dearborn W, 65-57 1 36 5-12 41.7 0-2 0.0 6-9 66.7 16
Dec 18 Michigan-Dearborn L, 72-55 1 37 4-13 30.8 0-2 0.0 7-10 70.0 15
Jan 13 Penn State York W, 54-51 1 30 2-12 16.7 0-2 0.0 4-4 100.0 8
Jan 20 Penn State Lehigh Valley L, 56-50 1 35 4-13 30.8 0-1 0.0 5-7 71.4 13
Jan 22 at Penn State Brandywine W, 60-54 1 28 3-13 23.1 0-1 0.0 9-10 90.0 15
Jan 25 Penn State Scranton W, 61-45 1 24 5-9 55.6 0-1 0.0 2-4 50.0 12
Feb 1 at Penn State Wilkes-Barre W, 63-29 - 18 5-10 50.0 0-1 0.0 10-10 100.0 20
Feb 3 at Penn State Hazleton W, 79-51 1 26 6-13 46.2 0-0 - 7-10 70.0 19
Feb 5 at Penn State York W, 81-52 1 29 7-21 33.3 0-1 0.0 9-10 90.0 23
Feb 8 Penn State Lehigh Valley W, 71-48 1 33 8-16 50.0 2-5 40.0 2-2 100.0 20
Feb 12 at Penn State Scranton W, 70-55 - - - - - - - - -
Feb 14 Penn State Brandywine W, 74-56 1 28 4-8 50.0 0-0 - 7-7 100.0 15
Feb 17 Penn State Hazleton W, 51-41 1 33 6-14 42.9 0-2 0.0 7-10 70.0 19
Feb 21 Penn State Brandywine W, 64-51 1 25 6-12 50.0 0-1 0.0 4-4 100.0 16
Feb 23 Penn State Greater Allegheny W, 77-42 1 22 4-11 36.4 0-3 0.0 3-7 42.9 11
Feb 26 vs. Penn State Beaver L, 59-51 1 32 4-13 30.8 0-1 0.0 3-3 100.0 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 Washington Adventist L, 69-46 1 29 1 7 8 1 4 0.3 1 0 5 1
Nov 5 at Carlow L, 60-57 1 29 2 3 5 1 6 0.2 2 1 5 1
Nov 6 vs. Point Park L, 65-42 - - - - - - - - - - - -
Nov 9 Central Penn W, 74-57 1 27 3 3 6 1 6 0.2 0 1 3 -
Nov 13 at Lebanon Valley College L, 60-46 1 19 5 1 6 0 3 0.0 1 0 4 0
Nov 14 vs. Delaware Valley College L, 63-58 1 34 5 6 11 2 3 0.7 0 3 1 0
Nov 16 Penn State Wilkes-Barre W, 77-37 1 12 2 2 4 2 2 1.0 0 0 0 -
Nov 19 Penn State Fayette W, 56-55 1 24 5 4 9 1 2 0.5 1 0 3 -
Nov 20 Penn State Beaver W, 63-58 1 20 3 9 12 2 7 0.3 1 0 5 1
Nov 30 at Penn State Mont Alto W, 64-53 1 19 2 3 5 0 4 0.0 2 1 3 -
Dec 2 Penn State Dubois W, 75-50 1 20 5 3 8 3 0 - 2 2 3 -
Dec 3 at Penn State Greater Allegheny W, 73-67 1 33 3 8 11 1 0 - 0 1 1 -
Dec 10 Penn State Shenango W, 51-41 1 28 5 4 9 0 5 0.0 0 0 1 -
Dec 11 Penn State New Kensington W, 65-43 1 16 8 2 10 0 2 0.0 2 0 1 -
Dec 17 Michigan-Dearborn W, 65-57 1 36 3 3 6 1 1 1.0 0 1 1 -
Dec 18 Michigan-Dearborn L, 72-55 1 37 2 7 9 0 4 0.0 3 0 3 -
Jan 13 Penn State York W, 54-51 1 30 8 5 13 5 3 1.7 2 0 3 -
Jan 20 Penn State Lehigh Valley L, 56-50 1 35 4 6 10 1 3 0.3 0 0 4 -
Jan 22 at Penn State Brandywine W, 60-54 1 28 5 5 10 3 3 1.0 0 2 1 -
Jan 25 Penn State Scranton W, 61-45 1 24 4 3 7 4 6 0.7 0 0 1 -
Feb 1 at Penn State Wilkes-Barre W, 63-29 - 18 3 4 7 2 3 0.7 1 0 0 -
Feb 3 at Penn State Hazleton W, 79-51 1 26 3 1 4 3 0 - 0 0 1 -
Feb 5 at Penn State York W, 81-52 1 29 9 2 11 0 1 0.0 0 1 0 -
Feb 8 Penn State Lehigh Valley W, 71-48 1 33 3 8 11 1 1 1.0 1 0 3 -
Feb 12 at Penn State Scranton W, 70-55 - - - - - - - - - - - -
Feb 14 Penn State Brandywine W, 74-56 1 28 5 5 10 3 2 1.5 0 0 1 -
Feb 17 Penn State Hazleton W, 51-41 1 33 6 4 10 6 2 3.0 3 2 1 -
Feb 21 Penn State Brandywine W, 64-51 1 25 4 6 10 2 1 2.0 1 3 5 1
Feb 23 Penn State Greater Allegheny W, 77-42 1 22 5 2 7 0 1 0.0 1 0 3 -
Feb 26 vs. Penn State Beaver L, 59-51 1 32 4 2 6 3 3 1.0 1 1 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 28 27 26.6 5.1-12.4 41.1 0.2-1.5 14.3 5.1-7.0 73.3 15.5
2022-23 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Total 28 27 26.6 5.1-12.4 41.1 0.2-1.5 14.3 5.1-7.0 73.3 15.5
  gp gs min fg pct 3pt pct ft pct pts
2021-22 28 27 746 143-348 41.1 6-42 14.3 143-195 73.3 435
2022-23 - - - 0-0 - 0-0 - 0-0 - 0
Total 28 27 746 143-348 41.1 6-42 14.3 143-195 73.3 435
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 28 27 26.6 0.0-0.0 41.1 0.0-0.0 14.3 0.0-0.0 73.3 0.0
2022-23 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Total 28 27 26.6 0.0-0.0 41.1 0.0-0.0 14.3 0.0-0.0 73.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 28 27 26.6 4.2 4.2 8.4 2.3 0.1 1.7 2.8 0.6 0.9 0.7
2022-23 - - - - - - - - - - - - -
Total 28 27 26.6 4.2 4.2 8.4 2.3 0.1 1.7 2.8 0.6 0.9 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 28 27 746 117 118 235 64 4 48 78 0.6 25 19
2022-23 - - - - - - - - - - - - -
Total 28 27 746 117 118 235 64 4 48 78 0.6 25 19
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 28 27 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2022-23 - - - - - - - - - - - - -
Total 28 27 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 26.6 5.1-12.4 41.1 0.2-1.5 14.3 5.1-7.0 73.3 15.5
Conference 3 3 30.0 4.3-10.7 40.6 0.3-2.3 14.3 6.7-9.3 71.4 15.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 18 26.6 4.8-11.3 42.2 0.3-1.7 16.7 4.7-6.6 70.6 14.5
Away 8 7 25.1 5.8-14.5 39.7 0.0-1.0 0.0 6.8-8.8 77.1 18.3
Neutral 2 2 33.0 5.5-14.0 39.3 0.5-2.0 25.0 2.5-3.0 83.3 14.0
-
Wins 21 20 25.3 5.4-12.2 44.0 0.2-1.3 14.8 5.2-6.7 77.3 16.1
Losses 7 7 30.7 4.3-13.0 33.0 0.3-2.1 13.3 4.9-7.7 63.0 13.7
-
November 9 9 23.7 5.2-11.2 46.5 0.4-1.8 25.0 4.2-6.7 63.3 15.1
December 6 6 28.3 5.3-13.7 39.0 0.0-1.2 0.0 5.5-7.8 70.2 16.2
January 4 4 29.3 3.5-11.8 29.8 0.0-1.2 0.0 5.0-6.2 80.0 12.0
February 9 8 27.3 5.6-13.1 42.4 0.2-1.6 14.3 5.8-7.0 82.5 17.1
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 746 143-348 41.1 6-42 14.3 143-195 73.3 435
Conference 3 3 90 13-32 40.6 1-7 14.3 20-28 71.4 47
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 18 18 479 86-204 42.2 5-30 16.7 84-119 70.6 261
Away 8 7 201 46-116 39.7 0-8 0.0 54-70 77.1 146
Neutral 2 2 66 11-28 39.3 1-4 25.0 5-6 83.3 28
-
Wins 21 20 531 113-257 44.0 4-27 14.8 109-141 77.3 339
Losses 7 7 215 30-91 33.0 2-15 13.3 34-54 63.0 96
-
November 9 9 213 47-101 46.5 4-16 25.0 38-60 63.3 136
December 6 6 170 32-82 39.0 0-7 0.0 33-47 70.2 97
January 4 4 117 14-47 29.8 0-5 0.0 20-25 80.0 48
February 9 8 246 50-118 42.4 2-14 14.3 52-63 82.5 154
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 26.6 0.0-0.0 41.1 0.0-0.0 14.3 0.0-0.0 73.3 0.0
Conference 3 3 30.0 0.0-0.0 40.6 0.0-0.0 14.3 0.0-0.0 71.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 18 26.6 0.0-0.0 42.2 0.0-0.0 16.7 0.0-0.0 70.6 0.0
Away 8 7 25.1 0.0-0.0 39.7 0.0-0.0 0.0 0.0-0.0 77.1 0.0
Neutral 2 2 33.0 0.0-0.0 39.3 0.0-0.0 25.0 0.0-0.0 83.3 0.0
-
Wins 21 20 25.3 0.0-0.0 44.0 0.0-0.0 14.8 0.0-0.0 77.3 0.0
Losses 7 7 30.7 0.0-0.0 33.0 0.0-0.0 13.3 0.0-0.0 63.0 0.0
-
November 9 9 23.7 0.0-0.0 46.5 0.0-0.0 25.0 0.0-0.0 63.3 0.0
December 6 6 28.3 0.0-0.0 39.0 0.0-0.0 0.0 0.0-0.0 70.2 0.0
January 4 4 29.3 0.0-0.0 29.8 0.0-0.0 0.0 0.0-0.0 80.0 0.0
February 9 8 27.3 0.0-0.0 42.4 0.0-0.0 14.3 0.0-0.0 82.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 26.6 4.2 4.2 8.4 2.3 0.1 1.7 2.8 0.6 0.9 0.7
Conference 3 3 30.0 4.0 5.3 9.3 2.3 0.3 3.3 2.7 1.3 1.3 0.7
Exhibition - - - - - - - - - - - - -
-
Home 18 18 26.6 4.2 4.6 8.8 2.6 0.2 1.8 2.9 0.6 1.0 0.5
Away 8 7 25.1 4.0 3.4 7.4 1.9 0.1 1.3 2.5 0.5 0.8 0.8
Neutral 2 2 33.0 4.5 4.0 8.5 1.5 0.0 2.5 3.0 0.8 0.5 2.0
-
Wins 21 20 25.3 4.5 4.1 8.6 1.9 0.1 1.9 2.5 0.8 0.8 0.7
Losses 7 7 30.7 3.3 4.6 7.9 3.4 0.3 1.1 3.7 0.3 1.1 0.7
-
November 9 9 23.7 3.1 4.2 7.3 3.2 0.3 1.1 4.1 0.3 0.9 0.7
December 6 6 28.3 4.3 4.5 8.8 1.7 - 0.8 2.0 0.4 1.2 0.7
January 4 4 29.3 5.3 4.8 10.0 2.3 - 3.3 3.8 0.9 0.5 0.5
February 9 8 27.3 4.7 3.8 8.4 1.8 0.1 2.2 1.6 1.4 0.9 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 746 117 118 235 64 4 48 78 0.6 25 19
Conference 3 3 90 12 16 28 7 1 10 8 1.3 4 2
Exhibition - - - - - - - - - - - - -
-
Home 18 18 479 76 83 159 46 3 33 52 0.6 18 9
Away 8 7 201 32 27 59 15 1 10 20 0.5 6 6
Neutral 2 2 66 9 8 17 3 0 5 6 0.8 1 4
-
Wins 21 20 531 94 86 180 40 2 40 52 0.8 17 14
Losses 7 7 215 23 32 55 24 2 8 26 0.3 8 5
-
November 9 9 213 28 38 66 29 3 10 37 0.3 8 6
December 6 6 170 26 27 53 10 - 5 12 0.4 7 4
January 4 4 117 21 19 40 9 - 13 15 0.9 2 2
February 9 8 246 42 34 76 16 1 20 14 1.4 8 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 3 3 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 18 18 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 8 7 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 2 2 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 21 20 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 7 7 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 9 9 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 6 6 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 4 4 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 9 8 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0