| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O Lowery | Crowley's Ridge | 2 | 2 | 61 | 11-34 | 32.4 | 5-22 | 22.7 | 2-2 | 100.0 | 29 |
| 2 | K Hardaway | Crowley's Ridge | 2 | 2 | 59 | 11-20 | 55.0 | 0-2 | 0.0 | 6-11 | 54.5 | 28 |
| 3 | T Woodruff | Crowley's Ridge | 2 | 2 | 69 | 5-24 | 20.8 | 0-1 | 0.0 | 16-21 | 76.2 | 26 |
| 4 | M Smith | Crowley's Ridge | 2 | 2 | 71 | 5-20 | 25.0 | 2-15 | 13.3 | 6-7 | 85.7 | 18 |
| 5 | M Tucker-Williams | Crowley's Ridge | 2 | - | 33 | 4-8 | 50.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| 6 | K Anuu | Crowley's Ridge | 2 | - | 29 | 3-5 | 60.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| 7 | K Williams | Crowley's Ridge | 2 | - | 32 | 2-9 | 22.2 | 1-4 | 25.0 | 0-0 | - | 5 |
| 8 | N Brandon | Crowley's Ridge | 2 | 2 | 38 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 8 | M Hunsperger | Crowley's Ridge | 2 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |











