| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O Lowery | Crowley's Ridge | 2 | 2 | 30.5 | 0.5 | 5.5 | 6.0 | 2.5 | - | 2.5 | 1.5 | 1.7 | 2.0 | 0.0 |
| 2 | K Hardaway | Crowley's Ridge | 2 | 2 | 29.5 | 4.0 | 5.5 | 9.5 | 3.0 | - | 0.5 | 2.0 | 0.3 | 1.0 | 0.5 |
| 3 | T Woodruff | Crowley's Ridge | 2 | 2 | 34.5 | 2.5 | 2.5 | 5.0 | 2.0 | - | 7.0 | 2.0 | 3.5 | 3.5 | 0.0 |
| 4 | M Smith | Crowley's Ridge | 2 | 2 | 35.5 | 0.5 | 0.0 | 0.5 | 0.5 | - | 0.0 | 1.5 | 0.0 | 1.0 | 0.0 |
| 5 | M Tucker-Williams | Crowley's Ridge | 2 | - | 16.5 | 0.0 | 2.0 | 2.0 | 2.5 | - | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 |
| 6 | K Anuu | Crowley's Ridge | 2 | - | 14.5 | 0.0 | 3.5 | 3.5 | 3.5 | - | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 |
| 7 | K Williams | Crowley's Ridge | 2 | - | 16.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 1.0 | 0.5 | 2.0 | 0.5 | 0.0 |
| 8 | N Brandon | Crowley's Ridge | 2 | 2 | 19.0 | 1.0 | 4.5 | 5.5 | 4.5 | 0.5 | 0.5 | 1.5 | 0.3 | 0.5 | 1.5 |
| 8 | M Hunsperger | Crowley's Ridge | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.5 | 0.0 |











