| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Roycroft | Holy Family | 8 | 8 | 36.0 | 0.5 | 2.8 | 3.3 | 1.9 | - | 2.4 | 3.6 | 0.7 | 1.4 | 0.0 |
| 2 | K Acton | Cottey | 8 | 8 | 23.5 | 1.6 | 3.5 | 5.1 | 3.3 | - | 2.8 | 3.9 | 0.7 | 1.8 | 0.0 |
| 3 | B Holcomb | Holy Family | 8 | 8 | 36.4 | 1.0 | 3.9 | 4.9 | 2.4 | - | 1.5 | 5.3 | 0.3 | 0.9 | 0.3 |
| 4 | H Sykora | Holy Family | 8 | 8 | 36.6 | 1.8 | 4.8 | 6.5 | 2.1 | - | 1.4 | 4.9 | 0.3 | 1.9 | 0.0 |
| 5 | T Coonce | Cottey | 8 | 8 | 30.5 | 2.3 | 6.6 | 8.9 | 1.6 | - | 3.0 | 2.6 | 1.1 | 1.4 | 0.9 |
| 6 | L Griggs | Cottey | 7 | 7 | 27.0 | 1.4 | 3.9 | 5.3 | 2.6 | - | 0.9 | 3.6 | 0.2 | 0.9 | 0.1 |
| 7 | O Pruitt | Cottey | 8 | 2 | 23.4 | 1.3 | 1.8 | 3.0 | 2.9 | - | 1.6 | 3.5 | 0.5 | 0.8 | 0.1 |
| 8 | T Edeler | Cottey | 8 | 2 | 25.5 | 1.4 | 4.3 | 5.6 | 1.5 | - | 1.0 | 2.0 | 0.5 | 0.1 | 0.5 |
| 9 | C Ogden | Cottey | 8 | 0 | 17.1 | 1.0 | 1.3 | 2.3 | 1.9 | - | 0.8 | 2.5 | 0.3 | 0.4 | 0.0 |
| 10 | M Riemer | Holy Family | 5 | 5 | 33.6 | 0.4 | 2.8 | 3.2 | 1.0 | - | 2.6 | 1.8 | 1.4 | 0.4 | 0.0 |
| 11 | K Acton | Cottey | 8 | 7 | 27.5 | 1.6 | 3.1 | 4.8 | 2.6 | - | 2.5 | 2.6 | 1.0 | 1.6 | 0.3 |
| 11 | M Kolesari | Holy Family | 8 | 8 | 34.8 | 1.5 | 5.9 | 7.4 | 2.4 | - | 0.9 | 3.0 | 0.3 | 0.4 | 0.1 |
| 13 | S Ball | Holy Family | 6 | 3 | 28.5 | 1.7 | 3.8 | 5.5 | 2.3 | 0.2 | 0.2 | 3.3 | 0.1 | 0.0 | 0.2 |
| 14 | L Talavera | Cottey | 6 | 0 | 5.7 | 0.2 | 0.5 | 0.7 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 15 | A Earls | Cottey | 8 | 6 | 20.8 | 1.4 | 1.6 | 3.0 | 0.9 | - | 1.1 | 1.0 | 1.1 | 0.6 | 0.0 |











