Finlandia University at Holy Family February 15, 2020

87
32
Final 1 2 3 4 T
Finlandia University 20 27 22 18 87
Holy Family 3 9 7 13 32

Box Score

Finlandia University
Holy Family

Finlandia University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - FROBERG, Bailey 15 2-6 1-2 0-0 2 1 3 0 0 0 0 4 5
02 - BERG, Molly 17 2-5 1-2 0-0 0 0 0 3 0 0 1 0 5
04 - FROBERG, Harlee 19 1-5 0-0 2-2 7 5 12 3 2 0 1 0 4
24 - OSTERMAN, Carsyn 18 2-5 0-1 0-0 0 7 7 9 2 0 2 2 4
44 - LUNDEEN, Katie 13 10-12 0-0 7-7 5 2 7 0 0 0 0 0 27
RESERVES  
03 - NAGY, Toria 20 1-5 0-2 0-1 2 1 3 1 1 0 1 1 2
11 - LOMAN, Katie 18 4-5 1-2 0-0 1 2 3 0 0 0 0 1 9
12 - JAHFETSON, Martina 14 2-5 1-3 2-2 1 0 1 2 1 0 0 0 7
13 - RYYNANEN, Casana 24 2-10 0-3 0-0 3 4 7 1 2 0 2 3 4
20 - PERTILE, Taylor 10 1-3 0-1 0-0 1 1 2 2 0 0 1 0 2
22 - AUSTIN, Mariah 17 5-6 2-3 0-0 0 4 4 0 0 0 2 2 12
25 - GLENN, Mia 14 3-6 0-1 0-0 3 2 5 1 0 0 0 2 6
TM - TEAM 0 5 5 0 0
TOTALS   35-73 6-20 11-12 25 34 59 22 8 0 10 15 87
    47.9% 30.0% 91.7%  

Holy Family

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - MacKenzie Kolesari 27 1-4 0-2 0-0 0 2 2 0 1 0 3 3 2
21 - Brianna Holcomb 40 2-14 2-11 2-2 0 1 1 1 1 0 4 2 8
22 - Kaitlyn Roycroft 40 1-15 0-10 0-0 0 0 0 1 2 0 5 1 2
23 - Hannah Sykora 39 6-15 1-6 6-9 1 9 10 1 0 0 2 2 19
24 - Sharell Ball 34 0-1 0-0 1-2 4 1 5 0 1 0 5 2 1
RESERVES  
05 - Julia Naze 20 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   10-50 3-29 9-13 6 13 19 3 5 0 19 10 32
    20.0% 10.3% 69.2%  

Game Information

Date/Time: February 15, 2020 - 03:00 PM
Location: ,
Technical fouls: Finlandia University-None ; Holy Family-None .

Play By Play

Team Stats

Team Statistics

Stat Finlandia University Holy Family
Field Goal 35-73 10-50
Field Goal % 47.9% 20.0%
3 Point 6-20 3-29
3 Point % 30.0% 10.3%
Free Throw 11-12 9-13
Free Throw % 91.7% 69.2%
Rebounds 59 19
Assists 22 3
Turnovers 10 19
Points off Turnovers 19 0
2nd Chance Points 24 3
Points in the Paint 56 8
Fastbreak Points 0 0
Bench Points 42 0
Largest Lead 57 0
Time of Largest Lead 4th-00:37 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Finlandia University
47.9%
20.0%
Holy Family
3 Point %
Finlandia University
30.0%
10.3%
Holy Family
Rebounds
Finlandia University
59
19
Holy Family
Turnovers
Finlandia University
10
19
Holy Family

Period1 Box Score

Finlandia University
Holy Family

Finlandia University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - FROBERG, Bailey 5 1-3 0-1 0-0 1 0 1 0 0 0 0 0 2
02 - BERG, Molly 8 1-4 0-1 0-0 0 0 0 0 0 0 0 0 2
04 - FROBERG, Harlee 6 0-1 0-0 2-2 4 2 6 1 1 0 0 0 2
24 - OSTERMAN, Carsyn 5 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0
44 - LUNDEEN, Katie 4 2-2 0-0 3-3 1 0 1 0 0 0 0 0 7
RESERVES  
03 - NAGY, Toria 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - LOMAN, Katie 4 1-1 1-1 0-0 1 1 2 0 0 0 0 1 3
12 - JAHFETSON, Martina 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - RYYNANEN, Casana 6 1-4 0-1 0-0 1 1 2 1 1 0 0 0 2
20 - PERTILE, Taylor 4 1-3 0-1 0-0 1 0 1 0 0 0 0 0 2
22 - AUSTIN, Mariah 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
25 - GLENN, Mia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 2 2 0 0
TOTALS   7-22 1-8 5-5 9 5 14 3 2 0 2 1 20
    31.8% 12.5% 100.0%  

Holy Family

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - MacKenzie Kolesari 9 0-1 0-0 0-0 0 1 1 0 0 0 2 2 0
21 - Brianna Holcomb 10 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
22 - Kaitlyn Roycroft 10 0-5 0-3 0-0 0 0 0 0 0 0 1 0 0
23 - Hannah Sykora 10 1-1 0-0 0-0 0 4 4 0 0 0 0 2 2
24 - Sharell Ball 10 0-0 0-0 1-2 1 0 1 0 0 0 1 0 1
RESERVES  
05 - Julia Naze 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   1-9 0-4 1-2 1 5 6 0 0 0 5 4 3
    11.1% 0% 50.0%  

Period2 Box Score

Finlandia University
Holy Family

Finlandia University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - FROBERG, Bailey 4 1-2 1-1 0-0 0 0 0 0 0 0 0 1 3
02 - BERG, Molly 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
04 - FROBERG, Harlee 5 0-0 0-0 0-0 1 3 4 0 0 0 0 0 0
24 - OSTERMAN, Carsyn 5 0-0 0-0 0-0 0 2 2 5 1 0 1 0 0
44 - LUNDEEN, Katie 3 2-3 0-0 2-2 2 1 3 0 0 0 0 0 6
RESERVES  
03 - NAGY, Toria 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - LOMAN, Katie 8 3-4 0-1 0-0 0 1 1 0 0 0 0 0 6
12 - JAHFETSON, Martina 4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
13 - RYYNANEN, Casana 5 0-2 0-0 0-0 0 1 1 0 0 0 1 1 0
20 - PERTILE, Taylor 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
22 - AUSTIN, Mariah 2 3-3 2-2 0-0 0 0 0 0 0 0 0 1 8
25 - GLENN, Mia 4 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - TEAM 0 2 2 0 0
TOTALS   11-17 3-5 2-2 4 8 12 7 1 0 2 4 27
    64.7% 60.0% 100.0%  

Holy Family

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - MacKenzie Kolesari 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
21 - Brianna Holcomb 10 1-2 1-2 0-0 0 1 1 0 0 0 2 1 3
22 - Kaitlyn Roycroft 10 0-4 0-3 0-0 0 0 0 1 1 0 1 0 0
23 - Hannah Sykora 10 2-6 1-4 1-2 0 1 1 1 0 0 0 0 6
24 - Sharell Ball 10 0-1 0-0 0-0 2 0 2 0 0 0 2 1 0
RESERVES  
05 - Julia Naze 9 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   3-15 2-10 1-2 2 2 4 2 1 0 5 3 9
    20.0% 20.0% 50.0%  

Period3 Box Score

Finlandia University
Holy Family

Finlandia University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - FROBERG, Bailey 3 0-1 0-0 0-0 1 1 2 0 0 0 0 2 0
02 - BERG, Molly 4 1-1 1-1 0-0 0 0 0 2 0 0 1 0 3
04 - FROBERG, Harlee 4 0-0 0-0 0-0 0 0 0 1 1 0 1 0 0
24 - OSTERMAN, Carsyn 4 1-1 0-0 0-0 0 4 4 2 0 0 0 1 2
44 - LUNDEEN, Katie 4 4-5 0-0 0-0 1 1 2 0 0 0 0 0 8
RESERVES  
03 - NAGY, Toria 6 1-2 0-0 0-1 0 0 0 0 1 0 0 0 2
11 - LOMAN, Katie 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - JAHFETSON, Martina 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
13 - RYYNANEN, Casana 6 1-2 0-1 0-0 1 1 2 0 0 0 1 1 2
20 - PERTILE, Taylor 5 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
22 - AUSTIN, Mariah 4 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
25 - GLENN, Mia 2 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
TM - TEAM 0 1 1 0 0
TOTALS   10-14 2-3 0-1 3 10 13 7 2 0 4 7 22
    71.4% 66.7% 0%  

Holy Family

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - MacKenzie Kolesari 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Brianna Holcomb 10 1-6 1-5 2-2 0 0 0 0 1 0 0 1 5
22 - Kaitlyn Roycroft 10 0-4 0-3 0-0 0 0 0 0 1 0 2 0 0
23 - Hannah Sykora 9 0-2 0-0 2-4 0 1 1 0 0 0 1 0 2
24 - Sharell Ball 10 0-0 0-0 0-0 1 1 2 0 1 0 2 0 0
RESERVES  
05 - Julia Naze 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   1-13 1-9 4-6 1 2 3 0 3 0 5 1 7
    7.7% 11.1% 66.7%  

Period4 Box Score

Finlandia University
Holy Family

Finlandia University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - FROBERG, Bailey 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
02 - BERG, Molly 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - FROBERG, Harlee 4 1-4 0-0 0-0 2 0 2 1 0 0 0 0 2
24 - OSTERMAN, Carsyn 4 1-2 0-0 0-0 0 1 1 1 1 0 0 1 2
44 - LUNDEEN, Katie 2 2-2 0-0 2-2 1 0 1 0 0 0 0 0 6
RESERVES  
03 - NAGY, Toria 6 0-2 0-1 0-0 2 1 3 1 0 0 1 0 0
11 - LOMAN, Katie 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - JAHFETSON, Martina 6 0-1 0-0 2-2 1 0 1 2 1 0 0 0 2
13 - RYYNANEN, Casana 7 0-2 0-1 0-0 1 1 2 0 1 0 0 1 0
20 - PERTILE, Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - AUSTIN, Mariah 7 1-2 0-1 0-0 0 1 1 0 0 0 1 0 2
25 - GLENN, Mia 8 2-5 0-1 0-0 2 2 4 0 0 0 0 0 4
TM - TEAM 0 0 0 0 0
TOTALS   7-20 0-4 4-4 9 6 15 5 3 0 2 3 18
    35.0% 0% 100.0%  

Holy Family

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - MacKenzie Kolesari 10 1-1 0-0 0-0 0 1 1 0 1 0 1 0 2
21 - Brianna Holcomb 10 0-4 0-3 0-0 0 0 0 1 0 0 1 0 0
22 - Kaitlyn Roycroft 10 1-2 0-1 0-0 0 0 0 0 0 0 1 1 2
23 - Hannah Sykora 10 3-6 0-2 3-3 1 3 4 0 0 0 1 0 9
24 - Sharell Ball 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
05 - Julia Naze 6 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   5-13 0-6 3-3 2 4 6 1 1 0 4 2 13
    38.5% 0% 100.0%