Official Basketball Box Score
Holy Fam. Col. (WI) at. Carroll
11/26/2019 at 6:30 pm

VISITORS: Holy Family (1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 MacKenzie Kolesari.. *   3-5   1-1   3-4 1 3 3 10 0 6 0 36
20 Tasha Rabe.......... *   2-4   0-0   2-2 0 3 3 6 0 0 0 23
21 Brianna Holcomb..... *   1-12   0-5   5-6 2 0 1 7 3 5 2 39
22 Kaitlyn Roycroft.... *   0-5   0-2   0-0 0 2 1 0 0 2 0 16
23 Hannah Sykora....... *   2-10   1-6   5-9 0 4 3 10 4 9 1 31
02 MiKayla Riemer......   2-7   1-4   0-0 0 3 0 5 2 3 2 26
05 Julia Naze..........   0-0   0-0   0-0 0 1 0 0 0 0 0 8
24 Sharell Ball........   0-2   0-0   0-0 0 1 2 0 0 1 0 21
TM TEAM................       0 0 0 0  
Totals.............. 10-45 3-18 15-21 3 17 20  13 38 9 26 5 200
TOTAL FG% 1st Half : 27.3% 2nd Half : 17.4% Game: 22.2%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 0% Game: 16.7%
F Throw% 1st Half : 75.0% 2nd Half : 66.7% Game: 71.4%

HOME TEAM: Caroll University (2-2,0-0 CCIW)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Hooks, Amanda....... f   4-5   1-1   0-2 5 2 0 9 0 0 0 10
05 Evans, Katie........ g   5-8   4-6   0-0 0 2 2 14 0 1 1 14
10 Christian, Kate..... g   1-3   1-3   0-0 0 3 2 3 6 0 1 14
21 Wichser, Theresa.... g   4-9   1-4   0-0 0 1 1 9 2 0 1 16
22 Grubor, Sierra...... g   1-4   0-1   0-0 1 2 1 2 1 1 1 12
01 Shallow, Sam........   1-2   0-1   0-0 0 0 0 2 1 1 1 11
04 Stefka, Kayla.......   9-14   0-1   1-1 2 1 1 19 1 1 0 13
11 Foster, Brooke......   2-2   1-1   2-4 2 2 2 7 3 0 3 12
13 Prater, Jess........   0-1   0-1   0-0 0 1 3 0 0 1 1 13
14 Herriges, Hailey....   4-6   0-0   1-2 2 3 1 9 1 0 3 20
15 Behrndt, Elizabeth..   1-2   0-0   0-0 1 4 2 2 2 2 0 11
23 Cruz, Alyssa........   1-4   0-2   0-1 0 2 3 2 5 3 0 14
24 Madsen, Megan.......   4-11   2-4   2-4 4 2 1 12 1 1 0 14
25 Majerus, Emily......   1-2   1-1   0-0 0 2 2 3 2 0 1 9
32 Wieseman, LuAnnabell   1-5   0-0   0-0 1 2 3 2 1 1 0 9
40 Fontaine, Ashley....   2-3   0-0   0-0 2 4 0 4 0 1 0 8
TM TEAM................       0 0 0 0  
Totals.............. 41-81 11-26 6-14 20 33 53  24 99 26 13 13 200
TOTAL FG% 1st Half : 48.8% 2nd Half : 52.6% Game: 50.6%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 37.5% Game: 42.3%
F Throw% 1st Half : 40.0% 2nd Half : 50.0% Game: 42.9%

Score by Periods 1 2 3 4 Total
 
Holy Family......... 16 8 6 8 - 38
Caroll University... 27 27 26 19 - 99
Attendance: 115
Technical fouls: SL-None. CARROLL-None.
Points off turnovers: SL-11, CARROLL-37.
2nd chance points: SL-2, CARROLL-18.
Bench Points: SL-5, CARROLL-62.