2025-26 Softball Statistics - Florida National (FL)

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

9 Elizabeth Owens..... .517 16 7 29 5 15 1 1 - 10 18 .621 2 - 3 - .548 - 1 1 - 24 1 1 .962
30 Alisha Lanyon....... .365 40 34 115 30 42 8 3 5 29 71 .617 7 7 6 0 .431 1 1 9 1 126 15 2 .986
23 Martrece Boyd....... .333 1 1 3 0 1 - - - 0 1 .333 - - 1 - .333 - - - - 0 0 0 -
8 Alyssa Julien....... .314 47 41 140 35 44 4 2 0 16 52 .371 24 2 5 0 .422 0 1 1 1 166 15 2 .989
16 Ariel Obregon....... .313 11 5 16 3 5 0 0 0 2 5 .313 1 2 1 0 .421 0 0 1 0 4 0 0 1.000
60 Gianna Hall......... .299 47 43 144 27 43 6 0 8 35 73 .507 13 5 10 4 .370 3 3 5 0 54 61 12 .906
12 Kyra Rigozzi........ .298 43 38 104 13 31 8 2 2 15 49 .471 15 2 12 0 .397 0 5 3 1 70 37 10 .915
20 Sophia White........ .282 31 26 78 5 22 5 0 3 18 36 .462 5 1 16 0 .333 0 0 1 0 16 9 4 .862
44 Diana Anda.......... .279 25 12 43 3 12 1 0 0 4 13 .302 1 4 6 0 .354 0 0 0 0 2 4 2 .750
35 Isabella Silva...... .273 46 41 139 34 38 9 3 2 16 59 .424 16 4 21 1 .356 4 2 12 0 62 7 1 .986
21 Bianca Bartow....... .261 35 29 92 10 24 4 0 2 16 34 .370 17 0 15 0 .376 0 2 1 1 79 9 1 .989
54 Madisyn Garduno..... .256 17 14 43 8 11 2 0 0 5 13 .302 5 1 7 0 .347 0 2 3 0 20 2 0 1.000
55 Annissa Quinonez.... .256 43 37 86 11 22 0 0 0 4 22 .256 4 1 10 0 .293 1 2 5 3 77 55 3 .978
25 Carollann McClelland .250 27 21 52 3 13 1 - - 7 14 .269 7 1 5 - .350 - 2 - - 104 4 0 1.000
27 Lainie Schroeder.... .250 20 1 4 8 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0 1 3 0 0 1.000
17 Alissia Vega........ .234 47 42 94 21 22 6 0 0 17 28 .298 7 6 12 0 .327 0 2 7 1 73 7 3 .964
5 Brunella Beteta..... .227 27 23 22 3 5 0 0 0 0 5 .227 1 1 0 1 .292 0 0 0 0 7 26 1 .971
13 Ciara Santiago...... .133 28 6 15 8 2 0 0 0 0 2 .133 4 0 7 0 .316 0 0 7 1 10 11 3 .875
28 Ava Baronick........ .100 16 3 10 0 1 - - - 2 1 .100 - 1 3 - .182 - - - - 9 2 0 1.000
2 Brianna Marte....... .077 33 15 13 10 1 0 0 0 2 1 .077 11 0 3 0 .500 0 0 6 0 23 1 2 .923
1 Peighton Anderson... .000 6 0 1 1 0 - - - 0 0 .000 - - 1 - .000 - - - - 0 0 0 -
3 Jenna Schmitt....... .000 1 0 1 0 0 - - - 0 0 .000 - - 1 - .000 - - - - 0 0 0 -
29 Alexandra Trenholm.. - 4 0 0 1 0 - - - 0 0 - - - - - - - - 1 - 0 0 0 -

  Total............... .285 48 48 1244 239 355 55 11 22 199 498 .400 141 38 146 6 .373 9 23 63 10 929 271 49 .961
  Opponents........... .266 48 48 1218 143 324 52 6 11 124 421 .346 80 9 217 1 .314 9 24 57 14 915 338 63 .952
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

18 Peyton Knight....... 0.00 0 0 1 0 - - 0 2.0 5 - - - 0 - - - 10 .500 - - - - -
5 Brunella Beteta..... 2.12 13 10 26 22 15 4 1 145.1 148 57 44 24 96 22 1 5 541 .274 1 3 0 3 14
20 Sophia White........ 2.50 15 7 26 23 16 4 0 142.2 145 62 51 40 101 24 5 5 541 .268 2 3 0 5 9
11 Brylea Rusler....... 3.18 1 1 6 2 - - 0 11.0 15 10 5 6 6 1 - - 47 .319 2 - - - 1
28 Ava Baronick........ 6.22 0 1 7 1 - - 0 9.0 11 14 8 10 6 2 - 1 41 .268 1 2 - - -

  Total............... 2.44 29 19 48 48 31 8 1 310.0 324 143 108 80 209 49 6 11 1180 .275 6 8 0 8 24
  Opponents........... 4.13 19 28 48 48 21 4 5 305.1 355 239 180 141 145 51 10 22 1244 .298 26 35 0 9 20
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

28 Ava Baronick........ 16 11 9 2 0 1.000 - 3 - - - -
54 Madisyn Garduno..... 17 22 20 2 0 1.000 1 0 0 - 0 0
18 Peyton Knight....... 1 1 0 1 0 1.000 - - - - - -
25 Carollann McClelland 27 108 104 4 0 1.000 - - - - - -
16 Ariel Obregon....... 11 4 4 0 0 1.000 0 0 0 - 0 0
11 Brylea Rusler....... 6 4 0 4 0 1.000 1 2 - - - -
27 Lainie Schroeder.... 20 3 3 0 0 1.000 0 0 0 - 0 0
8 Alyssa Julien....... 47 183 166 15 2 .989 2 24 10 .294 4 0
21 Bianca Bartow....... 35 89 79 9 1 .989 1 31 4 .114 2 0
30 Alisha Lanyon....... 40 143 126 15 2 .986 1 0 0 - 0 0
35 Isabella Silva...... 46 70 62 7 1 .986 1 0 0 - 0 0
55 Annissa Quinonez.... 43 135 77 55 3 .978 1 0 0 - 0 0
5 Brunella Beteta..... 27 34 7 26 1 .971 0 29 5 .147 0 0
17 Alissia Vega........ 47 83 73 7 3 .964 0 0 0 - 0 0
9 Elizabeth Owens..... 16 26 24 1 1 .962 - - - - - -
2 Brianna Marte....... 33 26 23 1 2 .923 0 0 0 - 0 0
12 Kyra Rigozzi........ 43 117 70 37 10 .915 1 0 0 - 0 0
60 Gianna Hall......... 47 127 54 61 12 .906 2 0 0 - 0 0
13 Ciara Santiago...... 28 24 10 11 3 .875 0 0 0 - 0 0
20 Sophia White........ 31 29 16 9 4 .862 0 19 9 .321 0 0
44 Diana Anda.......... 25 8 2 4 2 .750 0 0 0 - 0 0
45 Jillian Garduno..... 1 2 0 0 2 .000 - - - - - -

  Total............... 48 1249 929 271 49 .961 5 57 14 .197 6 0
  Opponents........... 48 1316 915 338 63 .952 11 63 9 .125 17 0