| Rk | Name |   | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Goins | Georgia Gwinnett | 48 | 68 | 64 | 2 | 2 | .971 | - | - | - | - | - | - |
| 1 | J Hoover | Georgia Gwinnett | 48 | 219 | 203 | 12 | 4 | .982 | 7 | - | - | - | - | - |
| 3 | J Esquibel | Florida National (FL) | 47 | 120 | 44 | 66 | 10 | .917 | 4 | 6 | 0 | .000 | 0 | 0 |
| 3 | Y Perez | Florida National (FL) | 47 | 162 | 93 | 66 | 3 | .981 | 3 | 0 | 0 | - | 0 | 0 |
| 5 | G Obando | Florida National (FL) | 46 | 84 | 81 | 2 | 1 | .988 | 1 | 0 | 0 | - | 0 | 0 |
| 5 | H Robinson | Georgia Gwinnett | 46 | 126 | 68 | 57 | 1 | .992 | 5 | - | - | - | - | - |
| 7 | A Gallegos | Georgia Gwinnett | 45 | 345 | 325 | 17 | 3 | .991 | - | 28 | 7 | .200 | 7 | - |
| 8 | M McQuagge | Georgia Gwinnett | 43 | 118 | 55 | 54 | 9 | .924 | 2 | - | - | - | - | - |
| 8 | L Owen | Georgia Gwinnett | 43 | 39 | 30 | 5 | 4 | .897 | - | - | - | - | - | - |
| 8 | A Songer | Florida National (FL) | 43 | 98 | 96 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 11 | T Mccaffery | Florida National (FL) | 42 | 160 | 81 | 69 | 10 | .938 | 5 | - | - | - | - | - |
| 12 | S Castelli | Florida National (FL) | 41 | 30 | 29 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| 13 | L Oller | Georgia Gwinnett | 40 | 46 | 42 | 1 | 3 | .935 | - | - | - | - | - | - |
| 14 | D Bryant | Crowley's Ridge (AR) | 39 | 71 | 65 | 5 | 1 | .986 | 2 | - | - | - | - | - |
| 14 | H Burk | Crowley's Ridge (AR) | 39 | 150 | 146 | 2 | 2 | .987 | 6 | - | - | - | - | - |
| 14 | B Cupples | Crowley's Ridge (AR) | 39 | 46 | 37 | 7 | 2 | .957 | 1 | - | - | - | - | - |
| 14 | B Melson | Crowley's Ridge (AR) | 39 | 170 | 142 | 21 | 7 | .959 | - | 58 | 8 | .121 | 9 | - |
| 14 | M Reed | Crowley's Ridge (AR) | 39 | 135 | 60 | 68 | 7 | .948 | 11 | - | - | - | - | - |
| 19 | B Bartow | Florida National (FL) | 38 | 165 | 142 | 18 | 5 | .970 | 2 | 42 | 10 | .192 | 6 | 0 |
| 19 | S Elrod | Crowley's Ridge (AR) | 38 | 108 | 41 | 61 | 6 | .944 | 3 | 23 | 2 | .080 | - | - |
| 21 | H DeFries | Crowley's Ridge (AR) | 37 | 81 | 34 | 39 | 8 | .901 | 6 | - | - | - | - | - |
| 21 | S Hickson | Georgia Gwinnett | 37 | 99 | 52 | 41 | 6 | .939 | 2 | - | - | - | - | - |
| 21 | M Talcott | Georgia Gwinnett | 37 | 57 | 36 | 18 | 3 | .947 | 6 | - | - | - | - | - |
| 24 | E Edwards | Florida National (FL) | 36 | 32 | 17 | 15 | 0 | 1.000 | 1 | 6 | 4 | .400 | 0 | 0 |
| 24 | A Jarvis | Georgia Gwinnett | 36 | 20 | 3 | 16 | 1 | .950 | - | 12 | 4 | .250 | - | - |
| 26 | S White | Florida National (FL) | 35 | 42 | 30 | 9 | 3 | .929 | 1 | 17 | 4 | .190 | 0 | 0 |
| 27 | K Jagneaux | Crowley's Ridge (AR) | 33 | 110 | 108 | 0 | 2 | .982 | 5 | - | - | - | - | - |
| 27 | S Sisk | Georgia Gwinnett | 33 | 26 | 25 | 0 | 1 | .962 | - | - | - | - | - | - |
| 29 | M Chiudina | Florida National (FL) | 30 | 120 | 112 | 3 | 5 | .958 | 6 | 0 | 0 | - | 0 | 0 |
| 30 | G Garcia | Talladega (AL) | 29 | 122 | 64 | 49 | 9 | .926 | 7 | 0 | 0 | - | 0 | 0 |
| 30 | A Lendo | Florida National (FL) | 29 | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 32 | M Brown | Talladega (AL) | 28 | 68 | 60 | 1 | 7 | .897 | 0 | 0 | 0 | - | 0 | 0 |
| 32 | E Clay | Talladega (AL) | 28 | 108 | 102 | 5 | 1 | .991 | 6 | 0 | 0 | - | 0 | 0 |
| 32 | R Davis | Talladega (AL) | 28 | 106 | 69 | 30 | 7 | .934 | 5 | 0 | 0 | - | 0 | 0 |
| 32 | A Gutierrez | Talladega (AL) | 28 | 48 | 25 | 21 | 2 | .958 | 3 | 45 | 6 | .118 | 0 | 0 |
| 32 | E Lackey | Georgia Gwinnett | 28 | 11 | 9 | 0 | 2 | .818 | - | - | - | - | - | - |
| 37 | S Arnett | Oakwood (AL) | 27 | 50 | 27 | 21 | 2 | .960 | 1 | 40 | 2 | .048 | - | - |
| 37 | S Bigelli | Florida National (FL) | 27 | 19 | 17 | 1 | 1 | .947 | 0 | 0 | 0 | - | 0 | 0 |
| 37 | K Fuller | Oakwood (AL) | 27 | 32 | 29 | 2 | 1 | .969 | - | - | - | - | - | - |
| 37 | A Hallman | Oakwood (AL) | 27 | 52 | 26 | 22 | 4 | .923 | - | 11 | 1 | .083 | - | - |
| 37 | T Mancone | Oakwood (AL) | 27 | 76 | 50 | 15 | 11 | .855 | 1 | - | - | - | - | - |
| 37 | J Villarreal | Crowley's Ridge (AR) | 27 | 22 | 16 | 2 | 4 | .818 | 1 | - | - | - | - | - |
| 43 | A Copeland | Oakwood (AL) | 26 | 37 | 25 | 7 | 5 | .865 | - | - | - | - | - | - |
| 43 | K Cox | Crowley's Ridge (AR) | 26 | 34 | 29 | 1 | 4 | .882 | - | - | - | - | - | - |
| 43 | T Gil | Florida National (FL) | 26 | 17 | 2 | 13 | 2 | .882 | 0 | 0 | 0 | - | 0 | 0 |
| 43 | K James | Georgia Gwinnett | 26 | 37 | 16 | 20 | 1 | .973 | 1 | 14 | 2 | .125 | - | - |
| 43 | K Johnson | Oakwood (AL) | 26 | 68 | 65 | 1 | 2 | .971 | - | 3 | - | - | - | - |
| 43 | J Morrow | Oakwood (AL) | 26 | 67 | 59 | 6 | 2 | .970 | - | 19 | 2 | .095 | - | - |
| 43 | K Wimbish | Talladega (AL) | 26 | 66 | 37 | 25 | 4 | .939 | 1 | 2 | 1 | .333 | 0 | 0 |
| 50 | H Clausell | Talladega (AL) | 25 | 90 | 63 | 18 | 9 | .900 | 1 | 66 | 10 | .132 | 3 | 0 |
| 50 | L Joshua | Rust (MS) | 25 | 60 | 33 | 23 | 4 | .933 | 0 | 73 | 7 | .087 | 0 | 1 |
| 50 | T Lowe | Oakwood (AL) | 25 | 69 | 65 | 3 | 1 | .986 | 1 | - | - | - | - | - |
| 50 | A Sampson | Rust (MS) | 25 | 79 | 60 | 9 | 10 | .873 | 0 | 2 | 1 | .333 | 14 | 0 |
| 50 | H Weatherspoon | Rust (MS) | 25 | 72 | 49 | 15 | 8 | .889 | 1 | 16 | 3 | .158 | 6 | 0 |
| 55 | H Cuddy | Florida National (FL) | 24 | 26 | 22 | 2 | 2 | .923 | 0 | 13 | 2 | .133 | 0 | 1 |
| 55 | P Farmer | Crowley's Ridge (AR) | 24 | 36 | 10 | 22 | 4 | .889 | 1 | - | - | - | - | - |
| 55 | J Gammage | Rust (MS) | 24 | 32 | 31 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 55 | A Herrera | Haskell | 24 | 72 | 54 | 11 | 7 | .903 | - | - | - | - | - | - |
| 55 | M Perez | Talladega (AL) | 24 | 85 | 52 | 29 | 4 | .953 | 3 | 0 | 0 | - | 0 | 0 |
| 55 | K Standingwater | Haskell | 24 | 75 | 64 | 9 | 2 | .973 | - | 38 | 2 | .050 | 13 | - |
| 55 | A Williams | Rust (MS) | 24 | 48 | 28 | 12 | 8 | .833 | 1 | 35 | 0 | .000 | 0 | 0 |
| 62 | S Beford | Fisher (MA) | 23 | 56 | 32 | 6 | 18 | .679 | - | 29 | - | - | 8 | - |
| 62 | S Campos | Fisher (MA) | 23 | 30 | 11 | 9 | 10 | .667 | - | - | - | - | - | - |
| 62 | C Farrow | Haskell | 23 | 59 | 28 | 19 | 12 | .797 | - | - | - | - | - | - |
| 62 | A Pretty On Top | Haskell | 23 | 52 | 42 | 0 | 10 | .808 | - | - | - | - | - | - |
| 62 | A Ramos Cardona | Fisher (MA) | 23 | 90 | 54 | 25 | 11 | .878 | 1 | - | - | - | - | - |
| 62 | M Sanchez | Florida National (FL) | 23 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 62 | M Tzul | Fisher (MA) | 23 | 101 | 86 | 1 | 14 | .861 | 1 | - | - | - | - | - |
| 62 | A Willis | Fisher (MA) | 23 | 82 | 41 | 34 | 7 | .915 | 1 | 52 | 3 | .055 | - | - |
| 62 | C Willis | Fisher (MA) | 23 | 45 | 9 | 29 | 7 | .844 | - | 49 | 3 | .058 | - | - |
| 71 | B Duhme | Crowley's Ridge (AR) | 22 | 5 | 1 | 3 | 1 | .800 | - | 1 | - | - | - | - |
| 71 | C Santiago | Florida National (FL) | 22 | 10 | 5 | 3 | 2 | .800 | 0 | 0 | 0 | - | 0 | 0 |
| 73 | A Drake | Crowley's Ridge (AR) | 21 | 51 | 13 | 32 | 6 | .882 | - | - | - | - | - | - |
| 73 | I Fernandez | Fisher (MA) | 21 | 20 | 11 | 0 | 9 | .550 | - | - | - | - | - | - |
| 73 | A Johnson | Crowley's Ridge (AR) | 21 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 73 | A Jones | Oakwood (AL) | 21 | 62 | 56 | 4 | 2 | .968 | - | 13 | - | - | 2 | - |
| 73 | M Merritt | Haskell | 21 | 50 | 45 | 3 | 2 | .960 | - | - | - | - | - | - |
| 73 | L Porter | Rust (MS) | 21 | 35 | 23 | 7 | 5 | .857 | 1 | 0 | 0 | - | 0 | 0 |
| 79 | N Brightwell | Crowley's Ridge (AR) | 20 | 8 | 4 | 4 | 0 | 1.000 | 1 | 7 | 1 | .125 | - | - |
| 79 | M Butler | Talladega (AL) | 20 | 12 | 2 | 9 | 1 | .917 | 0 | 47 | 10 | .175 | 0 | 0 |
| 79 | T Butterfield | Haskell | 20 | 29 | 13 | 11 | 5 | .828 | - | 21 | 2 | .087 | - | - |
| 79 | H Wells | Crowley's Ridge (AR) | 20 | 32 | 3 | 27 | 2 | .938 | 2 | 24 | 6 | .200 | - | - |
| 83 | J Bohn | Florida National (FL) | 19 | 67 | 58 | 6 | 3 | .955 | 2 | - | - | - | - | - |
| 83 | J Riley | Rust (MS) | 19 | 19 | 13 | 3 | 3 | .842 | 0 | 0 | 0 | - | 0 | 0 |
| 83 | K Roberts | Haskell | 19 | 31 | 31 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| 86 | K Good | Georgia Gwinnett | 18 | 8 | 6 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 86 | K Morgan | Rust (MS) | 18 | 9 | 5 | 3 | 1 | .889 | 0 | 0 | 0 | - | 0 | 0 |
| 86 | C Nixon | Haskell | 18 | 31 | 16 | 12 | 3 | .903 | - | 14 | 2 | .125 | 3 | - |
| 86 | B Rusler | Florida National (FL) | 18 | 16 | 3 | 12 | 1 | .938 | 0 | 11 | 2 | .154 | 0 | 0 |
| 90 | C Bates | Dillard (LA) | 17 | 97 | 91 | 4 | 2 | .979 | 0 | 34 | 5 | .128 | 3 | 0 |
| 90 | K Berry | Georgia Gwinnett | 17 | 18 | 4 | 13 | 1 | .944 | - | 10 | 2 | .167 | - | - |
| 90 | J Braggs | Fisher (MA) | 17 | 21 | 15 | 0 | 6 | .714 | - | - | - | - | - | - |
| 90 | J Hamilton | Dillard (LA) | 17 | 72 | 58 | 6 | 8 | .889 | 1 | 0 | 0 | - | 0 | 0 |
| 90 | M Landry | Dillard (LA) | 17 | 35 | 19 | 14 | 2 | .943 | 0 | 18 | 4 | .182 | 0 | 0 |
| 90 | D Martinez | Haskell | 17 | 53 | 32 | 10 | 11 | .792 | - | 4 | - | - | 2 | - |
| 90 | T Okedele | Dillard (LA) | 17 | 41 | 35 | 5 | 1 | .976 | 0 | 0 | 0 | - | 0 | 0 |
| 90 | R Williams | Dillard (LA) | 17 | 34 | 18 | 14 | 2 | .941 | 1 | 0 | 0 | - | 0 | 0 |
| 98 | D Davenport | Dillard (LA) | 16 | 41 | 22 | 15 | 4 | .902 | 0 | 18 | 1 | .053 | 0 | 0 |
| 99 | M Marshall | Dillard (LA) | 15 | 55 | 22 | 29 | 4 | .927 | 0 | 0 | 0 | - | 0 | 0 |
| 99 | T Pierre | Haskell | 15 | 18 | 14 | 3 | 1 | .944 | 1 | 16 | - | - | - | - |
| 101 | A Jones | Dillard (LA) | 14 | 18 | 13 | 1 | 4 | .778 | 0 | 0 | 0 | - | 0 | 0 |
| 101 | T Lawrence | Oakwood (AL) | 14 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 101 | T Lawrence | Oakwood (AL) | 14 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 101 | K Lyons | Haskell | 14 | 16 | 4 | 8 | 4 | .750 | - | - | - | - | - | - |
| 105 | D Lagodzinski | Florida National (FL) | 13 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 105 | K Parks | Georgia Gwinnett | 13 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 107 | M Peacock | Georgia Gwinnett | 12 | 6 | 0 | 6 | 0 | 1.000 | - | 1 | - | - | - | - |
| 108 | T Allen | Haskell | 11 | 14 | 9 | 1 | 4 | .714 | - | - | - | - | - | - |
| 108 | T Bowers | Rust (MS) | 11 | 32 | 28 | 3 | 1 | .969 | 0 | 0 | 0 | - | 0 | 0 |
| 108 | T Griffin | Rust (MS) | 11 | 31 | 27 | 3 | 1 | .968 | 0 | 12 | 0 | .000 | 1 | 0 |
| 108 | J Malone | Fisher (MA) | 11 | 45 | 27 | 11 | 7 | .844 | - | - | - | - | - | - |
| 108 | E White | Fisher (MA) | 11 | 8 | 3 | 3 | 2 | .750 | - | - | - | - | - | - |
| 113 | M Arbitelle | Oakwood (AL) | 10 | 36 | 32 | 3 | 1 | .972 | - | 14 | - | - | 3 | - |
| 113 | R Campbell | Rust (MS) | 10 | 53 | 39 | 11 | 3 | .943 | 0 | 34 | 2 | .056 | 13 | 0 |
| 113 | A Shores | Georgia Gwinnett | 10 | 18 | 15 | 2 | 1 | .944 | - | 3 | 1 | .250 | - | - |
| 116 | J Butterfield | Haskell | 9 | 12 | 6 | 6 | 0 | 1.000 | - | 12 | - | - | - | - |
| 116 | L Fitzgerald | Talladega (AL) | 9 | 26 | 23 | 3 | 0 | 1.000 | - | 16 | 1 | .059 | - | - |
| 116 | M Goodman | Haskell | 9 | 17 | 14 | 2 | 1 | .941 | - | - | - | - | - | - |
| 116 | M Robitaille | Florida National (FL) | 9 | 52 | 49 | 2 | 1 | .981 | 1 | - | - | - | - | - |
| 116 | K Townsend | Rust (MS) | 9 | 11 | 9 | 1 | 1 | .909 | 0 | 0 | 0 | - | 0 | 0 |
| 121 | P Bevan | Dillard (LA) | 8 | 9 | 7 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 121 | A Chatham | Dillard (LA) | 8 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - |
| 121 | A Del Pozo | Georgia Gwinnett | 8 | 14 | 13 | 1 | 0 | 1.000 | - | 6 | - | - | - | - |
| 121 | J Headbird | Haskell | 8 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 121 | R Smith | Talladega (AL) | 8 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |











