#17 Mary-Elizabeth Landry () - Dillard (LA)
gp
17
avg
.327
hr
0
rbi
4
r
2
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 90th | 5 | 37th |
| Plate appearances | 58 | 59th | 18 | 36th |
| At Bats | 49 | 60th | 17 | 33rd |
| Runs | 2 | 96th | 0 | 68th |
| Hits | 16 | 46th | 7 | 23rd |
| Doubles | 1 | 69th | 0 | 38th |
| Triples | 1 | 18th | 1 | 7th |
| Home Runs | 0 | 35th | 0 | 17th |
| Runs Batted In | 4 | 64th | 1 | 45th |
| Total bases | 19 | 54th | 9 | 29th |
| Walks | 9 | 23rd | 1 | 34th |
| Hit by pitch | 0 | 60th | 0 | 21st |
| Strikeouts | 6 | 78th | 2 | 36th |
| Sacrifice Flies | 0 | 36th | 0 | 12th |
| Sacrifice Hits | 0 | 44th | 0 | 13th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 48th | 1 | 26th |
| Caught Stealing | 0 | 53rd | 0 | 23rd |
| Batting Average | .327 | 23rd | .412 | 15th |
| On Base Percentage | .431 | 10th | .444 | 17th |
| Slugging Percentage | .388 | 31st | .529 | 18th |
| Appearances | 16 | 12th | 5 | 6th |
| Games started | 12 | 11th | 5 | 5th |
| Wins | 5 | 8th | 3 | 4th |
| Losses | 2 | 22nd | 1 | 7th |
| Saves | 1 | 4th | 0 | 2nd |
| Complete Games | 11 | 5th | 4 | 3rd |
| Shutouts | 2 | 6th | 1 | 4th |
| Innings Pitched | 90.1 | 5th | 30.0 | 5th |
| Hits | 118 | 8th | 35 | 6th |
| Runs | 74 | 9th | 14 | 9th |
| Earned Runs | 57 | 9th | 13 | 6th |
| Walks | 42 | 3rd | 7 | 4th |
| Strikeouts | 84 | 5th | 28 | 4th |
| Strikeouts per Game | 6.51 | 4th | 6.53 | 4th |
| Doubles Allowed | 22 | 6th | 4 | 4th |
| Triples Allowed | 4 | 29th | 1 | 1st |
| WHIP | 1.77 | 12th | 1.40 | 8th |
| Home Runs Allows | 7 | 4th | 5 | 3rd |
| At Bats Against | 351 | 9th | 119 | 6th |
| Batting Average Against | .336 | 15th | .294 | 5th |
| Earned Run Average | 4.42 | 9th | 3.03 | 5th |
| Wild pitches | 0 | 1st | 0 | 1st |
| Hit Batters | 7 | 41st | 2 | 3rd |
| Balks | 0 | 1st | 0 | 1st |
| Sacrifice Flies Allowed | 2 | 20th | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 35 | 70th | 13 | 37th |
| Put Outs | 19 | 78th | 5 | 48th |
| Assists | 14 | 37th | 7 | 14th |
| Errors | 2 | 63rd | 1 | 14th |
| Fielding Percentage | .943 | 39th | .923 | 40th |
| Double Plays | 0 | 49th | 0 | 17th |
| Stolen Bases Allowed | 18 | 20th | 4 | 14th |
| Runners Caught Stealing | 4 | 10th | 3 | 3rd |
| Runners Caught Stealing Percentage | .182 | 13th | .429 | 3rd |
| Passed Balls | 0 | 17th | 0 | 9th |
| Catcher's Interference | 0 | 3rd | 0 | 2nd |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | vs. Central Baptist (AR) | L, 26-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 2 | vs. Texas College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. LSU Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | at Pearl River | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Pearl River | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Xavier (LA) | L, 7-5 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 15 | Xavier (LA) | L, 8-6 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Feb 18 | Lemoyne-Owen | W, 10-0 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Feb 18 | Lemoyne-Owen | W, 9-6 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 25 | Jarvis Christian | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Jarvis Christian | L, 6-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 29 | Copiah-Lincoln | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 29 | Copiah-Lincoln | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 2 | Millsaps | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Millsaps | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Dallas Christian | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Dallas Christian | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 # | at John Melvin University | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 # | at John Melvin University | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 # | at LSU-Eunice | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at LSU-Eunice | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Oakwood (AL) | L, 10-2 | 3 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 4 | Oakwood (AL) | W, 9-1 | 3 | 0 | 1 | - | - | - | 1 | 2 | - | - | - |
| Apr 6 | Rust (MS) | W, 5-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | Rust (MS) | W, 9-1 | 4 | 0 | 2 | - | 1 | - | 1 | - | - | - | - |
| Apr 9 # | John Melvin University | W, 6-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 # | John Melvin University | L, 15-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Arlington Baptist | L, 6-3 | 4 | 0 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Arlington Baptist | L, 10-2 | 3 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 15 | Talladega (AL) | W, 5-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Talladega (AL) | L, 7-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 20 | at Rust (MS) | W, 13-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 20 | at Rust (MS) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | vs. Central Baptist (AR) | L, 26-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Feb 2 | vs. Texas College | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. LSU Alexandria | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Louisiana Christian | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | at Pearl River | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Pearl River | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Xavier (LA) | L, 7-5 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Feb 15 | Xavier (LA) | L, 8-6 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Feb 18 | Lemoyne-Owen | W, 10-0 | - | - | - | 2 | 1 | - | 2 | - | - | 3 |
| Feb 18 | Lemoyne-Owen | W, 9-6 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 25 | Jarvis Christian | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Jarvis Christian | L, 6-4 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 29 | Copiah-Lincoln | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 29 | Copiah-Lincoln | L, 9-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 2 | Millsaps | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Millsaps | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Dallas Christian | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Dallas Christian | L, 16-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 # | at John Melvin University | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 # | at John Melvin University | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 # | at LSU-Eunice | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at LSU-Eunice | L, 17-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Oakwood (AL) | L, 10-2 | - | - | - | 0 | 0 | - | - | 1 | - | 5 |
| Apr 4 | Oakwood (AL) | W, 9-1 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Apr 6 | Rust (MS) | W, 5-3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 6 | Rust (MS) | W, 9-1 | - | - | - | 4 | 1 | - | - | 2 | - | 4 |
| Apr 9 # | John Melvin University | W, 6-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 9 # | John Melvin University | L, 15-1 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Apr 13 | Arlington Baptist | L, 6-3 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Apr 13 | Arlington Baptist | L, 10-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | Talladega (AL) | W, 5-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 15 | Talladega (AL) | L, 7-0 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 20 | at Rust (MS) | W, 13-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 20 | at Rust (MS) | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | vs. Central Baptist (AR) | L, 26-0 | 0 | 0 | 0 | 0 | 4.0 | 10 | 11 | 8 | 14.00 | 4.50 | 8 | 3 | 1 |
| Feb 2 | vs. Texas College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. LSU Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | at Pearl River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Pearl River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Xavier (LA) | L, 7-5 | 1 | 0 | 0 | 0 | 7.1 | 10 | 7 | 7 | 6.68 | 1.91 | 4 | 4 | - |
| Feb 15 | Xavier (LA) | L, 8-6 | 0 | 0 | 0 | 0 | 5.0 | 4 | 7 | 7 | 9.80 | 2.60 | 9 | 5 | - |
| Feb 18 | Lemoyne-Owen | W, 10-0 | 1 | 1 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | .80 | 1 | 10 | - |
| Feb 18 | Lemoyne-Owen | W, 9-6 | 0 | 0 | 0 | 1 | 4.0 | - | - | - | 0.00 | - | - | 8 | - |
| Feb 25 | Jarvis Christian | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Jarvis Christian | L, 6-4 | 0 | 0 | 0 | 0 | 4.0 | 8 | - | - | 0.00 | 2.00 | - | 5 | - |
| Feb 29 | Copiah-Lincoln | L, 8-0 | 1 | 0 | 0 | 0 | 5.0 | 9 | 8 | 5 | 7.00 | 2.40 | 3 | 3 | - |
| Feb 29 | Copiah-Lincoln | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Millsaps | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Millsaps | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Dallas Christian | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Dallas Christian | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 # | at John Melvin University | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 # | at John Melvin University | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 # | at LSU-Eunice | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at LSU-Eunice | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Oakwood (AL) | L, 10-2 | 1 | 0 | 1 | 0 | 6.0 | 12 | 10 | 0 | 0.00 | 2.33 | 2 | 4 | 1 |
| Apr 4 | Oakwood (AL) | W, 9-1 | 1 | 1 | 0 | 0 | 6.0 | 6 | 1 | 1 | 1.17 | 1.00 | 0 | 2 | - |
| Apr 6 | Rust (MS) | W, 5-3 | 1 | 1 | 0 | 0 | 7.0 | 5 | 3 | 3 | 3.00 | .71 | 0 | 8 | 2 |
| Apr 6 | Rust (MS) | W, 9-1 | 1 | 0 | 0 | 0 | 5.0 | 6 | 1 | 1 | 1.40 | 1.20 | 0 | 5 | 1 |
| Apr 9 # | John Melvin University | W, 6-3 | 1 | 0 | 0 | 0 | 7.0 | 5 | 3 | 3 | 3.00 | 1.43 | 5 | 11 | - |
| Apr 9 # | John Melvin University | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Arlington Baptist | L, 6-3 | 1 | 0 | 0 | 0 | 7.0 | 7 | 6 | 6 | 6.00 | 1.57 | 4 | 7 | - |
| Apr 13 | Arlington Baptist | L, 10-2 | 1 | 0 | 0 | 0 | 7.0 | 14 | 10 | 10 | 10.00 | 2.57 | 4 | 5 | - |
| Apr 15 | Talladega (AL) | W, 5-0 | 1 | 1 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | .71 | 1 | 6 | - |
| Apr 15 | Talladega (AL) | L, 7-0 | 1 | 0 | 1 | 0 | 7.0 | 12 | 7 | 7 | 7.00 | 2.29 | 4 | 7 | 2 |
| Apr 20 | at Rust (MS) | W, 13-3 | 1 | 1 | 0 | 0 | 4.0 | 8 | 3 | 2 | 3.50 | 2.50 | 2 | 2 | 0 |
| Apr 20 | at Rust (MS) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | vs. Central Baptist (AR) | L, 26-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | vs. Texas College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. LSU Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | at Pearl River | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Pearl River | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Xavier (LA) | L, 7-5 | 3 | 2 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 15 | Xavier (LA) | L, 8-6 | 2 | 0 | 1 | 1 | .500 | - | 2 | - | - | - | - |
| Feb 18 | Lemoyne-Owen | W, 10-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Lemoyne-Owen | W, 9-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | Jarvis Christian | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Jarvis Christian | L, 6-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Feb 29 | Copiah-Lincoln | L, 8-0 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Feb 29 | Copiah-Lincoln | L, 9-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | Millsaps | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Millsaps | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Dallas Christian | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Dallas Christian | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 # | at John Melvin University | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 # | at John Melvin University | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 # | at LSU-Eunice | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at LSU-Eunice | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Oakwood (AL) | L, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Oakwood (AL) | W, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Rust (MS) | W, 5-3 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Apr 6 | Rust (MS) | W, 9-1 | 4 | 1 | 3 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 9 # | John Melvin University | W, 6-3 | 4 | 0 | 3 | 1 | .750 | - | 1 | - | - | - | - |
| Apr 9 # | John Melvin University | L, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Arlington Baptist | L, 6-3 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 13 | Arlington Baptist | L, 10-2 | 3 | 3 | 0 | 0 | 1.000 | - | 6 | - | - | - | - |
| Apr 15 | Talladega (AL) | W, 5-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Talladega (AL) | L, 7-0 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Apr 20 | at Rust (MS) | W, 13-3 | 3 | 3 | 0 | 0 | 1.000 | 0 | 2 | 1 | .333 | 0 | 0 |
| Apr 20 | at Rust (MS) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 49 | 2 | 16 | 1 | 1 | 0 | 4 | 9 | 6 | 2 | 0 | .327 | .431 | .388 |
| Total | 17 | 49 | 2 | 16 | 1 | 1 | 0 | 4 | 9 | 6 | 2 | 0 | .327 | .431 | .388 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 0 | 0 | 0 | 19 | 2 | - | 13 | 9 | 1.44 | 58 |
| Total | 17 | 0 | 0 | 0 | 19 | 2 | - | 13 | 9 | 1.44 | 58 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 12 | 5 | 2 | 1 | 11 | 90.1 | 118 | 74 | 57 | 42 | 84 | 6.51 | 7 | 4.42 | 1.77 |
| Total | 16 | 12 | 5 | 2 | 1 | 11 | 90.1 | 118 | 74 | 57 | 42 | 84 | 6.51 | 7 | 4.42 | 1.77 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 35 | 19 | 14 | 2 | .943 | 0 | 18 | 4 | .182 | 0 | 0 |
| Total | 17 | 35 | 19 | 14 | 2 | .943 | 0 | 18 | 4 | .182 | 0 | 0 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 49 | 2 | 16 | 1 | 1 | 0 | 4 | 9 | 6 | 2 | 0 | .327 | .431 | .388 |
| Conference | 5 | 17 | 0 | 7 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | .412 | .444 | .529 |
| Exhibition | 2 | 6 | 0 | 1 | - | - | - | 0 | - | - | - | - | .167 | .167 | .167 |
| - | |||||||||||||||
| Home | 15 | 43 | 2 | 15 | 1 | 1 | - | 4 | 8 | 5 | 2 | - | .349 | .451 | .419 |
| Away | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .400 | .250 |
| Neutral | 1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| - | |||||||||||||||
| Wins | 7 | 22 | 1 | 8 | 1 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | .364 | .462 | .500 |
| Losses | 10 | 27 | 1 | 8 | - | - | - | 1 | 5 | 4 | 2 | - | .296 | .406 | .296 |
| - | |||||||||||||||
| February | 8 | 19 | 1 | 5 | 1 | - | - | 2 | 4 | 4 | - | - | .263 | .391 | .316 |
| April | 9 | 30 | 1 | 11 | 0 | 1 | 0 | 2 | 5 | 2 | 2 | 0 | .367 | .457 | .433 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0 | 19 | 2 | - | 13 | 9 | 1.44 | 58 |
| Conference | 5 | 0 | 0 | 0 | 9 | 1 | - | 1 | 5 | 0.20 | 18 |
| Exhibition | 2 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 6 |
| - | |||||||||||
| Home | 15 | - | - | - | 18 | 2 | - | 12 | 8 | 1.50 | 51 |
| Away | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Neutral | 1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| - | |||||||||||
| Wins | 7 | 0 | 0 | 0 | 11 | 2 | - | 6 | 4 | 1.50 | 26 |
| Losses | 10 | - | - | - | 8 | 0 | - | 7 | 5 | 1.40 | 32 |
| - | |||||||||||
| February | 8 | - | - | - | 6 | 1 | - | 8 | 2 | 4.00 | 23 |
| April | 9 | 0 | 0 | 0 | 13 | 1 | - | 5 | 7 | 0.71 | 35 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 12 | 5 | 2 | 1 | 11 | 90.1 | 118 | 74 | 57 | 42 | 84 | 6.51 | 7 | 4.42 | 1.77 |
| Conference | 5 | 5 | 3 | 1 | 0 | 4 | 30.0 | 35 | 14 | 13 | 7 | 28 | 6.53 | 5 | 3.03 | 1.40 |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 1 | 7.0 | 5 | 3 | 3 | 5 | 11 | 11.00 | - | 3.00 | 1.43 |
| - | ||||||||||||||||
| Home | 14 | 11 | 4 | 2 | 1 | 11 | 82.1 | 100 | 60 | 47 | 32 | 79 | 6.72 | 6 | 4.00 | 1.60 |
| Away | 1 | 1 | 1 | 0 | 0 | - | 4.0 | 8 | 3 | 2 | 2 | 2 | 3.50 | 0 | 3.50 | 2.50 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 4.0 | 10 | 11 | 8 | 8 | 3 | 5.25 | 1 | 14.00 | 4.50 |
| - | ||||||||||||||||
| Wins | 7 | 6 | 5 | 0 | 1 | 5 | 38.0 | 32 | 8 | 7 | 4 | 41 | 7.55 | 3 | 1.29 | .95 |
| Losses | 9 | 6 | 0 | 2 | 0 | 6 | 52.1 | 86 | 66 | 50 | 38 | 43 | 5.75 | 4 | 6.69 | 2.37 |
| - | ||||||||||||||||
| February | 7 | 3 | 1 | 0 | 1 | 3 | 34.1 | 44 | 33 | 27 | 25 | 38 | 7.75 | 1 | 5.50 | 2.01 |
| April | 9 | 9 | 4 | 2 | 0 | 8 | 56.0 | 74 | 41 | 30 | 17 | 46 | 5.75 | 6 | 3.75 | 1.63 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 35 | 19 | 14 | 2 | .943 | 0 | 18 | 4 | .182 | 0 | 0 |
| Conference | 5 | 13 | 5 | 7 | 1 | .923 | 0 | 4 | 3 | .429 | 0 | 0 |
| Exhibition | 2 | 4 | 0 | 3 | 1 | .750 | - | 1 | - | - | - | - |
| - | ||||||||||||
| Home | 15 | 32 | 16 | 14 | 2 | .938 | - | 16 | 3 | .158 | - | - |
| Away | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 2 | 1 | .333 | 0 | 0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 7 | 16 | 7 | 8 | 1 | .938 | 0 | 2 | 2 | .500 | 0 | 0 |
| Losses | 10 | 19 | 12 | 6 | 1 | .947 | - | 16 | 2 | .111 | - | - |
| - | ||||||||||||
| February | 8 | 15 | 9 | 5 | 1 | .933 | - | 7 | 1 | .125 | - | - |
| April | 9 | 20 | 10 | 9 | 1 | .950 | 0 | 11 | 3 | .214 | 0 | 0 |











