March 5, 2023 Florida National (FL) at Lawrence Tech

(0-0)
8

(4-1, 0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Florida National (FL) | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 7 | 1 |
| Lawrence Tech | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 6 | 9 | 3 |
Box Score
Florida National (FL)
Lawrence Tech
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jona Goolsby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Kulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janessa Esquibel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Lendo | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sabrina Castelli | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ana De Oliveira Obando | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bailey Fernandez | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Megen Johnson | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Yleisha Perez | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Jordan Bohn | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Adalis Arroyo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Pitman | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Hayley Zimmerman | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Tara McCaffery | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 7 | 6 | 5 | 1 | 6 |
Batting
2B:
Bailey Fernandez
3B:
Tara McCaffery
RBI:
Ana De Oliveira Obando
, Bailey Fernandez (2)
, Jordan Bohn
, Kaylee Pitman (2)
Baserunning
SB:
Ana De Oliveira Obando
Fielding
E:
Jordan Bohn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mikayla Timm | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grace Roeske | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clover Brandt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callie Tatum | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Morgan James | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hailey Hack | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ainsley Colman | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Chloe Hug | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Lily Morrissette | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Taylor Huschke | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gloriana Su'a | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Alyssa Bloomfield | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Lauren Lanphear | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 29 | 6 | 9 | 5 | 2 | 0 | 5 |
Batting
HR:
Callie Tatum
RBI:
Callie Tatum (3)
, Morgan James
, Gloriana Su'a
Baserunning
SB:
Lily Morrissette
CS:
Lauren Lanphear
Fielding
E:
Hailey Hack
, Lily Morrissette
, Lauren Lanphear
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jona Goolsby (W, 1-0) | 6.0 | 8 | 4 | 3 | 0 | 0 | 1 |
| Janessa Esquibel | 0.0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Dakota Kulis | 1.0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 6 | 5 | 2 | 0 | 1 |
Pitching
Batters faced:
Jona Goolsby (27)
, Janessa Esquibel (2)
, Dakota Kulis (3)
HBP:
Jona Goolsby
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grace Roeske (L, 0-1) | 4.2 | 4 | 4 | 3 | 2 | 1 | 0 |
| Mikayla Timm | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 |
| Clover Brandt | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 7 | 8 | 7 | 5 | 1 | 0 |
Pitching
Batters faced:
Grace Roeske (23)
, Mikayla Timm (4)
, Clover Brandt (5)
Other Information
| Location: | Cocoa, FL |
| Attendance: | 0 |











