February 17, 2023 Haskell at Oklahoma Wesleyan

(0-2)
1

(8-1)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Haskell | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Oklahoma Wesleyan | 1 | 2 | 6 | 0 | 0 | 0 | X | 9 | 9 | 0 |
Box Score
Haskell
Oklahoma Wesleyan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Harjo rf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Melody Thorne 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Q. Elkshould lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kaelyn Roberts dp | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Amanda Factor 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turquoise Pierre cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kylie Standingwater c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shyann Cischilly ss/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kirstyn Reich 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Taylor Butterfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyonna Pretty on Top | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 3 | 1 | 3 | 10 | 0 |
Batting
HR:
Kaelyn Roberts
RBI:
Kaelyn Roberts
Sac:
Melody Thorne
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carley Billings lf | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Baylee Knorr c | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Raegan Rector 1b | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Lindy Alexander dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashlyn Teran cf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jess Watson ss | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Maddy Wiese p | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gentry Shepherd rf | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Jewell Caudle 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashleigh McCause 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addy Redd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jill Blair | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Avery Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 9 | 9 | 7 | 2 | 4 | 0 |
Batting
2B:
Baylee Knorr
, Jess Watson
RBI:
Carley Billings
, Baylee Knorr (2)
, Raegan Rector (2)
, Jess Watson (2)
Sac:
Carley Billings
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Butterfield (L, 0-2) | 3.0 | 6 | 8 | 3 | 2 | 1 | 0 |
| Shyann Cischilly | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 4.0 | 9 | 9 | 4 | 2 | 2 | 0 |
Pitching
Batters faced:
Taylor Butterfield
, Shyann Cischilly
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maddy Wiese (W, 5-0) | 5.0 | 3 | 1 | 1 | 2 | 10 | 1 |
| Totals | 5.0 | 3 | 1 | 1 | 2 | 10 | 1 |
Pitching
Batters faced:
Maddy Wiese (20)
WP:
Maddy Wiese
HBP:
Maddy Wiese
Other Information
| Location: | okwu |
| Attendance: | 0 |











