2021-22 Softball Statistics - Florida National

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

99 Stephanie Bowers.... .444 16 12 36 5 16 1 0 1 2 20 .556 6 0 4 0 .524 0 0 1 0 21 0 2 .913
14 Gabriela Obando..... .417 48 45 151 34 63 13 2 7 50 101 .669 8 5 8 0 .458 2 0 8 3 55 2 1 .983
24 Jordan Bohn......... .391 16 5 23 3 9 2 0 0 6 11 .478 2 1 4 0 .462 0 0 1 0 7 0 0 1.000
13 Nini Underwood...... .358 17 16 53 16 19 4 0 0 4 23 .434 10 0 2 0 .460 0 1 5 1 38 43 4 .953
8 Gabryella Hay....... .339 48 48 171 42 58 12 4 4 34 90 .526 9 0 6 0 .372 0 0 17 3 104 54 4 .975
7 Kyra Sunga.......... .338 49 47 160 37 54 10 1 3 32 75 .469 15 3 9 0 .402 1 2 15 2 78 25 3 .972
10 Arianna Spinnichia.. .287 45 43 136 29 39 10 4 2 17 63 .463 10 7 26 0 .366 0 1 7 0 61 2 3 .955
1 Megen Johnson....... .285 49 48 123 22 35 9 0 3 20 53 .431 33 9 29 2 .467 0 4 6 3 101 68 6 .966
22 Yleisha Perez....... .265 48 45 136 28 36 2 1 0 8 40 .294 18 3 12 0 .363 0 1 12 3 88 87 12 .936
9 Bryanna Samson...... .250 24 2 8 5 2 0 0 0 3 2 .250 1 1 3 0 .400 0 1 2 0 2 1 2 .600
12 Julia Frank......... .244 29 26 45 8 11 2 0 0 3 13 .289 9 1 7 1 .375 1 2 2 0 111 10 1 .992
33 Madison Chiudina.... .200 15 8 25 3 5 1 0 0 2 6 .240 4 1 8 0 .333 0 0 0 1 4 5 1 .900
20 Madison Bradshaw.... .180 40 36 100 3 18 2 0 1 17 23 .230 7 2 18 3 .243 2 4 1 1 175 7 1 .995
15 Amanda Ruiz......... .175 23 16 40 8 7 1 0 0 4 8 .200 13 1 14 0 .389 0 0 3 2 17 9 2 .929
5 Sydni Bigelli....... .120 20 6 25 5 3 1 0 0 1 4 .160 8 0 8 0 .333 0 0 4 0 9 2 1 .917
3 Zaira Nunez......... .114 23 16 35 9 4 0 0 0 3 4 .114 6 1 9 0 .262 0 3 7 0 16 0 1 .941
2 Jona Goolsby........ .091 22 17 11 4 1 - - - 2 1 .091 1 1 4 - .231 - 1 - - 22 20 5 .894
38 Kaylee Pitman....... .067 29 27 30 3 2 0 0 0 0 2 .067 4 1 10 0 .200 0 2 0 1 52 21 3 .961
55 Alexis Berry........ .000 7 3 9 1 0 - - - 1 0 .000 2 - 1 - .182 - - - - 9 0 0 1.000

  Total............... .290 50 50 1317 265 382 70 12 21 209 539 .409 166 37 182 6 .383 6 22 91 20 974 367 52 .963
  Opponents........... .306 50 50 1328 188 407 67 17 18 168 562 .423 87 23 133 5 .357 9 20 58 21 962 339 78 .943
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

6 Dakota Kulis........ 2.23 5 3 9 9 5 - 0 47.0 40 16 15 12 17 4 2 4 172 .233 1 3 - - 5
8 Gabryella Hay....... 2.97 23 10 36 31 26 5 3 217.0 253 109 92 46 89 45 13 12 874 .289 6 19 0 5 12
7 Kyra Sunga.......... 6.00 3 4 12 8 6 0 1 46.2 82 50 40 25 23 12 1 1 214 .383 2 1 0 3 3
2 Jona Goolsby........ 6.20 2 0 6 2 - - 1 14.2 32 13 13 4 4 5 1 1 68 .471 3 - - 1 -

  Total............... 3.42 33 17 50 50 37 6 5 325.1 407 188 159 87 133 66 17 18 1328 .306 12 23 0 9 20
  Opponents........... 4.76 17 33 50 50 15 5 1 320.2 382 265 218 166 182 69 12 21 1317 .290 32 37 0 5 21
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

55 Alexis Berry........ 7 9 9 0 0 1.000 - 8 - - - -
24 Jordan Bohn......... 16 7 7 0 0 1.000 0 0 0 - 0 0
6 Dakota Kulis........ 9 12 2 10 0 1.000 - 5 4 .444 - -
20 Madison Bradshaw.... 40 183 175 7 1 .995 4 0 0 - 0 0
12 Julia Frank......... 29 122 111 10 1 .992 2 26 10 .278 3 0
14 Gabriela Obando..... 48 58 55 2 1 .983 0 0 0 - 0 0
8 Gabryella Hay....... 48 162 104 54 4 .975 2 33 12 .267 0 0
7 Kyra Sunga.......... 49 106 78 25 3 .972 2 17 2 .105 0 0
1 Megen Johnson....... 49 175 101 68 6 .966 4 0 0 - 0 0
38 Kaylee Pitman....... 29 76 52 21 3 .961 2 19 9 .321 4 0
10 Arianna Spinnichia.. 45 66 61 2 3 .955 1 0 0 - 0 0
13 Nini Underwood...... 17 85 38 43 4 .953 2 0 0 - 0 0
3 Zaira Nunez......... 23 17 16 0 1 .941 0 0 0 - 0 0
22 Yleisha Perez....... 48 187 88 87 12 .936 4 2 0 .000 0 0
15 Amanda Ruiz......... 23 28 17 9 2 .929 1 0 0 - 0 0
5 Sydni Bigelli....... 20 12 9 2 1 .917 1 0 0 - 0 0
99 Stephanie Bowers.... 16 23 21 0 2 .913 0 0 0 - 0 0
33 Madison Chiudina.... 15 10 4 5 1 .900 0 0 0 - 0 0
2 Jona Goolsby........ 22 47 22 20 5 .894 - 3 3 .500 - -
9 Bryanna Samson...... 24 5 2 1 2 .600 0 0 0 - 0 0
11 L Caruso............ - 0 - - - - - - - - - -
27 A Thies............. - 0 - - - - - - - - - -

  Total............... 50 1393 974 367 52 .963 13 58 19 .247 7 0
  Opponents........... 50 1379 962 339 78 .943 10 91 18 .165 9 0