| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L McFadden | Georgia Gwinnett | 55 | 174 | 27 | 70 | 14 | - | 2 | 37 | 12 | 12 | 7 | 2 | .402 | .436 | .517 |
| 1 | P Wagner | Georgia Gwinnett | 55 | 166 | 48 | 74 | 18 | 2 | 12 | 54 | 27 | 11 | 13 | - | .446 | .518 | .795 |
| 3 | A Gallegos | Georgia Gwinnett | 53 | 156 | 35 | 52 | 8 | - | 2 | 30 | 7 | 18 | 5 | 1 | .333 | .367 | .423 |
| 4 | J Haulk | Georgia Gwinnett | 51 | 125 | 26 | 42 | 11 | - | - | 18 | 7 | 18 | 2 | 2 | .336 | .366 | .424 |
| 5 | M Johnson | Florida National | 49 | 123 | 22 | 35 | 9 | 0 | 3 | 20 | 33 | 29 | 6 | 3 | .285 | .467 | .431 |
| 5 | S Pelaez | Georgia Gwinnett | 49 | 151 | 45 | 61 | 15 | - | 6 | 32 | 17 | 13 | 5 | 3 | .404 | .514 | .623 |
| 5 | K Sunga | Florida National | 49 | 160 | 37 | 54 | 10 | 1 | 3 | 32 | 15 | 9 | 15 | 2 | .338 | .402 | .469 |
| 8 | G Hay | Florida National | 48 | 171 | 42 | 58 | 12 | 4 | 4 | 34 | 9 | 6 | 17 | 3 | .339 | .372 | .526 |
| 8 | G Obando | Florida National | 48 | 151 | 34 | 63 | 13 | 2 | 7 | 50 | 8 | 8 | 8 | 3 | .417 | .458 | .669 |
| 8 | Y Perez | Florida National | 48 | 136 | 28 | 36 | 2 | 1 | 0 | 8 | 18 | 12 | 12 | 3 | .265 | .363 | .294 |
| 11 | C Morgan | Cottey | 47 | 128 | 37 | 42 | 14 | 1 | 10 | 39 | 22 | 33 | 7 | 1 | .328 | .424 | .688 |
| 11 | A Palencia | Cottey | 47 | 141 | 33 | 55 | 17 | - | 9 | 45 | 17 | 29 | 3 | 2 | .390 | .453 | .702 |
| 11 | K Ramirez | Cottey | 47 | 146 | 43 | 60 | 11 | - | 2 | 29 | 26 | 19 | 35 | 7 | .411 | .503 | .527 |
| 14 | A Spinnichia | Florida National | 45 | 136 | 29 | 39 | 10 | 4 | 2 | 17 | 10 | 26 | 7 | 0 | .287 | .366 | .463 |
| 15 | J Hoover | Georgia Gwinnett | 43 | 109 | 22 | 25 | 1 | - | 2 | 14 | 7 | 27 | - | - | .229 | .277 | .294 |
| 15 | L Johnson | Cottey | 43 | 120 | 35 | 43 | 17 | 1 | 4 | 31 | 26 | 11 | 8 | 1 | .358 | .484 | .617 |
| 15 | A Montoya | Cottey | 43 | 105 | 21 | 31 | 3 | 2 | - | 10 | 9 | 20 | 15 | 1 | .295 | .353 | .362 |
| 15 | L Oller | Georgia Gwinnett | 43 | 111 | 17 | 28 | 5 | - | - | 12 | 9 | 22 | 8 | - | .252 | .317 | .297 |
| 15 | L Trent | Georgia Gwinnett | 43 | 100 | 8 | 29 | 9 | - | 2 | 15 | 13 | 15 | - | 1 | .290 | .368 | .440 |
| 20 | D Bryant | Crowley's Ridge | 42 | 100 | 20 | 24 | 3 | 1 | - | 15 | 10 | 10 | 10 | 3 | .240 | .319 | .290 |
| 20 | K Cox | Crowley's Ridge | 42 | 91 | 5 | 21 | 6 | - | - | 6 | 5 | 25 | 1 | 1 | .231 | .300 | .297 |
| 20 | S Elrod | Crowley's Ridge | 42 | 110 | 22 | 37 | 6 | 1 | 1 | 14 | 5 | 15 | 13 | - | .336 | .371 | .436 |
| 20 | B Jones | Crowley's Ridge | 42 | 99 | 8 | 26 | 4 | - | 1 | 19 | 5 | 15 | 2 | - | .263 | .324 | .333 |
| 20 | A Kennedy | Crowley's Ridge | 42 | 124 | 18 | 37 | 6 | - | - | 19 | 8 | 17 | 13 | - | .298 | .338 | .347 |
| 20 | L Lambright-Southern | Crowley's Ridge | 42 | 100 | 9 | 40 | 5 | - | - | 21 | 6 | 17 | - | - | .400 | .444 | .450 |
| 20 | R Russell | Crowley's Ridge | 42 | 113 | 14 | 36 | 7 | - | - | 22 | 15 | 6 | 1 | - | .319 | .403 | .381 |
| 20 | L Tedder | Crowley's Ridge | 42 | 112 | 23 | 39 | 6 | - | 3 | 14 | 8 | 24 | 8 | 2 | .348 | .416 | .482 |
| 28 | M Bradshaw | Florida National | 40 | 100 | 3 | 18 | 2 | 0 | 1 | 17 | 7 | 18 | 1 | 1 | .180 | .243 | .230 |
| 28 | M Bueno | Cottey | 40 | 89 | 29 | 27 | 7 | - | - | 17 | 14 | 20 | 3 | 1 | .303 | .387 | .382 |
| 30 | B Parker | Georgia Gwinnett | 39 | 93 | 7 | 31 | 5 | - | 1 | 22 | 3 | 11 | - | 1 | .333 | .343 | .419 |
| 30 | M Reed | Crowley's Ridge | 39 | 77 | 14 | 17 | 3 | - | - | 7 | 2 | 11 | 7 | - | .221 | .237 | .260 |
| 30 | E Thomas | Cottey | 39 | 89 | 16 | 35 | 12 | 1 | 5 | 26 | 13 | 12 | 3 | - | .393 | .481 | .719 |
| 33 | M De Sota | Cottey | 37 | 101 | 30 | 36 | 9 | - | 4 | 21 | 19 | 18 | 18 | 3 | .356 | .467 | .564 |
| 33 | K Goins | Georgia Gwinnett | 37 | 91 | 15 | 19 | 4 | 1 | - | 16 | 13 | 17 | 4 | 1 | .209 | .308 | .275 |
| 35 | A Castillo | Cottey | 34 | 65 | 16 | 14 | 5 | - | - | 9 | 6 | 10 | 10 | 3 | .215 | .292 | .292 |
| 35 | L Cruz | Cottey | 34 | 48 | 4 | 16 | 3 | - | 3 | 8 | 5 | 5 | 1 | - | .333 | .418 | .583 |
| 37 | A Davis | Iowa Wesleyan | 33 | 86 | 17 | 24 | 5 | 1 | 0 | 14 | 12 | 9 | 5 | 0 | .279 | .370 | .360 |
| 37 | I Geerdes | Iowa Wesleyan | 33 | 85 | 10 | 25 | 7 | 1 | 0 | 12 | 10 | 19 | 2 | 1 | .294 | .375 | .400 |
| 37 | S Jones | Haskell | 33 | 97 | 16 | 26 | 7 | - | 1 | 14 | 5 | 14 | 4 | 2 | .268 | .317 | .371 |
| 37 | K Krieger | Iowa Wesleyan | 33 | 99 | 21 | 34 | 6 | 2 | 0 | 13 | 15 | 16 | 4 | 1 | .343 | .431 | .444 |
| 41 | Q Elkshoulder | Haskell | 32 | 95 | 11 | 28 | 6 | 2 | - | 7 | 2 | 25 | 3 | - | .295 | .323 | .400 |
| 41 | L Owen | Georgia Gwinnett | 32 | 54 | 16 | 16 | 3 | - | - | 3 | 7 | 6 | 8 | 4 | .296 | .377 | .352 |
| 41 | A Pretty On Top | Haskell | 32 | 90 | 14 | 23 | 2 | - | - | 5 | 3 | 27 | - | - | .256 | .280 | .278 |
| 41 | E Rooney | Iowa Wesleyan | 32 | 87 | 7 | 20 | 2 | 0 | 0 | 4 | 4 | 14 | 0 | 0 | .230 | .264 | .253 |
| 41 | M Thorne | Haskell | 32 | 101 | 21 | 27 | 4 | - | - | 9 | 6 | 18 | 9 | 1 | .267 | .321 | .307 |
| 46 | M Crofford | Crowley's Ridge | 31 | 4 | 8 | 0 | - | - | - | 0 | 1 | 1 | 1 | - | .000 | .200 | .000 |
| 46 | M Hyder | Cottey | 31 | 19 | 9 | 4 | 1 | - | - | 0 | 2 | 8 | 7 | - | .211 | .286 | .263 |
| 46 | M Stokes | Penn State Schuylkill | 31 | 112 | 49 | 52 | 12 | 6 | - | 28 | 10 | 4 | 14 | - | .464 | .508 | .679 |
| 49 | M Kleckner | Penn State Schuylkill | 30 | 81 | 16 | 26 | 4 | - | - | 17 | 16 | 10 | 5 | - | .321 | .439 | .370 |
| 50 | J Frank | Florida National | 29 | 45 | 8 | 11 | 2 | 0 | 0 | 3 | 9 | 7 | 2 | 0 | .244 | .375 | .289 |
| 50 | C Goggin | Penn State Schuylkill | 29 | 80 | 22 | 23 | 4 | 3 | - | 16 | 9 | 7 | 1 | - | .287 | .367 | .412 |
| 50 | K Jagneaux | Crowley's Ridge | 29 | 55 | 8 | 11 | 1 | - | 1 | 8 | 9 | 15 | - | - | .200 | .397 | .273 |
| 50 | K Pitman | Florida National | 29 | 30 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 1 | .067 | .200 | .067 |
| 50 | K Topliff | Iowa Wesleyan | 29 | 67 | 12 | 19 | 1 | 0 | 0 | 11 | 3 | 18 | 9 | 1 | .284 | .310 | .299 |
| 50 | A Youst | Penn State Schuylkill | 29 | 91 | 18 | 37 | 11 | 4 | - | 29 | 8 | 18 | 4 | - | .407 | .461 | .615 |
| 56 | A Factor | Haskell | 28 | 79 | 8 | 17 | 4 | - | - | 12 | 4 | 21 | - | - | .215 | .262 | .266 |
| 56 | K Good | Georgia Gwinnett | 28 | 47 | 15 | 10 | 2 | - | - | 7 | 3 | 8 | 6 | 1 | .213 | .255 | .255 |
| 56 | A Jarrett | Iowa Wesleyan | 28 | 65 | 3 | 16 | 4 | 0 | 0 | 11 | 6 | 18 | 1 | 0 | .246 | .306 | .308 |
| 56 | N Shirrell | Iowa Wesleyan | 28 | 58 | 8 | 17 | 1 | 0 | 0 | 14 | 9 | 9 | 1 | 1 | .293 | .414 | .310 |
| 56 | K Walshaw | Penn State Schuylkill | 28 | 89 | 16 | 25 | 9 | - | 1 | 34 | 10 | 9 | - | - | .281 | .366 | .416 |
| 61 | A Gerber | Penn State Schuylkill | 27 | 81 | 32 | 32 | 9 | 1 | - | 26 | 10 | 10 | 2 | - | .395 | .480 | .531 |
| 61 | K Standingwater | Haskell | 27 | 83 | 5 | 21 | 5 | - | 1 | 15 | 6 | 8 | - | - | .253 | .303 | .349 |
| 63 | C McGroarty | Penn State Schuylkill | 26 | 72 | 20 | 29 | 3 | - | - | 12 | 3 | 6 | 4 | 1 | .403 | .449 | .444 |
| 63 | V Nordin | Cottey | 26 | 16 | 4 | 3 | - | - | - | 0 | 3 | 5 | 2 | 1 | .188 | .316 | .188 |
| 63 | M Torrales | Penn State Schuylkill | 26 | 63 | 19 | 26 | 10 | 2 | - | 22 | 6 | 7 | 4 | - | .413 | .464 | .635 |
| 66 | L Arrellano | Cottey | 25 | 41 | 4 | 7 | 1 | - | 1 | 4 | 4 | 7 | - | - | .171 | .271 | .268 |
| 66 | S Chischilly | Haskell | 25 | 59 | 8 | 15 | 5 | 1 | 1 | 7 | 2 | 17 | - | 1 | .254 | .290 | .424 |
| 66 | H Conaway | Crowley's Ridge | 25 | 1 | 9 | 0 | - | - | - | 0 | 1 | - | 2 | 2 | .000 | .500 | .000 |
| 69 | B Melson | Crowley's Ridge | 24 | 32 | 13 | 14 | 1 | - | - | 6 | 6 | 3 | - | - | .438 | .526 | .469 |
| 69 | B Samson | Florida National | 24 | 8 | 5 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | .250 | .400 | .250 |
| 69 | S Santarsiero | Penn State Schuylkill | 24 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 69 | A Wolfard | Iowa Wesleyan | 24 | 31 | 9 | 8 | 0 | 2 | 0 | 5 | 8 | 9 | 1 | 2 | .258 | .410 | .387 |
| 73 | E Hall | Georgia Gwinnett | 23 | 15 | 7 | 1 | 1 | - | - | 1 | 2 | 3 | - | 1 | .067 | .176 | .133 |
| 73 | Z Nunez | Florida National | 23 | 35 | 9 | 4 | 0 | 0 | 0 | 3 | 6 | 9 | 7 | 0 | .114 | .262 | .114 |
| 73 | D Perkins | Cottey | 23 | 30 | 2 | 10 | 2 | - | 2 | 10 | 1 | 4 | - | - | .333 | .364 | .600 |
| 73 | A Ruiz | Florida National | 23 | 40 | 8 | 7 | 1 | 0 | 0 | 4 | 13 | 14 | 3 | 2 | .175 | .389 | .200 |
| 73 | J Villareal | Crowley's Ridge | 23 | 38 | 9 | 10 | 4 | - | 2 | 5 | 1 | 10 | 3 | - | .263 | .282 | .526 |
| 78 | T Burbridge | Iowa Wesleyan | 22 | 20 | 6 | 8 | 2 | 0 | 0 | 3 | 2 | 6 | 0 | 1 | .400 | .455 | .500 |
| 78 | L Chavez-Rendon | Fisher | 22 | 47 | 2 | 6 | 2 | 1 | - | 3 | 2 | 16 | - | - | .128 | .163 | .213 |
| 78 | S Faiella | Fisher | 22 | 36 | 0 | 4 | - | - | - | 0 | 2 | 25 | - | - | .111 | .179 | .111 |
| 78 | J Goolsby | Florida National | 22 | 11 | 4 | 1 | - | - | - | 2 | 1 | 4 | - | - | .091 | .231 | .091 |
| 78 | A Harjo | Haskell | 22 | 64 | 11 | 18 | 5 | - | - | 4 | 4 | 10 | 1 | - | .281 | .343 | .359 |
| 78 | A Kaulaity | Haskell | 22 | 27 | 1 | 3 | 1 | - | - | 1 | - | 13 | - | - | .111 | .111 | .148 |
| 78 | M Kelley | Fisher | 22 | 47 | 11 | 15 | 4 | 2 | 1 | 2 | 4 | 9 | - | - | .319 | .373 | .553 |
| 78 | N Lajara | Georgia Gwinnett | 22 | 36 | 5 | 7 | 2 | - | - | 1 | 3 | 6 | 1 | - | .194 | .310 | .250 |
| 78 | K McConnell | Penn State Schuylkill | 22 | 57 | 16 | 15 | 4 | - | 1 | 12 | 5 | 16 | 1 | - | .263 | .333 | .386 |
| 87 | S Hazard | Fisher | 21 | 43 | 3 | 12 | 3 | 1 | 1 | 8 | 1 | 22 | - | - | .279 | .311 | .465 |
| 87 | K Hurst | Cottey | 21 | 35 | 3 | 4 | 2 | - | 1 | 8 | 7 | 5 | 2 | 1 | .114 | .262 | .257 |
| 87 | E Killion | Cottey | 21 | 14 | 3 | 7 | 3 | - | 1 | 3 | - | 4 | - | - | .500 | .500 | .929 |
| 87 | K Reich | Haskell | 21 | 49 | 5 | 10 | 1 | - | - | 3 | 3 | 15 | 1 | - | .204 | .250 | .224 |
| 87 | K Reynolds | Cottey | 21 | 10 | 9 | 3 | - | - | - | 3 | 1 | - | 3 | 1 | .300 | .364 | .300 |
| 92 | S Bigelli | Florida National | 20 | 25 | 5 | 3 | 1 | 0 | 0 | 1 | 8 | 8 | 4 | 0 | .120 | .333 | .160 |
| 92 | J Butterfield | Haskell | 20 | 45 | 5 | 9 | 1 | - | 3 | 13 | 3 | 10 | 1 | - | .200 | .245 | .422 |
| 92 | J Hill | Iowa Wesleyan | 20 | 46 | 14 | 14 | 4 | 0 | 0 | 6 | 2 | 10 | 0 | 1 | .304 | .347 | .391 |
| 92 | L Martinez | Fisher | 20 | 44 | 3 | 7 | - | - | - | 2 | 3 | 12 | - | 2 | .159 | .213 | .159 |
| 92 | H Molter | Iowa Wesleyan | 20 | 29 | 5 | 15 | 5 | 0 | 0 | 13 | 1 | 5 | 1 | 0 | .517 | .548 | .690 |
| 97 | A Ewing | Crowley's Ridge | 19 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| 97 | N Montalvo | Fisher | 19 | 31 | 0 | 2 | - | - | - | 0 | 3 | 21 | - | - | .065 | .147 | .065 |
| 97 | T Topaha | Bacone | 19 | 57 | 10 | 16 | 6 | 0 | 5 | 16 | 8 | 11 | 6 | 1 | .281 | .369 | .649 |
| 97 | B Vicory | Cottey | 19 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| 97 | J Wilson | Cottey | 19 | 24 | 2 | 4 | 1 | - | - | 3 | 2 | 4 | 1 | - | .167 | .310 | .208 |
| 102 | E Irizarry | Fisher | 18 | 25 | 0 | 1 | - | - | - | 0 | - | 12 | - | - | .040 | .077 | .040 |
| 102 | N Koassechony-Burgess | Bacone | 18 | 47 | 4 | 13 | 0 | 0 | 0 | 3 | 1 | 9 | 1 | 0 | .277 | .306 | .277 |
| 102 | J Lantz | Iowa Wesleyan | 18 | 36 | 8 | 9 | 3 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | .250 | .438 | .333 |
| 102 | E Maher | Penn State Schuylkill | 18 | 46 | 16 | 13 | - | 1 | - | 5 | 7 | 6 | - | 1 | .283 | .377 | .326 |
| 102 | J Morthland | Iowa Wesleyan | 18 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .143 | .200 | .143 |
| 107 | N Mares | Fisher | 17 | 39 | 6 | 9 | - | - | - | 0 | 3 | 13 | 4 | 1 | .231 | .286 | .231 |
| 107 | T Owl | Bacone | 17 | 50 | 10 | 18 | 1 | 0 | 0 | 2 | 3 | 11 | 12 | 3 | .360 | .389 | .380 |
| 107 | V Turner | Haskell | 17 | 33 | 8 | 10 | - | - | 1 | 4 | 3 | 7 | - | - | .303 | .395 | .394 |
| 107 | N Underwood | Florida National | 17 | 53 | 16 | 19 | 4 | 0 | 0 | 4 | 10 | 2 | 5 | 1 | .358 | .460 | .434 |
| 111 | J Bohn | Florida National | 16 | 23 | 3 | 9 | 2 | 0 | 0 | 6 | 2 | 4 | 1 | 0 | .391 | .462 | .478 |
| 111 | S Bowers | Florida National | 16 | 36 | 5 | 16 | 1 | 0 | 1 | 2 | 6 | 4 | 1 | 0 | .444 | .524 | .556 |
| 111 | E Haines | Iowa Wesleyan | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.000 | 1.000 | 1.000 |
| 111 | B Highfill | Bacone | 16 | 40 | 6 | 11 | 2 | 0 | 0 | 7 | 1 | 6 | 4 | 0 | .275 | .302 | .325 |
| 111 | K Stratton | Iowa Wesleyan | 16 | 16 | 2 | 6 | 0 | 0 | 0 | 3 | 4 | 6 | 0 | 0 | .375 | .500 | .375 |
| 111 | R Young | Cottey | 16 | 19 | 1 | 3 | 2 | - | - | 2 | 2 | 7 | - | - | .158 | .238 | .263 |
| 111 | C Zeppa | Georgia Gwinnett | 16 | 31 | 3 | 7 | 2 | - | - | 3 | 1 | 7 | - | - | .226 | .294 | .290 |
| 118 | T Battice | Bacone | 15 | 45 | 12 | 19 | 4 | 1 | 3 | 11 | 0 | 6 | 3 | 0 | .422 | .422 | .756 |
| 118 | B Buckner | Bacone | 15 | 35 | 7 | 10 | 3 | 1 | 0 | 2 | 2 | 4 | 2 | 1 | .286 | .350 | .429 |
| 118 | M Chiudina | Florida National | 15 | 25 | 3 | 5 | 1 | 0 | 0 | 2 | 4 | 8 | 0 | 1 | .200 | .333 | .240 |
| 118 | A Dameron | Iowa Wesleyan | 15 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .071 | .133 | .071 |
| 118 | N Ortiz | Fisher | 15 | 23 | 0 | 0 | - | - | - | 0 | 3 | 11 | - | - | .000 | .148 | .000 |
| 123 | A Onfroy | Fisher | 14 | 24 | 0 | 3 | - | - | - | 1 | 4 | 11 | - | - | .125 | .276 | .125 |
| 123 | K Palmer | Bacone | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | .000 | - |
| 123 | P Velazquez | Fisher | 14 | 22 | 0 | 1 | - | - | - | 1 | 1 | 13 | - | - | .045 | .125 | .045 |











