#6 Dakota Kulis (P) - Florida National
app
9
gs
9
w
5
l
3
sv
0
ip
47.0
era
2.23
whip
1.11
k
17
Player Stats
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 6 | vs. Edward Waters | W, 2-0 |
| May 6 | vs. Cottey | L, 2-1 |
| May 16 | vs. Miami-Hamilton | W, 12-4 |
| May 17 | vs. Penn State Schuylkill | W, 11-0 |
| May 18 | vs. D'Youville University | W, 8-4 |
| May 19 | vs. D'Youville University | W, 4-3 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at St. Thomas | W, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 16 | at Webber International | W, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 16 | at Webber International | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Keiser | W, 10-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | at Keiser | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 # | at Nova Southeastern University | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Nova Southeastern University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Southeastern | L, 12-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | Southeastern | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Michigan-Dearborn | W, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | vs. Cleary (Mich.) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Mount Vernon Nazarene | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Point Park | W, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | St. Thomas | L, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | St. Thomas | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Michigan-Dearborn | L, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | vs. Spring Arbor | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Cornerstone | L, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | vs. Calumet | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Trinity Christian | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | CIU | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | CIU | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Rio Grande | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Georgia Gwinnett | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Ave Maria | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Ave Maria | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Indiana Tech | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Indiana Tech | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Edward Waters | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Edward Waters | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Warner | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Warner | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Lynn University | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Lynn University | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Florida Memorial | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Florida Memorial | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Edward Waters | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Edward Waters | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at St. Thomas | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Southeastern | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Southeastern | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Webber International | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Webber International | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Cottey | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Edward Waters | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Cottey | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Miami-Hamilton | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Penn State Schuylkill | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. D'Youville University | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. D'Youville University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at St. Thomas | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 16 | at Webber International | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 16 | at Webber International | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Keiser | W, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 19 | at Keiser | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 # | at Nova Southeastern University | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Nova Southeastern University | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Southeastern | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 22 | Southeastern | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Michigan-Dearborn | W, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 25 | vs. Cleary (Mich.) | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Mount Vernon Nazarene | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Point Park | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 1 | St. Thomas | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 1 | St. Thomas | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Michigan-Dearborn | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 4 | vs. Spring Arbor | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Cornerstone | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | vs. Calumet | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Trinity Christian | W, 11-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | CIU | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | CIU | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Rio Grande | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Georgia Gwinnett | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Ave Maria | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Ave Maria | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Indiana Tech | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Indiana Tech | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Edward Waters | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Edward Waters | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Warner | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Warner | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Lynn University | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Lynn University | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Florida Memorial | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Florida Memorial | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Edward Waters | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Edward Waters | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at St. Thomas | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Southeastern | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Southeastern | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Webber International | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Webber International | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Cottey | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Edward Waters | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Cottey | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Miami-Hamilton | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Penn State Schuylkill | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. D'Youville University | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. D'Youville University | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at St. Thomas | W, 5-3 | 1 | 1 | 0 | 0 | 4.0 | 6 | 1 | 1 | 1.75 | 2.00 | 2 | 1 | - |
| Feb 16 | at Webber International | W, 5-1 | 1 | 1 | 0 | 0 | 7.0 | 5 | 1 | 0 | 0.00 | 1.14 | 3 | 3 | - |
| Feb 16 | at Webber International | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Keiser | W, 10-1 | 1 | 1 | 0 | 0 | 4.0 | 1 | 1 | 1 | 1.75 | .50 | 1 | 1 | - |
| Feb 19 | at Keiser | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 # | at Nova Southeastern University | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Nova Southeastern University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Southeastern | L, 12-3 | 1 | 0 | 1 | 0 | 4.0 | 5 | 6 | 6 | 10.50 | 1.75 | 2 | 0 | 2 |
| Feb 22 | Southeastern | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Michigan-Dearborn | W, 8-2 | 1 | 1 | 0 | 0 | 7.0 | 6 | 2 | 2 | 2.00 | 1.00 | 1 | 2 | - |
| Feb 25 | vs. Cleary (Mich.) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Mount Vernon Nazarene | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Point Park | W, 9-1 | 1 | 1 | 0 | 0 | 5.0 | 3 | 1 | 1 | 1.40 | .60 | 0 | 4 | 1 |
| Mar 1 | St. Thomas | L, 1-0 | 1 | 0 | 1 | 0 | 7.0 | 6 | 1 | 1 | 1.00 | 1.14 | 2 | 2 | - |
| Mar 1 | St. Thomas | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Michigan-Dearborn | L, 2-0 | 1 | 0 | 1 | 0 | 6.0 | 6 | 2 | 2 | 2.33 | 1.17 | 1 | 1 | - |
| Mar 4 | vs. Spring Arbor | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Cornerstone | L, 3-1 | 1 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 2.33 | .67 | 0 | 3 | 1 |
| Mar 5 | vs. Calumet | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Trinity Christian | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | CIU | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | CIU | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Rio Grande | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Georgia Gwinnett | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Ave Maria | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Ave Maria | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Indiana Tech | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Indiana Tech | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Edward Waters | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Edward Waters | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Warner | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Warner | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Lynn University | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Lynn University | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Florida Memorial | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Florida Memorial | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Edward Waters | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Edward Waters | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at St. Thomas | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Southeastern | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Southeastern | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Webber International | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Webber International | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Cottey | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Edward Waters | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Cottey | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Miami-Hamilton | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Penn State Schuylkill | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. D'Youville University | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. D'Youville University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at St. Thomas | W, 5-3 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Feb 16 | at Webber International | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at Webber International | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Keiser | W, 10-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at Keiser | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 # | at Nova Southeastern University | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Nova Southeastern University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Southeastern | L, 12-3 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 22 | Southeastern | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Michigan-Dearborn | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | vs. Cleary (Mich.) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Mount Vernon Nazarene | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Point Park | W, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 1 | St. Thomas | L, 1-0 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | 2 | .667 | - | - |
| Mar 1 | St. Thomas | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Michigan-Dearborn | L, 2-0 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | vs. Spring Arbor | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Cornerstone | L, 3-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | vs. Calumet | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Trinity Christian | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | CIU | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | CIU | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Rio Grande | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Georgia Gwinnett | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Ave Maria | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Ave Maria | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Indiana Tech | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Indiana Tech | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Edward Waters | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Edward Waters | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Warner | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Warner | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Lynn University | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Lynn University | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Florida Memorial | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Florida Memorial | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Edward Waters | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Edward Waters | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at St. Thomas | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Southeastern | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Southeastern | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Webber International | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Webber International | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Cottey | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Edward Waters | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Cottey | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Miami-Hamilton | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Penn State Schuylkill | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. D'Youville University | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. D'Youville University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Total | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Total | 9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 9 | 5 | 3 | 0 | 5 | 47.0 | 40 | 16 | 15 | 12 | 17 | 2.53 | 4 | 2.23 | 1.11 |
| Total | 9 | 9 | 5 | 3 | 0 | 5 | 47.0 | 40 | 16 | 15 | 12 | 17 | 2.53 | 4 | 2.23 | 1.11 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 12 | 2 | 10 | 0 | 1.000 | - | 5 | 4 | .444 | - | - |
| Total | 9 | 12 | 2 | 10 | 0 | 1.000 | - | 5 | 4 | .444 | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| February | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| February | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 5 | 3 | 0 | 5 | 47.0 | 40 | 16 | 15 | 12 | 17 | 2.53 | 4 | 2.23 | 1.11 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 2 | 2 | 0 | 2 | 0 | 1 | 11.0 | 11 | 7 | 7 | 4 | 2 | 1.27 | 2 | 4.45 | 1.36 |
| Away | 3 | 3 | 3 | 0 | 0 | 1 | 15.0 | 12 | 3 | 2 | 6 | 5 | 2.33 | - | 0.93 | 1.20 |
| Neutral | 4 | 4 | 2 | 1 | 0 | 3 | 21.0 | 17 | 6 | 6 | 2 | 10 | 3.33 | 2 | 2.00 | .90 |
| - | ||||||||||||||||
| Wins | 5 | 5 | 5 | 0 | 0 | 3 | 27.0 | 21 | 6 | 5 | 7 | 11 | 2.85 | 1 | 1.30 | 1.04 |
| Losses | 4 | 4 | 0 | 3 | 0 | 2 | 20.0 | 19 | 10 | 10 | 5 | 6 | 2.10 | 3 | 3.50 | 1.20 |
| - | ||||||||||||||||
| February | 6 | 6 | 5 | 1 | 0 | 3 | 31.0 | 26 | 12 | 11 | 9 | 11 | 2.48 | 3 | 2.48 | 1.13 |
| March | 3 | 3 | 0 | 2 | 0 | 2 | 16.0 | 14 | 4 | 4 | 3 | 6 | 2.63 | 1 | 1.75 | 1.06 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 12 | 2 | 10 | 0 | 1.000 | - | 5 | 4 | .444 | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 2 | 4 | 1 | 3 | 0 | 1.000 | - | 3 | 2 | .400 | - | - |
| Away | 3 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Neutral | 4 | 6 | 1 | 5 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| - | ||||||||||||
| Wins | 5 | 3 | 1 | 2 | 0 | 1.000 | - | 2 | 2 | .500 | - | - |
| Losses | 4 | 9 | 1 | 8 | 0 | 1.000 | - | 3 | 2 | .400 | - | - |
| - | ||||||||||||
| February | 6 | 4 | 1 | 3 | 0 | 1.000 | - | 4 | 2 | .333 | - | - |
| March | 3 | 8 | 1 | 7 | 0 | 1.000 | - | 1 | 2 | .667 | - | - |











