#8 Gabryella Hay (UT) - Florida National
gp
48
avg
.339
hr
4
rbi
34
r
42
sb
17
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 8th | 2 | 107th |
| Plate appearances | 180 | 5th | 7 | 79th |
| At Bats | 171 | 2nd | 5 | 83rd |
| Runs | 42 | 5th | 1 | 65th |
| Hits | 58 | 6th | 0 | 113th |
| Doubles | 12 | 8th | 0 | 57th |
| Triples | 4 | 2nd | 0 | 8th |
| Home Runs | 4 | 8th | 0 | 17th |
| Runs Batted In | 34 | 6th | 0 | 88th |
| Total bases | 90 | 5th | 0 | 157th |
| Walks | 9 | 28th | 2 | 24th |
| Hit by pitch | 0 | 90th | 0 | 26th |
| Strikeouts | 6 | 94th | 1 | 71st |
| Sacrifice Flies | 0 | 45th | 0 | 14th |
| Sacrifice Hits | 0 | 60th | 0 | 12th |
| Hit into double play | 0 | 52nd | - | - |
| Stolen Bases | 17 | 3rd | 0 | 40th |
| Caught Stealing | 3 | 3rd | 0 | 19th |
| Batting Average | .339 | 23rd | .000 | 60th |
| On Base Percentage | .372 | 32nd | .286 | 53rd |
| Slugging Percentage | .526 | 18th | .000 | 60th |
| Appearances | 36 | 2nd | 1 | 23rd |
| Games started | 31 | 1st | 1 | 15th |
| Wins | 23 | 1st | 1 | 8th |
| Losses | 10 | 4th | 0 | 17th |
| Saves | 3 | 1st | 0 | 3rd |
| Complete Games | 26 | 1st | - | - |
| Shutouts | 5 | 3rd | - | - |
| Innings Pitched | 217.0 | 1st | 3.0 | 26th |
| Hits | 253 | 1st | 3 | 26th |
| Runs | 109 | 3rd | 0 | 28th |
| Earned Runs | 92 | 4th | 0 | 28th |
| Walks | 46 | 5th | 0 | 26th |
| Strikeouts | 89 | 4th | 0 | 27th |
| Strikeouts per Game | 2.87 | 15th | .00 | 20th |
| Doubles Allowed | 45 | 1st | - | - |
| Triples Allowed | 13 | 32nd | - | - |
| WHIP | 1.38 | 16th | 1.00 | 15th |
| Home Runs Allows | 12 | 1st | 0 | 13th |
| At Bats Against | 874 | 1st | 12 | 25th |
| Batting Average Against | .289 | 13th | .250 | 9th |
| Earned Run Average | 2.97 | 6th | 0.00 | 1st |
| Wild pitches | 6 | 41st | 0 | 1st |
| Hit Batters | 19 | 46th | 0 | 1st |
| Balks | 0 | 1st | 0 | 1st |
| Sacrifice Flies Allowed | 5 | 40th | - | - |
| Sacrifice Hits Allowed | 12 | 40th | - | - |
| Total Chances | 162 | 11th | 6 | 68th |
| Put Outs | 104 | 13th | 5 | 58th |
| Assists | 54 | 9th | 1 | 69th |
| Errors | 4 | 40th | 0 | 42nd |
| Fielding Percentage | .975 | 27th | 1.000 | 1st |
| Double Plays | 2 | 27th | 1 | 5th |
| Stolen Bases Allowed | 33 | 9th | 0 | 30th |
| Runners Caught Stealing | 12 | 4th | 0 | 24th |
| Runners Caught Stealing Percentage | .267 | 21st | - | - |
| Passed Balls | 0 | 24th | 0 | 8th |
| Catcher's Interference | 0 | 2nd | 0 | 1st |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at St. Thomas | W, 5-3 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 16 | at Webber International | W, 5-1 | 4 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Feb 16 | at Webber International | W, 8-7 | 5 | 2 | 3 | 1 | - | 1 | 4 | - | - | - | - |
| Feb 19 | at Keiser | W, 10-1 | 3 | 1 | 3 | - | - | - | 1 | - | - | - | 1 |
| Feb 19 | at Keiser | W, 8-4 | 5 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Feb 20 # | at Nova Southeastern University | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Nova Southeastern University | W, 4-3 | 4 | 1 | 2 | 2 | - | - | 1 | - | - | - | - |
| Feb 22 | Southeastern | L, 12-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 22 | Southeastern | W, 1-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 25 | vs. Michigan-Dearborn | W, 8-2 | 4 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Feb 25 | vs. Cleary (Mich.) | L, 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | at Mount Vernon Nazarene | L, 8-5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 26 | vs. Point Park | W, 9-1 | 4 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 1 | St. Thomas | L, 1-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 1 | St. Thomas | W, 5-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 4 | vs. Michigan-Dearborn | L, 2-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | vs. Spring Arbor | W, 4-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 5 | vs. Cornerstone | L, 3-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 5 | vs. Calumet | W, 8-1 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 5 | vs. Trinity Christian | W, 11-9 | 4 | 0 | 1 | - | - | - | 2 | - | 1 | - | 1 |
| Mar 8 | CIU | W, 8-3 | 4 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Mar 8 | CIU | W, 4-3 | 3 | 0 | 2 | - | - | - | 0 | - | - | 1 | - |
| Mar 11 | vs. Rio Grande | L, 7-6 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 11 | at Georgia Gwinnett | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 16 | at Ave Maria | W, 11-0 | 4 | 3 | 2 | 1 | - | - | 3 | - | - | 1 | - |
| Mar 16 | at Ave Maria | W, 9-1 | 4 | 1 | 2 | - | 1 | - | 0 | - | - | - | - |
| Mar 18 | Indiana Tech | W, 5-1 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 18 | Indiana Tech | W, 10-7 | 4 | 2 | 2 | 1 | 1 | - | 3 | - | 1 | - | - |
| Mar 25 | Edward Waters | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Edward Waters | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Warner | L, 8-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Warner | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Lynn University | W, 5-3 | 3 | 2 | 2 | - | - | - | 0 | 1 | - | 2 | - |
| Apr 5 | at Lynn University | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Florida Memorial | W, 7-3 | 4 | 2 | 2 | - | - | 1 | 4 | - | - | 1 | - |
| Apr 6 | Florida Memorial | W, 8-1 | 4 | 2 | 2 | 1 | - | - | 3 | - | - | 1 | - |
| Apr 13 | at Edward Waters | W, 4-0 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 13 | at Edward Waters | W, 10-4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 16 | at St. Thomas | L, 3-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at St. Thomas | L, 7-2 | 4 | 1 | 2 | - | 1 | - | 1 | - | - | - | - |
| Apr 19 | at Southeastern | L, 11-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Southeastern | L, 9-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 20 | Webber International | W, 11-2 | 4 | 2 | 2 | - | - | 1 | 3 | - | - | - | - |
| Apr 20 | Webber International | W, 4-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 5 | vs. Cottey | L, 5-4 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 6 | vs. Edward Waters | W, 2-0 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| May 6 | vs. Cottey | L, 2-1 | 5 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| May 16 | vs. Miami-Hamilton | W, 12-4 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | 2 | - |
| May 17 | vs. Penn State Schuylkill | W, 11-0 | 3 | 3 | 3 | - | 1 | - | 2 | 1 | - | 1 | - |
| May 18 | vs. D'Youville University | W, 8-4 | 4 | 1 | 2 | - | - | - | 2 | - | - | - | 1 |
| May 19 | vs. D'Youville University | W, 4-3 | 3 | 1 | 2 | 1 | - | - | 0 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at St. Thomas | W, 5-3 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 16 | at Webber International | W, 5-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 16 | at Webber International | W, 8-7 | - | - | - | 7 | 2 | - | 1 | 1 | 1.00 | 5 |
| Feb 19 | at Keiser | W, 10-1 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Feb 19 | at Keiser | W, 8-4 | - | - | - | 3 | 1 | - | 1 | 2 | 0.50 | 5 |
| Feb 20 # | at Nova Southeastern University | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Nova Southeastern University | W, 4-3 | - | - | - | 4 | 2 | - | - | 2 | - | 4 |
| Feb 22 | Southeastern | L, 12-3 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 22 | Southeastern | W, 1-0 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Feb 25 | vs. Michigan-Dearborn | W, 8-2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Feb 25 | vs. Cleary (Mich.) | L, 2-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 26 | at Mount Vernon Nazarene | L, 8-5 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1.00 | 4 |
| Feb 26 | vs. Point Park | W, 9-1 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 1 | St. Thomas | L, 1-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 1 | St. Thomas | W, 5-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 4 | vs. Michigan-Dearborn | L, 2-0 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Mar 4 | vs. Spring Arbor | W, 4-3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 3 |
| Mar 5 | vs. Cornerstone | L, 3-1 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 5 | vs. Calumet | W, 8-1 | - | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 5 |
| Mar 5 | vs. Trinity Christian | W, 11-9 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 8 | CIU | W, 8-3 | - | - | - | 4 | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 8 | CIU | W, 4-3 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 11 | vs. Rio Grande | L, 7-6 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 11 | at Georgia Gwinnett | L, 12-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 16 | at Ave Maria | W, 11-0 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Mar 16 | at Ave Maria | W, 9-1 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 18 | Indiana Tech | W, 5-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 18 | Indiana Tech | W, 10-7 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Mar 25 | Edward Waters | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Edward Waters | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Warner | L, 8-3 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Mar 29 | at Warner | L, 2-1 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Apr 5 | at Lynn University | W, 5-3 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 5 | at Lynn University | L, 10-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 6 | Florida Memorial | W, 7-3 | - | - | - | 5 | 1 | - | - | 2 | - | 4 |
| Apr 6 | Florida Memorial | W, 8-1 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Apr 13 | at Edward Waters | W, 4-0 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 13 | at Edward Waters | W, 10-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 16 | at St. Thomas | L, 3-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 16 | at St. Thomas | L, 7-2 | - | - | - | 4 | 1 | - | - | 2 | - | 4 |
| Apr 19 | at Southeastern | L, 11-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | at Southeastern | L, 9-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 20 | Webber International | W, 11-2 | - | - | - | 5 | 1 | - | - | 1 | - | 4 |
| Apr 20 | Webber International | W, 4-3 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| May 5 | vs. Cottey | L, 5-4 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| May 6 | vs. Edward Waters | W, 2-0 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| May 6 | vs. Cottey | L, 2-1 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| May 16 | vs. Miami-Hamilton | W, 12-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 17 | vs. Penn State Schuylkill | W, 11-0 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| May 18 | vs. D'Youville University | W, 8-4 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 19 | vs. D'Youville University | W, 4-3 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at St. Thomas | W, 5-3 | 0 | 0 | 0 | 1 | 3.0 | 7 | 2 | 2 | 4.67 | 2.67 | 1 | - | - |
| Feb 16 | at Webber International | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | at Webber International | W, 8-7 | 1 | 1 | 0 | 0 | 8.0 | 9 | 7 | 7 | 6.13 | 1.38 | 2 | 5 | - |
| Feb 19 | at Keiser | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Keiser | W, 8-4 | 1 | 1 | 0 | 0 | 7.0 | 8 | 4 | 4 | 4.00 | 1.14 | 0 | 3 | 2 |
| Feb 20 # | at Nova Southeastern University | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Nova Southeastern University | W, 4-3 | 1 | 1 | 0 | 0 | 7.0 | 7 | 3 | 3 | 3.00 | 1.00 | 0 | 0 | - |
| Feb 22 | Southeastern | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Southeastern | W, 1-0 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | .71 | 2 | 0 | - |
| Feb 25 | vs. Michigan-Dearborn | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | vs. Cleary (Mich.) | L, 2-0 | 1 | 0 | 1 | 0 | 7.0 | 3 | 2 | 0 | 0.00 | .86 | 3 | 3 | 1 |
| Feb 26 | at Mount Vernon Nazarene | L, 8-5 | 1 | 0 | 1 | 0 | 6.0 | 13 | 8 | 7 | 8.17 | 2.17 | 0 | 1 | 2 |
| Feb 26 | vs. Point Park | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | St. Thomas | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | St. Thomas | W, 5-0 | 1 | 1 | 0 | 0 | 7.0 | 7 | 0 | 0 | 0.00 | 1.57 | 4 | 5 | - |
| Mar 4 | vs. Michigan-Dearborn | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | vs. Spring Arbor | W, 4-3 | 1 | 1 | 0 | 0 | 7.0 | 8 | 3 | 3 | 3.00 | 1.14 | 0 | 5 | 0 |
| Mar 5 | vs. Cornerstone | L, 3-1 | 0 | 0 | 1 | 0 | 3.0 | 3 | 2 | 1 | 2.33 | 1.33 | 1 | 2 | - |
| Mar 5 | vs. Calumet | W, 8-1 | 1 | 1 | 0 | 0 | 7.0 | 8 | 1 | 1 | 1.00 | 1.29 | 1 | 2 | - |
| Mar 5 | vs. Trinity Christian | W, 11-9 | 1 | 1 | 0 | 0 | 7.0 | 12 | 9 | 8 | 8.00 | 1.86 | 1 | 0 | - |
| Mar 8 | CIU | W, 8-3 | 1 | 1 | 0 | 0 | 7.0 | 13 | 3 | 2 | 2.00 | 2.71 | 6 | 4 | - |
| Mar 8 | CIU | W, 4-3 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | - | - |
| Mar 11 | vs. Rio Grande | L, 7-6 | 1 | 0 | 1 | 0 | 7.2 | 8 | 7 | 5 | 4.57 | 1.30 | 2 | 0 | - |
| Mar 11 | at Georgia Gwinnett | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Ave Maria | W, 11-0 | 1 | 1 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 1.00 | 2 | 2 | - |
| Mar 16 | at Ave Maria | W, 9-1 | 1 | 1 | 0 | 0 | 7.0 | 9 | 1 | 0 | 0.00 | 1.43 | 1 | 2 | - |
| Mar 18 | Indiana Tech | W, 5-1 | 1 | 1 | 0 | 0 | 7.0 | 7 | 1 | 1 | 1.00 | 1.14 | 1 | 1 | - |
| Mar 18 | Indiana Tech | W, 10-7 | 1 | 1 | 0 | 1 | 7.0 | 13 | 7 | 7 | 7.00 | 2.29 | 3 | 2 | - |
| Mar 25 | Edward Waters | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Edward Waters | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Warner | L, 8-3 | 1 | 0 | 1 | 0 | 6.0 | 9 | 8 | 6 | 7.00 | 1.50 | 0 | 2 | - |
| Mar 29 | at Warner | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Lynn University | W, 5-3 | 1 | 1 | 0 | 0 | 7.0 | 7 | 3 | 3 | 3.00 | 1.43 | 3 | 1 | 1 |
| Apr 5 | at Lynn University | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Florida Memorial | W, 7-3 | 1 | 1 | 0 | 0 | 7.0 | 6 | 3 | 3 | 3.00 | 1.14 | 2 | 6 | 1 |
| Apr 6 | Florida Memorial | W, 8-1 | 1 | 1 | 0 | 0 | 6.0 | 3 | 1 | 1 | 1.17 | .67 | 1 | 2 | - |
| Apr 13 | at Edward Waters | W, 4-0 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | .57 | 1 | 5 | - |
| Apr 13 | at Edward Waters | W, 10-4 | 1 | 1 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0.00 | 1.00 | 0 | 0 | 0 |
| Apr 16 | at St. Thomas | L, 3-0 | 1 | 0 | 1 | 0 | 6.0 | 8 | 3 | 3 | 3.50 | 1.33 | 0 | 1 | - |
| Apr 16 | at St. Thomas | L, 7-2 | 1 | 0 | 1 | 0 | 3.0 | 7 | 7 | 3 | 7.00 | 2.33 | 0 | 1 | 1 |
| Apr 19 | at Southeastern | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Southeastern | L, 9-1 | 1 | 0 | 1 | 0 | 5.0 | 10 | 8 | 8 | 11.20 | 2.80 | 4 | 4 | 1 |
| Apr 20 | Webber International | W, 11-2 | 1 | 1 | 0 | 0 | 6.0 | 9 | 2 | 2 | 2.33 | 1.67 | 1 | 5 | 1 |
| Apr 20 | Webber International | W, 4-3 | 0 | 1 | 0 | 0 | 4.0 | 4 | - | - | 0.00 | 1.00 | - | 2 | - |
| May 5 | vs. Cottey | L, 5-4 | 1 | 0 | 1 | 0 | 6.1 | 12 | 5 | 4 | 4.42 | 1.89 | 0 | 2 | - |
| May 6 | vs. Edward Waters | W, 2-0 | 0 | 0 | 0 | 1 | 3.0 | 1 | - | - | 0.00 | .67 | 1 | 5 | - |
| May 6 | vs. Cottey | L, 2-1 | 1 | 0 | 1 | 0 | 11.0 | 15 | 2 | 1 | 0.64 | 1.36 | 0 | 4 | - |
| May 16 | vs. Miami-Hamilton | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | vs. Penn State Schuylkill | W, 11-0 | 1 | 1 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | .80 | 1 | 4 | - |
| May 18 | vs. D'Youville University | W, 8-4 | 1 | 1 | 0 | 0 | 7.0 | 7 | 4 | 4 | 4.00 | 1.14 | 1 | 4 | 2 |
| May 19 | vs. D'Youville University | W, 4-3 | 1 | 1 | 0 | 0 | 7.0 | 5 | 3 | 3 | 3.00 | .71 | 0 | 4 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at St. Thomas | W, 5-3 | 6 | 4 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Feb 16 | at Webber International | W, 5-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | at Webber International | W, 8-7 | 3 | 2 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 19 | at Keiser | W, 10-1 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at Keiser | W, 8-4 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 20 # | at Nova Southeastern University | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Nova Southeastern University | W, 4-3 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 22 | Southeastern | L, 12-3 | 13 | 12 | 0 | 1 | .923 | - | - | - | - | - | - |
| Feb 22 | Southeastern | W, 1-0 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 25 | vs. Michigan-Dearborn | W, 8-2 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| Feb 25 | vs. Cleary (Mich.) | L, 2-0 | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | .000 | 0 | 0 |
| Feb 26 | at Mount Vernon Nazarene | L, 8-5 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 26 | vs. Point Park | W, 9-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | St. Thomas | L, 1-0 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | St. Thomas | W, 5-0 | 4 | 0 | 4 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Mar 4 | vs. Michigan-Dearborn | L, 2-0 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | vs. Spring Arbor | W, 4-3 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 5 | vs. Cornerstone | L, 3-1 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 5 | vs. Calumet | W, 8-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | vs. Trinity Christian | W, 11-9 | 4 | 2 | 2 | 0 | 1.000 | - | 5 | - | - | - | - |
| Mar 8 | CIU | W, 8-3 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Mar 8 | CIU | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Rio Grande | L, 7-6 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Georgia Gwinnett | L, 12-0 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 16 | at Ave Maria | W, 11-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | at Ave Maria | W, 9-1 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 18 | Indiana Tech | W, 5-1 | 4 | 3 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 18 | Indiana Tech | W, 10-7 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Mar 25 | Edward Waters | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Edward Waters | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Warner | L, 8-3 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 29 | at Warner | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Lynn University | W, 5-3 | 3 | 0 | 3 | 0 | 1.000 | - | 5 | 2 | .286 | - | - |
| Apr 5 | at Lynn University | L, 10-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Florida Memorial | W, 7-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Florida Memorial | W, 8-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Edward Waters | W, 4-0 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Edward Waters | W, 10-4 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 16 | at St. Thomas | L, 3-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 16 | at St. Thomas | L, 7-2 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
