2019-20 Softball Statistics - Holy Family

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

19 Trinity Nolan....... .476 10 9 21 4 10 4 0 0 4 14 .667 0 3 2 1 .542 0 0 0 0 22 1 1 .958
20 Nikki Aldecoa....... .409 10 8 22 8 9 2 0 0 4 11 .500 6 0 3 0 .536 0 0 0 0 21 4 1 .962
3 Hannah Sykora....... .227 10 10 22 5 5 1 0 0 5 6 .273 6 1 7 0 .414 0 0 1 0 18 0 2 .900
9 Gabrielle Greetan... .211 10 10 19 7 4 1 0 0 4 5 .263 6 3 1 1 .448 1 0 0 0 26 1 3 .900
21 Marissa Heraly...... .174 10 10 23 6 4 0 1 0 6 6 .261 8 1 2 1 .394 1 1 0 0 26 0 4 .867
27 Jannin Pineda....... .125 6 6 16 4 2 0 0 0 3 2 .125 6 0 2 1 .364 0 0 0 0 8 0 7 .533
2 Katherine Lopez..... .100 7 0 10 1 1 0 0 0 0 1 .100 2 0 5 0 .250 0 0 0 0 0 0 0 -
44 Mackenzie Dvorachek. .095 10 10 21 2 2 0 0 0 2 2 .095 4 4 10 0 .345 0 0 0 0 11 8 5 .792
1 Elizabeth Turner.... .071 10 9 14 2 1 0 0 0 2 1 .071 6 0 13 0 .350 0 0 0 1 4 0 0 1.000
6 Jayna Brown......... .050 10 10 20 4 1 0 0 0 5 1 .050 4 2 11 0 .269 0 0 0 0 15 1 9 .640
10 Morgan Alverson..... .000 7 1 7 0 0 0 0 0 0 0 .000 0 1 3 0 .125 0 0 0 0 1 0 0 1.000
5 Julia Naze.......... .000 9 8 6 1 0 0 0 0 0 0 .000 2 0 4 0 .250 0 0 0 0 2 1 2 .600

  Total............... .194 10 10 201 44 39 8 1 0 35 49 .244 50 15 63 4 .388 2 1 1 1 154 16 34 .833
  Opponents........... .480 10 10 294 122 141 19 18 3 90 205 .697 21 1 24 0 .508 5 4 13 3 168 17 6 .969
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

21 Marissa Heraly...... 4.67 0 1 1 1 - - 0 6.0 12 8 4 1 2 - - 0 31 .387 1 0 0 - -
44 Mackenzie Dvorachek. 10.10 2 5 7 7 1 - 0 34.2 93 81 50 13 16 - - 2 199 .467 5 0 0 - -
19 Trinity Nolan....... 13.36 0 2 3 2 - - 0 11.0 36 33 21 7 6 - - 1 64 .563 2 1 0 - -

  Total............... 10.16 2 8 10 10 1 - 0 51.2 141 122 75 21 24 - - 3 294 .480 8 1 0 - -
  Opponents........... 4.88 8 2 10 10 - - 0 56.0 39 44 39 50 63 2 - 0 201 .194 16 15 0 - -
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

10 Morgan Alverson..... 7 1 1 0 0 1.000 0 0 0 - 0 0
1 Elizabeth Turner.... 10 4 4 0 0 1.000 0 0 0 - 0 0
20 Nikki Aldecoa....... 10 26 21 4 1 .962 1 0 0 - 0 0
19 Trinity Nolan....... 10 24 22 1 1 .958 0 3 2 .400 0 0
9 Gabrielle Greetan... 10 30 26 1 3 .900 2 0 0 - 0 0
3 Hannah Sykora....... 10 20 18 0 2 .900 0 0 0 - 0 0
21 Marissa Heraly...... 10 30 26 0 4 .867 1 5 0 .000 4 0
44 Mackenzie Dvorachek. 10 24 11 8 5 .792 0 10 1 .091 0 0
6 Jayna Brown......... 10 25 15 1 9 .640 1 0 0 - 0 0
5 Julia Naze.......... 9 5 2 1 2 .600 0 0 0 - 0 0
27 Jannin Pineda....... 6 15 8 0 7 .533 0 0 0 - 0 0

  Total............... 10 204 154 16 34 .833 5 13 3 .188 4 0
  Opponents........... 10 191 168 17 6 .969 6 1 1 .500 6 0