St. Ambrose Univ. vs. Lincoln College
2/23/2020 at Davenport, Iowa (Ambrose Dome)
St. Ambrose Univ. 1 (6-4)

Player AB R H RBI BB SO PO A LOB
 
Olivia McClintock lf 3 0 1 0 0 0 1 0 0
Logan Frerichs cf 3 0 0 0 0 0 2 0 2
Colleen Barrett ss 3 0 0 0 0 0 2 2 1
Libby Munsterman rf 3 0 1 0 0 0 2 1 0
Erica Ralfs p 3 0 0 0 0 0 4 2 0
   Ella Specht p 0 0 0 0 0 0 0 1 0
Olivia Haas dh 3 1 1 0 0 2 0 0 0
Kayla Stenger c 3 0 2 1 0 0 4 0 0
   Isabella Prado 0 0 0 0 0 0 0 0 0
   Sophia Delgado c 0 0 0 0 0 0 0 0 0
Kaitlyn Sandora 3b 3 0 0 0 0 0 0 2 1
Tara Lance 2b 1 0 1 0 0 0 2 0 0
   Jazzy Bowman rf 1 0 0 0 0 0 0 0 0
Grace Schmitz 1b 0 0 0 0 0 0 4 0 0
Totals 26 1 6 1 0 2 21 8 4
Lincoln College 0 (1-2)

Player AB R H RBI BB SO PO A LOB
 
Hagene, Kiya cf 3 0 1 0 0 0 8 0 0
Durham, Ashley lf 2 0 0 0 1 0 0 0 0
Nowicki, Ali c 2 0 0 0 0 2 3 1 2
   Lloyd, Summer 1 0 0 0 0 0 0 0 0
Benson, Melissa ss 3 0 0 0 0 0 1 0 1
Seventy, Sam dh 2 0 0 0 0 0 0 0 0
   Zuniga, Alandra dh 1 0 0 0 0 0 0 0 0
Osborne, Kerstin p 2 0 0 0 1 1 0 1 0
   Winslow, Emma pr 0 0 0 0 0 0 0 0 0
Crosier, Chaddam 2b 3 0 1 0 0 0 4 1 0
Blake, Kynleigh rf 3 0 1 0 0 0 1 0 0
Schick, Lizzy 3b 1 0 0 0 1 1 1 1 0
   Chavarria, Stevie ph 1 0 0 0 0 0 0 0 3
Smith, Seleste 1b 0 0 0 0 0 0 3 0 0
Totals 24 0 3 0 3 4 21 4 6
Score by Innings R H E
 
St. Ambrose 0 1 0 0 0 0 0 1 6 0
Lincoln (Ill.) 0 0 0 0 0 0 0 0 3 0
St. Ambrose Univ.: 2B - Kayla Stenger. RBI - Kayla Stenger. SB - Isabella Prado; Tara Lance. CS - Libby Munsterman.
Lincoln College:
St. Ambrose IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Erica Ralfs (W, 0-0) 5.0 1 0 0 2 4 0 0 0 0 0 16 18 7 4 0
Ella Specht (Sv, 0) 2.0 2 0 0 1 0 0 0 0 0 0 8 9 1 5 0
Totals 7.0 3 0 0 3 4 0 0 0 0 0 24 27 8 9 0
Lincoln (Ill.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Osborne, Kerstin (L, 0-0) 7.0 6 1 1 0 2 0 0 0 0 0 26 26 14 3 0
Totals 7.0 6 1 1 0 2 0 0 0 0 0 26 26 14 3 0
St. Ambrose Univ.: Batters Faced - Erica Ralfs 18; Ella Specht 9.
Lincoln College: Batters Faced - Osborne, Kerstin 26.

Start: 1:10 pm Duration: 1:20 Attendance: 0

Game: SAUSB10