| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Henry | Crowley's Ridge | 47 | 134 | 30 | 48 | 11 | 2 | 2 | 34 | 16 | 14 | 2 | 1 | .358 | .428 | .515 |
| 2 | B Warren | Crowley's Ridge | 48 | 151 | 40 | 51 | 2 | 0 | 0 | 7 | 8 | 30 | 21 | 3 | .338 | .379 | .351 |
| 3 | M Gann | Crowley's Ridge | 48 | 120 | 20 | 39 | 14 | 1 | 2 | 26 | 4 | 7 | 2 | 2 | .325 | .354 | .508 |
| 4 | E Burrell | Crowley's Ridge | 41 | 117 | 23 | 37 | 8 | 3 | 3 | 28 | 9 | 20 | 1 | 1 | .316 | .370 | .513 |
| 5 | A Kennedy | Crowley's Ridge | 48 | 154 | 32 | 45 | 4 | 1 | 0 | 14 | 14 | 28 | 7 | 0 | .292 | .359 | .331 |
| 6 | R Russell | Crowley's Ridge | 48 | 126 | 20 | 33 | 4 | 0 | 0 | 22 | 11 | 15 | 1 | 2 | .262 | .319 | .294 |
| 7 | B Hinklin | Crowley's Ridge | 47 | 137 | 22 | 34 | 4 | 0 | 1 | 33 | 11 | 22 | 2 | 0 | .248 | .301 | .299 |
| 8 | K Jackson | Crowley's Ridge | 46 | 138 | 21 | 30 | 7 | 1 | 0 | 16 | 4 | 20 | 1 | 0 | .217 | .248 | .283 |











