#1 Victor Darub (GK) - Georgia Gwinnett

gp
20
gs
20
min
1764:15
ga
19
gaa
0.97
sv
52
Player Stats
  Overall Conf
Games played 20 1st 2 3rd
Games started 20 1st 2 3rd
Minutes 1764:15 1st 180:00 3rd
Goals against 19 5th 1 2nd
Goals-against average 0.97 3rd 0.50 2nd
Saves 52 5th 5 4th
Save pct .732 5th .833 1st
Wins 13 1st 2 1st
Losses 3 243rd 0 1st
Ties 4 249th 0 1st
Shutouts 8/0 1st 1/0 3rd
Recent Results
Date Opponent/Event Result
Oct 25 at Thomas W, 3-0
Nov 9 Carolina (N.C.) W, 2-1
Nov 11 Bellevue (NE) W, 3-0
Nov 22 Rio Grande T, 0-0
Dec 1 vs. Cumberland (TN) W, 2-1
Dec 4 vs. Grand View L, 2-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 21 vs. Campbellsville (KY) W, 2-0 W 1 90:00 0 0.00 4 1.000
Aug 23 vs. Brescia (KY) W, 6-1 W 1 45:00 1 2.00 1 .500
Aug 28 Lawrence Tech W, 3-0 W 1 90:00 0 0.00 1 1.000
Sep 1 Lindsey Wilson L, 3-1 L 1 90:00 3 3.00 3 .500
Sep 6 at CIU (SC)   - - - - - - -
Sep 13 Southeastern T, 0-0 T< 1 90:00 0 0.00 4 1.000
Sep 17 SCAD Savannah T, 2-2 T< 1 90:00 2 2.00 7 .778
Sep 20 Pikeville (KY) W, 9-1 W 1 90:00 1 1.00 3 .750
Sep 24 Tennessee Wesleyan W, 4-1 W 1 90:00 1 1.00 1 .500
Oct 1 at Cumberlands (KY) T, 1-1 T< 1 90:00 1 1.00 3 .750
Oct 4 Bethel (TN) L, 4-2 L 1 90:00 4 4.00 6 .600
Oct 9 United States Sports University (Ala.) W, 6-0 W 1 90:00 0 0.00 2 1.000
Oct 11 Florida National (FL) W, 4-0 W 1 90:00 0 0.00 3 1.000
Oct 16 Florida College (FL) W, 4-1 W 1 90:00 1 1.00 2 .667
Oct 17 Talladega (AL) W, 5-1 W 1 79:15 1 1.14 1 .500
Oct 25 at Thomas W, 3-0 W 1 90:00 0 0.00 1 1.000
Nov 9 Carolina (N.C.) W, 2-1 W 1 90:00 1 1.00 2 .667
Nov 11 Bellevue (NE) W, 3-0 W 1 90:00 0 0.00 4 1.000
Nov 22 Rio Grande T, 0-0 T< 1 110:00 0 0.00 2 1.000
Dec 1 vs. Cumberland (TN) W, 2-1 W 1 90:00 1 1.00 0 .000
Dec 4 vs. Grand View L, 2-0 L 1 90:00 2 2.00 2 .500
  gp gs min/g ga/g gaa sv/g sv%
2025-26 20 20 88:13 .95 0.97 2.60 .732
Total 20 20 88:13 .95 0.97 2.60 .732
  gp gs min ga gaa sv sv% wins losses ties shutouts
2025-26 20 20 1764:15 19 0.97 52 .732 13 3 4 8/0
Total 20 20 1764:15 19 0.97 52 .732 13 3 4 8/0
  gp gs min/g ga/g gaa sv/g sv%
Total 20 20 88:13 .95 0.97 2.60 .732
Conference 2 2 90:00 .50 0.50 2.50 .833
Exhibition - - 0:00 - - - -
-
Home 14 14 90:40 1.00 0.99 2.93 .745
Away 2 2 90:00 .50 0.50 2.00 .800
Neutral 4 4 78:45 1.00 1.14 1.75 .636
-
Wins 13 13 85:43 .54 0.57 1.92 .781
Losses 3 3 90:00 3.00 3.00 3.67 .550
-
August 3 3 75:00 .33 0.40 2.00 .857
September 5 5 90:00 1.40 1.40 3.60 .720
October 7 7 88:28 1.00 1.02 2.57 .720
November 3 3 96:40 .33 0.31 2.67 .889
December 2 2 90:00 1.50 1.50 1.00 .400
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 20 20 1764:15 19 0.97 52 .732 13 3 4 8/0
Conference 2 2 180:00 1 0.50 5 .833 2 0 0 1/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 14 14 1269:15 14 0.99 41 .745 9 2 3 6/0
Away 2 2 180:00 1 0.50 4 .800 1 0 1 1/0
Neutral 4 4 315:00 4 1.14 7 .636 3 1 0 1/0
-
Wins 13 13 1114:15 7 0.57 25 .781 13 0 0 6/0
Losses 3 3 270:00 9 3.00 11 .550 0 3 0 0/0
-
August 3 3 225:00 1 0.40 6 .857 3 0 0 2/0
September 5 5 450:00 7 1.40 18 .720 2 1 2 1/0
October 7 7 619:15 7 1.02 18 .720 5 1 1 3/0
November 3 3 290:00 1 0.31 8 .889 2 0 1 2/0
December 2 2 180:00 3 1.50 2 .400 1 1 0 0/0