Florida National (FL) at Bellevue (NE) November 9, 2025

(11-3-4)
0
(10-7-2)
0
Final 1 2 OT 2OT T
Florida National (FL) 0 0 0 0 0
Bellevue (NE) 0 0 0 0 0

Box Score

Florida National (FL)
Bellevue (NE)

Florida National (FL)

PLAYER SH SOG G A MIN
1 - Vitor Caetano - gk 0 0 0 0 110
4 - Ricardo Delwing - d 0 0 0 0 110
5 - Mateo Cigaina - d 0 0 0 0 24
6 - Fabio Zandona - m 0 0 0 0 110
10 - Juan Pugin - d/m - Yellow card 34:36 1 1 0 0 101
11 - Filipe Ribeiro - m/f 3 2 0 0 99
12 - Christian Hernandez - d 0 0 0 0 86
14 - Thiago Bayer - m/f 1 1 0 0 36
15 - David Luque - m/f 3 2 0 0 110
18 - Thomas Meredith - d 1 1 0 0 110
21 - Santiago Sanchez - m 0 0 0 0 9
23 - Agustin Morales - d 0 0 0 0 91
27 - Dylan Schick - m 0 0 0 0 41
30 - Diego Lozano - m/f 0 0 0 0 54
32 - Dylan Gibbs - f 1 1 0 0 31
33 - Diego Zogbi - m 0 0 0 0 84
TM - Team 0 0 0 0 0
TOTALS 10 8 0 0 1206

Bellevue (NE)

PLAYER SH SOG G A MIN
1 - Kaden Simpson - gk 0 0 0 0 110
2 - Jeronimo Zelaya Diaz - d 0 0 0 0 74
3 - Jona Fischer - d - Yellow card 37:47 1 1 0 0 17
4 - Coehen Rusin - d 0 0 0 0 110
5 - Buster Honeywood - d 2 0 0 0 110
6 - Alvaro Jacinto - mf 1 0 0 0 79
7 - Joshua Harvey - f 1 0 0 0 77
8 - Yoskar Galvan-Mercado - mf 0 0 0 0 98
9 - Adam Sherwood - f 3 2 0 0 84
10 - Juan Lagares - f 1 0 0 0 102
11 - Samuel Puth - mf 0 0 0 0 51
12 - Okan Erkocu - mf 1 1 0 0 84
15 - Jeremiah Hteh - f 1 0 0 0 55
18 - Stanley Richardson - d 0 0 0 0 110
27 - Kyi Nicholson - d 0 0 0 0 96
32 - Aleksa Morovic - mf 0 0 0 0 68
TM - Team 0 0 0 0 0
TOTALS 11 4 0 0 1325

Florida National (FL) Goalies

GOALIES SOG GA SV Min
1 - Vitor Caetano (T, 5-1-3) 4 0 4 110:00

Bellevue (NE) Goalies

GOALIES SOG GA SV Min
1 - Kaden Simpson (T, 9-6-2) 8 0 8 110:00

Shootout

Florida National (FL) Bellevue (NE)
Filipe Ribeiro Pen1 Okan Erkocu
Juan Pugin Pen2 Juan Lagares
Fabio Zandona Pen3 Stanley Richardson
Diego Zogbi Pen4 Andres Valencia
David Luque Pen5 Buster Honeywood
Thiago Bayer Pen6 Jeremiah Hteh
Final: 4 - 5
SHOTS 1 2 OT 2OT TOTAL
Florida National (FL) 6 4 0 0 10
Bellevue (NE) 1 8 2 0 11
SAVES 1 2 OT 2OT TOTAL
Florida National (FL) 1 3 0 0 4
Bellevue (NE) 4 4 0 0 8
CORNER KICKS 1 2 OT 2OT TOTAL
Florida National (FL) 3 0 0 0 3
Bellevue (NE) 2 12 2 0 16
FOULS 1 2 OT 2OT TOTAL
Florida National (FL) 8 2 1 0 11
Bellevue (NE) 7 4 0 2 13

Penalty Summary

Period Time Fouls
1st 34:36 Yellow card - Juan Pugin
1st 37:47 Yellow card - Jona Fischer

Play By Play