Florida National (FL) at New College of Florida September 11, 2025
Box Score
Florida National (FL)
New College of Florida
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Vitor Caetano | 0 | 0 | 0 | 0 | 0 |
| 6 - Fabio Zandona - m | 0 | 0 | 0 | 1 | 90 |
| 8 - Facundo Terra | 0 | 0 | 0 | 0 | 7 |
| 10 - Juan Pugin - d/m - Yellow card 82:23 | 1 | 1 | 0 | 1 | 90 |
| 11 - Filipe Ribeiro - m/f - Yellow card 30:06 | 2 | 0 | 0 | 0 | 90 |
| 12 - Christian Hernandez - d | 2 | 0 | 0 | 0 | 71 |
| 14 - Thiago Bayer | 0 | 0 | 0 | 0 | 21 |
| 15 - David Luque - Yellow card 86:20 | 2 | 1 | 0 | 2 | 13 |
| 16 - Tomas Pereira - d | 0 | 0 | 0 | 0 | 18 |
| 17 - Dylan Gibbs | 1 | 1 | 0 | 0 | 41 |
| 18 - Thomas Meredith - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Juan Latorre | 0 | 0 | 0 | 0 | 21 |
| 21 - Santiago Sanchez | 0 | 0 | 0 | 0 | 0 |
| 23 - Agustin Morales - d | 0 | 0 | 0 | 0 | 60 |
| 25 - Denis Silva | 0 | 0 | 0 | 0 | 28 |
| 28 - Jeronimo Aquino - Yellow card 41:10 | 3 | 0 | 0 | 0 | 72 |
| 30 - Diego Lozano - m/f | 0 | 0 | 0 | 0 | 70 |
| 33 - Diego Zogbi - m | 2 | 1 | 1 | 0 | 55 |
| 34 - Lucio Mazzea | 0 | 0 | 0 | 0 | 7 |
| 36 - Jace Spence | 1 | 1 | 1 | 0 | 30 |
| TM - Team - Yellow card 86:28 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 2 | 4 | 874 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Mathis Leveque | 0 | 0 | 0 | 0 | 0 |
| 2 - Lawrence Walsh - d | 0 | 0 | 0 | 0 | 24 |
| 4 - Diego Fernandez | 0 | 0 | 0 | 0 | 16 |
| 5 - Pablo Herrera - db | 3 | 1 | 1 | 0 | 90 |
| 6 - Hannes Ulbrich - c | 0 | 0 | 0 | 0 | 90 |
| 7 - Sebastian Pedraza - d | 3 | 0 | 0 | 1 | 85 |
| 9 - Martin Pascual - f | 1 | 0 | 0 | 0 | 45 |
| 10 - Arthur Prado | 2 | 0 | 0 | 0 | 45 |
| 12 - Juan Maya - d - Yellow card 77:57 | 0 | 0 | 0 | 0 | 90 |
| 13 - Ducamel Jeannestin - f | 3 | 2 | 1 | 0 | 74 |
| 14 - Juan Gomez-Cuetara | 1 | 0 | 0 | 0 | 24 |
| 15 - Juan Palomino - Yellow card 87:26 - Red card 89:42 | 0 | 0 | 0 | 0 | 15 |
| 20 - Juan Leguizamon - Yellow card 59:32 | 0 | 0 | 0 | 0 | 54 |
| 22 - Cameron Johnson - f - Yellow card 73:03 | 5 | 2 | 1 | 0 | 75 |
| 24 - Andres Garcia - d | 1 | 0 | 0 | 0 | 71 |
| 27 - Jose Gutierrez - rw | 0 | 0 | 0 | 0 | 74 |
| 29 - Fabien Donal | 0 | 0 | 0 | 0 | 55 |
| 40 - Joao Duarte - Yellow card 36:27 | 0 | 0 | 0 | 1 | 13 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 5 | 3 | 2 | 940 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Vitor Caetano | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mathis Leveque | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
New College of Florida
1st
|
25:11 | Pablo Herrera (1) (Joao Duarte) | 0 - 1 |
|
Florida National (FL)
1st
|
34:40 | Diego Zogbi (1) (Fabio Zandona & David Luque) | 1 - 1 |
|
Florida National (FL)
2nd
|
53:11 | Jace Spence (1) (David Luque & Juan Pugin) | 2 - 1 |
|
New College of Florida
2nd
|
59:09 | Ducamel Jeannestin (6) (Sebastian Pedraza) | 2 - 2 |
|
New College of Florida
2nd
|
81:20 | Cameron Johnson (2) (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
New College of Florida
1st
|
30:06 | Yellow card - Filipe Ribeiro |
|
New College of Florida
1st
|
36:27 | Yellow card - Joao Duarte |
|
New College of Florida
1st
|
41:10 | Yellow card - Jeronimo Aquino |
|
New College of Florida
2nd
|
59:32 | Yellow card - Juan Leguizamon |
|
New College of Florida
2nd
|
73:03 | Yellow card - Cameron Johnson |
|
New College of Florida
2nd
|
77:57 | Yellow card - Juan Maya |
|
New College of Florida
2nd
|
82:23 | Yellow card - Juan Pugin |
|
New College of Florida
2nd
|
86:20 | Yellow card - David Luque |
|
New College of Florida
2nd
|
86:28 | Yellow card - Team |
|
New College of Florida
2nd
|
87:26 | Yellow card - Juan Palomino |
|
New College of Florida
2nd
|
89:42 | Red card - Juan Palomino |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida National (FL) | 8 | 6 | 14 |
| New College of Florida | 7 | 12 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida National (FL) | 2 | 0 | 2 |
| New College of Florida | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida National (FL) | 5 | 1 | 6 |
| New College of Florida | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida National (FL) | 7 | 8 | 15 |
| New College of Florida | 5 | 10 | 15 |
| Date/Time: | September 11, 2025 - 11:00 AM |
|---|---|
| Location: | Sarasota, Fla. |
| Stadium: | NCF Bayfront |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Aaron Gershon |
Play By Play
| 0:00 | Mathis Leveque at goalie for New College of Flori. | ||
| 0:00 | Vitor Caetano at goalie for Florida National (FL. | ||
| 1:01 | Offside against New College of Flori. | ||
| Foul on Florida National (FL. | |||
| 7:37 | Offside against Florida National (FL. | ||
| Foul on New College of Flori. | |||
| 10:11 | Shot by Florida National (FL David Luque, Save (by goalie) Mathis Leveque. | ||
| 10:30 | Corner kick by New College of Flori Sebastian Pedraza [10:30]. | ||
| 11:06 | Header Shot by New College of Flori Cameron Johnson, Wide. | ||
| Foul on Florida National (FL. | |||
| 13:27 | Shot by Florida National (FL David Luque, Blocked. | ||
| Foul on Florida National (FL. | |||
| 15:54 | Shot by New College of Flori Ducamel Jeannestin, Save (by goalie) Vitor Caetano. | ||
| Foul on New College of Flori. | |||
| 18:06 | Shot by Florida National (FL Christian Hernandez, Wide. | ||
| 18:14 | Substitution!Florida National (FL substitution: Jeronimo Aquino for Tomas Pereira. | ||
| 19:34 | Shot by Florida National (FL Filipe Ribeiro, High. | ||
| 20:37 | Substitution!New College of Flori substitution: Arthur Prado for Martin Pascual. | ||
| 21:54 | Shot by Florida National (FL Juan Pugin, Save (by goalie) Mathis Leveque. | ||
| 22:53 | Corner kick by New College of Flori Sebastian Pedraza [22:53]. | ||
| 22:56 | Shot by New College of Flori Arthur Prado, Blocked. | ||
| 23:04 | Corner kick by New College of Flori Sebastian Pedraza [23:04]. | ||
| 23:31 | Substitution!New College of Flori substitution: Joao Duarte for Lawrence Walsh. | ||
| Foul on Florida National (FL. | |||
| 24:51 | Shot by New College of Flori Cameron Johnson, Save (by goalie) Vitor Caetano. | ||
| 25:11 | Goal!GOAL by New College of Flori Pablo Herrera (FIRST GOAL), Assist by Joao Duarte, goal number 1 for season. ( 0 - 1 ) |
||
| Foul on New College of Flori. | |||
| 27:59 | Shot by Florida National (FL Christian Hernandez, Hit Crossbar. | ||
| Foul on New College of Flori. | |||
| 30:06 | Yellow card on Florida National (FL Filipe Ribeiro. | ||
| 31:34 | Shot by Florida National (FL Filipe Ribeiro, Blocked. | ||
| 31:47 | Corner kick by Florida National (FL Juan Pugin [31:47]. | ||
| 32:12 | Corner kick by Florida National (FL Juan Pugin [32:12]. | ||
| 32:32 | Corner kick by Florida National (FL Juan Pugin [32:32]. | ||
| 33:50 | Substitution!Florida National (FL substitution: Jace Spence for Agustin Morales. | ||
| 33:50 | Substitution!Florida National (FL substitution: Juan Latorre for Diego Lozano. | ||
| 34:28 | Corner kick by Florida National (FL Juan Pugin [34:28]. | ||
| 34:32 | Corner kick by Florida National (FL Juan Pugin [34:32]. | ||
| 34:40 | Goal!GOAL by Florida National (FL Diego Zogbi, Assist by Fabio Zandona and David Luque, goal number 1 for season. ( 1 - 1 ) |
||
| 34:40 | Substitution!New College of Flori substitution: Fabien Donal for Ducamel Jeannestin. | ||
| 34:40 | Substitution!New College of Flori substitution: Juan Palomino for Cameron Johnson. | ||
| 34:40 | Substitution!New College of Flori substitution: Juan Gomez-Cuetara for Andres Garcia. | ||
| 36:25 | PENALTY KICK by New College of Flori Sebastian Pedraza Wide. | ||
| 36:27 | Yellow card on New College of Flori Joao Duarte. | ||
| 36:27 | Substitution!New College of Flori substitution: Juan Leguizamon for Joao Duarte. | ||
| 36:27 | Substitution!Florida National (FL substitution: Denis Silva for Diego Zogbi. | ||
| Foul on Florida National (FL. | |||
| Foul on New College of Flori. | |||
| 41:10 | Yellow card on Florida National (FL Jeronimo Aquino. | ||
| Foul on Florida National (FL. | |||
| 42:21 | Shot by New College of Flori Juan Gomez-Cuetara, High. | ||
| 42:26 | Substitution!New College of Flori substitution: Diego Fernandez for Jose Gutierrez. | ||
| Foul on Florida National (FL. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!New College of Flori substitution: Jose Gutierrez for Lawrence Walsh. | ||
| 45:00 | Substitution!New College of Flori substitution: Pablo Herrera for Juan Palomino. | ||
| 45:00 | Substitution!New College of Flori substitution: Martin Pascual for Ducamel Jeannestin. | ||
| 45:00 | Substitution!New College of Flori substitution: Ducamel Jeannestin for Diego Fernandez. | ||
| 45:00 | Substitution!Florida National (FL substitution: Diego Zogbi for Denis Silva. | ||
| 45:00 | Substitution!Florida National (FL substitution: Diego Lozano for Juan Latorre. | ||
| 45:00 | Substitution!Florida National (FL substitution: Jace Spence for Agustin Morales. | ||
| 45:00 | Substitution!Florida National (FL substitution: Jeronimo Aquino for Tomas Pereira. | ||
| 45:00 | Substitution!New College of Flori substitution: Diego Fernandez for Jose Gutierrez. | ||
| 45:00 | Substitution!New College of Flori substitution: Martin Pascual for Arthur Prado. | ||
| 45:00 | Substitution!New College of Flori substitution: Andres Garcia for Juan Gomez-Cuetara. | ||
| 45:00 | Substitution!New College of Flori substitution: Cameron Johnson for Juan Palomino. | ||
| 45:00 | Substitution!Florida National (FL substitution: Dylan Gibbs for . | ||
| 49:25 | Offside against New College of Flori. | ||
| 50:41 | Shot by Florida National (FL Jeronimo Aquino, High. | ||
| Foul on New College of Flori. | |||
| Foul on New College of Flori. | |||
| 52:43 | Shot by Florida National (FL Jeronimo Aquino, Blocked. | ||
| 52:51 | Corner kick by Florida National (FL Juan Pugin [52:51]. | ||
| 53:11 | Goal!GOAL by Florida National (FL Jace Spence, Assist by David Luque and Juan Pugin, goal number 1 for season. ( 2 - 1 ) |
||
| 53:51 | Offside against Florida National (FL. | ||
| Foul on New College of Flori. | |||
| Foul on Florida National (FL. | |||
| Foul on New College of Flori. | |||
| Foul on New College of Flori. | |||
| 56:46 | Shot by Florida National (FL Diego Zogbi, Wide. | ||
| Foul on Florida National (FL. | |||
| 58:55 | Substitution!Florida National (FL substitution: Juan Latorre for David Luque. | ||
| 58:55 | Substitution!New College of Flori substitution: Jose Gutierrez for Diego Fernandez. | ||
| 59:09 | Goal!GOAL by New College of Flori Ducamel Jeannestin, Assist by Sebastian Pedraza, goal number 6 for season. ( 2 - 2 ) |
||
| 59:32 | Yellow card on New College of Flori Juan Leguizamon. | ||
| 60:59 | Shot by New College of Flori Martin Pascual, Wide. | ||
| 61:09 | Substitution!Florida National (FL substitution: Thiago Bayer for Alejandro Castillo. | ||
| 62:31 | Corner kick by New College of Flori Sebastian Pedraza [62:31]. | ||
| 86:20 | Yellow card on Florida National (FL David Luque. | ||
| Foul on Florida National (FL. | |||
| 63:14 | Substitution!Florida National (FL substitution: Denis Silva for Diego Zogbi. | ||
| 63:30 | Shot by New College of Flori Cameron Johnson, Blocked. | ||
| 63:38 | Shot by New College of Flori Cameron Johnson, Blocked. | ||
| 63:49 | Corner kick by New College of Flori Sebastian Pedraza [63:49]. | ||
| 64:04 | Shot by New College of Flori Andres Garcia, Wide. | ||
| 64:12 | Substitution!Florida National (FL substitution: Agustin Morales for Jace Spence. | ||
| 65:24 | Shot by New College of Flori Pablo Herrera, Blocked. | ||
| 65:38 | Corner kick by New College of Flori Sebastian Pedraza [65:38]. | ||
| Foul on Florida National (FL. | |||
| 68:15 | Shot by Florida National (FL Dylan Gibbs, Save (by goalie) Mathis Leveque. | ||
| 68:59 | Substitution!Florida National (FL substitution: Filipe Ribeiro for Juan Latorre. | ||
| 68:59 | Substitution!Florida National (FL substitution: Diego Lozano for Facundo Terra. | ||
| 68:59 | Substitution!New College of Flori substitution: Arthur Prado for Martin Pascual. | ||
| 69:19 | Corner kick by New College of Flori Sebastian Pedraza [69:19]. | ||
| 70:46 | Shot by New College of Flori Arthur Prado, Wide. | ||
| 71:14 | Header Shot by New College of Flori Ducamel Jeannestin, Wide. | ||
| 71:21 | Substitution!Florida National (FL substitution: Fabio Zandona for Christian Hernandez. | ||
| 72:21 | Shot by New College of Flori Sebastian Pedraza, Wide. | ||
| 73:03 | Yellow card on New College of Flori Cameron Johnson. | ||
| 76:41 | Substitution!New College of Flori substitution: Juan Gomez-Cuetara for Sebastian Pedraza. | ||
| 77:11 | Corner kick by New College of Flori Arthur Prado [77:11]. | ||
| 77:16 | Header Shot by New College of Flori Pablo Herrera, Wide. | ||
| 77:21 | Substitution!Florida National (FL substitution: David Luque for Dylan Gibbs. | ||
| 77:57 | Yellow card on New College of Flori Juan Maya. | ||
| 79:04 | Corner kick by New College of Flori Arthur Prado [79:04]. | ||
| Foul on Florida National (FL. | |||
| Foul on Florida National (FL. | |||
| 81:20 | Goal!New College of Flori Cameron Johnson PENALTY KICK GOAL, goal number 2 for season. ( 2 - 3 ) |
||
| 81:21 | Substitution!Florida National (FL substitution: Dylan Gibbs for Diego Lozano. | ||
| 81:21 | Substitution!New College of Flori substitution: Sebastian Pedraza for Andres Garcia. | ||
| Foul on Florida National (FL. | |||
| 82:23 | Yellow card on Florida National (FL Juan Pugin. | ||
| 82:29 | Shot by New College of Flori Sebastian Pedraza, Wide. | ||
| 82:36 | Substitution!Florida National (FL substitution: Lucio Mazzea for Denis Silva. | ||
| 82:36 | Substitution!Florida National (FL substitution: Facundo Terra for Thiago Bayer. | ||
| Foul on New College of Flori. | |||
| Foul on New College of Flori. | |||
| 83:52 | Shot by Florida National (FL Jeronimo Aquino, High. | ||
| 84:01 | Substitution!New College of Flori substitution: Fabien Donal for Ducamel Jeannestin. | ||
| Foul on New College of Flori. | |||
| 85:04 | Substitution!New College of Flori substitution: Juan Palomino for Cameron Johnson. | ||
| Foul on New College of Flori. | |||
| Foul on Florida National (FL. | |||
| 86:28 | Yellow card on Florida National (FL Team. | ||
| Foul on New College of Flori. | |||
| 87:26 | Yellow card on New College of Flori Juan Palomino. | ||
| 89:42 | Red card on New College of Flori Juan Palomino. | ||
| -- End of 2nd Period -- | |||
| back to top | |||













