Florida National (FL) at New College of Florida September 11, 2025

(1-1-1, 0-0)
2
(3-0-1, 0-0)
3
Final 1 2 T
Florida National (FL) 1 1 2
New College of Florida 1 2 3

Box Score

Florida National (FL)
New College of Florida

Florida National (FL)

PLAYER SH SOG G A MIN
1 - Vitor Caetano 0 0 0 0 0
6 - Fabio Zandona - m 0 0 0 1 90
8 - Facundo Terra 0 0 0 0 7
10 - Juan Pugin - d/m - Yellow card 82:23 1 1 0 1 90
11 - Filipe Ribeiro - m/f - Yellow card 30:06 2 0 0 0 90
12 - Christian Hernandez - d 2 0 0 0 71
14 - Thiago Bayer 0 0 0 0 21
15 - David Luque - Yellow card 86:20 2 1 0 2 13
16 - Tomas Pereira - d 0 0 0 0 18
17 - Dylan Gibbs 1 1 0 0 41
18 - Thomas Meredith - d 0 0 0 0 90
19 - Juan Latorre 0 0 0 0 21
21 - Santiago Sanchez 0 0 0 0 0
23 - Agustin Morales - d 0 0 0 0 60
25 - Denis Silva 0 0 0 0 28
28 - Jeronimo Aquino - Yellow card 41:10 3 0 0 0 72
30 - Diego Lozano - m/f 0 0 0 0 70
33 - Diego Zogbi - m 2 1 1 0 55
34 - Lucio Mazzea 0 0 0 0 7
36 - Jace Spence 1 1 1 0 30
TM - Team - Yellow card 86:28 0 0 0 0 0
TOTALS 14 5 2 4 874

New College of Florida

PLAYER SH SOG G A MIN
1 - Mathis Leveque 0 0 0 0 0
2 - Lawrence Walsh - d 0 0 0 0 24
4 - Diego Fernandez 0 0 0 0 16
5 - Pablo Herrera - db 3 1 1 0 90
6 - Hannes Ulbrich - c 0 0 0 0 90
7 - Sebastian Pedraza - d 3 0 0 1 85
9 - Martin Pascual - f 1 0 0 0 45
10 - Arthur Prado 2 0 0 0 45
12 - Juan Maya - d - Yellow card 77:57 0 0 0 0 90
13 - Ducamel Jeannestin - f 3 2 1 0 74
14 - Juan Gomez-Cuetara 1 0 0 0 24
15 - Juan Palomino - Yellow card 87:26 - Red card 89:42 0 0 0 0 15
20 - Juan Leguizamon - Yellow card 59:32 0 0 0 0 54
22 - Cameron Johnson - f - Yellow card 73:03 5 2 1 0 75
24 - Andres Garcia - d 1 0 0 0 71
27 - Jose Gutierrez - rw 0 0 0 0 74
29 - Fabien Donal 0 0 0 0 55
40 - Joao Duarte - Yellow card 36:27 0 0 0 1 13
TM - Team 0 0 0 0 0
TOTALS 19 5 3 2 940

Florida National (FL) Goalies

GOALIES SOG GA SV Min
1 - Vitor Caetano 5 3 2 90:00

New College of Florida Goalies

GOALIES SOG GA SV Min
1 - Mathis Leveque 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 25:11 Pablo Herrera (1) (Joao Duarte) 0 - 1
1st 34:40 Diego Zogbi (1) (Fabio Zandona & David Luque) 1 - 1
2nd 53:11 Jace Spence (1) (David Luque & Juan Pugin) 2 - 1
2nd 59:09 Ducamel Jeannestin (6) (Sebastian Pedraza) 2 - 2
2nd 81:20 Cameron Johnson (2) (unassisted) 2 - 3

Penalty Summary

Period Time Fouls
1st 30:06 Yellow card - Filipe Ribeiro
1st 36:27 Yellow card - Joao Duarte
1st 41:10 Yellow card - Jeronimo Aquino
2nd 59:32 Yellow card - Juan Leguizamon
2nd 73:03 Yellow card - Cameron Johnson
2nd 77:57 Yellow card - Juan Maya
2nd 82:23 Yellow card - Juan Pugin
2nd 86:20 Yellow card - David Luque
2nd 86:28 Yellow card - Team
2nd 87:26 Yellow card - Juan Palomino
2nd 89:42 Red card - Juan Palomino
SHOTS 1 2 TOTAL
Florida National (FL) 8 6 14
New College of Florida 7 12 19
SAVES 1 2 TOTAL
Florida National (FL) 2 0 2
New College of Florida 2 1 3
CORNER KICKS 1 2 TOTAL
Florida National (FL) 5 1 6
New College of Florida 3 6 9
FOULS 1 2 TOTAL
Florida National (FL) 7 8 15
New College of Florida 5 10 15

Play By Play