2024-25 Men's Soccer Statistics - Bellevue (NE)

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

7 Matias Daniel-Doren. 22 19 7 7 21 45 .156 22 .489 3-3 4
26 Edwin Cisneros...... 22 18 7 3 17 24 .292 14 .583 1-2 4
29 Ombeni Mubake....... 22 17 5 6 16 25 .200 11 .440 0-0 0
15 Jeremiah Hteh....... 22 6 6 2 14 38 .158 17 .447 0-0 1
27 Kyi Nicholson....... 22 16 4 4 12 23 .174 13 .565 0-0 2
8 Giovani Lima Soares. 22 22 2 4 8 16 .125 8 .500 0-0 2
10 Alvaro Moros Sanz... 12 5 2 2 6 12 .167 5 .417 1-1 0
6 Jose-Miguel Boggio.. 19 19 2 1 5 17 .118 6 .353 0-0 0
9 Kenshin Akimoto..... 21 3 1 2 4 12 .083 7 .583 0-0 0
25 Kevin Becerril...... 10 - 2 0 4 8 .250 5 .625 0-0 0
5 Buster Honeywood.... 16 15 2 0 4 11 .182 6 .545 0-0 0
20 Jake Cover.......... 18 6 1 0 2 8 .125 5 .625 0-0 1
3 Fletcher Hedge...... 19 18 1 0 2 17 .059 7 .412 0-0 1
11 Alvaro Jacinto...... 21 8 0 2 2 7 .000 4 .571 0-0 0
4 Coehen Rusin........ 19 16 1 0 2 4 .250 4 1.000 0-0 1
2 Kai Yoshida......... 17 2 0 2 2 1 .000 0 .000 0-0 0
18 Carlos Ortega Arguelles 18 15 0 1 1 4 .000 1 .250 0-0 0
12 David Tschupp....... 7 5 0 1 1 2 .000 0 .000 0-0 0
28 Leonard Fuchs....... 2 - 0 0 0 0 - 0 - 0-0 0
1 Taariq Ganga........ 22 22 0 0 0 0 - 0 - 0-0 0
14 Diego Gavia......... 12 - 0 0 0 2 .000 1 .500 0-0 0
22 Jonathan Henkhaus... - - - - 0 - - - - 0-0 -
17 Alex Jacobs......... - - - - 0 - - - - 0-0 -
19 Max Lambert......... 6 1 0 0 0 0 - 0 - 0-0 0
33 Oliver Lambrecht.... 1 - 0 0 0 0 - 0 - 0-0 0
13 Rafael Nolasco-Lopez - - - - 0 - - - - 0-0 -
21 Kaden Simpson....... 3 - 0 0 0 0 - 0 - 0-0 0
24 Jaxson Staples...... - - - - 0 - - - - 0-0 -
16 Andres Valencia..... 9 4 0 0 0 2 .000 0 .000 0-0 0
30 Nhial Yor........... 3 - 0 0 0 0 - 0 - 0-0 0

  Total............... 22 22 44 37 125 280 .157 137 .489 5-6 16
  Opponents............... 22 22 17 11 45 211 .081 86 .408 2-4 3
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Taariq Ganga........ 22 22 1963:03 16 0.73 65 .802 16 3 3 7
21 Kaden Simpson....... 2 0 36:57 1 2.44 1 .500 0 0 0 0

  Total............... 22 22 2000:00 17 0.77 68 .800 16 3 3 8
  Opponents............... 22 22 2000:00 44 1.98 93 .679 3 16 3 4