Fisher (MA) at Eastern Connecticut State University October 9, 2024

(4-5-2)
2
(2-6-3)
3
Final 1 2 T
Fisher (MA) 1 1 2
Eastern Connecticut State University 0 3 3

Box Score

Fisher (MA)
Eastern Connecticut State University

Fisher (MA)

PLAYER SH SOG G A MIN
00 - Eduardo Navarro - gk 0 0 0 0 90
2 - Alec Vivas 0 0 0 0 16
3 - Gift-Lord Charles - def 2 0 0 0 73
4 - Rogelio Gonzalez 0 0 0 1 20
6 - Lois Cougoulou 3 1 0 0 46
7 - Drake Hampton - fwd 1 0 0 0 78
8 - Tim Schwarz - mid 6 4 1 0 90
9 - Leonardo Di Biase - fwd 7 2 1 0 90
10 - Zeeshan Ali - mid 0 0 0 0 56
14 - Osvaldo Novas perez 0 0 0 0 30
15 - Mario Iglesias - def 1 1 0 0 63
21 - Andres Ruiz - mid 1 0 0 0 90
22 - Hugo Rodriguez - mid 0 0 0 0 60
26 - Wilmer Bevans - def 0 0 0 0 87
28 - Evandro Guedes da Silva 0 0 0 0 11
29 - Linus Anton muchalle - def 0 0 0 0 90
TM - TEAM 0 0 0 0 0
TOTALS 21 8 2 1 990

Eastern Connecticut State University

PLAYER SH SOG G A MIN
0 - Nathan Yeich - gk 0 0 0 0 45
1 - Jack Harmon 0 0 0 0 45
5 - Lex Edwards - def 0 0 0 0 90
6 - Niall O'Brien - def 3 1 0 0 90
8 - Sebastian Kadlof - mid 2 1 0 1 84
9 - Gianni Troia 0 0 0 0 43
11 - Sean Cafferty - mid 1 0 0 1 61
12 - Grady Kelly - fwd 1 0 0 0 27
13 - Nico Matteucci 0 0 0 0 12
14 - Eliot Melgar 3 2 2 1 56
15 - Josh Bouchard - fwd 0 0 0 0 41
16 - C.Hettrick-Rivera 3 3 0 1 63
17 - Noah Page - mid 2 1 1 0 82
18 - Reid Dowling 1 0 0 0 54
19 - Christian Hohulin - def 0 0 0 0 23
21 - Anton Smith 1 0 0 0 52
22 - Bradley Lim 0 0 0 0 8
23 - Matt Daries 0 0 0 0 4
25 - Logan Brennan - fwd 1 0 0 0 32
26 - Justin Falasco - mid 0 0 0 0 79
TM - TEAM 0 0 0 0 0
TOTALS 18 8 3 4 991

Fisher (MA) Goalies

GOALIES SOG GA SV Min
00 - Eduardo Navarro (L, 2-3-1) 8 3 5 90:00

Eastern Connecticut State University Goalies

GOALIES SOG GA SV Min
0 - Nathan Yeich 2 1 1 45:00
1 - Jack Harmon (W, 1-0-0) 6 1 5 45:00
TOTALS 8 2 6 90:00

Scoring Summary

Period Time Play V - H
1st 25:38 Biase, Leonardo (unassisted) 1 - 0
2nd 60:09 Eliot Melgar (Sebastian Kadlof & Sean Cafferty) 1 - 1
2nd 75:55 Eliot Melgar (C.Hettrick-Rivera) 1 - 2
2nd 77:56 Schwarz, Tim (Gonzalez, Rogelio) 2 - 2
2nd 79:30 Noah Page (Eliot Melgar) 2 - 3
SHOTS 1 2 TOTAL
Fisher (MA) 8 13 21
Eastern Connecticut State University 8 10 18
SAVES 1 2 TOTAL
Fisher (MA) 4 1 5
Eastern Connecticut State University 1 5 6
CORNER KICKS 1 2 TOTAL
Fisher (MA) 0 3 3
Eastern Connecticut State University 1 4 5
FOULS 1 2 TOTAL
Fisher (MA) 4 4 8
Eastern Connecticut State University 3 6 9

Play By Play