| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bacone (OK) | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Bellevue (NE) | 24 | 336 | 57 | 2.38 | 48 | 162 | 21 | 0.86 | .170 | 14.0 | 127 | 89 | 13 | 60 | 1 |
| 3 | Fisher (MA) | 18 | 320 | 54 | 3.00 | 34 | 142 | 24 | 1.33 | .169 | 17.8 | 77 | 79 | 6 | 39 | 4 |
| 4 | Fisk (TN) | 5 | 12 | 4 | 0.80 | 2 | 10 | 36 | 7.20 | .333 | 2.4 | 2 | 61 | 0 | 3 | 1 |
| 5 | Florida College (FL) | 16 | 221 | 37 | 2.31 | 28 | 102 | 46 | 3.10 | .167 | 13.8 | 66 | 88 | 2 | 37 | 5 |
| 6 | Florida National (FL) | 19 | 370 | 52 | 2.74 | 49 | 153 | 24 | 1.23 | .141 | 19.5 | 121 | 36 | 7 | 50 | 0 |
| 7 | Georgia Gwinnett | 18 | 257 | 41 | 2.28 | 33 | 115 | 29 | 1.67 | .160 | 14.3 | 132 | 46 | 3 | 46 | 4 |
| 8 | Oakwood (AL) | 2 | 11 | 2 | 1.00 | 0 | 4 | 15 | 7.50 | .182 | 5.5 | 1 | 8 | 0 | 0 | 0 |
| 9 | Talladega (AL) | 10 | 141 | 36 | 3.60 | 16 | 88 | 14 | 1.56 | .255 | 14.1 | 31 | 41 | 2 | 24 | 2 |
| 10 | Tougaloo | 8 | 84 | 12 | 1.50 | 6 | 30 | 35 | 4.38 | .143 | 10.5 | 18 | 54 | 1 | 21 | 2 |
| 10 | Washington Adventist (MD) | 16 | 321 | 77 | 4.81 | 42 | 196 | 10 | 0.65 | .240 | 20.1 | 90 | 49 | 11 | 31 | 3 |
| 12 | Wiley (TX) | 13 | 138 | 19 | 1.46 | 13 | 51 | 64 | 4.92 | .138 | 10.6 | 45 | 60 | 2 | 25 | 1 |
| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bacone (OK) | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
| 2 | Bellevue (NE) | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| 3 | Fisher (MA) | 2 | 10 | 1 | 0.50 | 1 | 3 | 1 | 0.50 | .100 | 5.0 | 2 | 12 | 1 | 5 | 1 |
| 4 | Fisk (TN) | 2 | 4 | 2 | 1.00 | 2 | 6 | 20 | 10.00 | .500 | 2.0 | 0 | 18 | 0 | 0 | 0 |
| 5 | Florida College (FL) | 4 | 36 | 3 | 0.75 | 2 | 8 | 7 | 2.33 | .083 | 9.0 | 14 | 24 | 1 | 5 | 2 |
| 6 | Florida National (FL) | 4 | 70 | 7 | 1.75 | 8 | 22 | 1 | 0.25 | .100 | 17.5 | 23 | 8 | 3 | 7 | 0 |
| 7 | Georgia Gwinnett | 4 | 73 | 20 | 5.00 | 19 | 59 | 6 | 1.50 | .274 | 18.3 | 35 | 9 | 1 | 7 | 1 |
| 8 | Oakwood (AL) | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| 9 | Talladega (AL) | 4 | 56 | 15 | 3.75 | 8 | 38 | 6 | 2.00 | .268 | 14.0 | 16 | 19 | 1 | 11 | 1 |
| 10 | Tougaloo | 3 | 53 | 11 | 3.67 | 6 | 28 | 9 | 3.00 | .208 | 17.7 | 10 | 14 | 0 | 10 | 2 |
| 11 | Washington Adventist (MD) | 6 | 133 | 31 | 5.17 | 12 | 74 | 1 | 0.18 | .233 | 22.2 | 34 | 13 | 5 | 10 | 1 |
| 12 | Wiley (TX) | 2 | 29 | 5 | 2.50 | 5 | 15 | 13 | 6.50 | .172 | 14.5 | 19 | 4 | 0 | 8 | 1 |











