| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Ganga | Bellevue (NE) | 24 | 24 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 1 | B Honeywood | Bellevue (NE) | 24 | 24 | 3 | 2 | 8 | 20 | .150 | 7 | .350 | 1 | 0 | 0-0 | 1 |
| 1 | G Lima Soares | Bellevue (NE) | 24 | 24 | 2 | 3 | 7 | 24 | .083 | 9 | .375 | 2 | 0 | 0-0 | 1 |
| 1 | S Zapata | Bellevue (NE) | 24 | 24 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 4 | 0 | 0-0 | 0 |
| 5 | J Cover | Bellevue (NE) | 23 | 19 | 5 | 1 | 11 | 25 | .200 | 14 | .560 | 7 | 0 | 0-0 | 1 |
| 5 | M Daniel-Doren | Bellevue (NE) | 23 | 6 | 5 | 6 | 16 | 18 | .278 | 12 | .667 | 2 | 0 | 1-1 | 2 |
| 5 | F Hedge | Bellevue (NE) | 23 | 23 | 7 | 2 | 16 | 22 | .318 | 12 | .545 | 4 | 0 | 0-0 | 1 |
| 5 | C Ortega Arguelles | Bellevue (NE) | 23 | 12 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 4 | 0 | 0-0 | 0 |
| 9 | O Mubake | Bellevue (NE) | 22 | 9 | 4 | 1 | 9 | 31 | .129 | 12 | .387 | 6 | 0 | 0-1 | 1 |
| 9 | C Schwanke | Bellevue (NE) | 22 | 16 | 6 | 7 | 19 | 33 | .182 | 14 | .424 | 2 | 0 | 0-0 | 2 |
| 11 | K Becerril | Bellevue (NE) | 21 | 5 | 4 | 4 | 12 | 20 | .200 | 10 | .500 | 0 | 0 | 1-1 | 1 |
| 11 | J Boggio | Bellevue (NE) | 21 | 20 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 8 | 1 | 0-0 | 0 |
| 11 | G Dias Juliani | Bellevue (NE) | 21 | 7 | 4 | 6 | 14 | 17 | .235 | 12 | .706 | 3 | 0 | 0-0 | 1 |
| 14 | A Capra | Bellevue (NE) | 20 | 13 | 5 | 1 | 11 | 22 | .227 | 11 | .500 | 2 | 0 | 1-1 | 2 |
| 14 | & Moros Sanz | Bellevue (NE) | 20 | 14 | 7 | 5 | 19 | 37 | .189 | 18 | .486 | 5 | 0 | 0-0 | 1 |
| 16 | M Bakale | Florida National (FL) | 19 | 17 | 1 | 9 | 11 | 30 | .033 | 16 | .533 | 1 | 0 | 0-0 | 0 |
| 16 | T Barrancos | Florida National (FL) | 19 | 16 | 2 | 4 | 8 | 11 | .182 | 10 | .909 | 3 | 0 | 0-0 | 1 |
| 16 | D Gavia | Bellevue (NE) | 19 | 8 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 1 | 0 | 0-0 | 0 |
| 16 | V Mallmann | Florida National (FL) | 19 | 17 | 4 | 3 | 11 | 19 | .211 | 10 | .526 | 1 | 0 | 0-0 | 0 |
| 16 | A Nzwanga | Bellevue (NE) | 19 | 10 | 0 | 4 | 4 | 13 | .000 | 6 | .462 | 1 | 0 | 0-0 | 0 |
| 21 | L Cougoulou | Fisher (MA) | 18 | 11 | 2 | 1 | 5 | 15 | .133 | 4 | .267 | 4 | 0 | 0-0 | 0 |
| 21 | F Crimi | Florida National (FL) | 18 | 16 | 5 | 4 | 14 | 25 | .200 | 16 | .640 | 0 | 0 | 0-0 | 1 |
| 21 | R Delwing | Florida National (FL) | 18 | 16 | 5 | 1 | 11 | 20 | .250 | 13 | .650 | 3 | 0 | 1-1 | 2 |
| 21 | L Di biase | Fisher (MA) | 18 | 13 | 12 | 3 | 27 | 73 | .164 | 30 | .411 | 1 | 0 | 0-0 | 4 |
| 21 | A Ferez | Georgia Gwinnett | 18 | 16 | 4 | 4 | 12 | 24 | .167 | 12 | .500 | 3 | 0 | 0-0 | 0 |
| 21 | E Navarro | Fisher (MA) | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | T Schwarz | Fisher (MA) | 18 | 17 | 6 | 7 | 19 | 42 | .143 | 13 | .310 | 3 | 0 | 0-0 | 1 |
| 21 | O Solheim | Georgia Gwinnett | 18 | 17 | 5 | 3 | 13 | 39 | .128 | 24 | .615 | 1 | 0 | 0-0 | 1 |
| 21 | E Sordi | Georgia Gwinnett | 18 | 18 | 9 | 7 | 25 | 60 | .150 | 31 | .517 | 1 | 0 | 1-1 | 2 |
| 21 | F Zandona Tajra | Florida National (FL) | 18 | 4 | 0 | 1 | 1 | 16 | .000 | 6 | .375 | 1 | 0 | 0-0 | 0 |
| 31 | P Amores | Florida National (FL) | 17 | 10 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 4 | 0 | 0-0 | 0 |
| 31 | M Bourdeau | Fisher (MA) | 17 | 7 | 9 | 2 | 20 | 22 | .409 | 14 | .636 | 1 | 0 | 0-0 | 2 |
| 31 | G Charles | Fisher (MA) | 17 | 11 | 3 | 2 | 8 | 18 | .167 | 8 | .444 | 2 | 0 | 0-0 | 0 |
| 31 | B Dominguez | Florida National (FL) | 17 | 11 | 5 | 5 | 15 | 25 | .200 | 10 | .400 | 3 | 0 | 2-2 | 1 |
| 31 | D Hampton | Fisher (MA) | 17 | 15 | 4 | 4 | 12 | 28 | .143 | 15 | .536 | 6 | 0 | 1-1 | 1 |
| 31 | M Iglesias | Fisher (MA) | 17 | 12 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| 31 | M Panaccione | Georgia Gwinnett | 17 | 13 | 1 | 3 | 5 | 11 | .091 | 4 | .364 | 3 | 0 | 0-0 | 0 |
| 31 | H Rodriguez | Fisher (MA) | 17 | 15 | 2 | 2 | 6 | 18 | .111 | 8 | .444 | 5 | 0 | 0-0 | 0 |
| 31 | C Stafford | Georgia Gwinnett | 17 | 14 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 6 | 0 | 0-0 | 0 |
| 40 | M Cigaina | Florida National (FL) | 16 | 11 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 40 | N Giesing | Florida College (FL) | 16 | 14 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 0 | 0 | 0-0 | 0 |
| 40 | S Leaniz | Florida National (FL) | 16 | 3 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 3 | 0 | 0-0 | 0 |
| 40 | N Martinez | Florida National (FL) | 16 | 4 | 6 | 1 | 13 | 24 | .250 | 13 | .542 | 2 | 0 | 1-1 | 0 |
| 40 | L Mossini | Fisher (MA) | 16 | 11 | 6 | 2 | 14 | 38 | .158 | 19 | .500 | 0 | 0 | 0-0 | 3 |
| 40 | J Pablo villalobo | Fisher (MA) | 16 | 14 | 1 | 2 | 4 | 16 | .063 | 7 | .438 | 1 | 0 | 0-0 | 0 |
| 40 | K Qasum | Georgia Gwinnett | 16 | 16 | 3 | 3 | 9 | 13 | .231 | 8 | .615 | 3 | 0 | 0-0 | 0 |
| 40 | G Roberts | Florida College (FL) | 16 | 15 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 40 | M Rodriguez | Florida National (FL) | 16 | 10 | 4 | 3 | 11 | 37 | .108 | 18 | .486 | 2 | 0 | 0-0 | 1 |
| 40 | J Samsonas | Florida College (FL) | 16 | 15 | 1 | 5 | 7 | 10 | .100 | 6 | .600 | 3 | 0 | 0-0 | 1 |
| 40 | J Solis | Florida College (FL) | 16 | 15 | 0 | 2 | 2 | 14 | .000 | 7 | .500 | 3 | 0 | 0-0 | 0 |
| 40 | G Tidmarsh | Washington Adventist (MD) | 16 | 12 | 13 | 6 | 32 | 50 | .260 | 27 | .540 | 1 | 0 | 0-1 | 1 |
| 40 | T Velhorst | Washington Adventist (MD) | 16 | 15 | 5 | 3 | 13 | 26 | .192 | 15 | .577 | 4 | 0 | 1-1 | 0 |
| 53 | G Capponi | Washington Adventist (MD) | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 53 | A Jacobs | Bellevue (NE) | 15 | 2 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 53 | R Kawano | Washington Adventist (MD) | 15 | 13 | 4 | 1 | 9 | 12 | .333 | 7 | .583 | 1 | 0 | 1-3 | 2 |
| 53 | M Leaniz | Florida National (FL) | 15 | 6 | 2 | 0 | 4 | 17 | .118 | 7 | .412 | 4 | 0 | 0-0 | 0 |
| 53 | L Martinez | Florida National (FL) | 15 | 1 | 2 | 1 | 5 | 20 | .100 | 10 | .500 | 3 | 0 | 1-1 | 0 |
| 53 | D Milessi | Georgia Gwinnett | 15 | 13 | 4 | 4 | 12 | 16 | .250 | 8 | .500 | 5 | 0 | 0-0 | 0 |
| 53 | J Orue | Georgia Gwinnett | 15 | 6 | 5 | 3 | 13 | 20 | .250 | 9 | .450 | 1 | 1 | 0-0 | 1 |
| 53 | S Pagett | Washington Adventist (MD) | 15 | 14 | 1 | 3 | 5 | 13 | .077 | 7 | .538 | 6 | 0 | 0-1 | 0 |
| 53 | S Povolotsky | Georgia Gwinnett | 15 | 6 | 0 | 4 | 4 | 2 | .000 | 1 | .500 | 4 | 0 | 0-0 | 0 |
| 53 | O Sela | Georgia Gwinnett | 15 | 9 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 53 | M Sundin | Florida College (FL) | 15 | 15 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 3 | 1 | 0-0 | 0 |
| 53 | B Yakkan | Washington Adventist (MD) | 15 | 12 | 5 | 0 | 10 | 16 | .313 | 11 | .688 | 2 | 0 | 0-0 | 0 |
| 65 | W Bevans | Fisher (MA) | 14 | 13 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 2 | 0-0 | 0 |
| 65 | J Campana | Washington Adventist (MD) | 14 | 13 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 65 | J Fragakis | Georgia Gwinnett | 14 | 9 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 |
| 65 | P Illueca rodero | Fisher (MA) | 14 | 11 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 2 | 1 | 0-0 | 0 |
| 65 | M Klapuh | Florida College (FL) | 14 | 9 | 6 | 1 | 13 | 22 | .273 | 15 | .682 | 1 | 0 | 1-1 | 0 |
| 65 | J Manuel Fermoselle | Florida National (FL) | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 65 | C Omar Hernandez | Florida National (FL) | 14 | 4 | 1 | 3 | 5 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 1 |
| 65 | A Rajkovic | Georgia Gwinnett | 14 | 10 | 1 | 1 | 3 | 16 | .063 | 10 | .625 | 3 | 1 | 0-0 | 1 |
| 65 | G Torrente | Washington Adventist (MD) | 14 | 12 | 1 | 4 | 6 | 17 | .059 | 10 | .588 | 2 | 0 | 0-0 | 0 |
| 65 | Y Torres | Florida College (FL) | 14 | 4 | 1 | 2 | 4 | 22 | .045 | 10 | .455 | 3 | 0 | 0-0 | 1 |
| 75 | J Beaudry | Florida College (FL) | 13 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 1 | 0-0 | 0 |
| 75 | B Cooksley | Washington Adventist (MD) | 13 | 3 | 9 | 3 | 21 | 28 | .321 | 17 | .607 | 3 | 1 | 0-0 | 2 |
| 75 | E Fontes | Washington Adventist (MD) | 13 | 5 | 3 | 2 | 8 | 12 | .250 | 8 | .667 | 0 | 0 | 0-0 | 0 |
| 75 | H Janvier | Wiley (TX) | 13 | 13 | 5 | 3 | 13 | 24 | .208 | 14 | .583 | 0 | 0 | 0-0 | 0 |
| 75 | H Jordao | Florida National (FL) | 13 | 3 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 |
| 75 | A Lopez | Wiley (TX) | 13 | 13 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 75 | F Mutabazi | Wiley (TX) | 13 | 12 | 2 | 0 | 4 | 18 | .111 | 7 | .389 | 1 | 0 | 0-0 | 0 |
| 75 | P Navarro | Florida National (FL) | 13 | 6 | 2 | 1 | 5 | 7 | .286 | 6 | .857 | 2 | 0 | 0-0 | 1 |
| 75 | T Ota | Wiley (TX) | 13 | 13 | 4 | 0 | 8 | 19 | .211 | 9 | .474 | 0 | 0 | 0-0 | 2 |
| 75 | S Perez | Wiley (TX) | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 75 | J Pugin | Florida National (FL) | 13 | 11 | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 1 |
| 75 | J Reyes | Wiley (TX) | 13 | 13 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 75 | M Rodriguez | Washington Adventist (MD) | 13 | 8 | 5 | 3 | 13 | 19 | .263 | 11 | .579 | 2 | 0 | 0-0 | 2 |
| 75 | D Rowe | Washington Adventist (MD) | 13 | 11 | 2 | 2 | 6 | 21 | .095 | 9 | .429 | 1 | 1 | 0-0 | 0 |
| 75 | J Solis | Florida College (FL) | 13 | 9 | 11 | 1 | 23 | 25 | .440 | 16 | .640 | 4 | 1 | 0-1 | 2 |
| 75 | P Tu | Wiley (TX) | 13 | 12 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 2 | 0 | 0-0 | 0 |
| 75 | A von Muecke | Georgia Gwinnett | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 2 | 0-0 | 0 |
| 92 | C Escalante | Wiley (TX) | 12 | 0 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 1 |
| 92 | L Hackett | Florida College (FL) | 12 | 12 | 2 | 4 | 8 | 26 | .077 | 15 | .577 | 2 | 0 | 0-0 | 0 |
| 92 | I Hapisu | Wiley (TX) | 12 | 5 | 3 | 0 | 6 | 9 | .333 | 6 | .667 | 1 | 0 | 0-0 | 0 |
| 92 | P Henrique Da Silva Marques | Florida National (FL) | 12 | 7 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 92 | A Hidassy | Washington Adventist (MD) | 12 | 4 | 2 | 7 | 11 | 7 | .286 | 6 | .857 | 2 | 0 | 0-0 | 0 |
| 92 | G Irazusta | Florida College (FL) | 12 | 9 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 92 | G Luna Grebe | Florida National (FL) | 12 | 0 | 3 | 0 | 6 | 12 | .250 | 8 | .667 | 2 | 0 | 0-0 | 1 |
| 92 | J Maciel | Wiley (TX) | 12 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 92 | C Millan | Fisher (MA) | 12 | 2 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 92 | J Mwakyonde | Florida College (FL) | 12 | 0 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 1 | 0 | 0-0 | 0 |
| 92 | L Osorio | Florida National (FL) | 12 | 0 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | 1 |
| 92 | Z Prestigiovan | Fisher (MA) | 12 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 92 | D Roberts | Florida College (FL) | 12 | 10 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 2 | 2 | 0-0 | 0 |
| 92 | F Rojas | Wiley (TX) | 12 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 92 | A Sanchez | Wiley (TX) | 12 | 4 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 92 | K Swanson | Georgia Gwinnett | 12 | 2 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 92 | F Vargas | Fisher (MA) | 12 | 0 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 2 | 0 | 0-0 | 0 |
| 109 | G Batista Fiorio | Washington Adventist (MD) | 11 | 9 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 109 | A Black | Florida College (FL) | 11 | 3 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 109 | A Dau | Washington Adventist (MD) | 11 | 6 | 6 | 3 | 15 | 21 | .286 | 11 | .524 | 1 | 1 | 0-0 | 0 |
| 109 | C Egipciaco | Fisher (MA) | 11 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 109 | L Fazzolari | Washington Adventist (MD) | 11 | 3 | 6 | 0 | 12 | 25 | .240 | 17 | .680 | 0 | 0 | 1-2 | 1 |
| 109 | A Lepoutre | Georgia Gwinnett | 11 | 6 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 3 | 0 | 0-0 | 0 |
| 109 | M Lloyd | Washington Adventist (MD) | 11 | 6 | 3 | 2 | 8 | 8 | .375 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 109 | R O'Connor | Georgia Gwinnett | 11 | 10 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 109 | A Pilipili | Georgia Gwinnett | 11 | - | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| 109 | C Pires | Florida National (FL) | 11 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 109 | K Rosales | Wiley (TX) | 11 | 11 | 0 | 3 | 3 | 4 | .000 | 2 | .500 | 4 | 0 | 0-0 | 0 |
| 109 | R Rosales | Wiley (TX) | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 1 | 0-0 | 0 |
| 109 | A Vivas | Fisher (MA) | 11 | 7 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 2 | 0 | 0-0 | 0 |
| 122 | J Attong | Talladega (AL) | 10 | 10 | 1 | 1 | 3 | 16 | .063 | 7 | .438 | 4 | 0 | 0-0 | 0 |
| 122 | F Bushi | Washington Adventist (MD) | 10 | 1 | 7 | 0 | 14 | 14 | .500 | 11 | .786 | 0 | 0 | 0-0 | 0 |
| 122 | K Delevante | Talladega (AL) | 10 | 4 | 2 | 2 | 6 | 10 | .200 | 3 | .300 | 1 | 0 | 0-0 | 1 |
| 122 | H Friday | Washington Adventist (MD) | 10 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |











