2022-23 Men's Soccer Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
August | ||||||
| Sat. 13 | Viterbo Alumni Game | Viterbo | 4:00 PM EDT | |||
| Alumni Game | ||||||
| Mon. 15 | Viterbo # | Upper Iowa | 1:00 PM EDT | |||
| Thu. 18 | Florida Memorial (FL) | 0 | Florida National (FL) | 4 | Final | Box Score |
| Frederick CC | Washington Adventist (MD) | 6:00 PM EDT | ||||
| Doane (NE) | 0 | Bellevue (NE) | 8 | Final | Box Score | |
| Fri. 19 | Washington Adventist (MD) | Community College of Baltimore-Essex | 4:00 PM EDT | |||
| Cardinal Stritch (WI) | 0 | Viterbo | 2 | Final | Box Score | |
| Sat. 20 | Waldorf | 3 | Graceland | 3 | Final | Box Score |
| John Rasmussen Soccer Complex | Lamoni, IA. | ||||||
| Bellevue (NE) | 2 | Grand View | 6 | Final | Box Score | |
| Tue. 23 | Waldorf | 2 | Briar Cliff (IA) | 3 | Final | Box Score |
| Viterbo | 3 | Rockford University | 0 | Final | Box Score | |
| Wed. 24 | Georgia Gwinnett | 3 | Reinhardt | 1 | Final | Box Score |
| Kansas Wesleyan | 1 | Bellevue (NE) | 3 | Final | Box Score | |
| Thu. 25 | Florida National (FL) | 2 | Florida Memorial (FL) | 1 | Final | Box Score |
| Iowa Wesleyan | 0 | St. Ambrose | 1 | Final | Box Score | |
| Fri. 26 | Tougaloo # | 0 | Holmes CC | 5 | Final | |
| Sat. 27 | Ave Maria (FL) | 4 | Florida College (FL) | 1 | Final | Box Score |
| Dakota Wesleyan (SD) | 0 | Viterbo | 5 | Final | Box Score | |
| La Crosse, Wis. | ||||||
| Tougaloo | 0 | Blue Mountain Christian (MS) | 5 | Final | ||
| @ Blue Mountain, MS | ||||||
| Waldorf | 0 | Cardinal Stritch (WI) | 1 | Final | Box Score | |
| Paul Quinn | 3 | Bacone (OK) | 0 | Final | ||
| Georgia Gwinnett | 3 | Bryan (TN) | 2 | Final | Box Score | |
| Sun. 28 | St. Francis (Ill.) | 0 | Viterbo | 4 | Final | Box Score |
| Tue. 30 | Morningside | 2 | Bellevue (NE) | 1 | Final | Box Score |
| Milligan | 2 | Georgia Gwinnett | 2 | Final | Box Score | |
| Wed. 31 | Warner (FL) | 1 | Florida National (FL) | 2 | Final | Box Score |
| York (NE) | 0 | Waldorf | 2 | Final | Box Score | |
| Forest City, Iowa | ||||||
| Iowa Wesleyan | 0 | William Penn (IA) | 4 | Final | Box Score | |
September | ||||||
| Thu. 1 | Washington Adventist (MD) | 1 | St. Andrews | 2 | Final | Box Score |
| Fisher (MA) | 1 | Nichols College (Mass.) | 6 | Final | Box Score | |
| Florida College (FL) | 0 | Pensacola Christian | 1 | Final | Box Score | |
| Fri. 2 | Iowa Wesleyan | 0 | Olivet Nazarene | 5 | Final | Box Score |
| Snowbarger Athletic Complex | Bourbonnais, Ill. | ||||||
| Presentation | 2 | Waldorf | 3 | Final | Box Score | |
| Tougaloo | 1 | Huston-Tillotson | 10 | Final | ||
| Sat. 3 | Waldorf | 4 | Morningside | 3 | Final | Box Score |
| Bellevue (NE) | 0 | Missouri Valley | 1 | Final | Box Score | |
| Bacone (OK) | 1 | Paul Quinn | 4 | Final | Box Score | |
| Point | 0 | Georgia Gwinnett | 6 | Final | Box Score | |
| Sun. 4 | Clarke (IA) | 3 | Iowa Wesleyan | 1 | Final | Box Score |
| Mount Pleasant, Iowa | ||||||
| Mon. 5 | LSU Shreveport | 1 | Georgia Gwinnett | 2 | Final | Box Score |
| Viterbo | 4 | Martin Luther College | 0 | Final | Box Score | |
| Bellevue (NE) | 0 | MidAmerica Nazarene | 0 | Final | Box Score | |
| Tue. 6 | Tougaloo # | 0 | Southwest Mississippi CC | 4 | Final | |
| Washington Adventist (MD) | 0 | Salem University | 4 | Final | Box Score | |
| Florida College (FL) | 0 | Ave Maria (FL) | 7 | Final | Box Score | |
| Lasell University (Mass.) | 3 | Fisher (MA) | 1 | Final | Box Score | |
| Wed. 7 | St. Ambrose | 1 | Waldorf | 4 | Final | Box Score |
| Forest City, Iowa | ||||||
| North Central University | 0 | Viterbo | 4 | Final | Box Score | |
| Iowa Wesleyan | 0 | Mount Mercy | 1 | Final | ||
| Forfeit | Cedar Rapids, Iowa | Hadzic Field | ||||||
| Fri. 9 | Washington Adventist (MD) | 1 | University of Pittsburgh-Johnstown | 1 | Final | Box Score |
| Tougaloo # | Copiah-Lincoln Community College | 3:00 PM EDT | ||||
| Sat. 10 | Southeastern | 2 | Georgia Gwinnett | 4 | Final | Box Score |
| Fisher (MA) | 0 | University of Maine - Fort Kent | 5 | Final | Box Score | |
| Bellevue (NE) | 0 | Concordia (NE) | 1 | Final | Box Score | |
| Waldorf | 1 | Dakota Wesleyan (SD) | 0 | Final | Box Score | |
| Pepsi-Cola Soccer Complex (Mitchell Soccer Club Day) | ||||||
| Iowa Wesleyan | 0 | Midland | 1 | Final | Box Score | |
| Brewton-Parker (GA) | 0 | Florida National (FL) | 6 | Final | Box Score | |
| Sun. 11 | Fisher (MA) | 3 | University of Maine - Presque Isle | 3 | Final | Box Score |
| Southwestern Adventist University | 1 | Bacone (OK) | 5 | Final | Box Score | |
| Viterbo | 2 | Lawrence | 0 | Final | Box Score | |
| Mon. 12 | Florida National (FL) | 2 | Thomas | 1 | Final | Box Score |
| Florida College (FL) | 0 | Southeastern | 3 | Final | Box Score | |
| Wed. 14 | Florida National (FL) | 2 | Middle Georgia State | 0 | Final | Box Score |
| North Arkansas College | 1 | Bacone (OK) | 2 | Final | Box Score | |
| Bellevue (NE) | 0 | Northwestern | 0 | Final | Box Score | |
| Washington Adventist (MD) | 1 | Marymount University | 5 | Final | Box Score | |
| Fisher (MA) | 0 | Rivier University (N.H.) | 2 | Final | Box Score | |
| Iowa Wesleyan | 3 | UHSP | 2 | Final | Box Score | |
| Sat. 17 | Florida College (FL) | 0 | Keiser | 6 | Final | Box Score |
| Viterbo | 2 | Central | 0 | Final | Box Score | |
| Central Christian (KS) | 4 | Bacone (OK) | 0 | Final | Box Score | |
| Florida National (FL) | 4 | Ave Maria (FL) | 1 | Final | Box Score | |
| Fisk (TN) | 0 | Dalton State (GA) | 1 | FinalForfeit Away | ||
| Iowa Wesleyan | 4 | William Woods (MO) | 1 | Final | Box Score | |
| Faulkner (AL) | 2 | Georgia Gwinnett | 6 | Final | Box Score | |
| WVU Tech (WV) | 3 | Washington Adventist (MD) | 1 | Final | Box Score | |
| Sun. 18 | Fisher (MA) | 4 | Northern Vermont University - Johnson | 1 | Final | Box Score |
| Tougaloo | 0 | Millsaps | 3 | Final | ||
| Mon. 19 | Bacone (OK) | 0 | Central Baptist (AR) | 12 | Final | Box Score |
| Christendom College | 0 | Washington Adventist (MD) | 9 | Final | Box Score | |
| Tue. 20 | Mid-America Christian | 3 | Bellevue (NE) | 0 | Final | Box Score |
| Iowa Wesleyan | 0 | Harris-Stowe State | 1 | Final | Box Score | |
| Waldorf | 2 | Hannibal-LaGrange | 1 | Final | Box Score | |
| Fisher (MA) | 0 | Eastern Connecticut State University | 1 | Final | Box Score | |
| Wed. 21 | Bacone (OK) | 2 | Southwestern Adventist University | 0 | Final | Box Score |
| Hamline | 1 | Viterbo | 2 | Final | Box Score | |
| Mobile | 5 | Georgia Gwinnett | 4 | Final | Box Score | |
| Mount Mercy | 2 | Waldorf | 4 | Final | Box Score | |
| Forest City, Iowa | ||||||
| Thu. 22 | Tougaloo # | 0 | Pensacola Christian | 2 | Final | |
| Florida College (FL) | 5 | Trinity Baptist | 3 | Final | Box Score | |
| Fri. 23 | Brescia (KY) | Fisk (TN) | Cancelled | |||
| Sat. 24 | Missouri Baptist | 2 | Bellevue (NE) | 1 | Final | Box Score |
| Florida College (FL) | 2 | Johnson University Florida | 1 | Final | Box Score | |
| Waldorf * | 1 | Iowa Wesleyan | 1 | Final | Box Score | |
| Bacone (OK) | 3 | North Arkansas College | 2 | Final | Box Score | |
| Sun. 25 | Berkeley College (N.J.) | 2 | Fisher (MA) | 1 | Final | Box Score |
| Washington Adventist (MD) | 0 | Penn State-Brandywine | 2 | Final | Box Score | |
| Viterbo | 1 | Morningside | 0 | Final | Box Score | |
| Elwood Olsen Stadium | ||||||
| Tougaloo | Oakwood | 4:00 PM EDT | ||||
| Tue. 27 | Hannibal-LaGrange | 1 | Iowa Wesleyan | 0 | Final | Box Score |
| Wed. 28 | Washington Adventist (MD) | 3 | Point Park | 3 | Final | Box Score |
| Fisher (MA) | 2 | University of Saint Joseph (Conn.) | 3 | Final | Box Score | |
| Bacone (OK) | 0 | UHSP | 1 | Final | Box Score | |
| Fri. 30 | Gallaudet University | 0 | Washington Adventist (MD) | 3 | Final | Box Score |
October | ||||||
| Sat. 1 | Florida National (FL) | 0 | St. Thomas | 0 | Final | Box Score |
| Bellevue (NE) | 0 | Midland | 0 | Final | Box Score | |
| Sun. 2 | University of Maine - Presque Isle | 1 | Fisher (MA) | 2 | Final | Box Score |
| Oakwood | Tougaloo | 4:00 PM EDT | ||||
| Mon. 3 | Texas College | 2 | Bacone (OK) | 4 | Final | Box Score |
| Muskogee, OK | ||||||
| Wed. 5 | Dalton State (GA) | 11 | Fisk (TN) | 1 | Final | Box Score |
| Iowa Wesleyan | 0 | Missouri Baptist | 3 | Final | Box Score | |
| Florida National (FL) | 3 | Johnson University | 3 | Final | Box Score | |
| Thu. 6 | Bellevue (NE) * | 2 | Waldorf | 0 | Final | Box Score |
| Fisher (MA) | 0 | University of Southern Maine | 1 | Final | Box Score | |
| Fri. 7 | Manhattan Christian College | 1 | Bacone (OK) | 5 | Final | Box Score |
| Sat. 8 | Georgia Gwinnett | 8 | Fisk (TN) | 0 | Final | |
| Ted Rhodes Soccer Field 3 (720 Mainstream Dr. Nashville, TN 37228) | ||||||
| Arlington Baptist University | Bacone (OK) | 4:00 PM EDT | ||||
| Johnson University Florida | 2 | Florida College (FL) | 3 | Final | Box Score | |
| Sun. 9 | Fisher (MA) * | 0 | Washington Adventist (MD) | 4 | Final | Box Score |
| Viterbo | 2 | Concordia Moorehead | 1 | Final | Box Score | |
| Tougaloo | Christian Bros. | 4:00 PM EDT | ||||
| Mon. 10 | Boyce College | 5 | Fisk (TN) | 2 | Final | |
| Ted Rhodes Soccer Field 6 (720 Mainstream Dr. Nashville, TN 37228) | ||||||
| Tue. 11 | Iowa Wesleyan | 2 | Culver-Stockton (MO) | 0 | Final | Box Score |
| Waldorf | 0 | William Woods (MO) | 1 | Final | Box Score | |
| Bacone (OK) | Northeastern State University | 7:00 PM EDT | ||||
| Wed. 12 | Fisk (TN) | 4 | Oakwood | 2 | Final | |
| Fisher (MA) | 0 | University of Maine - Farmington | 3 | Final | Box Score | |
| Florida National (FL) | 0 | Southeastern | 4 | Final | Box Score | |
| Thu. 13 | Salem University | 8 | Washington Adventist (MD) | 3 | Final | Box Score |
| Fri. 14 | Georgia Gwinnett * | 2 | Viterbo | 1 | Final | Box Score |
| CAC Classic @ Cedar Rapids, IA | ||||||
| Iowa Wesleyan * | 0 | Bellevue (NE) | 5 | Final | Box Score | |
| @ Cedar Rapids, IA | ||||||
| Sat. 15 | Tougaloo # | 1 | John Melvin | 4 | Final | |
| Florida College (FL) * | 0 | Florida National (FL) | 5 | Final | Box Score | |
| Fisk (TN) | 0 | William Carey (MS) | 18 | Final | Box Score | |
| Sun. 16 | Johnson & Wales | 2 | Washington Adventist (MD) | 1 | Final | Box Score |
| Bellevue (NE) * | 0 | Georgia Gwinnett | 2 | Final | Box Score | |
| CAC Classic @ Cedar Rapids, IA | ||||||
| Fisher (MA) | 0 | Dean College (Mass.) | 0 | Final | Box Score | |
| Iowa Wesleyan * | 1 | Viterbo | 5 | Final | Box Score | |
| @ Cedar Rapids, IA | ||||||
| National Park College | 0 | Bacone (OK) | 2 | Final | Box Score | |
| Tue. 18 | Fisher (MA) | 0 | Salem State University (Mass.) | 6 | Final | Box Score |
| Wed. 19 | Waldorf | 1 | Judson | 6 | Final | Box Score |
| Dawson Field | Elgin, IL | ||||||
| Viterbo | 1 | Bethel (MN) | 1 | Final | Box Score | |
| Bellevue (NE) | 0 | Columbia (MO) | 2 | Final | Box Score | |
| Thu. 20 | Thomas | 0 | Florida College (FL) | 0 | Final | Box Score |
| Fri. 21 | Bacone (OK) | 0 | Dallas Christian College | 0 | Final | Box Score |
| Sat. 22 | Viterbo | 11 | Finlandia | 0 | Final | Box Score |
| @ Crown Point, Ind. | ||||||
| Fisk (TN) | 0 | Midway | 5 | Final | Box Score | |
| Georgia Gwinnett | 1 | Shaw (N.C.) | 0 | Final | Box Score | |
| Iowa Wesleyan | 0 | Graceland | 0 | Final - Forfeit Home | Box Score | |
| John Rasmussen Soccer Complex | Lamoni, Iowa | ||||||
| Sun. 23 | Washington Adventist (MD) * | 4 | Fisher (MA) | 1 | Final | |
| Viterbo | 9 | Campbellsville-Harrodsburg | 0 | Final | Box Score | |
| @ Crown Point, Ind. | ||||||
| Mon. 24 | Trinity College | 0 | Florida College (FL) | 8 | Final | Box Score |
| Bacone (OK) | 3 | National Park College | 1 | Final | Box Score | |
| Tue. 25 | Regent University | 2 | Washington Adventist (MD) | 6 | Final | Box Score |
| Morningside | 0 | Iowa Wesleyan | 1 | Final | Box Score | |
| Florida Memorial (FL) | 8 | Florida College (FL) | 1 | Final | Box Score | |
| Wed. 26 | Thomas | 2 | Georgia Gwinnett | 2 | Final | Box Score |
| Tougaloo | 0 | Mississippi University of Women | 1 | FinalForfeit Away - Forfeit Away | ||
| Hastings | 2 | Bellevue (NE) | 0 | Final | Box Score | |
| Bellevue, NE | ||||||
| Thu. 27 | Fisher (MA) | 0 | Plymouth State University (N.H.) | 5 | Final | Box Score |
| Washington Adventist (MD) | 1 | Christendom College | 0 | Final | Box Score | |
| Sat. 29 | Florida National (FL) * | 2 | Florida College (FL) | 0 | Final | Box Score |
| Georgia Gwinnett | 3 | Union | 1 | Final | Box Score | |
| Tougaloo | William Carey | 2:00 PM EDT | ||||
| Iowa Wesleyan * | 0 | Waldorf | 1 | Final | Box Score | |
| Viterbo * | 2 | Bellevue (NE) | 0 | Final | Box Score | |
| Sun. 30 | Bryant & Stratton College - Albany (N.Y.) | 1 | Fisher (MA) | 1 | Final | Box Score |
| Mon. 31 | Fisk (TN) | 0 | Milligan | 12 | Final | Box Score |
November | ||||||
| Tue. 1 | St. Thomas | 0 | Florida National (FL) | 0 | Final | Box Score |
| Ecclesia College | 3 | Bacone (OK) | 6 | Final | Box Score | |
| Wed. 2 | Washington Adventist (MD) * | 0 | Georgia Gwinnett | 6 | Final | Box Score |
| @ Pineville, N.C. | ||||||
| Waldorf * % | 0 | Bellevue (NE) | 8 | Final | Box Score | |
| Fri. 11 | Bellevue (NE) % | 1 | Georgia Gwinnett | 0 | Final | Box Score |
| CAC Men's Soccer Championship Semifinal | ||||||
| Florida National (FL) % | 1 | Viterbo | 0 | Final | Box Score | |
| CAC Men's Soccer Championship Semifinal @ Lawrenceville, Ga. | ||||||
| Sat. 12 | Bellevue (NE) % | 1 | Florida National (FL) | 0 | Final | Box Score |
| CAC Men's Soccer Championship Match @ Lawrenceville, Ga. | ||||||
| Thu. 17 | Vanguard % | 0 | Georgia Gwinnett | 2 | Final | Box Score |
| NAIA First Round Lawrenceville Bracket | ||||||
| Florida National (FL) % | 4 | Life | 2 | Final | Box Score | |
| NAIA First Round @ Miami Gardens, FL | ||||||
| Bellevue (NE) % | 1 | Mid-America Christian | 2 | Final - 2OT | Box Score | |
| NAIA Tournament - 1st Round | ||||||
| Sat. 19 | Florida National (FL) % | 0 | St. Thomas | 2 | Final | Box Score |
| 2022 NAIA Men's Soccer National Tournament Second Round @ Miami Gardens, Fla. | ||||||
| Columbia (MO) % | 1 | Georgia Gwinnett | 2 | Final - 2OT | Box Score | |
| NAIA Second Round Lawrenceville Bracket | ||||||
December | ||||||
| Thu. 1 | Georgia Gwinnett % | 0 | Bethel (IN) | 3 | Final | Box Score |
| NAIA National Championship Quarterfinals @ Decatur, Ala. | ||||||
# Exhibition
* Conference
% Postseason