#30 Thomas Schroeder (GK) - Viterbo
gp
2
gs
1
min
75:10
ga
0
gaa
0.00
sv
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 15th | - | - |
| Games started | 1 | 15th | - | - |
| Minutes | 75:10 | 18th | 0:00 | 255th |
| Goals against | 0 | - | - | - |
| Goals-against average | 0.00 | - | - | - |
| Saves | 0 | 21st | - | - |
| Save pct | - | - | - | - |
| Wins | 0 | 15th | - | - |
| Losses | 0 | 1st | - | - |
| Ties | 0 | 1st | - | - |
| Shutouts | 0/2 | 257th | 0/0 | 255th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 17 | at Fisk | W, 3-0 |
| Oct 21 | Morningside | W, 2-0 |
| Oct 26 | Maranatha Baptist University | W, 11-0 |
| Oct 27 | Ripon College | |
| Oct 31 | at Iowa Wesleyan | W, 3-0 |
| Nov 12 | vs. Bellevue | L, 1-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Cardinal Stritch | - | - | - | - | - | - | - | |
| Aug 21 | St. Ambrose | T, 1-1 | - | - | - | - | - | - | - |
| Sep 4 | at Dakota Wesleyan | W, 2-0 | - | - | - | - | - | - | - |
| Sep 9 | Martin Luther College | W, 5-0 | - | - | - | - | - | - | - |
| Sep 11 | Clarke | W, 6-2 | - | - | - | - | - | - | - |
| Sep 13 | Trinity International | W, 4-1 | - | - | - | - | - | - | - |
| Sep 21 | Concordia College-Moorehead | W, 4-1 | - | - | - | - | - | - | - |
| Sep 23 | Coe College | W, 6-0 | - | - | - | - | - | - | - |
| Sep 28 | at Hamline University | W, 4-1 | - | - | - | - | - | - | - |
| Oct 2 | at Faith Baptist Bible College | W, 7-0 | - | 0 | 30:10 | 0 | 0.00 | 0 | - |
| Oct 4 | Bethel (Minn.) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | Iowa Wesleyan | W, 8-0 | - | - | - | - | - | - | - |
| Oct 9 # | UW-Whitewater | - | - | - | - | - | - | - | |
| Oct 14 | at Maranatha Baptist University | W, 11-0 | - | - | - | - | - | - | - |
| Oct 16 | at Fisk | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Fisk | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Morningside | W, 2-0 | - | - | - | - | - | - | - |
| Oct 26 | Maranatha Baptist University | W, 11-0 | - | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 27 | Ripon College | - | - | - | - | - | - | - | |
| Oct 31 | at Iowa Wesleyan | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | vs. Bellevue | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 37:35 | .00 | 0.00 | .00 | - |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 1 | 45:00 | .00 | 0.00 | .00 | - |
| Away | 1 | 0 | 30:10 | .00 | 0.00 | .00 | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 1 | 37:35 | .00 | 0.00 | .00 | - |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| October | 2 | 1 | 37:35 | .00 | 0.00 | .00 | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 75:10 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 1 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Away | 1 | 0 | 30:10 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 1 | 75:10 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| October | 2 | 1 | 75:10 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 |











