2025-26 Basketball Statistics - Washington Adventist (MD)

Games
23
Pts
83.7
FG %
44.0
3PT %
31.4
FT %
74.3
Reb
36.6
Ast
12.0
Team Summary
Title Record
Overall 15-10 (.600)
Conference 4-2 (.667)
Streak Lost 1
Home 4-2
Away 9-6
Neutral 2-2
Recent Results
Date Opponent Result
Feb 7 Bloomfield College (NJ) W, 80-77
Feb 13 at Fisher (MA) W, 96-82
Feb 14 vs. University of Maine - Fort Kent W, 94-87
Feb 18 Cheyney University (PA)
Feb 19 at Berkeley College (NY)
Feb 27 vs. Florida College (FL) L, 84-81
Team Stats
Statistics Overall Conf
Games 23 10th 6 6th
Points 1926 8th 493 3rd
Points per game 83.7 4th 82.2 4th
FG made per game 29.3 4th 31.2 3rd
FG attempts per game 66.7 3rd 68.5 1st
FG Pct 44.0 7th 45.5 5th
3PT made per game 8.0 6th 6.7 6th
3PT attempts per game 25.7 7th 22.5 6th
3PT Pct 31.4 5th 29.6 8th
FT made per game 17.1 1st 13.2 10th
FT attempt per game 23.0 2nd 18.2 10th
FT Pct 74.3 1st 72.5 3rd
Off rebounds per game 11.0 5th 8.8 10th
Def rebounds per game 25.6 5th 26.8 6th
Total rebounds per game 36.6 4th 35.7 9th
Opponents' Off rebounds per game 11.9 8th 8.0 2nd
Opponents' Def rebounds per game 28.1 7th 29.8 9th
Opponents' Total rebounds per game 40.0 7th 37.8 5th
Rebound margin per game -3.4 7th -2.2 7th
Assists per game 12.0 10th 12.7 8th
Opponents' Assists per game 13.5 4th 14.7 7th
Turnovers per game 12.0 3rd 9.8 2nd
Opponents' Turnovers per game 15.9 3rd 15.3 4th
Steals per game 10.1 1st 10.7 2nd
Opponents' Steals per game 6.7 3rd 5.8 1st
Blocks per game 3.5 3rd 2.7 6th
Opponents' Blocks per game 2.9 8th 3.0 8th
Personal fouls per game 19.5 11th 17.0 5th
Offensive efficiency 1.058 3rd 1.046 4th
Net efficiency 0.035 4th 0.008 5th
Opponents' Personal fouls per game 19.1 1st 17.0 8th
Offensive efficiency 1.023 8th 1.038 6th
Points per game allowed 80.7 5th 80.3 9th
Opponents' Field goal percentage 44.4 3rd 48.7 11th
Opponents' 3PT percentage 34.3 5th 38.8 11th
Home Attendance 0 8th 0 7th
Home Attendance average 0 8th 0 7th
Field goal total-attempts 674-1533 10th 187-411 3rd
3 point total-attempts 185-590 7th 40-135 6th
Free throw total-attempts 393-529 5th 79-109 7th
Opponents' Field goal total-attempts 624-1406 1st 170-349 6th
Opponents' 3 point total-attempts 179-522 4th 50-129 9th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 22 # at Wilmington University (DE)   - - - - - - - - - - - - - - -
Oct 26 # at St. Francis (PA)   - - - - - - - - - - - - - - -
Oct 29 # at Virginia Union   - - - - - - - - - - - - - - -
Nov 1 at Oakwood (AL) W, 98-83 36-72 50.0 11-25 44.0 15-25 60.0 7 23 30 6 9 7 1 20 98
Nov 3 at Norfolk State University L, 98-76 21-55 38.2 9-29 31.0 25-31 80.6 8 20 28 11 16 4 2 26 76
Nov 7 Taylor (IN) W, 81-71 23-58 39.7 5-20 25.0 30-35 85.7 9 25 34 6 9 6 5 27 81
Nov 9 Mid-Atlantic Christian W, 88-75 28-66 42.4 9-32 28.1 23-31 74.2 9 34 43 13 16 10 5 27 88
Nov 13 at North Carolina A&T L, 89-83 28-63 44.4 9-22 40.9 18-22 81.8 10 26 36 10 18 9 0 36 83
Nov 15 at Bryant & Stratton-Syracuse W, 91-87 - - - - - - - - - - - - - - -
Nov 18 Morris   - - - - - - - - - - - - - - -
Nov 21 vs. Indiana East W, 95-68 38-75 50.7 11-29 37.9 8-11 72.7 15 24 39 17 10 17 9 13 95
Nov 22 at Defiance College (OH) L, 94-91 30-79 38.0 6-25 24.0 25-33 75.8 20 20 40 6 8 18 2 19 91
Dec 2 at Bloomfield College (NJ) L, 94-90 32-73 43.8 12-40 30.0 14-24 58.3 17 34 51 22 14 10 5 17 90
Dec 7 Oakwood (AL) L, 80-79 24-63 38.1 10-37 27.0 21-29 72.4 14 26 40 15 20 6 9 25 79
Jan 3 at Lindsey Wilson L, 95-88 33-67 49.3 4-22 18.2 18-19 94.7 10 17 27 13 8 11 2 13 88
Jan 4 at Georgetown L, 77-62 21-66 31.8 8-21 38.1 12-20 60.0 12 29 41 2 16 7 3 22 62
Jan 9 vs. Georgia Gwinnett L, 81-63 25-70 35.7 7-29 24.1 6-9 66.7 11 25 36 13 8 10 0 16 63
Jan 10 at Florida College (FL) W, 81-72 35-73 47.9 6-22 27.3 5-7 71.4 6 25 31 13 5 8 3 12 81
Jan 11 at Morris W, 82-70 27-55 49.1 6-14 42.9 22-30 73.3 10 23 33 13 10 10 5 18 82
Jan 18 Bryant & Stratton-Buffalo W, 97-72 30-67 44.8 9-26 34.6 28-35 80.0 8 28 36 11 9 10 2 20 97
Jan 19 Fisher (MA) L, 97-88 37-81 45.7 2-21 9.5 12-20 60.0 11 33 44 11 13 10 4 25 88
Jan 22 at Carolina (N.C.) W, 83-80 29-58 50.0 7-22 31.8 18-21 85.7 4 20 24 12 8 11 0 14 83
Jan 23 at University of Fort Lauderdale W, 68-65 19-48 39.6 7-20 35.0 23-28 82.1 8 20 28 9 13 8 6 12 68
Jan 29 at Gallaudet University W, 82-65 27-65 41.5 10-31 32.3 18-24 75.0 19 27 46 19 20 15 4 18 82
Feb 2 at Elizabeth City State   - - - - - - - - - - - - - - -
Feb 4 at Cheyney University (PA) W, 86-82 - - - - - - - - - - - - - - -
Feb 7 Bloomfield College (NJ) W, 80-77 28-58 48.3 9-25 36.0 15-21 71.4 9 28 37 11 16 6 5 16 80
Feb 13 at Fisher (MA) W, 96-82 34-74 45.9 12-27 44.4 16-22 72.7 11 35 46 14 15 15 4 17 96
Feb 14 vs. University of Maine - Fort Kent W, 94-87 37-76 48.7 7-21 33.3 13-19 68.4 11 25 36 15 6 13 2 19 94
Feb 18 Cheyney University (PA)   - - - - - - - - - - - - - - -
Feb 19 at Berkeley College (NY)   - - - - - - - - - - - - - - -
Feb 27 vs. Florida College (FL) L, 84-81 32-71 45.1 9-30 30.0 8-13 61.5 14 22 36 13 9 11 2 16 81
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 23 674-1533 44.0 185-590 31.4 393-529 74.3 11.0 25.6 36.6 12.0 12.0 10.1 3.5 19.5 83.7 1.058 0.035
Conference 6 187-411 45.5 40-135 29.6 79-109 72.5 8.8 26.8 35.7 12.7 9.8 10.7 2.7 17.0 82.2 1.046 0.008
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 6 170-393 43.3 44-161 27.3 129-171 75.4 10.0 29.0 39.0 11.2 13.8 8.0 5.0 23.3 85.5 1.023 0.073
Away 13 372-848 43.9 107-320 33.4 229-306 74.8 10.9 24.5 35.5 11.5 12.3 10.2 2.8 18.8 83.1 1.060 0.008
Neutral 4 132-292 45.2 34-109 31.2 35-52 67.3 12.8 24.0 36.8 14.5 8.3 12.8 3.3 16.0 83.3 1.110 0.064
 
Wins 13 391-845 46.3 109-314 34.7 234-309 75.7 9.7 25.9 35.6 12.2 11.2 10.5 3.9 17.9 86.5 1.103 0.155
Losses 10 283-688 41.1 76-276 27.5 159-220 72.3 12.7 25.2 37.9 11.6 13.0 9.6 2.9 21.5 80.1 1.000 -0.118
 
November 7 204-468 43.6 60-182 33.0 144-188 76.6 11.1 24.6 35.7 9.9 12.3 10.1 3.4 24.0 87.4 1.074 0.050
December 2 56-136 41.2 22-77 28.6 35-53 66.0 15.5 30.0 45.5 18.5 17.0 8.0 7.0 21.0 84.5 1.021 -0.018
January 10 283-650 43.5 66-228 28.9 162-213 76.1 9.9 24.7 34.6 11.6 11.0 10.0 2.9 17.0 79.4 1.035 0.013
February 4 131-279 47.0 37-103 35.9 52-75 69.3 11.3 27.5 38.8 13.3 11.5 11.3 3.3 17.0 87.8 1.106 0.089
Date Opponent Score Attend
Oct 22 at Wilmington University (DE)   -
Oct 26 at St. Francis (PA)   -
Oct 29 at Virginia Union   -
Nov 1 at Oakwood (AL) W, 98-83 0
Nov 3 at Norfolk State University L, 98-76 1,820
Nov 7 Taylor (IN) W, 81-71 0
Nov 9 Mid-Atlantic Christian W, 88-75 0
Nov 13 at North Carolina A&T L, 89-83 1,907
Nov 15 at Bryant & Stratton-Syracuse 91-87 Win -
Nov 18 Morris   -
Nov 21 vs. Indiana East W, 95-68 72
Nov 22 at Defiance College (OH) L, 94-91 261
Dec 2 at Bloomfield College (NJ) L, 94-90 72
Dec 7 Oakwood (AL) L, 80-79 0
Jan 3 at Lindsey Wilson L, 95-88 56
Jan 4 at Georgetown L, 77-62 389
Jan 9 vs. Georgia Gwinnett L, 81-63 0
Jan 10 at Florida College (FL) W, 81-72 0
Jan 11 at Morris W, 82-70 317
Jan 18 Bryant & Stratton-Buffalo W, 97-72 0
Jan 19 Fisher (MA) L, 97-88 0
Jan 22 at Carolina (N.C.) W, 83-80 81
Jan 23 at University of Fort Lauderdale W, 68-65 -
Jan 29 at Gallaudet University W, 82-65 85
Feb 2 at Elizabeth City State   -
Feb 4 at Cheyney University (PA) 86-82 Win -
Feb 7 Bloomfield College (NJ) W, 80-77 0
Feb 13 at Fisher (MA) W, 96-82 30
Feb 14 vs. University of Maine - Fort Kent W, 94-87 20
Feb 18 Cheyney University (PA)   -
Feb 19 at Berkeley College (NY)   -
Feb 27 vs. Florida College (FL) L, 84-81 130