#5 Jesse White () - Haskell

gp
25
pts/g
20.7
fg %
42.8
3pt %
31.9
ft %
83.3
reb/g
6.2
a/g
5.2
Player Stats
  Overall Conf
Games 25 45th 7 6th
Games started 25 21st 7 2nd
Minutes 923 1st 260 2nd
Minutes per game 36.9 1st 37.1 1st
FG 186-435 3rd 45-113 3rd
FG Pct 42.8 35th 39.8 40th
3PT 65-204 4th 12-56 10th
3PT Pct 31.9 24th 21.4 33rd
FT 80-96 6th 24-26 7th
FT Pct 83.3 3rd 92.3 2nd
Off rebounds 25 36th 7 26th
Def rebounds 131 6th 41 2nd
Total rebounds 156 10th 48 5th
Rebounds per game 6.2 11th 6.9 11th
Personal fouls 66 186th 18 149th
Disqualifications 0 49th - -
Assists 130 1st 35 1st
Turnovers 96 1st 27 1st
Assist to turnover ratio 1.4 43rd 1.3 37th
Steals 58 3rd 11 3rd
Blocks 5 42nd 0 54th
Points 517 2nd 126 2nd
Points per game 20.7 1st 18.0 7th
Points per 40 min 22.4 10th 19.4 27th
Recent Results
Date Opponent/Event Result
Jan 13 at Hesston College W, 76-67
Jan 16 vs. Arkansas Baptist L, 93-65
Jan 17 Hesston College L, 92-84
Jan 30 at University of Fort Lauderdale W, 75-64
Jan 31 vs. Florida National (FL) L, 76-72
Feb 11 Hesston College L, 86-85
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 at Bellevue (NE) L, 93-63 1 33 9-15 60.0 4-8 50.0 0-0 - 22
Oct 25 vs. Central Methodist (MO) L, 96-68 1 31 7-18 38.9 2-5 40.0 0-0 - 16
Oct 28 at Ottawa L, 103-81 1 39 10-23 43.5 6-11 54.5 4-5 80.0 30
Oct 30 at Benedictine (KS) L, 71-64 1 40 6-14 42.9 2-6 33.3 4-6 66.7 18
Nov 3 Bethany (KS) W, 94-75 1 39 12-23 52.2 3-8 37.5 3-3 100.0 30
Nov 7 Park W, 80-78 1 38 8-16 50.0 4-8 50.0 6-7 85.7 26
Nov 8 Four Winds W, 91-77 1 37 12-17 70.6 3-8 37.5 0-3 0.0 27
Nov 9 Baker (KS) L, 72-71 1 34 8-21 38.1 5-14 35.7 6-8 75.0 27
Nov 12 at Park L, 61-57 1 32 7-18 38.9 2-7 28.6 3-3 100.0 19
Nov 15 at Mission (Mo.) L, 114-94 1 34 13-20 65.0 5-8 62.5 6-6 100.0 37
Nov 18 at Oral Roberts University L, 84-64 1 35 5-24 20.8 2-9 22.2 2-2 100.0 14
Nov 22 at Graceland L, 98-62 1 40 7-16 43.8 2-7 28.6 6-7 85.7 22
Nov 25 at Oklahoma City L, 115-85 1 35 5-18 27.8 4-12 33.3 1-2 50.0 15
Nov 29 # at Wisconsin - Green Bay   - - - - - - - - -
Dec 9 Mission (Mo.) L, 82-71 1 39 5-14 35.7 2-10 20.0 2-2 100.0 14
Dec 11 at Lincoln - Missouri L, 85-81 1 45 7-17 41.2 1-6 16.7 1-2 50.0 16
Dec 13 # at Rogers St.   - - - - - - - - -
Dec 31 Saint Mary L, 81-48 1 36 6-17 35.3 4-9 44.4 2-2 100.0 18
Jan 3 Park L, 84-77 1 37 6-17 35.3 1-8 12.5 4-6 66.7 17
Jan 9 at Florida College (FL) W, 64-55 1 32 3-12 25.0 1-7 14.3 0-0 - 7
Jan 10 vs. Georgia Gwinnett L, 90-58 1 35 8-15 53.3 4-7 57.1 0-0 - 20
Jan 13 at Hesston College W, 76-67 1 37 7-17 41.2 2-11 18.2 7-8 87.5 23
Jan 16 vs. Arkansas Baptist L, 93-65 1 40 6-14 42.9 0-5 0.0 0-0 - 12
Jan 17 Hesston College L, 92-84 1 40 6-15 40.0 2-9 22.2 6-6 100.0 20
Jan 30 at University of Fort Lauderdale W, 75-64 1 39 8-14 57.1 1-4 25.0 6-6 100.0 23
Jan 31 vs. Florida National (FL) L, 76-72 1 36 6-15 40.0 1-7 14.3 5-5 100.0 18
Feb 11 Hesston College L, 86-85 1 40 9-25 36.0 2-10 20.0 6-7 85.7 26

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 at Bellevue (NE) L, 93-63 1 33 0 7 7 3 5 0.6 3 0 4 -
Oct 25 vs. Central Methodist (MO) L, 96-68 1 31 1 1 2 6 3 2.0 1 1 2 -
Oct 28 at Ottawa L, 103-81 1 39 1 3 4 3 2 1.5 4 0 3 -
Oct 30 at Benedictine (KS) L, 71-64 1 40 0 10 10 7 5 1.4 4 1 3 -
Nov 3 Bethany (KS) W, 94-75 1 39 1 6 7 6 3 2.0 1 0 3 -
Nov 7 Park W, 80-78 1 38 1 7 8 2 3 0.7 3 0 3 -
Nov 8 Four Winds W, 91-77 1 37 2 2 4 8 1 8.0 3 0 3 -
Nov 9 Baker (KS) L, 72-71 1 34 2 4 6 4 3 1.3 4 0 1 -
Nov 12 at Park L, 61-57 1 32 1 5 6 4 5 0.8 3 1 4 -
Nov 15 at Mission (Mo.) L, 114-94 1 34 1 4 5 3 6 0.5 2 0 3 -
Nov 18 at Oral Roberts University L, 84-64 1 35 3 4 7 8 3 2.7 5 1 3 0
Nov 22 at Graceland L, 98-62 1 40 3 1 4 5 3 1.7 1 0 2 -
Nov 25 at Oklahoma City L, 115-85 1 35 0 7 7 4 6 0.7 3 0 1 -
Nov 29 # at Wisconsin - Green Bay   - - - - - - - - - - - -
Dec 9 Mission (Mo.) L, 82-71 1 39 2 9 11 10 3 3.3 3 0 2 -
Dec 11 at Lincoln - Missouri L, 85-81 1 45 0 5 5 5 6 0.8 1 0 4 0
Dec 13 # at Rogers St.   - - - - - - - - - - - -
Dec 31 Saint Mary L, 81-48 1 36 0 8 8 4 3 1.3 2 0 2 -
Jan 3 Park L, 84-77 1 37 0 4 4 7 9 0.8 1 0 2 -
Jan 9 at Florida College (FL) W, 64-55 1 32 1 2 3 7 3 2.3 2 0 4 -
Jan 10 vs. Georgia Gwinnett L, 90-58 1 35 0 2 2 2 6 0.3 1 0 1 -
Jan 13 at Hesston College W, 76-67 1 37 1 15 16 5 3 1.7 2 0 1 -
Jan 16 vs. Arkansas Baptist L, 93-65 1 40 1 6 7 6 6 1.0 2 0 3 -
Jan 17 Hesston College L, 92-84 1 40 2 4 6 7 4 1.8 1 0 4 -
Jan 30 at University of Fort Lauderdale W, 75-64 1 39 0 3 3 6 0 - 3 1 3 -
Jan 31 vs. Florida National (FL) L, 76-72 1 36 1 2 3 3 1 3.0 1 0 2 -
Feb 11 Hesston College L, 86-85 1 40 1 10 11 5 4 1.3 2 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 25 25 36.9 7.4-17.4 42.8 2.6-8.2 31.9 3.2-3.8 83.3 20.7
Total 25 25 36.9 7.4-17.4 42.8 2.6-8.2 31.9 3.2-3.8 83.3 20.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 25 25 923 186-435 42.8 65-204 31.9 80-96 83.3 517
Total 25 25 923 186-435 42.8 65-204 31.9 80-96 83.3 517
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 25 25 36.9 0.0-0.0 42.8 0.0-0.0 31.9 0.0-0.0 83.3 0.0
Total 25 25 36.9 0.0-0.0 42.8 0.0-0.0 31.9 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 25 25 36.9 1.0 5.2 6.2 2.6 0.0 5.2 3.8 1.4 2.3 0.2
Total 25 25 36.9 1.0 5.2 6.2 2.6 0.0 5.2 3.8 1.4 2.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 25 25 923 25 131 156 66 0 130 96 1.4 58 5
Total 25 25 923 25 131 156 66 0 130 96 1.4 58 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 25 25 36.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 25 25 36.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 36.9 7.4-17.4 42.8 2.6-8.2 31.9 3.2-3.8 83.3 20.7
Conference 7 7 37.1 6.4-16.1 39.8 1.7-8.0 21.4 3.4-3.7 92.3 18.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 37.8 8.0-18.3 43.6 2.9-9.3 31.0 3.9-4.9 79.5 22.8
Away 12 12 36.8 7.2-17.3 41.8 2.7-8.0 33.3 3.3-3.9 85.1 20.5
Neutral 4 4 35.5 6.8-15.5 43.5 1.8-6.0 29.2 1.2-1.2 100.0 16.5
-
Wins 6 6 37.0 8.3-16.5 50.5 2.3-7.7 30.4 3.7-4.5 81.5 22.7
Losses 19 19 36.9 7.2-17.7 40.5 2.7-8.3 32.3 3.1-3.6 84.1 20.1
-
October 4 4 35.8 8.0-17.5 45.7 3.5-7.5 46.7 2.0-2.8 72.7 21.5
November 9 9 36.0 8.6-19.2 44.5 3.3-9.0 37.0 3.7-4.6 80.5 24.1
December 3 3 40.0 6.0-16.0 37.5 2.3-8.3 28.0 1.7-2.0 83.3 16.0
January 8 8 37.0 6.2-14.9 42.0 1.5-7.2 20.7 3.5-3.9 90.3 17.5
February 1 1 40.0 9.0-25.0 36.0 2.0-10.0 20.0 6.0-7.0 85.7 26.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 923 186-435 42.8 65-204 31.9 80-96 83.3 517
Conference 7 7 260 45-113 39.8 12-56 21.4 24-26 92.3 126
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 340 72-165 43.6 26-84 31.0 35-44 79.5 205
Away 12 12 441 87-208 41.8 32-96 33.3 40-47 85.1 246
Neutral 4 4 142 27-62 43.5 7-24 29.2 5-5 100.0 66
-
Wins 6 6 222 50-99 50.5 14-46 30.4 22-27 81.5 136
Losses 19 19 701 136-336 40.5 51-158 32.3 58-69 84.1 381
-
October 4 4 143 32-70 45.7 14-30 46.7 8-11 72.7 86
November 9 9 324 77-173 44.5 30-81 37.0 33-41 80.5 217
December 3 3 120 18-48 37.5 7-25 28.0 5-6 83.3 48
January 8 8 296 50-119 42.0 12-58 20.7 28-31 90.3 140
February 1 1 40 9-25 36.0 2-10 20.0 6-7 85.7 26
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 36.9 0.0-0.0 42.8 0.0-0.0 31.9 0.0-0.0 83.3 0.0
Conference 7 7 37.1 0.0-0.0 39.8 0.0-0.0 21.4 0.0-0.0 92.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 37.8 0.0-0.0 43.6 0.0-0.0 31.0 0.0-0.0 79.5 0.0
Away 12 12 36.8 0.0-0.0 41.8 0.0-0.0 33.3 0.0-0.0 85.1 0.0
Neutral 4 4 35.5 0.0-0.0 43.5 0.0-0.0 29.2 0.0-0.0 100.0 0.0
-
Wins 6 6 37.0 0.0-0.0 50.5 0.0-0.0 30.4 0.0-0.0 81.5 0.0
Losses 19 19 36.9 0.0-0.0 40.5 0.0-0.0 32.3 0.0-0.0 84.1 0.0
-
October 4 4 35.8 0.0-0.0 45.7 0.0-0.0 46.7 0.0-0.0 72.7 0.0
November 9 9 36.0 0.0-0.0 44.5 0.0-0.0 37.0 0.0-0.0 80.5 0.0
December 3 3 40.0 0.0-0.0 37.5 0.0-0.0 28.0 0.0-0.0 83.3 0.0
January 8 8 37.0 0.0-0.0 42.0 0.0-0.0 20.7 0.0-0.0 90.3 0.0
February 1 1 40.0 0.0-0.0 36.0 0.0-0.0 20.0 0.0-0.0 85.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 36.9 1.0 5.2 6.2 2.6 0.0 5.2 3.8 1.4 2.3 0.2
Conference 7 7 37.1 1.0 5.9 6.9 2.6 - 5.0 3.9 1.3 1.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 37.8 1.2 6.0 7.2 2.6 - 5.9 3.7 1.6 2.2 0.0
Away 12 12 36.8 0.9 5.5 6.4 2.9 0.0 5.0 3.9 1.3 2.8 0.3
Neutral 4 4 35.5 0.8 2.8 3.5 2.0 - 4.3 4.0 1.1 1.3 0.3
-
Wins 6 6 37.0 1.0 5.8 6.8 2.8 - 5.7 2.2 2.6 2.3 0.2
Losses 19 19 36.9 1.0 5.1 6.1 2.6 0.0 5.1 4.4 1.2 2.3 0.2
-
October 4 4 35.8 0.5 5.3 5.8 3.0 - 4.8 3.8 1.3 3.0 0.5
November 9 9 36.0 1.6 4.4 6.0 2.6 0.0 4.9 3.7 1.3 2.8 0.2
December 3 3 40.0 0.7 7.3 8.0 2.7 0.0 6.3 4.0 1.6 2.0 0.0
January 8 8 37.0 0.8 4.8 5.5 2.5 - 5.4 4.0 1.3 1.6 0.1
February 1 1 40.0 1.0 10.0 11.0 3.0 - 5.0 4.0 1.3 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 923 25 131 156 66 0 130 96 1.4 58 5
Conference 7 7 260 7 41 48 18 - 35 27 1.3 11 0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 340 11 54 65 23 - 53 33 1.6 20 0
Away 12 12 441 11 66 77 35 0 60 47 1.3 33 4
Neutral 4 4 142 3 11 14 8 - 17 16 1.1 5 1
-
Wins 6 6 222 6 35 41 17 - 34 13 2.6 14 1
Losses 19 19 701 19 96 115 49 0 96 83 1.2 44 4
-
October 4 4 143 2 21 23 12 - 19 15 1.3 12 2
November 9 9 324 14 40 54 23 0 44 33 1.3 25 2
December 3 3 120 2 22 24 8 0 19 12 1.6 6 0
January 8 8 296 6 38 44 20 - 43 32 1.3 13 1
February 1 1 40 1 10 11 3 - 5 4 1.3 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 36.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 7 7 37.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 37.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 12 12 36.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 4 4 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Wins 6 6 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Losses 19 19 36.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
October 4 4 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
November 9 9 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 3 3 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
January 8 8 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0