#0 Aiden Wall (G) - Florida College (FL)

gp
29
pts/g
12.2
fg %
43.4
3pt %
33.7
ft %
72.3
reb/g
3.2
a/g
2.8
Player Stats
  Overall Conf
Games 29 5th 6 14th
Games started 29 1st 6 5th
Minutes 900 4th 183 14th
Minutes per game 31.0 7th 30.5 14th
FG 125-288 15th 29-57 14th
FG Pct 43.4 33rd 50.9 17th
3PT 56-166 6th 15-35 5th
3PT Pct 33.7 20th 42.9 10th
FT 47-65 31st 13-18 21st
FT Pct 72.3 - 72.2 16th
Off rebounds 24 38th 6 34th
Def rebounds 68 38th 17 32nd
Total rebounds 92 39th 23 31st
Rebounds per game 3.2 56th 3.8 41st
Personal fouls 54 170th 10 111th
Disqualifications 1 15th - -
Assists 80 9th 9 30th
Turnovers 60 8th 11 18th
Assist to turnover ratio 1.3 44th 0.8 63rd
Steals 31 21st 6 23rd
Blocks 0 122nd 0 54th
Points 353 14th 86 10th
Points per game 12.2 19th 14.3 14th
Points per 40 min 15.7 57th 18.8 29th
Recent Results
Date Opponent/Event Result
Feb 7 vs. Morris W, 70-62
Feb 10 at Florida National (FL) W, 101-79
Feb 13 Beacon College W, 74-68
Feb 26 vs. TBA
Feb 27 vs. Washington Adventist (MD) W, 84-81
Feb 28 vs. Arkansas Baptist L, 71-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 at Langston L, 70-45 1 28 1-4 25.0 0-2 0.0 1-3 33.3 3
Oct 25 at Mid-America Christian L, 88-67 1 19 2-5 40.0 1-4 25.0 2-2 100.0 7
Oct 27 # at Bethune Cookman University   - - - - - - - - -
Nov 4 at Webber International (FL) W, 98-96 1 43 8-12 66.7 4-5 80.0 4-8 50.0 24
Nov 8 New College of Florida W, 86-73 1 30 3-7 42.9 2-4 50.0 0-0 - 8
Nov 11 Ave Maria (FL) L, 108-85 1 26 5-11 45.5 1-4 25.0 0-0 - 11
Nov 13 at Abraham Baldwin Agricultural L, 81-72 1 35 3-11 27.3 2-8 25.0 4-4 100.0 12
Nov 14 at Brewton-Parker (GA) L, 93-66 1 34 3-10 30.0 1-6 16.7 0-0 - 7
Nov 18 Trinity College W, 115-70 1 20 6-10 60.0 1-4 25.0 0-1 0.0 13
Nov 21 at Bethel (TN) L, 94-85 1 30 2-8 25.0 0-4 0.0 0-0 - 4
Nov 22 vs. Georgetown L, 89-71 1 31 3-9 33.3 1-6 16.7 1-2 50.0 8
Dec 2 Webber International (FL) L, 80-70 1 33 4-8 50.0 2-6 33.3 4-5 80.0 14
Dec 5 at Ave Maria (FL) L, 106-100 1 33 3-6 50.0 1-3 33.3 0-0 - 7
Dec 11 Southeastern L, 110-72 1 29 2-7 28.6 1-4 25.0 0-0 - 5
Dec 12 Warner (FL) W, 75-73 1 33 7-15 46.7 4-11 36.4 0-0 - 18
Dec 20 Southwestern L, 80-73 1 36 6-13 46.2 1-6 16.7 0-0 - 13
Dec 30 at Keiser L, 87-77 1 31 4-9 44.4 2-5 40.0 2-2 100.0 12
Jan 3 at Warner (FL) L, 85-70 1 35 7-12 58.3 2-6 33.3 2-2 100.0 18
Jan 9 Haskell L, 64-55 1 31 2-6 33.3 0-3 0.0 2-3 66.7 6
Jan 10 Washington Adventist (MD) L, 81-72 1 32 5-8 62.5 5-8 62.5 1-2 50.0 16
Jan 17 at Southeastern L, 80-68 1 29 8-14 57.1 5-9 55.6 1-1 100.0 22
Jan 20 Florida National (FL) W, 80-65 1 22 7-10 70.0 2-4 50.0 7-9 77.8 23
Jan 24 at New College of Florida W, 88-80 1 33 5-13 38.5 2-7 28.6 3-5 60.0 15
Jan 27 Keiser L, 78-63 1 33 3-11 27.3 3-6 50.0 1-2 50.0 10
Feb 6 at Georgia Gwinnett L, 84-76 1 34 9-18 50.0 5-12 41.7 0-0 - 23
Feb 7 vs. Morris W, 70-62 1 34 2-4 50.0 1-3 33.3 1-2 50.0 6
Feb 10 at Florida National (FL) W, 101-79 1 30 4-11 36.4 2-5 40.0 2-2 100.0 12
Feb 13 Beacon College W, 74-68 1 30 3-10 30.0 1-6 16.7 2-2 100.0 9
Feb 26 # vs. TBA   - - - - - - - - -
Feb 27 vs. Washington Adventist (MD) W, 84-81 1 34 5-11 45.5 2-7 28.6 4-4 100.0 16
Feb 28 vs. Arkansas Baptist L, 71-63 1 32 3-15 20.0 2-8 25.0 3-4 75.0 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 at Langston L, 70-45 1 28 1 1 2 1 4 0.3 0 0 2 -
Oct 25 at Mid-America Christian L, 88-67 1 19 1 5 6 1 3 0.3 0 0 5 1
Oct 27 # at Bethune Cookman University   - - - - - - - - - - - -
Nov 4 at Webber International (FL) W, 98-96 1 43 0 1 1 5 1 5.0 1 0 1 -
Nov 8 New College of Florida W, 86-73 1 30 3 2 5 2 2 1.0 1 0 2 -
Nov 11 Ave Maria (FL) L, 108-85 1 26 0 1 1 0 3 0.0 0 0 1 -
Nov 13 at Abraham Baldwin Agricultural L, 81-72 1 35 1 1 2 3 2 1.5 0 0 4 -
Nov 14 at Brewton-Parker (GA) L, 93-66 1 34 0 4 4 3 1 3.0 0 0 1 -
Nov 18 Trinity College W, 115-70 1 20 1 0 1 3 1 3.0 1 0 0 -
Nov 21 at Bethel (TN) L, 94-85 1 30 2 1 3 2 5 0.4 0 0 2 -
Nov 22 vs. Georgetown L, 89-71 1 31 0 9 9 6 1 6.0 0 0 1 -
Dec 2 Webber International (FL) L, 80-70 1 33 0 1 1 3 0 - 0 0 1 -
Dec 5 at Ave Maria (FL) L, 106-100 1 33 1 2 3 6 1 6.0 2 0 2 -
Dec 11 Southeastern L, 110-72 1 29 0 0 0 5 2 2.5 1 0 2 -
Dec 12 Warner (FL) W, 75-73 1 33 1 3 4 3 2 1.5 3 0 2 -
Dec 20 Southwestern L, 80-73 1 36 0 3 3 3 1 3.0 0 0 2 -
Dec 30 at Keiser L, 87-77 1 31 0 1 1 1 6 0.2 1 0 2 -
Jan 3 at Warner (FL) L, 85-70 1 35 0 4 4 2 2 1.0 1 0 0 -
Jan 9 Haskell L, 64-55 1 31 1 3 4 0 2 0.0 2 0 1 -
Jan 10 Washington Adventist (MD) L, 81-72 1 32 0 2 2 2 1 2.0 2 0 1 -
Jan 17 at Southeastern L, 80-68 1 29 2 0 2 4 2 2.0 2 0 2 -
Jan 20 Florida National (FL) W, 80-65 1 22 0 3 3 1 1 1.0 0 0 3 -
Jan 24 at New College of Florida W, 88-80 1 33 2 1 3 3 2 1.5 4 0 3 -
Jan 27 Keiser L, 78-63 1 33 2 1 3 3 1 3.0 1 0 3 -
Feb 6 at Georgia Gwinnett L, 84-76 1 34 0 1 1 0 0 - 1 0 2 -
Feb 7 vs. Morris W, 70-62 1 34 2 4 6 2 4 0.5 1 0 1 -
Feb 10 at Florida National (FL) W, 101-79 1 30 3 4 7 4 3 1.3 0 0 2 -
Feb 13 Beacon College W, 74-68 1 30 0 1 1 3 1 3.0 4 0 0 -
Feb 26 # vs. TBA   - - - - - - - - - - - -
Feb 27 vs. Washington Adventist (MD) W, 84-81 1 34 0 4 4 7 5 1.4 1 0 3 -
Feb 28 vs. Arkansas Baptist L, 71-63 1 32 1 5 6 2 1 2.0 2 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 29 31.0 4.3-9.9 43.4 1.9-5.7 33.7 1.6-2.2 72.3 12.2
Total 29 29 31.0 4.3-9.9 43.4 1.9-5.7 33.7 1.6-2.2 72.3 12.2
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 29 900 125-288 43.4 56-166 33.7 47-65 72.3 353
Total 29 29 900 125-288 43.4 56-166 33.7 47-65 72.3 353
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 29 31.0 0.0-0.0 43.4 0.0-0.0 33.7 0.0-0.0 72.3 0.0
Total 29 29 31.0 0.0-0.0 43.4 0.0-0.0 33.7 0.0-0.0 72.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 29 31.0 0.8 2.3 3.2 1.9 0.0 2.8 2.1 1.3 1.1 0.0
Total 29 29 31.0 0.8 2.3 3.2 1.9 0.0 2.8 2.1 1.3 1.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 29 900 24 68 92 54 1 80 60 1.3 31 0
Total 29 29 900 24 68 92 54 1 80 60 1.3 31 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 29 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 29 29 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 31.0 4.3-9.9 43.4 1.9-5.7 33.7 1.6-2.2 72.3 12.2
Conference 6 6 30.5 4.8-9.5 50.9 2.5-5.8 42.9 2.2-3.0 72.2 14.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 29.6 4.4-9.7 45.7 1.9-5.5 34.8 1.4-2.0 70.8 12.2
Away 13 13 31.8 4.5-10.2 44.4 2.1-5.8 35.5 1.6-2.2 72.4 12.8
Neutral 4 4 32.8 3.2-9.8 33.3 1.5-6.0 25.0 2.2-3.0 75.0 10.3
-
Wins 10 10 30.9 5.0-10.3 48.5 2.1-5.6 37.5 2.3-3.3 69.7 14.4
Losses 19 19 31.1 3.9-9.7 40.5 1.8-5.8 31.8 1.3-1.7 75.0 11.0
-
October 2 2 23.5 1.5-4.5 33.3 0.5-3.0 16.7 1.5-2.5 60.0 5.0
November 8 8 31.1 4.1-9.8 42.3 1.5-5.1 29.3 1.1-1.9 60.0 10.9
December 6 6 32.5 4.3-9.7 44.8 1.8-5.8 31.4 1.0-1.2 85.7 11.5
January 7 7 30.7 5.3-10.6 50.0 2.7-6.1 44.2 2.4-3.4 70.8 15.7
February 6 6 32.3 4.3-11.5 37.7 2.2-6.8 31.7 2.0-2.3 85.7 12.8
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 900 125-288 43.4 56-166 33.7 47-65 72.3 353
Conference 6 6 183 29-57 50.9 15-35 42.9 13-18 72.2 86
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 355 53-116 45.7 23-66 34.8 17-24 70.8 146
Away 13 13 414 59-133 44.4 27-76 35.5 21-29 72.4 166
Neutral 4 4 131 13-39 33.3 6-24 25.0 9-12 75.0 41
-
Wins 10 10 309 50-103 48.5 21-56 37.5 23-33 69.7 144
Losses 19 19 591 75-185 40.5 35-110 31.8 24-32 75.0 209
-
October 2 2 47 3-9 33.3 1-6 16.7 3-5 60.0 10
November 8 8 249 33-78 42.3 12-41 29.3 9-15 60.0 87
December 6 6 195 26-58 44.8 11-35 31.4 6-7 85.7 69
January 7 7 215 37-74 50.0 19-43 44.2 17-24 70.8 110
February 6 6 194 26-69 37.7 13-41 31.7 12-14 85.7 77
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 31.0 0.0-0.0 43.4 0.0-0.0 33.7 0.0-0.0 72.3 0.0
Conference 6 6 30.5 0.0-0.0 50.9 0.0-0.0 42.9 0.0-0.0 72.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 29.6 0.0-0.0 45.7 0.0-0.0 34.8 0.0-0.0 70.8 0.0
Away 13 13 31.8 0.0-0.0 44.4 0.0-0.0 35.5 0.0-0.0 72.4 0.0
Neutral 4 4 32.8 0.0-0.0 33.3 0.0-0.0 25.0 0.0-0.0 75.0 0.0
-
Wins 10 10 30.9 0.0-0.0 48.5 0.0-0.0 37.5 0.0-0.0 69.7 0.0
Losses 19 19 31.1 0.0-0.0 40.5 0.0-0.0 31.8 0.0-0.0 75.0 0.0
-
October 2 2 23.5 0.0-0.0 33.3 0.0-0.0 16.7 0.0-0.0 60.0 0.0
November 8 8 31.1 0.0-0.0 42.3 0.0-0.0 29.3 0.0-0.0 60.0 0.0
December 6 6 32.5 0.0-0.0 44.8 0.0-0.0 31.4 0.0-0.0 85.7 0.0
January 7 7 30.7 0.0-0.0 50.0 0.0-0.0 44.2 0.0-0.0 70.8 0.0
February 6 6 32.3 0.0-0.0 37.7 0.0-0.0 31.7 0.0-0.0 85.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 31.0 0.8 2.3 3.2 1.9 0.0 2.8 2.1 1.3 1.1 0.0
Conference 6 6 30.5 1.0 2.8 3.8 1.7 - 1.5 1.8 0.8 1.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 29.6 0.7 1.7 2.3 1.5 - 2.3 1.4 1.6 1.3 0.0
Away 13 13 31.8 1.0 2.0 3.0 2.2 0.1 2.7 2.5 1.1 0.9 0.0
Neutral 4 4 32.8 0.8 5.5 6.3 2.0 - 4.3 2.8 1.5 1.0 0.0
-
Wins 10 10 30.9 1.2 2.3 3.5 1.7 - 3.3 2.2 1.5 1.6 0.0
Losses 19 19 31.1 0.6 2.4 3.0 1.9 0.1 2.5 2.0 1.2 0.8 0.0
-
October 2 2 23.5 1.0 3.0 4.0 3.5 0.5 1.0 3.5 0.3 0.0 0.0
November 8 8 31.1 0.9 2.4 3.3 1.5 - 3.0 2.0 1.5 0.4 0.0
December 6 6 32.5 0.3 1.7 2.0 1.8 - 3.5 2.0 1.8 1.2 0.0
January 7 7 30.7 1.0 2.0 3.0 1.9 - 2.1 1.6 1.4 1.7 0.0
February 6 6 32.3 1.0 3.2 4.2 1.8 - 3.0 2.3 1.3 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 900 24 68 92 54 1 80 60 1.3 31 0
Conference 6 6 183 6 17 23 10 - 9 11 0.8 6 0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 355 8 20 28 18 - 28 17 1.6 15 0
Away 13 13 414 13 26 39 28 1 35 32 1.1 12 0
Neutral 4 4 131 3 22 25 8 - 17 11 1.5 4 0
-
Wins 10 10 309 12 23 35 17 - 33 22 1.5 16 0
Losses 19 19 591 12 45 57 37 1 47 38 1.2 15 0
-
October 2 2 47 2 6 8 7 1 2 7 0.3 0 0
November 8 8 249 7 19 26 12 - 24 16 1.5 3 0
December 6 6 195 2 10 12 11 - 21 12 1.8 7 0
January 7 7 215 7 14 21 13 - 15 11 1.4 12 0
February 6 6 194 6 19 25 11 - 18 14 1.3 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 6 6 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 12 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 13 13 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 4 4 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Wins 10 10 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 19 19 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
October 2 2 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
November 8 8 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 6 6 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 7 7 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 6 6 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0