#3 Trent Thompson (G) - Hesston College

gp
28
pts/g
14.3
fg %
44.1
3pt %
28.0
ft %
72.6
reb/g
7.0
a/g
3.1
Player Stats
  Overall Conf
Games 28 16th 6 14th
Games started 27 10th 6 5th
Minutes 882 5th 222 3rd
Minutes per game 31.5 5th 37.0 2nd
FG 112-254 21st 34-81 7th
FG Pct 44.1 30th 42.0 35th
3PT 14-50 60th 3-15 54th
3PT Pct 28.0 - 20.0 -
FT 162-223 1st 53-73 1st
FT Pct 72.6 15th 72.6 15th
Off rebounds 60 6th 21 2nd
Def rebounds 137 5th 37 5th
Total rebounds 197 4th 58 2nd
Rebounds per game 7.0 3rd 9.7 2nd
Personal fouls 87 198th 18 149th
Disqualifications 6 1st 1 5th
Assists 86 5th 23 4th
Turnovers 66 3rd 19 2nd
Assist to turnover ratio 1.3 48th 1.2 40th
Steals 48 7th 10 5th
Blocks 6 37th 0 54th
Points 400 8th 124 3rd
Points per game 14.3 11th 20.7 3rd
Points per 40 min 18.1 37th 22.3 18th
Recent Results
Date Opponent/Event Result
Jan 17 at Haskell W, 92-84
Jan 21 at Missouri Baptist L, 95-88
Jan 27 Doane (NE) L, 89-75
Jan 31 at Arkansas Baptist L, 85-69
Feb 11 at Haskell W, 86-85
Feb 14 Arkansas Baptist L, 90-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 Ottawa L, 80-60 1 21 4-10 40.0 0-1 0.0 6-6 100.0 14
Oct 25 York (NE) W, 2-0 1 25 2-4 50.0 0-0 - 0-3 0.0 4
Oct 28 at Southwestern L, 101-63 1 23 1-3 33.3 0-1 0.0 5-6 83.3 7
Oct 31 at Central Christian (KS) L, 83-62 1 38 3-8 37.5 1-2 50.0 0-3 0.0 7
Nov 1 at Manhattan Christian College L, 100-97 0 31 2-4 50.0 0-0 - 4-8 50.0 8
Nov 6 at Bethel (KS) L, 92-81 1 36 4-6 66.7 0-0 - 5-5 100.0 13
Nov 7 vs. Kansas Wesleyan L, 93-73 1 30 4-10 40.0 1-3 33.3 5-6 83.3 14
Nov 11 at Doane (NE) L, 90-54 1 30 5-10 50.0 0-3 0.0 4-7 57.1 14
Nov 13 Central Christian (KS) L, 105-63 1 17 1-2 50.0 0-0 - 0-0 - 2
Nov 15 Science and Arts L, 115-107 1 34 7-11 63.6 2-3 66.7 9-10 90.0 25
Nov 17 Mid-America Christian L, 87-81 1 33 4-11 36.4 3-5 60.0 5-6 83.3 16
Nov 25 McPherson L, 89-65 1 14 1-3 33.3 0-1 0.0 1-2 50.0 3
Nov 29 Sterling L, 90-85 1 31 8-10 80.0 0-2 0.0 5-9 55.6 21
Dec 1 at Wayne State College L, 97-50 1 31 3-10 30.0 1-3 33.3 2-3 66.7 9
Dec 13 at University of Nebraska-Kearney L, 102-62 1 30 5-13 38.5 1-2 50.0 6-7 85.7 17
Dec 16 at Central Methodist (MO) L, 97-84 1 30 2-3 66.7 1-2 50.0 2-3 66.7 7
Dec 18 at Friends (KS) L, 91-69 1 38 3-6 50.0 0-1 0.0 6-6 100.0 12
Dec 30 at Midland L, 94-75 1 38 4-7 57.1 0-0 - 8-14 57.1 16
Jan 3 at Mid-America Christian L, 86-50 1 31 4-11 36.4 0-3 0.0 12-14 85.7 20
Jan 5 Kansas Christian College W, 80-78 1 37 5-15 33.3 0-1 0.0 6-8 75.0 16
Jan 13 Haskell L, 76-67 1 35 6-9 66.7 0-0 - 4-5 80.0 16
Jan 16 vs. Florida National (FL) W, 96-81 1 40 7-15 46.7 2-5 40.0 11-14 78.6 27
Jan 17 at Haskell W, 92-84 1 37 5-15 33.3 0-3 0.0 20-26 76.9 30
Jan 21 at Missouri Baptist L, 95-88 1 26 5-6 83.3 1-1 100.0 11-14 78.6 22
Jan 27 Doane (NE) L, 89-75 1 36 1-10 10.0 0-1 0.0 7-10 70.0 9
Jan 31 at Arkansas Baptist L, 85-69 1 39 6-12 50.0 0-2 0.0 2-4 50.0 14
Feb 11 at Haskell W, 86-85 1 39 5-15 33.3 0-2 0.0 9-13 69.2 19
Feb 14 Arkansas Baptist L, 90-70 1 32 5-15 33.3 1-3 33.3 7-11 63.6 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 Ottawa L, 80-60 1 21 3 7 10 2 2 1.0 4 0 2 -
Oct 25 York (NE) W, 2-0 1 25 1 4 5 1 3 0.3 2 0 1 -
Oct 28 at Southwestern L, 101-63 1 23 0 3 3 2 2 1.0 3 0 4 -
Oct 31 at Central Christian (KS) L, 83-62 1 38 2 2 4 1 1 1.0 0 1 2 -
Nov 1 at Manhattan Christian College L, 100-97 0 31 0 4 4 3 1 3.0 1 0 4 -
Nov 6 at Bethel (KS) L, 92-81 1 36 2 6 8 3 4 0.8 1 1 3 -
Nov 7 vs. Kansas Wesleyan L, 93-73 1 30 0 4 4 4 4 1.0 0 1 2 -
Nov 11 at Doane (NE) L, 90-54 1 30 3 6 9 1 2 0.5 1 0 2 -
Nov 13 Central Christian (KS) L, 105-63 1 17 2 2 4 1 3 0.3 0 0 2 -
Nov 15 Science and Arts L, 115-107 1 34 3 4 7 6 3 2.0 8 1 5 1
Nov 17 Mid-America Christian L, 87-81 1 33 0 7 7 5 3 1.7 3 0 5 1
Nov 25 McPherson L, 89-65 1 14 1 3 4 1 0 - 0 0 4 -
Nov 29 Sterling L, 90-85 1 31 1 3 4 2 1 2.0 1 0 4 -
Dec 1 at Wayne State College L, 97-50 1 31 1 5 6 3 2 1.5 1 0 2 0
Dec 13 at University of Nebraska-Kearney L, 102-62 1 30 2 4 6 4 1 4.0 2 0 2 0
Dec 16 at Central Methodist (MO) L, 97-84 1 30 2 3 5 3 3 1.0 1 0 5 1
Dec 18 at Friends (KS) L, 91-69 1 38 2 7 9 6 2 3.0 1 0 4 -
Dec 30 at Midland L, 94-75 1 38 1 6 7 8 4 2.0 1 0 2 -
Jan 3 at Mid-America Christian L, 86-50 1 31 3 3 6 0 1 0.0 3 0 0 -
Jan 5 Kansas Christian College W, 80-78 1 37 5 12 17 4 1 4.0 1 1 5 1
Jan 13 Haskell L, 76-67 1 35 4 2 6 4 3 1.3 0 0 2 -
Jan 16 vs. Florida National (FL) W, 96-81 1 40 5 9 14 2 3 0.7 1 0 2 -
Jan 17 at Haskell W, 92-84 1 37 2 11 13 6 5 1.2 2 0 3 -
Jan 21 at Missouri Baptist L, 95-88 1 26 1 0 1 2 1 2.0 1 0 5 1
Jan 27 Doane (NE) L, 89-75 1 36 4 5 9 1 3 0.3 3 1 4 -
Jan 31 at Arkansas Baptist L, 85-69 1 39 2 7 9 6 5 1.2 0 0 4 0
Feb 11 at Haskell W, 86-85 1 39 5 5 10 3 2 1.5 3 0 2 -
Feb 14 Arkansas Baptist L, 90-70 1 32 3 3 6 2 1 2.0 4 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 27 31.5 4.0-9.1 44.1 0.5-1.8 28.0 5.8-8.0 72.6 14.3
Total 28 27 31.5 4.0-9.1 44.1 0.5-1.8 28.0 5.8-8.0 72.6 14.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 27 882 112-254 44.1 14-50 28.0 162-223 72.6 400
Total 28 27 882 112-254 44.1 14-50 28.0 162-223 72.6 400
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 27 31.5 0.0-0.0 44.1 0.0-0.0 28.0 0.0-0.0 72.6 0.0
Total 28 27 31.5 0.0-0.0 44.1 0.0-0.0 28.0 0.0-0.0 72.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 27 31.5 2.1 4.9 7.0 3.1 0.2 3.1 2.4 1.3 1.7 0.2
Total 28 27 31.5 2.1 4.9 7.0 3.1 0.2 3.1 2.4 1.3 1.7 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 27 882 60 137 197 87 6 86 66 1.3 48 6
Total 28 27 882 60 137 197 87 6 86 66 1.3 48 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 27 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 28 27 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 31.5 4.0-9.1 44.1 0.5-1.8 28.0 5.8-8.0 72.6 14.3
Conference 6 6 37.0 5.7-13.5 42.0 0.5-2.5 20.0 8.8-12.2 72.6 20.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 28.6 4.0-9.1 44.0 0.5-1.5 35.3 4.5-6.4 71.4 13.1
Away 15 14 33.1 3.8-8.6 44.2 0.3-1.7 20.0 6.4-8.9 72.2 14.3
Neutral 2 2 35.0 5.5-12.5 44.0 1.5-4.0 37.5 8.0-10.0 80.0 20.5
-
Wins 5 5 35.6 4.8-12.8 37.5 0.4-2.2 18.2 9.2-12.8 71.9 19.2
Losses 23 22 30.6 3.8-8.3 46.3 0.5-1.7 30.8 5.0-6.9 73.0 13.2
-
October 4 4 26.8 2.5-6.2 40.0 0.2-1.0 25.0 2.8-4.5 61.1 8.0
November 9 8 28.4 4.0-7.4 53.7 0.7-1.9 35.3 4.2-5.9 71.7 12.9
December 5 5 33.4 3.4-7.8 43.6 0.6-1.6 37.5 4.8-6.6 72.7 12.2
January 8 8 35.1 4.9-11.6 41.9 0.4-2.0 18.8 9.1-11.9 76.8 19.3
February 2 2 35.5 5.0-15.0 33.3 0.5-2.5 20.0 8.0-12.0 66.7 18.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 882 112-254 44.1 14-50 28.0 162-223 72.6 400
Conference 6 6 222 34-81 42.0 3-15 20.0 53-73 72.6 124
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 315 44-100 44.0 6-17 35.3 50-70 71.4 144
Away 15 14 497 57-129 44.2 5-25 20.0 96-133 72.2 215
Neutral 2 2 70 11-25 44.0 3-8 37.5 16-20 80.0 41
-
Wins 5 5 178 24-64 37.5 2-11 18.2 46-64 71.9 96
Losses 23 22 704 88-190 46.3 12-39 30.8 116-159 73.0 304
-
October 4 4 107 10-25 40.0 1-4 25.0 11-18 61.1 32
November 9 8 256 36-67 53.7 6-17 35.3 38-53 71.7 116
December 5 5 167 17-39 43.6 3-8 37.5 24-33 72.7 61
January 8 8 281 39-93 41.9 3-16 18.8 73-95 76.8 154
February 2 2 71 10-30 33.3 1-5 20.0 16-24 66.7 37
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 31.5 0.0-0.0 44.1 0.0-0.0 28.0 0.0-0.0 72.6 0.0
Conference 6 6 37.0 0.0-0.0 42.0 0.0-0.0 20.0 0.0-0.0 72.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 28.6 0.0-0.0 44.0 0.0-0.0 35.3 0.0-0.0 71.4 0.0
Away 15 14 33.1 0.0-0.0 44.2 0.0-0.0 20.0 0.0-0.0 72.2 0.0
Neutral 2 2 35.0 0.0-0.0 44.0 0.0-0.0 37.5 0.0-0.0 80.0 0.0
-
Wins 5 5 35.6 0.0-0.0 37.5 0.0-0.0 18.2 0.0-0.0 71.9 0.0
Losses 23 22 30.6 0.0-0.0 46.3 0.0-0.0 30.8 0.0-0.0 73.0 0.0
-
October 4 4 26.8 0.0-0.0 40.0 0.0-0.0 25.0 0.0-0.0 61.1 0.0
November 9 8 28.4 0.0-0.0 53.7 0.0-0.0 35.3 0.0-0.0 71.7 0.0
December 5 5 33.4 0.0-0.0 43.6 0.0-0.0 37.5 0.0-0.0 72.7 0.0
January 8 8 35.1 0.0-0.0 41.9 0.0-0.0 18.8 0.0-0.0 76.8 0.0
February 2 2 35.5 0.0-0.0 33.3 0.0-0.0 20.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 31.5 2.1 4.9 7.0 3.1 0.2 3.1 2.4 1.3 1.7 0.2
Conference 6 6 37.0 3.5 6.2 9.7 3.0 0.2 3.8 3.2 1.2 1.7 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 28.6 2.5 4.7 7.2 3.5 0.4 2.6 2.1 1.3 2.4 0.3
Away 15 14 33.1 1.9 4.8 6.7 2.9 0.1 3.4 2.4 1.4 1.4 0.1
Neutral 2 2 35.0 2.5 6.5 9.0 2.0 - 3.0 3.5 0.9 0.5 0.5
-
Wins 5 5 35.6 3.6 8.2 11.8 2.6 0.2 3.2 2.8 1.1 1.8 0.2
Losses 23 22 30.6 1.8 4.2 6.0 3.2 0.2 3.0 2.3 1.3 1.7 0.2
-
October 4 4 26.8 1.5 4.0 5.5 2.3 - 1.5 2.0 0.8 2.3 0.3
November 9 8 28.4 1.3 4.3 5.7 3.4 0.2 2.9 2.3 1.2 1.7 0.3
December 5 5 33.4 1.6 5.0 6.6 3.0 0.2 4.8 2.4 2.0 1.2 0.0
January 8 8 35.1 3.3 6.1 9.4 3.1 0.3 3.1 2.8 1.1 1.4 0.3
February 2 2 35.5 4.0 4.0 8.0 3.5 0.5 2.5 1.5 1.7 3.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 882 60 137 197 87 6 86 66 1.3 48 6
Conference 6 6 222 21 37 58 18 1 23 19 1.2 10 0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 315 27 52 79 39 4 29 23 1.3 26 3
Away 15 14 497 28 72 100 44 2 51 36 1.4 21 2
Neutral 2 2 70 5 13 18 4 - 6 7 0.9 1 1
-
Wins 5 5 178 18 41 59 13 1 16 14 1.1 9 1
Losses 23 22 704 42 96 138 74 5 70 52 1.3 39 5
-
October 4 4 107 6 16 22 9 - 6 8 0.8 9 1
November 9 8 256 12 39 51 31 2 26 21 1.2 15 3
December 5 5 167 8 25 33 15 1 24 12 2.0 6 0
January 8 8 281 26 49 75 25 2 25 22 1.1 11 2
February 2 2 71 8 8 16 7 1 5 3 1.7 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 6 6 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 15 14 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 2 2 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 5 5 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 23 22 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
October 4 4 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
November 9 8 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 5 5 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 8 8 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 2 2 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0