University of Fort Lauderdale at Morris January 17, 2026

(8-10, 0-0)
68
(8-8, 0-1)
53
Final 1 2 T
University of Fort Lauderdale 27 41 68
Morris 28 25 53

Box Score

University of Fort Lauderdale
Morris

University of Fort Lauderdale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - ADRIAN BODY II 36 3-9 0-2 0-1 2 6 8 1 3 1 5 3 6
2 - COREY POPE 30 5-12 2-3 1-2 8 6 14 1 2 1 1 1 13
5 - VUGAR KULIEV 35 6-13 0-0 6-8 1 2 3 2 3 0 4 2 18
14 - TYLER BENJAMIN 6 0-1 0-1 2-4 1 0 1 0 0 0 0 2 2
21 - FREDDIE REAVES 25 1-4 1-3 9-12 1 4 5 1 1 0 3 1 12
RESERVES  
3 - ARVIN SHIRALI 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - BRANDON WILLIAMS 1 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
10 - CHRIS BERRY 20 2-7 0-3 2-2 2 1 3 1 1 0 3 5 6
12 - DEMARCUS FORBES 4 0-0 0-0 0-0 0 1 1 0 1 0 1 1 0
13 - GAVIN FLOWERS 15 0-2 0-0 2-3 0 1 1 1 2 0 0 0 2
22 - JAYVEN COFER 8 0-0 0-0 3-4 0 1 1 0 2 0 0 1 3
23 - MICHAEL OKAFOR 18 2-2 0-0 0-0 0 0 0 0 0 3 1 2 4
TM - Team 1 1 2 1 0
TOTALS   20-51 3-12 25-36 16 23 39 7 15 5 19 19 68
    39.2% 25.0% 69.4%  

Morris

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
45 - Julian Miller - c 19 1-3 0-0 1-2 2 3 5 1 1 3 4 4 3
0 - Jerry Couzens - g 27 2-8 1-4 0-0 0 6 6 4 3 0 4 3 5
21 - Khalil Baker - g 20 3-7 0-1 1-2 0 4 4 4 0 0 1 0 7
10 - Mio Grant 32 5-7 0-0 1-2 3 3 6 0 3 1 2 3 11
20 - Amari Chatman 20 0-4 0-3 2-7 1 1 2 2 0 0 4 1 2
RESERVES  
2 - Damian Mack - g 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 - Gary Bair - g 32 2-10 0-3 1-2 2 1 3 0 2 0 2 3 5
12 - Zion Green - f 19 4-5 0-0 4-9 1 0 1 0 0 1 0 4 12
23 - Shawn Brown 9 0-1 0-1 0-0 0 1 1 1 0 0 1 4 0
32 - Isaiah Thomas 17 3-6 2-5 0-0 0 0 0 0 0 1 1 1 8
TM - Team 0 0 0 1 0
TOTALS   20-51 3-17 10-24 9 19 28 12 9 6 21 23 53
    39.2% 17.6% 41.7%  

Game Information

Date/Time: January 17, 2026 - 3:00 PM
Location: 100 West College, Sumter, SC, 29150
Technical fouls: University of Fort Lauderdale-None ; Morris-None .
Officials: ,,
Attendance: 272

Play By Play

Team Stats

Team Statistics

Stat University of Fort Lauderdale Morris
Field Goal 20-51 20-51
Field Goal % 39.2% 39.2%
3 Point 3-12 3-17
3 Point % 25.0% 17.6%
Free Throw 25-36 10-24
Free Throw % 69.4% 41.7%
Rebounds 39 28
Assists 7 12
Turnovers 19 21
Points off Turnovers 28 19
2nd Chance Points 8 5
Points in the Paint 30 30
Fastbreak Points 10 8
Bench Points 68 21
Largest Lead 17 3
Time of Largest Lead 2nd-00:23 1st-01:55
Trends Ties: 4; Lead Changes: 2
Field Goals %
University of Fort Lauderdale
39.2%
39.2%
Morris
3 Point %
University of Fort Lauderdale
25.0%
17.6%
Morris
Rebounds
University of Fort Lauderdale
39
28
Morris
Turnovers
University of Fort Lauderdale
19
21
Morris

Period1 Box Score

University of Fort Lauderdale
Morris

University of Fort Lauderdale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - ADRIAN BODY II 18 2-3 0-1 0-0 0 3 3 1 0 1 3 1 4
2 - COREY POPE 17 4-8 1-2 0-0 6 4 10 1 2 1 0 0 9
5 - VUGAR KULIEV 18 1-7 0-0 0-0 0 1 1 1 1 0 3 0 2
14 - TYLER BENJAMIN 2 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
21 - FREDDIE REAVES 13 1-3 1-2 6-6 0 1 1 0 0 0 2 0 9
RESERVES  
3 - ARVIN SHIRALI 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - BRANDON WILLIAMS 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - CHRIS BERRY 8 0-2 0-1 0-0 0 1 1 0 0 0 0 2 0
12 - DEMARCUS FORBES 3 0-0 0-0 0-0 0 1 1 0 1 0 1 1 0
13 - GAVIN FLOWERS 8 0-0 0-0 1-2 0 1 1 1 1 0 0 0 1
22 - JAYVEN COFER 5 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
23 - MICHAEL OKAFOR 9 1-1 0-0 0-0 0 0 0 0 0 2 1 0 2
TM - Team 1 1 2 0 0
TOTALS   9-25 2-7 7-8 6 13 19 4 6 4 10 6 27
    36.0% 28.6% 87.5%  

Morris

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
45 - Julian Miller - c 9 0-1 0-0 1-2 1 1 2 1 0 2 1 2 1
0 - Jerry Couzens - g 12 1-3 1-2 0-0 0 4 4 1 1 0 1 0 3
21 - Khalil Baker - g 10 2-4 0-1 0-0 0 1 1 2 0 0 0 0 4
10 - Mio Grant 16 2-4 0-0 0-0 2 2 4 0 3 1 1 1 4
20 - Amari Chatman 13 0-4 0-3 1-2 1 1 2 1 0 0 2 1 1
RESERVES  
2 - Damian Mack - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Gary Bair - g 14 1-4 0-2 0-0 1 0 1 0 1 0 1 1 2
12 - Zion Green - f 10 2-3 0-0 1-2 0 0 0 0 0 1 0 0 5
23 - Shawn Brown 5 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0
32 - Isaiah Thomas 10 3-6 2-5 0-0 0 0 0 0 0 1 0 0 8
TM - Team 0 0 0 0 0
TOTALS   11-30 3-14 3-6 5 9 14 6 5 5 7 6 28
    36.7% 21.4% 50.0%  

Period2 Box Score

University of Fort Lauderdale
Morris

University of Fort Lauderdale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - ADRIAN BODY II 18 1-6 0-1 0-1 2 3 5 0 3 0 2 2 2
2 - COREY POPE 13 1-4 1-1 1-2 2 2 4 0 0 0 1 1 4
5 - VUGAR KULIEV 17 5-6 0-0 6-8 1 1 2 1 2 0 1 2 16
14 - TYLER BENJAMIN 4 0-0 0-0 2-4 1 0 1 0 0 0 0 0 2
21 - FREDDIE REAVES 12 0-1 0-1 3-6 1 3 4 1 1 0 1 1 3
RESERVES  
3 - ARVIN SHIRALI 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - BRANDON WILLIAMS 1 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
10 - CHRIS BERRY 12 2-5 0-2 2-2 2 0 2 1 1 0 3 3 6
12 - DEMARCUS FORBES 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - GAVIN FLOWERS 7 0-2 0-0 1-1 0 0 0 0 1 0 0 0 1
22 - JAYVEN COFER 3 0-0 0-0 3-4 0 0 0 0 1 0 0 1 3
23 - MICHAEL OKAFOR 9 1-1 0-0 0-0 0 0 0 0 0 1 0 2 2
TM - Team 0 0 0 1 0
TOTALS   11-26 1-5 18-28 9 9 18 3 9 1 8 13 41
    42.3% 20.0% 64.3%  

Morris

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
45 - Julian Miller - c 10 1-2 0-0 0-0 1 2 3 0 1 1 3 2 2
0 - Jerry Couzens - g 15 1-5 0-2 0-0 0 2 2 3 2 0 3 3 2
21 - Khalil Baker - g 10 1-3 0-0 1-2 0 3 3 2 0 0 1 0 3
10 - Mio Grant 16 3-3 0-0 1-2 1 1 2 0 0 0 1 2 7
20 - Amari Chatman 7 0-0 0-0 1-5 0 0 0 1 0 0 2 0 1
RESERVES  
2 - Damian Mack - g 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 - Gary Bair - g 18 1-6 0-1 1-2 1 1 2 0 1 0 1 2 3
12 - Zion Green - f 9 2-2 0-0 3-7 1 0 1 0 0 0 0 4 7
23 - Shawn Brown 4 0-0 0-0 0-0 0 1 1 0 0 0 0 3 0
32 - Isaiah Thomas 7 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 1 0
TOTALS   9-21 0-3 7-18 4 10 14 6 4 1 13 17 25
    42.9% 0% 38.9%