Ottawa at Hesston College October 23, 2025

(1-0)
80
(0-1)
60
Final 1 2 T
Ottawa 43 37 80
Hesston College 26 34 60

Box Score

Ottawa
Hesston College

Ottawa

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cameron Lawson 17 2-5 1-3 2-3 0 1 1 0 1 0 3 2 7
7 - Rich Martelly 17 5-9 0-0 2-2 2 3 5 0 1 0 3 3 12
12 - Kuol Reech 23 1-6 1-2 0-2 3 4 7 1 0 0 0 3 3
20 - Jackson Harding 29 4-5 0-0 5-6 0 6 6 1 0 0 3 2 13
31 - Micah Willis 14 6-10 4-6 0-0 1 4 5 1 0 0 3 3 16
RESERVES  
3 - Marcellus Bryant 9 0-0 0-0 0-0 0 4 4 0 0 0 0 0 0
5 - Aisos Erhabor 5 1-2 0-1 0-0 0 0 0 0 1 0 1 1 2
8 - Adam Barbieri 7 1-2 0-1 0-0 1 1 2 0 0 0 0 0 2
10 - Aaron Lewis 4 0-0 0-0 2-2 0 0 0 0 1 0 1 1 2
13 - Andre Reynolds 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Elijah Mason 22 2-4 0-1 6-6 0 4 4 2 1 0 0 2 10
15 - Landyn Tyler 27 4-7 0-1 3-4 0 5 5 3 0 0 3 2 11
22 - Parker Williams 6 0-1 0-0 0-0 0 2 2 1 1 0 0 1 0
30 - Sam Rollins 16 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
33 - Tadas Gudonis 3 0-1 0-0 2-2 0 0 0 0 0 0 1 0 2
TM - Team 0 4 4 2 0
TOTALS   26-54 6-17 22-27 7 39 46 9 6 0 20 20 80
    48.1% 35.3% 81.5%  

Hesston College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Trent Thompson 21 4-10 0-1 6-6 3 7 10 2 4 0 2 2 14
4 - Jabari Jolley 17 2-5 0-1 3-7 0 0 0 2 1 0 3 2 7
5 - Devin Lewis 29 4-11 3-10 5-6 1 1 2 1 1 0 0 1 16
11 - Antonio Odum 25 1-6 0-4 0-1 0 1 1 1 0 0 2 1 2
23 - Dante Smith 12 0-1 0-0 0-0 1 0 1 0 0 0 1 5 0
RESERVES  
1 - Christian Hammons 4 0-1 0-0 1-2 2 0 2 0 1 0 3 1 1
10 - Brennon Dodge 21 3-13 0-5 1-2 0 1 1 2 1 0 1 0 7
12 - Brooks Thrift 4 2-3 1-2 0-0 0 2 2 0 0 0 0 0 5
14 - Henry Snyder 13 1-6 0-3 0-0 0 3 3 1 1 0 0 4 2
15 - Rob Gambill 12 0-2 0-1 0-0 1 2 3 0 0 1 0 1 0
20 - Marcus Golden 12 1-1 0-0 0-0 0 0 0 1 1 0 1 1 2
24 - Brycten Harris 16 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
25 - Ky Kougl 14 1-6 0-3 0-0 3 3 6 2 1 0 0 0 2
TM - Team 2 1 3 1 0
TOTALS   20-68 4-31 16-24 13 21 34 12 11 1 14 18 60
    29.4% 12.9% 66.7%  

Game Information

Date/Time: October 23, 2025 - 7:00 PM
Location: Hesston, Kan.
Technical fouls: Ottawa-1 ( Jackson Harding) ; Hesston College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Ottawa Hesston College
Field Goal 26-54 20-68
Field Goal % 48.1% 29.4%
3 Point 6-17 4-31
3 Point % 35.3% 12.9%
Free Throw 22-27 16-24
Free Throw % 81.5% 66.7%
Rebounds 46 34
Assists 9 12
Turnovers 20 14
Points off Turnovers 19 12
2nd Chance Points 8 5
Points in the Paint 4 0
Fastbreak Points 0 0
Bench Points 29 21
Largest Lead 25 0
Time of Largest Lead 2nd-05:44 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Ottawa
48.1%
29.4%
Hesston College
3 Point %
Ottawa
35.3%
12.9%
Hesston College
Rebounds
Ottawa
46
34
Hesston College
Turnovers
Ottawa
20
14
Hesston College

Period1 Box Score

Ottawa
Hesston College

Ottawa

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cameron Lawson 10 2-3 1-2 2-3 0 0 0 0 0 0 2 2 7
7 - Rich Martelly 9 4-5 0-0 0-0 2 0 2 0 1 0 2 2 8
12 - Kuol Reech 13 0-2 0-1 0-2 1 1 2 0 0 0 0 2 0
20 - Jackson Harding 20 3-4 0-0 2-2 0 1 1 1 0 0 2 2 8
31 - Micah Willis 8 5-7 4-5 0-0 1 2 3 0 0 0 3 1 14
RESERVES  
3 - Marcellus Bryant 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Aisos Erhabor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Adam Barbieri 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Aaron Lewis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Andre Reynolds 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Elijah Mason 11 1-3 0-1 0-0 0 2 2 1 0 0 0 1 2
15 - Landyn Tyler 16 2-3 0-0 0-0 0 3 3 3 0 0 1 1 4
22 - Parker Williams 0 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
30 - Sam Rollins 12 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
33 - Tadas Gudonis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 3 3 0 0
TOTALS   17-28 5-10 4-7 4 11 15 5 2 0 10 11 43
    60.7% 50.0% 57.1%  

Hesston College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Trent Thompson 12 2-6 0-1 6-6 1 3 4 2 3 0 1 1 10
4 - Jabari Jolley 8 0-1 0-0 0-1 0 0 0 0 0 0 2 1 0
5 - Devin Lewis 19 1-4 1-4 4-5 1 0 1 1 1 0 0 1 7
11 - Antonio Odum 15 0-3 0-2 0-1 0 1 1 0 0 0 0 1 0
23 - Dante Smith 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
1 - Christian Hammons 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Brennon Dodge 11 1-2 0-1 1-2 0 1 1 1 0 0 1 0 3
12 - Brooks Thrift 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Henry Snyder 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
15 - Rob Gambill 6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
20 - Marcus Golden 5 1-1 0-0 0-0 0 0 0 0 1 0 1 0 2
24 - Brycten Harris 9 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
25 - Ky Kougl 10 1-4 0-2 0-0 1 1 2 0 1 0 0 0 2
TM - Team 1 0 1 1 0
TOTALS   7-23 1-11 11-15 3 7 10 4 6 0 6 8 26
    30.4% 9.1% 73.3%  

Period2 Box Score

Ottawa
Hesston College

Ottawa

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cameron Lawson 7 0-2 0-1 0-0 0 1 1 0 1 0 1 0 0
7 - Rich Martelly 8 1-4 0-0 2-2 0 3 3 0 0 0 1 1 4
12 - Kuol Reech 10 1-4 1-1 0-0 2 3 5 1 0 0 0 1 3
20 - Jackson Harding 9 1-1 0-0 3-4 0 5 5 0 0 0 1 0 5
31 - Micah Willis 6 1-3 0-1 0-0 0 2 2 1 0 0 0 2 2
RESERVES  
3 - Marcellus Bryant 9 0-0 0-0 0-0 0 4 4 0 0 0 0 0 0
5 - Aisos Erhabor 5 1-2 0-1 0-0 0 0 0 0 1 0 1 1 2
8 - Adam Barbieri 7 1-2 0-1 0-0 1 1 2 0 0 0 0 0 2
10 - Aaron Lewis 2 0-0 0-0 2-2 0 0 0 0 1 0 1 1 2
13 - Andre Reynolds 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Elijah Mason 11 1-1 0-0 6-6 0 2 2 1 1 0 0 1 8
15 - Landyn Tyler 11 2-4 0-1 3-4 0 2 2 0 0 0 2 1 7
22 - Parker Williams 6 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
30 - Sam Rollins 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
33 - Tadas Gudonis 3 0-1 0-0 2-2 0 0 0 0 0 0 1 0 2
TM - Team 0 1 1 2 0
TOTALS   9-26 1-7 18-20 3 24 27 4 4 0 8 9 37
    34.6% 14.3% 90.0%  

Hesston College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Trent Thompson 9 2-4 0-0 0-0 2 4 6 0 1 0 1 1 4
4 - Jabari Jolley 9 2-4 0-1 3-6 0 0 0 2 1 0 1 1 7
5 - Devin Lewis 10 3-7 2-6 1-1 0 1 1 0 0 0 0 0 9
11 - Antonio Odum 10 1-3 0-2 0-0 0 0 0 1 0 0 2 0 2
23 - Dante Smith 10 0-1 0-0 0-0 1 0 1 0 0 0 1 3 0
RESERVES  
1 - Christian Hammons 4 0-1 0-0 1-2 2 0 2 0 1 0 2 1 1
10 - Brennon Dodge 10 2-11 0-4 0-0 0 0 0 1 1 0 0 0 4
12 - Brooks Thrift 4 2-3 1-2 0-0 0 2 2 0 0 0 0 0 5
14 - Henry Snyder 10 0-5 0-3 0-0 0 3 3 1 1 0 0 3 0
15 - Rob Gambill 6 0-2 0-1 0-0 1 1 2 0 0 1 0 0 0
20 - Marcus Golden 7 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
24 - Brycten Harris 7 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
25 - Ky Kougl 4 0-2 0-1 0-0 2 2 4 2 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   13-45 3-20 5-9 8 13 21 8 5 1 7 10 34
    28.9% 15.0% 55.6%