Columbia (MO) at Haskell January 11, 2025

(12-4)
89
(4-16)
72
Final 1 2 T
Columbia (MO) 45 44 89
Haskell 40 32 72

Box Score

Columbia (MO)
Haskell

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Kai Steinman 31 2-8 1-6 6-6 1 1 2 5 1 0 4 2 11
04 - Harrison Vickers 29 2-8 2-7 0-1 3 1 4 2 0 0 1 1 6
22 - Seth Larson 32 10-12 2-3 5-6 3 7 10 1 2 0 1 2 27
23 - Beau Washer 24 0-2 0-0 0-0 1 6 7 1 4 0 0 1 0
32 - Collin Parker 34 10-20 4-7 7-7 3 6 9 3 0 0 4 2 31
RESERVES  
11 - Nate Brandt 18 3-7 3-7 1-2 1 3 4 2 0 0 1 1 10
14 - Zhvaughn Ward 10 0-2 0-1 0-0 0 2 2 1 0 0 1 1 0
21 - Tommy Hafer 8 0-1 0-1 0-0 1 2 3 0 0 0 0 3 0
30 - Justin Boyer 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Carson Parker 15 2-2 0-0 0-0 1 1 2 1 0 0 1 5 4
TM - Team 3 1 4 0 0
TOTALS   29-62 12-32 19-22 17 30 47 16 7 0 13 18 89
    46.8% 37.5% 86.4%  

Haskell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - DK Middleton 32 4-10 1-5 4-5 0 4 4 6 4 0 1 4 13
2 - Bryan Strom 30 8-15 7-12 2-2 0 3 3 2 1 0 0 4 25
3 - Trey Gaines 28 1-3 0-1 0-2 1 2 3 4 2 0 0 0 2
4 - Nehemiah Boykins 34 8-15 2-6 6-10 0 6 6 1 1 0 5 2 24
11 - Derek Factor 21 0-2 0-0 0-0 1 2 3 1 1 0 0 2 0
RESERVES  
5 - Bryce Strom 5 1-3 0-0 0-0 0 0 0 0 0 0 0 1 2
10 - Taurice Grant 12 0-3 0-2 0-0 1 0 1 1 0 0 1 0 0
13 - Ruben Littlehead Jr. 5 1-2 0-1 0-0 1 0 1 1 1 0 0 0 2
21 - Alexander Ellenwood 10 2-5 0-2 0-0 0 1 1 0 0 0 0 1 4
22 - Michael Conard 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Khohanon Atazhoon 6 0-1 0-0 0-0 0 0 0 0 1 0 2 1 0
24 - Preston Olney 10 0-1 0-1 0-0 1 0 1 0 0 0 0 2 0
TM - Team 2 1 3 0 0
TOTALS   25-60 10-30 12-19 7 19 26 16 11 0 9 17 72
    41.7% 33.3% 63.2%  

Game Information

Date/Time: January 11, 2025 - 3:00 PM
Location: Coffin Complex
Technical fouls: Columbia (MO)-None ; Haskell-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Columbia (MO) Haskell
Field Goal 29-62 25-60
Field Goal % 46.8% 41.7%
3 Point 12-32 10-30
3 Point % 37.5% 33.3%
Free Throw 19-22 12-19
Free Throw % 86.4% 63.2%
Rebounds 47 26
Assists 16 16
Turnovers 13 9
Points off Turnovers 9 11
2nd Chance Points 16 5
Points in the Paint 28 18
Fastbreak Points 0 0
Bench Points 14 8
Largest Lead 23 3
Time of Largest Lead 2nd-10:13 1st-15:23
Trends Ties: 4; Lead Changes: 2
Field Goals %
Columbia (MO)
46.8%
41.7%
Haskell
3 Point %
Columbia (MO)
37.5%
33.3%
Haskell
Rebounds
Columbia (MO)
47
26
Haskell
Turnovers
Columbia (MO)
13
9
Haskell

Period1 Box Score

Columbia (MO)
Haskell

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Kai Steinman 14 1-4 1-3 0-0 1 0 1 3 1 0 2 2 3
04 - Harrison Vickers 14 0-5 0-4 0-0 1 0 1 0 0 0 0 1 0
22 - Seth Larson 15 6-7 1-1 3-4 2 1 3 0 1 0 1 0 16
23 - Beau Washer 11 0-2 0-0 0-0 0 3 3 0 4 0 0 0 0
32 - Collin Parker 17 6-10 3-4 4-4 1 2 3 2 0 0 3 1 19
RESERVES  
11 - Nate Brandt 10 1-2 1-2 0-0 1 2 3 0 0 0 0 0 3
14 - Zhvaughn Ward 7 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0
21 - Tommy Hafer 4 0-1 0-1 0-0 1 2 3 0 0 0 0 1 0
30 - Justin Boyer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Carson Parker 9 2-2 0-0 0-0 0 1 1 1 0 0 0 1 4
TM - Team 2 1 3 0 0
TOTALS   16-35 6-16 7-8 7 11 18 7 6 0 7 6 45
    45.7% 37.5% 87.5%  

Haskell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - DK Middleton 19 2-7 1-4 0-0 0 3 3 4 2 0 1 1 5
2 - Bryan Strom 15 6-7 5-6 2-2 0 0 0 1 0 0 0 1 19
3 - Trey Gaines 17 1-2 0-0 0-0 0 2 2 2 1 0 0 0 2
4 - Nehemiah Boykins 16 4-6 1-2 3-4 0 3 3 0 1 0 3 1 12
11 - Derek Factor 11 0-0 0-0 0-0 1 2 3 1 0 0 0 1 0
RESERVES  
5 - Bryce Strom 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Taurice Grant 5 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
13 - Ruben Littlehead Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Alexander Ellenwood 5 1-3 0-1 0-0 0 1 1 0 0 0 0 1 2
22 - Michael Conard 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Khohanon Atazhoon 4 0-0 0-0 0-0 0 0 0 0 1 0 2 1 0
24 - Preston Olney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   14-28 7-14 5-6 1 11 12 9 5 0 7 6 40
    50.0% 50.0% 83.3%  

Period2 Box Score

Columbia (MO)
Haskell

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Kai Steinman 17 1-4 0-3 6-6 0 1 1 2 0 0 2 0 8
04 - Harrison Vickers 15 2-3 2-3 0-1 2 1 3 2 0 0 1 0 6
22 - Seth Larson 17 4-5 1-2 2-2 1 6 7 1 1 0 0 2 11
23 - Beau Washer 13 0-0 0-0 0-0 1 3 4 1 0 0 0 1 0
32 - Collin Parker 17 4-10 1-3 3-3 2 4 6 1 0 0 1 1 12
RESERVES  
11 - Nate Brandt 8 2-5 2-5 1-2 0 1 1 2 0 0 1 1 7
14 - Zhvaughn Ward 3 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
21 - Tommy Hafer 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
30 - Justin Boyer 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Carson Parker 6 0-0 0-0 0-0 1 0 1 0 0 0 1 4 0
TM - Team 1 0 1 0 0
TOTALS   13-27 6-16 12-14 7 18 25 9 1 0 6 12 44
    48.1% 37.5% 85.7%  

Haskell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - DK Middleton 13 2-3 0-1 4-5 0 1 1 2 2 0 0 3 8
2 - Bryan Strom 15 2-8 2-6 0-0 0 3 3 1 1 0 0 3 6
3 - Trey Gaines 11 0-1 0-1 0-2 1 0 1 2 1 0 0 0 0
4 - Nehemiah Boykins 18 4-9 1-4 3-6 0 3 3 1 0 0 2 1 12
11 - Derek Factor 10 0-2 0-0 0-0 0 0 0 0 1 0 0 1 0
RESERVES  
5 - Bryce Strom 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
10 - Taurice Grant 7 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
13 - Ruben Littlehead Jr. 5 1-2 0-1 0-0 1 0 1 1 1 0 0 0 2
21 - Alexander Ellenwood 5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
22 - Michael Conard 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Khohanon Atazhoon 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Preston Olney 10 0-1 0-1 0-0 1 0 1 0 0 0 0 2 0
TM - Team 1 1 2 0 0
TOTALS   11-32 3-16 7-13 4 7 11 7 6 0 2 11 32
    34.4% 18.8% 53.8%