Johnson & Wales at Morris January 8, 2025

70
68
Final 1 2 T
Johnson & Wales 30 40 70
Morris 31 37 68

Box Score

Johnson & Wales
Morris

Johnson & Wales

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Ethan Smith - f 31 5-8 2-4 0-0 0 4 4 1 1 0 2 1 12
23 - Jaylen Benson - f 31 6-9 0-0 3-5 1 6 7 1 0 1 0 0 15
00 - Nathambo Calhoun - g 26 1-4 0-2 0-0 2 3 5 1 1 0 1 2 2
01 - Jordon appling - g 33 5-8 0-2 1-2 0 2 2 3 0 0 1 4 11
02 - Nathan Meshiea - g 24 5-8 0-0 5-6 1 4 5 0 0 0 2 3 15
RESERVES  
03 - Jevon Andrew 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Cooper Wiley 17 0-0 0-0 0-0 0 3 3 0 0 1 1 1 0
05 - Cameron Hunter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - William Givens Jr 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nicholes Levy 9 1-1 0-0 0-0 1 0 1 0 0 0 2 1 2
12 - Isiah Escobar 0 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
13 - Adewale Ohonme 9 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
14 - Brandon Cherry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Malcolm Warthen 19 5-7 1-2 1-2 0 2 2 2 0 0 2 0 12
21 - Josh Hennum 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Sabastian Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Jakobie Ginns 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   28-45 3-10 11-17 5 25 30 8 2 3 11 12 70
    62.2% 30.0% 64.7%  

Morris

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Maurion Gordon - f 27 3-4 1-1 1-4 0 1 1 0 0 0 0 2 8
15 - Paul Walthall Jr - f 21 1-6 1-2 0-0 0 4 4 0 0 0 1 4 3
34 - Dontae Walters - f 19 3-6 1-1 0-0 0 3 3 0 0 2 2 3 7
11 - Darjawuan Brown - g 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kahil Baker - g 39 9-18 1-2 3-4 1 1 2 5 1 0 2 0 22
RESERVES  
01 - Darjawuan Brown 24 6-8 2-3 0-0 0 3 3 3 1 0 5 3 14
03 - Kentrell Suggs 12 2-4 0-1 0-2 0 0 0 0 0 0 0 0 4
04 - Eric Graham Jr 17 2-4 0-1 1-2 3 0 3 0 0 0 0 0 5
05 - Desmond Glover 7 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Rashad Simmons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Zion Green 14 0-2 0-0 0-0 0 1 1 0 0 0 1 2 0
22 - Tourran Warner 14 1-3 0-1 0-0 1 1 2 0 1 1 0 2 2
23 - Jayden Bolden 2 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
25 - William White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   28-57 7-13 5-12 5 16 21 8 3 3 11 17 68
    49.1% 53.8% 41.7%  

Game Information

Date/Time: January 8, 2025 - 7:00 PM
Location: Morris College
Technical fouls: Johnson & Wales-1 ( Malcolm Warthen) ; Morris-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Johnson & Wales Morris
Field Goal 28-45 28-57
Field Goal % 62.2% 49.1%
3 Point 3-10 7-13
3 Point % 30.0% 53.8%
Free Throw 11-17 5-12
Free Throw % 64.7% 41.7%
Rebounds 30 21
Assists 8 8
Turnovers 11 11
Points off Turnovers 10 21
2nd Chance Points 5 7
Points in the Paint 42 34
Fastbreak Points 0 0
Bench Points 15 28
Largest Lead 5 8
Time of Largest Lead 2nd-12:49 2nd-05:11
Trends Ties: 7; Lead Changes: 11
Field Goals %
Johnson & Wales
62.2%
49.1%
Morris
3 Point %
Johnson & Wales
30.0%
53.8%
Morris
Rebounds
Johnson & Wales
30
21
Morris

Period1 Box Score

Johnson & Wales
Morris

Johnson & Wales

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Ethan Smith - f 18 3-5 0-1 0-0 0 1 1 1 0 0 2 0 6
23 - Jaylen Benson - f 15 3-5 0-0 3-5 1 4 5 1 0 0 0 0 9
00 - Nathambo Calhoun - g 13 1-1 0-0 0-0 0 1 1 0 1 0 0 1 2
01 - Jordon appling - g 20 1-2 0-1 1-1 0 1 1 2 0 0 1 1 3
02 - Nathan Meshiea - g 9 2-5 0-0 3-4 1 2 3 0 0 0 2 1 7
RESERVES  
03 - Jevon Andrew 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Cooper Wiley 11 0-0 0-0 0-0 0 3 3 0 0 0 1 1 0
05 - Cameron Hunter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - William Givens Jr 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nicholes Levy 2 1-1 0-0 0-0 0 0 0 0 0 0 2 1 2
12 - Isiah Escobar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Adewale Ohonme 5 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
14 - Brandon Cherry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Malcolm Warthen 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Josh Hennum 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Sabastian Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Jakobie Ginns 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-19 0-2 8-12 2 14 16 4 1 0 8 5 30
    57.9% 0% 66.7%  

Morris

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Maurion Gordon - f 7 2-2 1-1 0-0 0 0 0 0 0 0 0 2 5
15 - Paul Walthall Jr - f 14 1-5 1-2 0-0 0 3 3 0 0 0 0 3 3
34 - Dontae Walters - f 4 0-2 0-0 0-0 0 1 1 0 0 0 1 2 0
11 - Darjawuan Brown - g 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kahil Baker - g 19 6-10 1-1 1-1 1 0 1 3 0 0 0 0 14
RESERVES  
01 - Darjawuan Brown 12 1-2 0-1 0-0 0 3 3 1 0 0 2 2 2
03 - Kentrell Suggs 8 1-3 0-1 0-2 0 0 0 0 0 0 0 0 2
04 - Eric Graham Jr 4 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
05 - Desmond Glover 7 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Rashad Simmons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Zion Green 9 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Tourran Warner 10 1-1 0-0 0-0 1 0 1 0 1 1 0 0 2
23 - Jayden Bolden 2 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
25 - William White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-30 4-8 1-3 3 8 11 4 1 1 3 11 31
    43.3% 50.0% 33.3%  

Period2 Box Score

Johnson & Wales
Morris

Johnson & Wales

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Ethan Smith - f 13 2-3 2-3 0-0 0 3 3 0 1 0 0 1 6
23 - Jaylen Benson - f 16 3-4 0-0 0-0 0 2 2 0 0 1 0 0 6
00 - Nathambo Calhoun - g 13 0-3 0-2 0-0 2 2 4 1 0 0 1 1 0
01 - Jordon appling - g 13 4-6 0-1 0-1 0 1 1 1 0 0 0 3 8
02 - Nathan Meshiea - g 15 3-3 0-0 2-2 0 2 2 0 0 0 0 2 8
RESERVES  
03 - Jevon Andrew 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Cooper Wiley 6 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
05 - Cameron Hunter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - William Givens Jr 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nicholes Levy 7 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
12 - Isiah Escobar 0 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
13 - Adewale Ohonme 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Brandon Cherry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Malcolm Warthen 12 5-7 1-2 1-2 0 1 1 2 0 0 2 0 12
21 - Josh Hennum 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Sabastian Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Jakobie Ginns 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-26 3-8 3-5 3 11 14 4 1 3 3 7 40
    65.4% 37.5% 60.0%  

Morris

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Maurion Gordon - f 20 1-2 0-0 1-4 0 1 1 0 0 0 0 0 3
15 - Paul Walthall Jr - f 7 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
34 - Dontae Walters - f 15 3-4 1-1 0-0 0 2 2 0 0 2 1 1 7
11 - Darjawuan Brown - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Kahil Baker - g 20 3-8 0-1 2-3 0 1 1 2 1 0 2 0 8
RESERVES  
01 - Darjawuan Brown 12 5-6 2-2 0-0 0 0 0 2 1 0 3 1 12
03 - Kentrell Suggs 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
04 - Eric Graham Jr 13 2-3 0-0 1-2 2 0 2 0 0 0 0 0 5
05 - Desmond Glover 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Rashad Simmons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Zion Green 5 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
22 - Tourran Warner 4 0-2 0-1 0-0 0 1 1 0 0 0 0 2 0
23 - Jayden Bolden 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - William White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-27 3-5 4-9 2 8 10 4 2 2 8 6 37
    55.6% 60.0% 44.4%