Thomas at Morris December 3, 2024

(6-4, 1-2)
80
(2-8, 0-0)
70
Final 1 2 T
Thomas 31 49 80
Morris 22 48 70

Box Score

Thomas
Morris

Thomas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Deonta Jones 32 2-6 0-2 0-0 1 4 5 5 0 0 4 2 4
2 - Ja'Vian Baker 23 1-5 0-2 1-1 2 3 5 2 0 0 2 4 3
5 - Andre Lightbourne 27 5-9 5-9 0-0 0 4 4 1 2 0 2 2 15
12 - Tyson Anderson 32 5-10 1-3 8-8 0 2 2 5 3 0 3 3 19
23 - Jordan Howe 8 2-3 0-0 1-2 0 0 0 0 0 0 0 4 5
RESERVES  
1 - Jailin Lee 23 5-13 2-4 6-8 0 1 1 3 4 0 4 2 18
10 - Atraiel Washington 6 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
13 - Noah Lattin 21 3-4 0-0 2-2 1 10 11 0 1 1 2 1 8
15 - Eli Curry 15 1-4 0-0 0-0 1 1 2 1 0 0 2 2 2
21 - Tyler Cowan 8 1-2 1-2 0-0 0 1 1 0 1 0 2 2 3
33 - Devin Baney 6 1-2 0-0 0-0 1 1 2 0 0 0 0 2 2
TM - Team 2 3 5 0 0
TOTALS   26-59 9-22 19-23 8 30 38 17 11 1 21 24 80
    44.1% 40.9% 82.6%  

Morris

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Maurion Gordon 27 3-9 0-1 4-4 2 4 6 0 0 1 2 2 10
10 - Rashad Simmons 32 4-13 0-3 7-7 1 4 5 3 3 0 3 2 15
11 - Kashannon Strobert 26 2-2 0-0 1-4 1 2 3 0 0 1 1 5 5
15 - Paul Walthall Jr. 9 2-4 1-2 0-1 0 2 2 0 0 0 0 0 5
22 - Tourran Warner 14 1-2 1-2 1-2 0 3 3 0 1 0 1 0 4
RESERVES  
1 - Da'Shawn Smith 30 3-10 2-6 3-4 0 2 2 0 0 0 5 2 11
3 - Kentrell Suggs 21 1-5 0-2 4-6 1 3 4 1 1 0 6 2 6
4 - Eric Graham III 14 2-5 2-4 1-2 0 0 0 2 0 1 2 3 7
5 - Desmond Glover 9 1-2 0-0 0-0 0 1 1 0 2 0 1 0 2
12 - Zion Green 15 2-4 0-0 1-2 1 1 2 1 3 1 1 1 5
24 - Julian Miller 0 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
TM - Team 4 3 7 0 0
TOTALS   21-56 6-20 22-32 10 26 36 7 10 4 22 19 70
    37.5% 30.0% 68.8%  

Game Information

Date/Time: December 3, 2024 - 6:00 PM
Location: Sumter, S.C.
Technical fouls: Thomas-None ; Morris-None .
Officials: ,,
Attendance: 75

Play By Play

Team Stats

Team Statistics

Stat Thomas Morris
Field Goal 26-59 21-56
Field Goal % 44.1% 37.5%
3 Point 9-22 6-20
3 Point % 40.9% 30.0%
Free Throw 19-23 22-32
Free Throw % 82.6% 68.8%
Rebounds 38 36
Assists 17 7
Turnovers 21 22
Points off Turnovers 9 15
2nd Chance Points 5 8
Points in the Paint 28 24
Fastbreak Points 5 6
Bench Points 34 31
Largest Lead 12 5
Time of Largest Lead 2nd-12:48 1st-14:25
Trends Ties: 1; Lead Changes: 5
Field Goals %
Thomas
44.1%
37.5%
Morris
3 Point %
Thomas
40.9%
30.0%
Morris
Rebounds
Thomas
38
36
Morris
Turnovers
Thomas
21
22
Morris

Period1 Box Score

Thomas
Morris

Thomas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Deonta Jones 14 1-3 0-1 0-0 1 3 4 2 0 0 1 2 2
2 - Ja'Vian Baker 9 0-3 0-1 0-0 1 1 2 0 0 0 1 1 0
5 - Andre Lightbourne 15 2-4 2-4 0-0 0 2 2 0 1 0 1 2 6
12 - Tyson Anderson 16 1-4 0-2 0-0 0 0 0 3 3 0 2 1 2
23 - Jordan Howe 5 0-1 0-0 1-2 0 0 0 0 0 0 0 2 1
RESERVES  
1 - Jailin Lee 13 4-8 2-3 4-6 0 1 1 1 3 0 2 0 14
10 - Atraiel Washington 6 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
13 - Noah Lattin 10 1-1 0-0 0-0 0 5 5 0 0 1 1 0 2
15 - Eli Curry 8 0-2 0-0 0-0 1 0 1 0 0 0 2 1 0
21 - Tyler Cowan 5 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
33 - Devin Baney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 3 5 0 0
TOTALS   10-29 5-13 6-10 3 12 15 6 7 1 10 10 31
    34.5% 38.5% 60.0%  

Morris

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Maurion Gordon 8 1-3 0-1 0-0 1 2 3 0 0 0 1 2 2
10 - Rashad Simmons 12 1-6 0-2 2-2 1 2 3 1 1 0 1 0 4
11 - Kashannon Strobert 18 1-1 0-0 1-4 0 1 1 0 0 1 1 2 3
15 - Paul Walthall Jr. 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Tourran Warner 13 1-2 1-2 1-2 0 3 3 0 1 0 1 0 4
RESERVES  
1 - Da'Shawn Smith 14 1-3 1-2 1-2 0 1 1 0 0 0 4 1 4
3 - Kentrell Suggs 15 1-3 0-1 1-2 0 3 3 0 0 0 5 2 3
4 - Eric Graham III 0 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
5 - Desmond Glover 9 1-2 0-0 0-0 0 1 1 0 2 0 1 0 2
12 - Zion Green 3 0-1 0-0 0-0 0 1 1 1 1 0 1 0 0
24 - Julian Miller 0 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 4 2 6 0 0
TOTALS   7-23 2-9 6-12 2 15 17 2 5 1 16 8 22
    30.4% 22.2% 50.0%  

Period2 Box Score

Thomas
Morris

Thomas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Deonta Jones 18 1-3 0-1 0-0 0 1 1 3 0 0 3 0 2
2 - Ja'Vian Baker 14 1-2 0-1 1-1 1 2 3 2 0 0 1 3 3
5 - Andre Lightbourne 12 3-5 3-5 0-0 0 2 2 1 1 0 1 0 9
12 - Tyson Anderson 16 4-6 1-1 8-8 0 2 2 2 0 0 1 2 17
23 - Jordan Howe 3 2-2 0-0 0-0 0 0 0 0 0 0 0 2 4
RESERVES  
1 - Jailin Lee 10 1-5 0-1 2-2 0 0 0 2 1 0 2 2 4
10 - Atraiel Washington 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Noah Lattin 11 2-3 0-0 2-2 1 5 6 0 1 0 1 1 6
15 - Eli Curry 7 1-2 0-0 0-0 0 1 1 1 0 0 0 1 2
21 - Tyler Cowan 3 0-0 0-0 0-0 0 1 1 0 1 0 2 1 0
33 - Devin Baney 6 1-2 0-0 0-0 1 1 2 0 0 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   16-30 4-9 13-13 3 15 18 11 4 0 11 14 49
    53.3% 44.4% 100.0%  

Morris

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Maurion Gordon 19 2-6 0-0 4-4 1 2 3 0 0 1 1 0 8
10 - Rashad Simmons 20 3-7 0-1 5-5 0 2 2 2 2 0 2 2 11
11 - Kashannon Strobert 8 1-1 0-0 0-0 1 1 2 0 0 0 0 3 2
15 - Paul Walthall Jr. 4 2-3 1-2 0-1 0 2 2 0 0 0 0 0 5
22 - Tourran Warner 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Da'Shawn Smith 16 2-7 1-4 2-2 0 1 1 0 0 0 1 1 7
3 - Kentrell Suggs 6 0-2 0-1 3-4 1 0 1 1 1 0 1 0 3
4 - Eric Graham III 14 2-4 2-3 1-2 0 0 0 2 0 1 1 3 7
5 - Desmond Glover 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Zion Green 12 2-3 0-0 1-2 1 0 1 0 2 1 0 1 5
24 - Julian Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   14-33 4-11 16-20 4 8 12 5 5 3 6 11 48
    42.4% 36.4% 80.0%