Haskell at Peru State October 24, 2024

(0-1, 0-0)
54
(1-0, 0-0)
85
Final 1 2 T
Haskell 26 28 54
Peru State 49 36 85

Box Score

Haskell
Peru State

Haskell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Dakari Middleton 27 3-8 0-1 1-2 1 2 3 3 5 0 5 2 7
02 - Bryan Storm 21 0-3 0-0 2-4 0 0 0 0 1 0 5 2 2
03 - Trey Gaines 24 2-8 0-2 1-2 1 1 2 0 0 0 1 2 5
04 - Nehemiah Boykins 24 4-8 0-1 2-3 1 6 7 0 1 0 1 3 10
21 - Alexander Ellenwood 15 0-3 0-1 0-0 3 4 7 0 1 0 2 1 0
RESERVES  
10 - Taurice Grant 24 3-7 0-1 1-2 0 1 1 1 1 0 0 3 7
11 - Derek Factor 10 0-1 0-0 0-0 0 1 1 0 1 0 1 2 0
13 - Rueben Littlehead 10 1-5 0-2 0-0 1 1 2 1 0 0 0 1 2
15 - Damian White 11 1-4 0-3 0-0 1 0 1 0 0 0 0 1 2
22 - Michael Conrad 7 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
23 - Khohanon Atazhoon 14 3-5 1-3 1-1 0 3 3 0 0 0 1 3 8
24 - Preston Olney 13 5-9 1-1 0-0 2 0 2 0 0 0 0 3 11
TM - Team 0 0 0 1 0
TOTALS   22-63 2-16 8-14 11 19 30 5 10 0 17 23 54
    34.9% 12.5% 57.1%  

Peru State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Ty Griggs 15 1-2 0-1 2-2 0 3 3 0 2 0 2 1 4
04 - Carlos Hines 22 2-4 1-1 3-4 1 1 2 6 0 0 4 0 8
15 - Donzell Johnson 12 1-4 1-2 0-0 1 1 2 1 1 0 1 1 3
50 - Christian Tidiane 21 3-4 0-0 4-5 1 7 8 2 1 3 1 1 10
55 - Amir Poat 11 3-3 0-0 0-0 0 1 1 0 0 0 1 0 6
RESERVES  
01 - Chris Peoples 17 1-2 0-0 4-4 0 2 2 0 1 0 1 0 6
02 - Bruce Smith 8 1-2 0-0 1-2 0 4 4 1 0 0 1 1 3
05 - Bryant Brown 11 1-3 0-1 0-0 0 4 4 1 0 1 2 0 2
10 - Stephen Coleman 16 4-6 3-3 2-6 2 1 3 0 0 0 0 2 13
11 - Isaiah Poindexter 10 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0
12 - Lamar Lovelace 16 3-7 0-2 1-1 0 0 0 2 1 0 2 1 7
14 - Luke Lee 8 3-4 3-4 0-0 0 0 0 0 0 0 0 0 9
20 - Aaron Miller 12 3-3 0-0 1-1 1 3 4 0 1 0 1 0 7
22 - Tyler Riley 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Devin Tomlinson 13 2-4 0-1 1-1 1 3 4 1 0 0 1 4 5
42 - Easton Hall 4 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
TM - Team 0 0 0 1 0
TOTALS   29-51 8-15 19-26 8 33 41 15 7 4 19 11 85
    56.9% 53.3% 73.1%  

Game Information

Date/Time: October 24, 2024 - 7:30 PM
Location: Peru, Neb.
Technical fouls: Haskell-None ; Peru State-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Haskell Peru State
Field Goal 22-63 29-51
Field Goal % 34.9% 56.9%
3 Point 2-16 8-15
3 Point % 12.5% 53.3%
Free Throw 8-14 19-26
Free Throw % 57.1% 73.1%
Rebounds 30 41
Assists 5 15
Turnovers 17 19
Points off Turnovers 11 21
2nd Chance Points 4 9
Points in the Paint 20 36
Fastbreak Points 0 0
Bench Points 30 54
Largest Lead 0 32
Time of Largest Lead - 2nd-02:36
Trends Ties: 0; Lead Changes: 0
Field Goals %
Haskell
34.9%
56.9%
Peru State
3 Point %
Haskell
12.5%
53.3%
Peru State
Rebounds
Haskell
30
41
Peru State
Turnovers
Haskell
17
19
Peru State

Period1 Box Score

Haskell
Peru State

Haskell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Dakari Middleton 19 3-6 0-1 1-2 0 0 0 1 2 0 5 1 7
02 - Bryan Storm 13 0-3 0-0 2-4 0 0 0 0 1 0 4 1 2
03 - Trey Gaines 16 1-4 0-0 0-0 0 1 1 0 0 0 0 2 2
04 - Nehemiah Boykins 16 3-5 0-0 2-3 1 5 6 0 0 0 1 1 8
21 - Alexander Ellenwood 8 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
10 - Taurice Grant 12 1-2 0-0 0-0 0 0 0 1 1 0 0 2 2
11 - Derek Factor 5 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
13 - Rueben Littlehead 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Damian White 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Michael Conrad 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Khohanon Atazhoon 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Preston Olney 5 2-3 1-1 0-0 1 0 1 0 0 0 0 2 5
TM - Team 0 0 0 1 0
TOTALS   10-24 1-2 5-9 2 7 9 2 5 0 10 12 26
    41.7% 50.0% 55.6%  

Peru State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Ty Griggs 8 1-1 0-0 2-2 0 1 1 0 1 0 1 1 4
04 - Carlos Hines 14 2-3 1-1 1-2 1 1 2 4 0 0 4 0 6
15 - Donzell Johnson 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
50 - Christian Tidiane 13 2-3 0-0 1-2 1 4 5 0 1 3 1 1 5
55 - Amir Poat 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
01 - Chris Peoples 10 0-1 0-0 2-2 0 0 0 0 1 0 1 0 2
02 - Bruce Smith 4 1-1 0-0 1-2 0 1 1 0 0 0 1 1 3
05 - Bryant Brown 7 1-2 0-0 0-0 0 1 1 1 0 0 1 0 2
10 - Stephen Coleman 4 3-3 2-2 0-2 0 0 0 0 0 0 0 0 8
11 - Isaiah Poindexter 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Lamar Lovelace 9 3-4 0-0 1-1 0 0 0 2 1 0 0 1 7
14 - Luke Lee 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
20 - Aaron Miller 7 2-2 0-0 0-0 1 3 4 0 1 0 1 0 4
22 - Tyler Riley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Devin Tomlinson 6 0-1 0-0 0-0 1 1 2 1 0 0 0 4 0
42 - Easton Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   18-24 5-5 8-13 4 14 18 8 5 3 10 8 49
    75.0% 100.0% 61.5%  

Period2 Box Score

Haskell
Peru State

Haskell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Dakari Middleton 8 0-2 0-0 0-0 1 2 3 2 3 0 0 1 0
02 - Bryan Storm 8 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
03 - Trey Gaines 8 1-4 0-2 1-2 1 0 1 0 0 0 1 0 3
04 - Nehemiah Boykins 8 1-3 0-1 0-0 0 1 1 0 1 0 0 2 2
21 - Alexander Ellenwood 7 0-2 0-1 0-0 3 4 7 0 1 0 2 0 0
RESERVES  
10 - Taurice Grant 12 2-5 0-1 1-2 0 1 1 0 0 0 0 1 5
11 - Derek Factor 5 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
13 - Rueben Littlehead 10 1-5 0-2 0-0 1 1 2 1 0 0 0 1 2
15 - Damian White 7 1-4 0-3 0-0 1 0 1 0 0 0 0 0 2
22 - Michael Conrad 7 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
23 - Khohanon Atazhoon 12 3-5 1-3 1-1 0 3 3 0 0 0 1 3 8
24 - Preston Olney 8 3-6 0-0 0-0 1 0 1 0 0 0 0 1 6
TM - Team 0 0 0 0 0
TOTALS   12-39 1-14 3-5 9 12 21 3 5 0 6 11 28
    30.8% 7.1% 60.0%  

Peru State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Ty Griggs 7 0-1 0-1 0-0 0 2 2 0 1 0 1 0 0
04 - Carlos Hines 8 0-1 0-0 2-2 0 0 0 2 0 0 0 0 2
15 - Donzell Johnson 7 0-3 0-1 0-0 1 1 2 1 1 0 1 1 0
50 - Christian Tidiane 8 1-1 0-0 3-3 0 3 3 2 0 0 0 0 5
55 - Amir Poat 8 2-2 0-0 0-0 0 0 0 0 0 0 1 0 4
RESERVES  
01 - Chris Peoples 7 1-1 0-0 2-2 0 2 2 0 0 0 0 0 4
02 - Bruce Smith 4 0-1 0-0 0-0 0 3 3 1 0 0 0 0 0
05 - Bryant Brown 4 0-1 0-1 0-0 0 3 3 0 0 1 1 0 0
10 - Stephen Coleman 12 1-3 1-1 2-4 2 1 3 0 0 0 0 2 5
11 - Isaiah Poindexter 4 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0
12 - Lamar Lovelace 7 0-3 0-2 0-0 0 0 0 0 0 0 2 0 0
14 - Luke Lee 4 2-3 2-3 0-0 0 0 0 0 0 0 0 0 6
20 - Aaron Miller 5 1-1 0-0 1-1 0 0 0 0 0 0 0 0 3
22 - Tyler Riley 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Devin Tomlinson 7 2-3 0-1 1-1 0 2 2 0 0 0 1 0 5
42 - Easton Hall 4 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
TM - Team 0 0 0 1 0
TOTALS   11-27 3-10 11-13 4 19 23 7 2 1 8 3 36
    40.7% 30.0% 84.6%