2023-24 Basketball Statistics - Florida College (FL)

Games
33
Pts
84.6
FG %
48.0
3PT %
34.8
FT %
70.7
Reb
41.0
Ast
18.4
Team Summary
Title Record
Overall 28-5 (.848)
Conference 10-0 (1.000)
Streak Lost 1
Home 12-1
Away 7-2
Neutral 9-2
Recent Results
Date Opponent Result
Feb 20 New College of Florida W, 82-75
Feb 29 vs. Arkansas Baptist W, 85-54
Mar 2 vs. Northern New Mexico W, 80-47
Mar 3 vs. Washington Adventist (MD) W, 74-60
Mar 15 vs. Marian (IN) W, 84-71
Mar 16 at Cumberlands (KY) L, 80-69
Team Stats
Statistics Overall Conf
Games 33 1st 10 4th
Points 2792 1st 836 4th
Points per game 84.6 2nd 83.6 3rd
FG made per game 30.5 2nd 28.5 8th
FG attempts per game 63.6 8th 59.0 13th
FG Pct 48.0 1st 48.3 3rd
3PT made per game 8.2 3rd 9.1 3rd
3PT attempts per game 23.5 4th 24.2 3rd
3PT Pct 34.8 3rd 37.6 4th
FT made per game 15.3 5th 17.5 3rd
FT attempt per game 21.7 5th 25.7 3rd
FT Pct 70.7 8th 68.1 9th
Off rebounds per game 10.5 4th 9.4 11th
Def rebounds per game 30.6 1st 30.5 1st
Total rebounds per game 41.0 1st 39.9 2nd
Opponents' Off rebounds per game 10.8 7th 10.7 9th
Opponents' Def rebounds per game 24.0 4th 23.8 6th
Opponents' Total rebounds per game 34.7 4th 34.5 5th
Rebound margin per game 6.3 2nd 5.4 2nd
Assists per game 18.4 1st 17.8 1st
Opponents' Assists per game 14.4 7th 12.9 6th
Turnovers per game 13.3 6th 13.5 6th
Opponents' Turnovers per game 12.7 11th 13.1 9th
Steals per game 7.1 9th 7.9 8th
Opponents' Steals per game 7.6 6th 7.4 6th
Blocks per game 3.1 4th 3.9 1st
Opponents' Blocks per game 2.2 4th 1.6 4th
Personal fouls per game 14.6 3rd 14.8 3rd
Offensive efficiency 1.095 2nd 1.101 3rd
Net efficiency 0.172 1st 0.259 1st
Opponents' Personal fouls per game 17.9 2nd 19.7 2nd
Offensive efficiency 0.923 14th 0.842 14th
Points per game allowed 71.7 1st 64.8 1st
Opponents' Field goal percentage 37.9 1st 35.0 1st
Opponents' 3PT percentage 29.3 1st 24.7 1st
Home Attendance 0 9th 0 6th
Home Attendance average 0 9th 0 6th
Field goal total-attempts 1008-2099 1st 285-590 4th
3 point total-attempts 270-776 1st 91-242 2nd
Free throw total-attempts 506-716 1st 175-257 2nd
Opponents' Field goal total-attempts 845-2228 11th 233-666 8th
Opponents' 3 point total-attempts 297-1015 14th 71-288 10th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 26 Thomas W, 83-68 31-64 48.4 5-20 25.0 16-22 72.7 10 32 42 19 15 7 3 14 83
Oct 27 Johnson (FL) W, 97-52 42-84 50.0 6-24 25.0 7-10 70.0 17 33 50 24 8 16 2 9 97
Nov 2 vs. Northern New Mexico W, 78-67 26-62 41.9 6-20 30.0 20-30 66.7 18 29 47 16 16 8 3 20 78
Nov 3 at Oklahoma City W, 90-87 31-59 52.5 6-14 42.9 22-31 71.0 13 28 41 12 12 6 1 15 90
Nov 4 vs. Wayland Baptist (TX) L, 77-74 30-68 44.1 7-21 33.3 7-12 58.3 13 29 42 11 12 10 3 12 74
Nov 9 Ave Maria (FL) L, 102-96 35-74 47.3 7-26 26.9 19-27 70.4 14 25 39 24 13 6 3 15 96
Nov 11 at Webber International (FL) L, 73-67 27-72 37.5 4-26 15.4 9-11 81.8 10 26 36 17 6 1 3 15 67
Nov 14 Warner (FL) W, 68-62 23-61 37.7 7-20 35.0 15-20 75.0 9 33 42 15 18 10 2 11 68
Nov 17 John Brown W, 77-57 28-57 49.1 9-27 33.3 12-14 85.7 7 30 37 21 18 7 1 14 77
Nov 20 vs. SAGU W, 85-84 32-55 58.2 8-17 47.1 13-25 52.0 11 24 35 22 17 4 1 17 85
Nov 21 vs. Loyola W, 71-50 28-57 49.1 5-18 27.8 10-11 90.9 7 28 35 13 11 4 2 14 71
Dec 1 at Ave Maria (FL) W, 92-87 33-76 43.4 13-24 54.2 13-17 76.5 16 30 46 18 13 7 3 8 92
Dec 4 Webber International (FL) W, 86-76 34-64 53.1 9-28 32.1 9-14 64.3 10 33 43 17 14 2 3 17 86
Dec 9 at Thomas W, 93-91 25-58 43.1 12-28 42.9 31-36 86.1 12 29 41 17 10 2 4 22 93
Dec 15 vs. Saint Francis (IN) L, 101-93 36-76 47.4 10-25 40.0 11-19 57.9 13 29 42 19 9 7 2 16 93
Dec 16 vs. Cumberland (TN) W, 68-64 28-62 45.2 4-23 17.4 8-14 57.1 9 36 45 21 24 9 3 11 68
Dec 19 # at University of Tampa W, 96-79 - - - - - - - - - - - - - - -
Dec 21 Eastern Oregon W, 80-77 27-54 50.0 7-18 38.9 19-28 67.9 6 26 32 17 15 5 1 14 80
Jan 9 Florida National (FL) W, 75-72 27-66 40.9 11-36 30.6 10-20 50.0 11 26 37 19 12 9 4 12 75
Jan 12 Crowley's Ridge (AR) W, 89-75 33-66 50.0 8-30 26.7 15-23 65.2 11 32 43 22 16 8 7 19 89
Jan 13 College of the Ozarks W, 98-51 35-63 55.6 9-24 37.5 19-25 76.0 12 31 43 22 9 6 5 12 98
Jan 19 at Florida National (FL) W, 85-65 28-53 52.8 9-22 40.9 20-23 87.0 7 29 36 16 15 7 5 14 85
Jan 26 at Welch W, 116-75 44-71 62.0 11-22 50.0 17-24 70.8 15 36 51 28 12 8 5 12 116
Jan 30 at Warner (FL) W, 94-70 35-67 52.2 13-31 41.9 11-17 64.7 8 40 48 23 15 8 3 20 94
Feb 2 vs. Arkansas Baptist W, 95-86 32-52 61.5 10-17 58.8 21-32 65.6 8 28 36 14 13 7 1 14 95
Feb 3 at Crowley's Ridge (AR) W, 77-71 23-54 42.6 9-24 37.5 22-28 78.6 4 26 30 14 10 8 5 13 77
Feb 9 Trinity College of Florida W, 98-62 33-72 45.8 12-34 35.3 20-23 87.0 14 40 54 23 8 8 4 14 98
Feb 15 New College of Florida W, 93-76 38-73 52.1 8-32 25.0 9-10 90.0 9 27 36 30 8 7 4 13 93
Feb 20 New College of Florida W, 82-75 27-60 45.0 8-20 40.0 20-34 58.8 14 31 45 20 17 6 3 15 82
Feb 29 vs. Arkansas Baptist W, 85-54 30-57 52.6 8-23 34.8 17-29 58.6 9 34 43 18 16 10 4 19 85
Mar 2 vs. Northern New Mexico W, 80-47 27-60 45.0 15-26 57.7 11-20 55.0 7 38 45 20 14 9 2 12 80
Mar 3 vs. Washington Adventist (MD) W, 74-60 24-57 42.1 6-20 30.0 20-27 74.1 7 32 39 17 14 7 3 13 74
Mar 15 vs. Marian (IN) W, 84-71 32-58 55.2 5-13 38.5 15-16 93.8 4 33 37 14 16 8 5 14 84
Mar 16 at Cumberlands (KY) L, 80-69 24-67 35.8 3-23 13.0 18-24 75.0 10 26 36 4 12 7 1 21 69
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 1008-2099 48.0 270-776 34.8 506-716 70.7 10.5 30.6 41.0 18.4 13.3 7.1 3.1 14.6 84.6 1.095 0.172
Conference 10 285-590 48.3 91-242 37.6 175-257 68.1 9.4 30.5 39.9 17.8 13.5 7.9 3.9 14.8 83.6 1.101 0.259
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 413-858 48.1 106-339 31.3 190-270 70.4 11.1 30.7 41.8 21.0 13.2 7.5 3.2 13.8 86.3 1.100 0.231
Away 9 270-577 46.8 80-214 37.4 163-211 77.3 10.6 30.0 40.6 16.6 11.7 6.0 3.3 15.6 87.0 1.131 0.110
Neutral 11 325-664 48.9 84-223 37.7 153-235 65.1 9.6 30.9 40.5 16.8 14.7 7.5 2.6 14.7 80.6 1.059 0.148
 
Wins 28 856-1742 49.1 239-655 36.5 442-623 70.9 10.2 31.2 41.4 19.0 13.8 7.3 3.2 14.4 85.5 1.111 0.224
Losses 5 152-357 42.6 31-121 25.6 64-93 68.8 12.0 27.0 39.0 15.0 10.4 6.2 2.4 15.8 79.8 1.009 -0.120
 
October 2 73-148 49.3 11-44 25.0 23-32 71.9 13.5 32.5 46.0 21.5 11.5 11.5 2.5 11.5 90.0 1.125 0.396
November 9 260-565 46.0 59-189 31.2 127-181 70.2 11.3 28.0 39.3 16.8 13.7 6.2 2.1 14.8 78.4 1.044 0.047
December 6 183-390 46.9 55-146 37.7 91-128 71.1 11.0 30.5 41.5 18.2 14.2 5.3 2.7 14.7 85.3 1.082 0.029
January 6 202-386 52.3 61-165 37.0 92-132 69.7 10.7 32.3 43.0 21.7 13.2 7.7 4.8 14.8 92.8 1.193 0.346
February 6 183-368 49.7 55-150 36.7 109-156 69.9 9.7 31.0 40.7 19.8 12.0 7.7 3.5 14.7 88.3 1.152 0.267
March 4 107-242 44.2 29-82 35.4 64-87 73.6 7.0 32.3 39.3 13.8 14.0 7.8 2.8 15.0 76.8 0.979 0.131
Date Opponent Score Attend
Oct 26 Thomas W, 83-68 0
Oct 27 Johnson (FL) W, 97-52 0
Nov 2 vs. Northern New Mexico W, 78-67 0
Nov 3 at Oklahoma City W, 90-87 0
Nov 4 vs. Wayland Baptist (TX) L, 77-74 0
Nov 9 Ave Maria (FL) L, 102-96 0
Nov 11 at Webber International (FL) L, 73-67 0
Nov 14 Warner (FL) W, 68-62 0
Nov 17 John Brown W, 77-57 0
Nov 20 vs. SAGU W, 85-84 50
Nov 21 vs. Loyola W, 71-50 53
Dec 1 at Ave Maria (FL) W, 92-87 198
Dec 4 Webber International (FL) W, 86-76 0
Dec 9 at Thomas W, 93-91 0
Dec 15 vs. Saint Francis (IN) L, 101-93 0
Dec 16 vs. Cumberland (TN) W, 68-64 0
Dec 19 at University of Tampa 96-79 Win -
Dec 21 Eastern Oregon W, 80-77 0
Jan 9 Florida National (FL) W, 75-72 0
Jan 12 Crowley's Ridge (AR) W, 89-75 0
Jan 13 College of the Ozarks W, 98-51 0
Jan 19 at Florida National (FL) W, 85-65 35
Jan 26 at Welch W, 116-75 302
Jan 30 at Warner (FL) W, 94-70 101
Feb 2 vs. Arkansas Baptist W, 95-86 0
Feb 3 at Crowley's Ridge (AR) W, 77-71 0
Feb 9 Trinity College of Florida W, 98-62 0
Feb 15 New College of Florida W, 93-76 0
Feb 20 New College of Florida W, 82-75 0
Feb 29 vs. Arkansas Baptist W, 85-54 20
Mar 2 vs. Northern New Mexico W, 80-47 0
Mar 3 vs. Washington Adventist (MD) W, 74-60 20
Mar 15 vs. Marian (IN) W, 84-71 0
Mar 16 at Cumberlands (KY) L, 80-69 0