2023-24 Basketball Statistics - Penn State Schuylkill

Games
30
Pts
78.0
FG %
41.0
3PT %
28.7
FT %
64.5
Reb
36.7
Ast
13.6
Team Summary
Title Record
Overall 14-16 (.467)
Conference 5-6 (.455)
Streak Lost 1
Home 11-6
Away 3-10
Neutral 0-0
Recent Results
Date Opponent Result
Feb 10 Penn State Scranton W, 74-71
Feb 14 Penn State Brandywine W, 70-59
Feb 17 Penn State Lehigh Valley W, 90-79
Feb 20 at Penn State Mont Alto L, 76-73
Feb 23 Penn State Wilkes-Barre W, 77-70
Feb 26 at Penn State York L, 66-54
Team Stats
Statistics Overall Conf
Games 30 2nd 11 3rd
Points 2340 3rd 853 3rd
Points per game 78.0 7th 77.5 9th
FG made per game 29.5 3rd 29.9 6th
FG attempts per game 72.0 2nd 74.3 1st
FG Pct 41.0 13th 40.3 13th
3PT made per game 5.6 12th 5.3 14th
3PT attempts per game 19.4 10th 20.1 10th
3PT Pct 28.7 11th 26.2 14th
FT made per game 13.4 9th 12.5 12th
FT attempt per game 20.8 8th 18.7 10th
FT Pct 64.5 12th 66.5 11th
Off rebounds per game 12.2 1st 13.7 1st
Def rebounds per game 24.5 8th 24.8 8th
Total rebounds per game 36.7 5th 38.5 3rd
Opponents' Off rebounds per game 11.5 12th 8.3 3rd
Opponents' Def rebounds per game 30.4 14th 29.7 14th
Opponents' Total rebounds per game 41.9 13th 38.0 11th
Rebound margin per game -5.2 11th 0.5 8th
Assists per game 13.6 7th 13.2 7th
Opponents' Assists per game 15.3 9th 14.5 11th
Turnovers per game 13.0 5th 12.4 3rd
Opponents' Turnovers per game 18.2 1st 16.1 4th
Steals per game 11.4 1st 9.8 2nd
Opponents' Steals per game 7.6 5th 7.2 5th
Blocks per game 3.3 3rd 3.7 2nd
Opponents' Blocks per game 4.1 13th 3.7 14th
Personal fouls per game 17.9 10th 18.3 10th
Offensive efficiency 0.937 12th 0.943 14th
Net efficiency -0.040 5th -0.057 8th
Opponents' Personal fouls per game 16.6 10th 16.3 9th
Offensive efficiency 0.977 12th 1.000 9th
Points per game allowed 81.5 8th 81.5 8th
Opponents' Field goal percentage 44.6 3rd 45.7 9th
Opponents' 3PT percentage 32.7 4th 38.9 13th
Home Attendance 41 8th 0 10th
Home Attendance average 3 8th 0 10th
Field goal total-attempts 885-2161 3rd 329-817 3rd
3 point total-attempts 167-581 7th 58-221 9th
Free throw total-attempts 403-625 4th 137-206 4th
Opponents' Field goal total-attempts 893-2001 13th 321-702 12th
Opponents' 3 point total-attempts 216-660 9th 93-239 13th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 29 # Bucks County Community College   - - - - - - - - - - - - - - -
Oct 30 # at Penn State-Altoona   - - - - - - - - - - - - - - -
Nov 4 at Point Park L, 94-67 26-77 33.8 9-18 50.0 6-11 54.5 10 23 33 11 12 12 4 22 67
Nov 5 Michigan-Dearborn L, 100-87 37-87 42.5 2-20 10.0 11-16 68.8 18 24 42 9 16 18 0 17 87
Nov 14 McDaniel L, 65-58 17-54 31.5 3-18 16.7 21-34 61.8 10 23 33 9 9 10 4 16 58
Nov 15 Clarks Summit W, 76-46 31-69 44.9 8-17 47.1 6-9 66.7 9 25 34 22 15 26 4 16 76
Nov 17 Mansfield University L, 94-52 22-68 32.4 3-13 23.1 5-12 41.7 13 14 27 12 14 14 1 11 52
Nov 18 # at FDU L, 124-66 24-69 34.8 4-18 22.2 14-20 70.0 10 18 28 17 19 13 2 14 66
Nov 20 at Eastern University L, 117-71 25-75 33.3 4-14 28.6 17-30 56.7 16 26 42 16 22 13 3 21 71
Nov 28 at Penn State York L, 92-65 26-75 34.7 6-26 23.1 7-8 87.5 13 22 35 7 9 4 3 15 65
Nov 29 at Saint Mary's College of Maryland W, 64-60 29-58 50.0 1-5 20.0 5-14 35.7 6 30 36 4 17 11 5 20 64
Dec 1 Penn State New Kensington L, 86-84 35-78 44.9 8-21 38.1 6-8 75.0 16 19 35 20 16 11 3 18 84
Dec 2 Penn State Shenango W, 91-74 32-68 47.1 9-25 36.0 18-28 64.3 13 23 36 19 14 10 4 19 91
Dec 5 at Penn State Hazleton L, 80-74 30-69 43.5 4-16 25.0 10-14 71.4 10 24 34 9 10 7 3 16 74
Dec 8 at Penn State Du Bois W, 112-101 39-71 54.9 6-16 37.5 28-43 65.1 7 34 41 16 9 11 3 18 112
Dec 9 at Penn State Greater Allegheny L, 100-93 32-81 39.5 8-26 30.8 21-30 70.0 10 23 33 16 7 9 2 20 93
Jan 6 at Salisbury L, 88-66 25-60 41.7 2-21 9.5 14-18 77.8 7 29 36 15 19 6 5 17 66
Jan 8 Fisher (MA) L, 104-80 33-98 33.7 4-27 14.8 10-20 50.0 21 24 45 12 12 14 2 25 80
Jan 9 Fisher (MA) W, 94-91 34-104 32.7 7-20 35.0 19-27 70.4 19 42 61 16 8 10 4 22 94
Jan 12 Penn State Beaver W, 100-78 37-78 47.4 9-21 42.9 17-31 54.8 18 19 37 25 6 11 1 17 100
Jan 13 Penn State Fayette W, 96-87 41-80 51.3 8-23 34.8 6-6 100.0 11 22 33 19 14 20 2 11 96
Jan 18 Penn State Hazleton W, 88-66 32-64 50.0 11-22 50.0 13-20 65.0 15 23 38 17 16 9 7 15 88
Jan 19 at Penn State Berks   - - - - - - - - - - - - - - -
Jan 20 at Penn State Brandywine L, 65-57 20-69 29.0 2-20 10.0 15-18 83.3 20 27 47 7 19 12 4 21 57
Jan 23 at Penn State Scranton W, 89-74 37-79 46.8 6-19 31.6 9-23 39.1 9 26 35 18 10 14 2 18 89
Jan 27 Penn State Lehigh Valley W, 98-86 36-70 51.4 7-16 43.8 19-27 70.4 10 29 39 16 10 11 2 20 98
Jan 30 at Penn State Wilkes-Barre L, 86-68 22-63 34.9 7-22 31.8 17-27 63.0 6 17 23 9 16 14 2 21 68
Feb 6 Penn State York L, 89-72 31-69 44.9 5-20 25.0 5-11 45.5 6 16 22 9 9 15 5 17 72
Feb 10 Penn State Scranton W, 74-71 26-74 35.1 8-31 25.8 14-17 82.4 17 25 42 17 17 13 4 19 74
Feb 14 Penn State Brandywine W, 70-59 22-56 39.3 5-17 29.4 21-27 77.8 13 26 39 12 13 12 5 13 70
Feb 17 Penn State Lehigh Valley W, 90-79 33-65 50.8 3-12 25.0 21-37 56.8 17 27 44 16 16 3 4 20 90
Feb 20 at Penn State Mont Alto L, 76-73 27-64 42.2 5-19 26.3 14-19 73.7 10 25 35 12 14 10 3 19 73
Feb 23 Penn State Wilkes-Barre W, 77-70 32-65 49.2 3-12 25.0 10-18 55.6 9 23 32 15 12 9 5 17 77
Feb 26 at Penn State York L, 66-54 16-73 21.9 4-24 16.7 18-22 81.8 8 25 33 3 10 3 2 16 54
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 885-2161 41.0 167-581 28.7 403-625 64.5 12.2 24.5 36.7 13.6 13.0 11.4 3.3 17.9 78.0 0.937 -0.040
Conference 11 329-817 40.3 58-221 26.2 137-206 66.5 13.7 24.8 38.5 13.2 12.4 9.8 3.7 18.3 77.5 0.943 -0.057
Exhibition 1 24-69 34.8 4-18 22.2 14-20 70.0 10.0 18.0 28.0 17.0 19.0 13.0 2.0 14.0 66.0 0.750 -0.667
 
Home 17 531-1247 42.6 103-335 30.7 222-348 63.8 13.8 23.8 37.6 15.6 12.8 12.7 3.4 17.2 81.6 0.989 0.037
Away 13 354-914 38.7 64-246 26.0 181-277 65.3 10.2 25.5 35.6 11.0 13.4 9.7 3.2 18.8 73.3 0.871 -0.141
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 14 461-1001 46.1 91-256 35.5 206-327 63.0 12.4 26.7 39.1 16.6 12.6 12.1 3.7 17.5 87.1 1.043 0.156
Losses 16 424-1160 36.6 76-325 23.4 197-298 66.1 12.1 22.6 34.7 11.0 13.4 10.8 2.9 18.3 70.1 0.843 -0.214
 
November 8 213-563 37.8 36-131 27.5 78-134 58.2 11.9 23.4 35.3 11.3 14.3 13.5 3.0 17.3 67.5 0.832 -0.147
December 5 168-367 45.8 35-104 33.7 83-123 67.5 11.2 24.6 35.8 16.0 11.2 9.6 3.0 18.2 90.8 1.060 0.019
January 10 317-765 41.4 63-211 29.9 139-217 64.1 13.6 25.8 39.4 15.4 13.0 12.1 3.1 18.7 83.6 0.964 -0.006
February 7 187-466 40.1 33-135 24.4 103-151 68.2 11.4 23.9 35.3 12.0 13.0 9.3 4.0 17.3 72.9 0.923 -0.015
Date Opponent Score Attend
Oct 29 Bucks County Community College   -
Oct 30 at Penn State-Altoona   -
Nov 4 at Point Park L, 94-67 114
Nov 5 Michigan-Dearborn L, 100-87 41
Nov 14 McDaniel L, 65-58 0
Nov 15 Clarks Summit W, 76-46 0
Nov 17 Mansfield University L, 94-52 0
Nov 18 at FDU L, 124-66 443
Nov 20 at Eastern University L, 117-71 243
Nov 28 at Penn State York L, 92-65 0
Nov 29 at Saint Mary's College of Maryland W, 64-60 356
Dec 1 Penn State New Kensington L, 86-84 0
Dec 2 Penn State Shenango W, 91-74 0
Dec 5 at Penn State Hazleton L, 80-74 0
Dec 8 at Penn State Du Bois W, 112-101 0
Dec 9 at Penn State Greater Allegheny L, 100-93 0
Jan 6 at Salisbury L, 88-66 197
Jan 8 Fisher (MA) L, 104-80 0
Jan 9 Fisher (MA) W, 94-91 0
Jan 12 Penn State Beaver W, 100-78 0
Jan 13 Penn State Fayette W, 96-87 0
Jan 18 Penn State Hazleton W, 88-66 0
Jan 19 at Penn State Berks   -
Jan 20 at Penn State Brandywine L, 65-57 191
Jan 23 at Penn State Scranton W, 89-74 80
Jan 27 Penn State Lehigh Valley W, 98-86 0
Jan 30 at Penn State Wilkes-Barre L, 86-68 100
Feb 6 Penn State York L, 89-72 0
Feb 10 Penn State Scranton W, 74-71 0
Feb 14 Penn State Brandywine W, 70-59 0
Feb 17 Penn State Lehigh Valley W, 90-79 0
Feb 20 at Penn State Mont Alto L, 76-73 0
Feb 23 Penn State Wilkes-Barre W, 77-70 0
Feb 26 at Penn State York L, 66-54 0