2023-24 Basketball Statistics - Morris

Games
23
Pts
75.7
FG %
42.4
3PT %
28.1
FT %
62.5
Reb
29.2
Ast
8.0
Team Summary
Title Record
Overall 2-21 (.087)
Conference 1-6 (.143)
Streak Lost 5
Home 1-7
Away 1-12
Neutral 0-2
Recent Results
Date Opponent Result
Jan 27 Warren Wilson College W, 72-65
Feb 1 at North Greenville University L, 99-70
Feb 6 Voorhees University L, 70-62
Feb 7 Florida National (FL) L, 83-73
Feb 12 vs. Fisher (MA) L, 102-89
Feb 13 at Washington Adventist (MD) L, 109-80
Team Stats
Statistics Overall Conf
Games 23 12th 7 11th
Points 1742 13th 532 11th
Points per game 75.7 8th 76.0 10th
FG made per game 29.0 6th 28.6 7th
FG attempts per game 68.4 3rd 65.9 4th
FG Pct 42.4 11th 43.4 9th
3PT made per game 7.0 7th 8.6 6th
3PT attempts per game 24.8 3rd 24.1 5th
3PT Pct 28.1 12th 35.5 5th
FT made per game 10.7 14th 9.9 14th
FT attempt per game 17.0 13th 15.3 14th
FT Pct 62.5 14th 64.5 13th
Off rebounds per game 9.4 12th 10.4 9th
Def rebounds per game 19.8 14th 18.0 14th
Total rebounds per game 29.2 14th 28.4 14th
Opponents' Off rebounds per game 4.6 1st 6.6 2nd
Opponents' Def rebounds per game 12.5 1st 19.1 1st
Opponents' Total rebounds per game 17.1 1st 25.7 1st
Rebound margin per game 12.1 1st 2.7 5th
Assists per game 8.0 14th 7.4 14th
Opponents' Assists per game 6.1 1st 7.9 1st
Turnovers per game 10.7 1st 9.0 1st
Opponents' Turnovers per game 4.9 14th 7.1 14th
Steals per game 4.1 14th 4.3 14th
Opponents' Steals per game 2.5 1st 3.4 1st
Blocks per game 1.8 10th 0.9 12th
Opponents' Blocks per game 0.7 1st 1.3 2nd
Personal fouls per game 10.4 1st 12.9 1st
Offensive efficiency 0.968 9th 1.055 6th
Net efficiency -1.993 14th -0.419 14th
Opponents' Personal fouls per game 6.8 14th 11.0 14th
Offensive efficiency 2.961 1st 1.473 1st
Points per game allowed 98.2 14th 86.3 11th
Opponents' Field goal percentage 48.4 12th 49.1 12th
Opponents' 3PT percentage 37.9 11th 39.0 14th
Home Attendance 243 5th 0 6th
Home Attendance average 31 6th 0 6th
Field goal total-attempts 667-1573 11th 200-461 11th
3 point total-attempts 160-570 10th 60-169 8th
Free throw total-attempts 245-392 13th 69-107 13th
Opponents' Field goal total-attempts 321-663 2nd 173-352 2nd
Opponents' 3 point total-attempts 81-214 2nd 46-118 4th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 27 Ave Maria (FL) L, 104-77 30-81 37.0 7-37 18.9 10-18 55.6 9 27 36 6 13 10 4 17 77
Nov 1 at St. Andrews (NC) L, 100-80 26-61 42.6 10-30 33.3 18-23 78.3 7 26 33 10 16 3 5 15 80
Nov 4 Blue Lights College L, 110-108 48-84 57.1 5-9 55.6 7-14 50.0 20 26 46 12 18 2 3 0 108
Nov 7 at Blue Lights College L, 106-91 37-75 49.3 5-34 14.7 12-26 46.2 14 8 22 6 0 0 0 0 91
Nov 11 at USC Beaufort (S.C.) L, 123-79 38-75 50.7 0-13 0.0 3-10 30.0 11 14 25 7 0 0 0 0 79
Nov 15 USC Beaufort (S.C.) L, 124-86 40-74 54.1 0-0 - 6-19 31.6 13 12 25 9 16 0 0 0 86
Nov 18 at Converse College L, 115-57 22-58 37.9 6-26 23.1 7-15 46.7 4 15 19 4 14 8 1 8 57
Nov 20 at Allen L, 90-83 24-66 36.4 14-40 35.0 21-33 63.6 8 38 46 16 17 8 4 20 83
Nov 29 Converse College L, 86-48 17-64 26.6 5-29 17.2 9-14 64.3 5 21 26 7 13 4 4 13 48
Nov 30 Allen L, 84-55 18-62 29.0 9-36 25.0 10-18 55.6 7 22 29 7 18 3 3 13 55
Jan 5 at Limestone College L, 119-70 27-77 35.1 8-29 27.6 8-14 57.1 4 22 26 6 15 8 4 10 70
Jan 8 at Savannah State University L, 97-64 19-52 36.5 6-23 26.1 20-26 76.9 3 24 27 6 13 7 3 8 64
Jan 10 at Warren Wilson College W, 107-91 53-84 63.1 0-0 - 1-1 100.0 19 17 36 3 0 0 0 0 107
Jan 15 vs. Claflin University L, 102-55 19-80 23.8 4-38 10.5 13-16 81.3 7 21 28 10 5 5 2 13 55
Jan 18 at Voorhees University L, 88-78 27-67 40.3 10-33 30.3 14-21 66.7 9 22 31 7 14 10 1 12 78
Jan 23 at University of Fort Lauderdale L, 104-80 25-58 43.1 9-27 33.3 21-28 75.0 10 21 31 12 18 0 1 21 80
Jan 24 at Florida National (FL) L, 87-78 29-63 46.0 8-33 24.2 12-16 75.0 6 23 29 8 10 4 1 14 78
Jan 27 Warren Wilson College W, 72-65 34-84 40.5 0-0 - 1-1 100.0 24 0 24 3 0 0 0 0 72
Feb 1 at North Greenville University L, 99-70 24-61 39.3 12-30 40.0 10-10 100.0 2 15 17 10 7 6 1 11 70
Feb 6 Voorhees University L, 70-62 24-55 43.6 4-11 36.4 10-17 58.8 6 12 18 7 4 1 2 13 62
Feb 7 Florida National (FL) L, 83-73 29-56 51.8 14-27 51.9 1-7 14.3 12 8 20 5 7 2 2 14 73
Feb 12 vs. Fisher (MA) L, 102-89 31-74 41.9 12-39 30.8 15-23 65.2 10 36 46 8 9 4 0 21 89
Feb 13 at Washington Adventist (MD) L, 109-80 26-62 41.9 12-26 46.2 16-22 72.7 6 25 31 14 19 9 0 16 80
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 23 667-1573 42.4 160-570 28.1 245-392 62.5 9.4 19.8 29.2 8.0 10.7 4.1 1.8 10.4 75.7 0.968 -1.993
Conference 7 200-461 43.4 60-169 35.5 69-107 64.5 10.4 18.0 28.4 7.4 9.0 4.3 0.9 12.9 76.0 1.055 -0.419
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 8 240-560 42.9 44-149 29.5 54-108 50.0 12.0 16.0 28.0 7.0 11.1 2.8 2.3 8.8 72.6 0.957 -1.879
Away 13 377-859 43.9 100-344 29.1 163-245 66.5 7.9 20.8 28.7 8.4 11.0 4.8 1.6 10.4 78.2 0.996 -2.189
Neutral 2 50-154 32.5 16-77 20.8 28-39 71.8 8.5 28.5 37.0 9.0 7.0 4.5 1.0 17.0 72.0 0.845 -1.435
 
Wins 2 87-168 51.8 0-0 - 2-2 100.0 21.5 8.5 30.0 3.0 0.0 0.0 0.0 0.0 89.5 1.421 1.421
Losses 21 580-1405 41.3 160-570 28.1 243-390 62.3 8.2 20.9 29.1 8.4 11.7 4.5 2.0 11.4 74.4 0.934 -1.822
 
October 1 30-81 37.0 7-37 18.9 10-18 55.6 9.0 27.0 36.0 6.0 13.0 10.0 4.0 17.0 77.0 0.819 -0.305
November 9 270-619 43.6 54-217 24.9 93-172 54.1 9.9 20.2 30.1 8.7 12.4 3.1 2.2 7.7 76.3 0.944 -2.664
January 8 233-565 41.2 45-183 24.6 90-123 73.2 10.3 18.8 29.0 6.9 9.4 4.3 1.5 9.8 75.5 0.975 -3.963
February 5 134-308 43.5 54-133 40.6 52-79 65.8 7.2 19.2 26.4 8.8 9.2 4.4 1.0 15.0 74.8 1.046 -0.752
Date Opponent Score Attend
Oct 27 Ave Maria (FL) L, 104-77 18
Nov 1 at St. Andrews (NC) L, 100-80 0
Nov 4 Blue Lights College L, 110-108 0
Nov 7 at Blue Lights College L, 106-91 0
Nov 11 at USC Beaufort (S.C.) L, 123-79 0
Nov 15 USC Beaufort (S.C.) L, 124-86 0
Nov 18 at Converse College L, 115-57 0
Nov 20 at Allen L, 90-83 175
Nov 29 Converse College L, 86-48 0
Nov 30 Allen L, 84-55 225
Jan 5 at Limestone College L, 119-70 0
Jan 8 at Savannah State University L, 97-64 0
Jan 10 at Warren Wilson College W, 107-91 0
Jan 15 vs. Claflin University L, 102-55 0
Jan 18 at Voorhees University L, 88-78 223
Jan 23 at University of Fort Lauderdale L, 104-80 0
Jan 24 at Florida National (FL) L, 87-78 15
Jan 27 Warren Wilson College W, 72-65 0
Feb 1 at North Greenville University L, 99-70 0
Feb 6 Voorhees University L, 70-62 0
Feb 7 Florida National (FL) L, 83-73 0
Feb 12 vs. Fisher (MA) L, 102-89 0
Feb 13 at Washington Adventist (MD) L, 109-80 0