#01 Ke'Andre Penceal (G) - Fisher (MA)

gp
24
pts/g
16.1
fg %
46.6
3pt %
20.6
ft %
73.4
reb/g
4.6
a/g
2.8
Player Stats
  Overall Conf
Games 24 48th 6 71st
Games started 24 14th 6 31st
Minutes 733 21st 180 43rd
Minutes per game 30.5 15th 30.0 21st
FG 143-307 6th 38-63 17th
FG Pct 46.6 21st 60.3 8th
3PT 7-34 71st 1-7 94th
3PT Pct 20.6 - 14.3 -
FT 94-128 6th 32-41 8th
FT Pct 73.4 16th 78.0 13th
Off rebounds 33 26th 3 81st
Def rebounds 77 28th 16 56th
Total rebounds 110 26th 19 64th
Rebounds per game 4.6 25th 3.2 54th
Personal fouls 29 104th 7 74th
Disqualifications - - - -
Assists 66 11th 21 17th
Turnovers 45 26th 8 58th
Assist to turnover ratio 1.5 14th 2.6 6th
Steals 27 23rd 9 22nd
Blocks 6 31st 0 72nd
Points 387 7th 109 16th
Points per game 16.1 7th 18.2 7th
Points per 40 min 21.1 17th 24.2 13th
Recent Results
Date Opponent/Event Result
Feb 10 vs. Cheney (PA) W, 107-81
Feb 11 at Washington Adventist (MD) W, 81-79
Feb 12 vs. Morris W, 102-89
Feb 14 Bryant & Stratton - Albany (NY) L, 85-76
Feb 16 at Rivier University (N.H.) W, 93-91
Mar 1 vs. Washington Adventist (MD) L, 94-92
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 # at Roxbury Community College (MA)   - - - - - - - - -
Oct 26 Vermont State Randolph W, 100-99 1 38 8-16 50.0 1-2 50.0 8-11 72.7 25
Nov 3 at Point Park L, 114-75 1 25 5-16 31.3 1-2 50.0 3-7 42.9 14
Nov 4 at Wilberforce (OH) L, 101-99 1 40 9-9 100.0 0-0 - 10-10 100.0 28
Nov 8 # at Bryant (RI) L, 140-79 1 28 8-17 47.1 0-0 - 0-0 - 16
Nov 11 Maine-Presque Isle W, 100-95 1 30 3-9 33.3 0-2 0.0 4-4 100.0 10
Nov 12 Bryant & Stratton-Rochester   - - - - - - - - -
Nov 14 Eastern Nazarene (MA) W, 110-93 1 28 6-16 37.5 0-3 0.0 8-10 80.0 20
Nov 17 at Maine Maritime W, 85-80 1 26 3-12 25.0 0-1 0.0 1-4 25.0 7
Dec 1 Villa Maria (NY) W, 96-85 1 33 0-3 0.0 0-0 - 0-1 0.0 0
Dec 2 Bryant & Stratton - Syracuse (NY) W, 100-98 1 33 3-10 30.0 0-1 0.0 1-2 50.0 7
Dec 5 # at UMass-Lowell L, 117-69 1 21 2-7 28.6 0-1 0.0 1-2 50.0 5
Dec 7 at Curry (MA) W, 110-105 1 38 12-20 60.0 1-2 50.0 9-11 81.8 34
Dec 9 at Maine-Presque Isle L, 119-115 1 37 10-24 41.7 0-2 0.0 1-3 33.3 21
Dec 10 at Me.-Fort Kent W, 90-80 1 32 5-13 38.5 1-1 100.0 0-0 - 11
Jan 8 at Penn State Schuylkill W, 104-80 1 32 7-13 53.8 0-2 0.0 11-12 91.7 25
Jan 9 at Penn State Schuylkill L, 94-91 1 21 4-8 50.0 1-1 100.0 3-8 37.5 12
Jan 13 at Five Towns College (NY) W, 98-65 1 31 8-18 44.4 0-2 0.0 2-4 50.0 18
Jan 18 at Rivier (NH)   - - - - - - - - -
Jan 19 # Atlantis University W, 110-106 1 40 16-28 57.1 1-3 33.3 3-4 75.0 36
Jan 21 Bryant & Stratton - Buffalo W, 91-89 1 14 1-4 25.0 0-1 0.0 0-0 - 2
Jan 23 at Vermont State Randolph L, 89-87 1 30 12-20 60.0 1-1 100.0 4-6 66.7 29
Jan 27 Bryant & Stratton-Rochester L, 111-106 1 42 5-12 41.7 0-2 0.0 9-10 90.0 19
Jan 28 Me.-Fort Kent L, 78-75 1 31 4-13 30.8 0-0 - 5-5 100.0 13
Feb 1 at Thomas (ME) W, 99-78 1 31 8-15 53.3 0-3 0.0 2-2 100.0 18
Feb 3 Washington Adventist (MD) L, 92-84 1 33 5-12 41.7 0-3 0.0 2-2 100.0 12
Feb 6 at Lesley (MA) W, 117-89 1 29 6-13 46.2 0-0 - 2-4 50.0 14
Feb 10 vs. Cheney (PA) W, 107-81 1 25 6-10 60.0 1-2 50.0 3-3 100.0 16
Feb 11 at Washington Adventist (MD) W, 81-79 1 30 6-10 60.0 0-1 0.0 2-3 66.7 14
Feb 12 vs. Morris W, 102-89 - - - - - - - - -
Feb 14 Bryant & Stratton - Albany (NY) L, 85-76 - - - - - - - - -
Feb 16 at Rivier University (N.H.) W, 93-91 - - - - - - - - -
Mar 1 vs. Washington Adventist (MD) L, 94-92 1 24 7-11 63.6 0-0 - 4-6 66.7 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 # at Roxbury Community College (MA)   - - - - - - - - - - - -
Oct 26 Vermont State Randolph W, 100-99 1 38 2 2 4 4 5 0.8 0 0 0 -
Nov 3 at Point Park L, 114-75 1 25 0 1 1 0 0 - 0 0 2 -
Nov 4 at Wilberforce (OH) L, 101-99 1 40 0 0 0 3 0 - 0 0 0 -
Nov 8 # at Bryant (RI) L, 140-79 1 28 1 2 3 1 1 1.0 2 0 3 0
Nov 11 Maine-Presque Isle W, 100-95 1 30 1 3 4 1 3 0.3 2 0 0 -
Nov 12 Bryant & Stratton-Rochester   - - - - - - - - - - - -
Nov 14 Eastern Nazarene (MA) W, 110-93 1 28 4 4 8 1 2 0.5 0 0 2 -
Nov 17 at Maine Maritime W, 85-80 1 26 2 1 3 2 3 0.7 1 0 1 -
Dec 1 Villa Maria (NY) W, 96-85 1 33 1 3 4 5 1 5.0 0 1 1 -
Dec 2 Bryant & Stratton - Syracuse (NY) W, 100-98 1 33 2 6 8 0 0 - 0 0 2 -
Dec 5 # at UMass-Lowell L, 117-69 1 21 0 1 1 0 3 0.0 1 0 0 -
Dec 7 at Curry (MA) W, 110-105 1 38 5 5 10 3 4 0.8 2 1 3 -
Dec 9 at Maine-Presque Isle L, 119-115 1 37 4 6 10 3 2 1.5 2 0 2 -
Dec 10 at Me.-Fort Kent W, 90-80 1 32 0 4 4 2 3 0.7 1 1 0 -
Jan 8 at Penn State Schuylkill W, 104-80 1 32 2 3 5 4 3 1.3 3 0 3 -
Jan 9 at Penn State Schuylkill L, 94-91 1 21 1 6 7 3 1 3.0 2 0 2 -
Jan 13 at Five Towns College (NY) W, 98-65 1 31 3 1 4 3 0 - 3 1 0 -
Jan 18 at Rivier (NH)   - - - - - - - - - - - -
Jan 19 # Atlantis University W, 110-106 1 40 7 2 9 2 1 2.0 0 1 3 -
Jan 21 Bryant & Stratton - Buffalo W, 91-89 1 14 0 0 0 2 0 - 0 0 0 -
Jan 23 at Vermont State Randolph L, 89-87 1 30 2 1 3 3 2 1.5 1 0 1 -
Jan 27 Bryant & Stratton-Rochester L, 111-106 1 42 0 8 8 8 4 2.0 1 1 4 -
Jan 28 Me.-Fort Kent L, 78-75 1 31 0 6 6 3 3 1.0 0 1 2 -
Feb 1 at Thomas (ME) W, 99-78 1 31 2 4 6 1 1 1.0 0 0 0 -
Feb 3 Washington Adventist (MD) L, 92-84 1 33 0 3 3 6 2 3.0 2 0 2 -
Feb 6 at Lesley (MA) W, 117-89 1 29 1 4 5 0 0 - 5 0 1 -
Feb 10 vs. Cheney (PA) W, 107-81 1 25 1 2 3 4 4 1.0 0 0 1 -
Feb 11 at Washington Adventist (MD) W, 81-79 1 30 0 3 3 2 1 2.0 1 0 0 -
Feb 12 vs. Morris W, 102-89 - - - - - - - - - - - -
Feb 14 Bryant & Stratton - Albany (NY) L, 85-76 - - - - - - - - - - - -
Feb 16 at Rivier University (N.H.) W, 93-91 - - - - - - - - - - - -
Mar 1 vs. Washington Adventist (MD) L, 94-92 1 24 0 1 1 3 1 3.0 1 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 22 18 29.2 6.7-14.3 47.0 1.5-3.7 39.5 2.3-3.3 68.5 17.2
2022-23 29 29 29.9 6.7-15.3 43.7 1.1-3.9 28.9 3.9-5.6 69.9 18.4
2023-24 24 24 30.5 6.0-12.8 46.6 0.3-1.4 20.6 3.9-5.3 73.4 16.1
Total 75 71 29.9 6.5-14.2 45.5 1.0-3.1 31.4 3.4-4.9 70.9 17.3
  gp gs min fg pct 3pt pct ft pct pts
2021-22 22 18 642 148-315 47.0 32-81 39.5 50-73 68.5 378
2022-23 29 29 868 194-444 43.7 33-114 28.9 114-163 69.9 535
2023-24 24 24 733 143-307 46.6 7-34 20.6 94-128 73.4 387
Total 75 71 2243 485-1066 45.5 72-229 31.4 258-364 70.9 1300
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 22 18 29.2 0.0-0.0 47.0 0.0-0.0 39.5 0.0-0.0 68.5 0.0
2022-23 29 29 29.9 0.0-0.0 43.7 0.0-0.0 28.9 0.0-0.0 69.9 0.0
2023-24 24 24 30.5 0.0-0.0 46.6 0.0-0.0 20.6 0.0-0.0 73.4 0.0
Total 75 71 29.9 0.0-0.0 45.5 0.0-0.0 31.4 0.0-0.0 70.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 22 18 29.2 2.2 4.1 6.3 2.3 0.1 1.3 2.1 0.6 1.0 0.3
2022-23 29 29 29.9 1.7 3.4 5.1 2.0 0.0 1.7 1.9 0.9 1.0 0.1
2023-24 24 24 30.5 1.4 3.2 4.6 1.2 - 2.8 1.9 1.5 1.1 0.3
Total 75 71 29.9 1.7 3.6 5.3 1.8 0.0 1.9 2.0 1.0 1.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 22 18 642 49 90 139 51 2 28 46 0.6 23 6
2022-23 29 29 868 48 100 148 58 0 49 56 0.9 29 2
2023-24 24 24 733 33 77 110 29 - 66 45 1.5 27 6
Total 75 71 2243 130 267 397 138 2 143 147 1.0 79 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 22 18 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2022-23 29 29 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2023-24 24 24 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Total 75 71 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 24 30.5 6.0-12.8 46.6 0.3-1.4 20.6 3.9-5.3 73.4 16.1
Conference 6 6 30.0 6.3-10.5 60.3 0.2-1.2 14.3 5.3-6.8 78.0 18.2
Exhibition 3 3 29.7 8.7-17.3 50.0 0.3-1.3 25.0 1.3-2.0 66.7 19.0
-
Home 9 9 31.3 3.9-10.6 36.8 0.1-1.6 7.1 4.1-5.0 82.2 12.0
Away 13 13 30.9 7.3-14.7 49.7 0.4-1.4 27.8 3.8-5.7 67.6 18.8
Neutral 2 2 24.5 6.5-10.5 61.9 0.5-1.0 50.0 3.5-4.5 77.8 17.0
-
Wins 15 15 30.0 5.5-12.1 45.1 0.3-1.5 17.4 3.5-4.7 74.6 14.7
Losses 9 9 31.4 6.8-13.9 48.8 0.3-1.2 27.3 4.6-6.3 71.9 18.4
-
October 1 1 38.0 8.0-16.0 50.0 1.0-2.0 50.0 8.0-11.0 72.7 25.0
November 5 5 29.8 5.2-12.4 41.9 0.2-1.6 12.5 5.2-7.0 74.3 15.8
December 5 5 34.6 6.0-14.0 42.9 0.4-1.2 33.3 2.2-3.4 64.7 14.6
January 7 7 28.7 5.9-12.6 46.6 0.3-1.3 22.2 4.9-6.4 75.6 16.9
February 5 5 29.6 6.2-12.0 51.7 0.2-1.8 11.1 2.2-2.8 78.6 14.8
March 1 1 24.0 7.0-11.0 63.6 0.0-0.0 - 4.0-6.0 66.7 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 733 143-307 46.6 7-34 20.6 94-128 73.4 387
Conference 6 6 180 38-63 60.3 1-7 14.3 32-41 78.0 109
Exhibition 3 3 89 26-52 50.0 1-4 25.0 4-6 66.7 57
-
Home 9 9 282 35-95 36.8 1-14 7.1 37-45 82.2 108
Away 13 13 402 95-191 49.7 5-18 27.8 50-74 67.6 245
Neutral 2 2 49 13-21 61.9 1-2 50.0 7-9 77.8 34
-
Wins 15 15 450 82-182 45.1 4-23 17.4 53-71 74.6 221
Losses 9 9 283 61-125 48.8 3-11 27.3 41-57 71.9 166
-
October 1 1 38 8-16 50.0 1-2 50.0 8-11 72.7 25
November 5 5 149 26-62 41.9 1-8 12.5 26-35 74.3 79
December 5 5 173 30-70 42.9 2-6 33.3 11-17 64.7 73
January 7 7 201 41-88 46.6 2-9 22.2 34-45 75.6 118
February 5 5 148 31-60 51.7 1-9 11.1 11-14 78.6 74
March 1 1 24 7-11 63.6 0-0 - 4-6 66.7 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 24 30.5 0.0-0.0 46.6 0.0-0.0 20.6 0.0-0.0 73.4 0.0
Conference 6 6 30.0 0.0-0.0 60.3 0.0-0.0 14.3 0.0-0.0 78.0 0.0
Exhibition 3 3 29.7 0.0-0.0 50.0 0.0-0.0 25.0 0.0-0.0 66.7 0.0
-
Home 9 9 31.3 0.0-0.0 36.8 0.0-0.0 7.1 0.0-0.0 82.2 0.0
Away 13 13 30.9 0.0-0.0 49.7 0.0-0.0 27.8 0.0-0.0 67.6 0.0
Neutral 2 2 24.5 0.0-0.0 61.9 0.0-0.0 50.0 0.0-0.0 77.8 0.0
-
Wins 15 15 30.0 0.0-0.0 45.1 0.0-0.0 17.4 0.0-0.0 74.6 0.0
Losses 9 9 31.4 0.0-0.0 48.8 0.0-0.0 27.3 0.0-0.0 71.9 0.0
-
October 1 1 38.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 72.7 0.0
November 5 5 29.8 0.0-0.0 41.9 0.0-0.0 12.5 0.0-0.0 74.3 0.0
December 5 5 34.6 0.0-0.0 42.9 0.0-0.0 33.3 0.0-0.0 64.7 0.0
January 7 7 28.7 0.0-0.0 46.6 0.0-0.0 22.2 0.0-0.0 75.6 0.0
February 5 5 29.6 0.0-0.0 51.7 0.0-0.0 11.1 0.0-0.0 78.6 0.0
March 1 1 24.0 0.0-0.0 63.6 0.0-0.0 - 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 24 30.5 1.4 3.2 4.6 1.2 - 2.8 1.9 1.5 1.1 0.3
Conference 6 6 30.0 0.5 2.7 3.2 1.2 - 3.5 1.3 2.6 1.5 0.0
Exhibition 3 3 29.7 2.7 1.7 4.3 2.0 0.0 1.0 1.7 0.6 1.0 0.3
-
Home 9 9 31.3 1.1 3.9 5.0 1.4 - 3.3 2.2 1.5 0.6 0.3
Away 13 13 30.9 1.7 3.0 4.7 1.2 - 2.2 1.5 1.4 1.6 0.2
Neutral 2 2 24.5 0.5 1.5 2.0 0.5 - 3.5 2.5 1.4 0.5 0.0
-
Wins 15 15 30.0 1.7 3.0 4.7 0.9 - 2.3 2.0 1.1 1.2 0.3
Losses 9 9 31.4 0.8 3.6 4.3 1.7 - 3.6 1.7 2.1 1.0 0.2
-
October 1 1 38.0 2.0 2.0 4.0 0.0 - 4.0 5.0 0.8 0.0 0.0
November 5 5 29.8 1.4 1.8 3.2 1.0 - 1.4 1.6 0.9 0.6 0.0
December 5 5 34.6 2.4 4.8 7.2 1.6 - 2.6 2.0 1.3 1.0 0.6
January 7 7 28.7 1.1 3.6 4.7 1.7 - 3.7 1.9 2.0 1.4 0.4
February 5 5 29.6 0.8 3.2 4.0 0.8 - 2.6 1.6 1.6 1.6 0.0
March 1 1 24.0 0.0 1.0 1.0 0.0 - 3.0 1.0 3.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 24 733 33 77 110 29 - 66 45 1.5 27 6
Conference 6 6 180 3 16 19 7 - 21 8 2.6 9 0
Exhibition 3 3 89 8 5 13 6 0 3 5 0.6 3 1
-
Home 9 9 282 10 35 45 13 - 30 20 1.5 5 3
Away 13 13 402 22 39 61 15 - 29 20 1.4 21 3
Neutral 2 2 49 1 3 4 1 - 7 5 1.4 1 0
-
Wins 15 15 450 26 45 71 14 - 34 30 1.1 18 4
Losses 9 9 283 7 32 39 15 - 32 15 2.1 9 2
-
October 1 1 38 2 2 4 0 - 4 5 0.8 0 0
November 5 5 149 7 9 16 5 - 7 8 0.9 3 0
December 5 5 173 12 24 36 8 - 13 10 1.3 5 3
January 7 7 201 8 25 33 12 - 26 13 2.0 10 3
February 5 5 148 4 16 20 4 - 13 8 1.6 8 0
March 1 1 24 0 1 1 0 - 3 1 3.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 24 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 6 6 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Exhibition 3 3 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Home 9 9 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 13 13 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 2 2 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
Wins 15 15 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 9 9 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
-
October 1 1 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
November 5 5 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 5 5 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 7 7 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
February 5 5 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
March 1 1 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0