Haskell at Columbia (MO) January 23, 2024

(7-14)
54
(15-4)
74
Final 1 2 T
Haskell 34 20 54
Columbia (MO) 42 32 74

Box Score

Haskell
Columbia (MO)

Haskell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Trey Gaines 18 0-2 0-1 0-2 1 2 3 0 0 1 0 2 0
10 - Nahcs Wahwassuck 38 8-19 1-4 6-7 1 5 6 0 2 1 0 1 23
13 - Nehemiah Boykins 28 4-15 0-6 3-4 3 6 9 2 1 0 4 4 11
21 - Alexander Ellenwood 16 2-3 2-3 0-0 0 3 3 0 0 1 2 2 6
22 - Dakari Middletown 34 1-8 1-5 2-4 1 6 7 2 1 1 2 1 5
RESERVES  
0 - Isiah Strom 7 0-3 0-2 0-0 0 0 0 0 0 0 0 1 0
01 - Ira Blackbear 20 2-3 1-1 0-0 0 5 5 0 2 0 1 2 5
02 - Bryan Stron 14 0-3 0-3 0-0 0 1 1 1 0 0 0 3 0
04 - Michael Conrad 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Isaiah Williams 6 1-5 0-2 0-0 0 0 0 0 1 1 0 1 2
12 - Derek Factor 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Justin Curley 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
24 - Preston Olney 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Derek Havern 12 1-2 0-1 0-0 0 1 1 2 1 0 2 0 2
TM - Team 0 3 3 0 0
TOTALS   19-65 5-30 11-17 6 32 38 7 8 5 11 18 54
    29.2% 16.7% 64.7%  

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Trendon Tisdale 23 1-5 0-2 3-4 2 5 7 4 0 1 3 2 5
04 - Harrison Vickers 27 5-13 1-8 3-4 1 4 5 2 1 3 1 1 14
12 - Isaiah Holden 31 1-4 0-1 1-2 0 4 4 7 3 0 1 2 3
22 - Marlon Allen 31 5-13 2-3 2-3 4 6 10 0 0 0 1 3 14
32 - Collin Parker 24 4-15 1-4 4-5 2 10 12 3 0 1 2 4 13
RESERVES  
01 - Dogukan Kara 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
05 - Trever Moore 21 6-11 3-6 0-0 2 5 7 0 3 0 1 0 15
15 - Adam Sausele 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tommy Hafer 6 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0
23 - Beau Washer 18 2-4 0-1 0-0 1 4 5 1 1 0 1 0 4
24 - Luka Ivkovic 2 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0
34 - Carson Parker 14 3-7 0-0 0-1 3 2 5 0 0 0 2 0 6
TM - Team 3 2 5 0 0
TOTALS   27-72 7-25 13-19 18 44 62 19 8 6 14 12 74
    37.5% 28.0% 68.4%  

Game Information

Date/Time: January 23, 2024 - 7:00 PM
Location: Columbia, Mo.
Technical fouls: Haskell-1 ( Bryan Stron) ; Columbia (MO)-None .
Officials: ,,
Attendance: 168

Play By Play

Team Stats

Team Statistics

Stat Haskell Columbia (MO)
Field Goal 19-65 27-72
Field Goal % 29.2% 37.5%
3 Point 5-30 7-25
3 Point % 16.7% 28.0%
Free Throw 11-17 13-19
Free Throw % 64.7% 68.4%
Rebounds 38 62
Assists 7 19
Turnovers 11 14
Points off Turnovers 14 8
2nd Chance Points 6 22
Points in the Paint 20 34
Fastbreak Points 0 0
Bench Points 9 25
Largest Lead 3 22
Time of Largest Lead 1st-19:29 2nd-01:15
Trends Ties: 8; Lead Changes: 9
Field Goals %
Haskell
29.2%
37.5%
Columbia (MO)
3 Point %
Haskell
16.7%
28.0%
Columbia (MO)
Rebounds
Haskell
38
62
Columbia (MO)
Turnovers
Haskell
11
14
Columbia (MO)

Period1 Box Score

Haskell
Columbia (MO)

Haskell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Trey Gaines 7 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
10 - Nahcs Wahwassuck 20 6-12 1-3 2-3 1 3 4 0 0 1 0 0 15
13 - Nehemiah Boykins 15 2-8 0-4 2-2 1 3 4 2 0 0 1 2 6
21 - Alexander Ellenwood 8 2-3 2-3 0-0 0 0 0 0 0 0 1 1 6
22 - Dakari Middletown 18 0-3 0-2 0-0 1 5 6 0 0 1 2 0 0
RESERVES  
0 - Isiah Strom 3 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
01 - Ira Blackbear 11 2-2 1-1 0-0 0 3 3 0 1 0 1 1 5
02 - Bryan Stron 7 0-1 0-1 0-0 0 1 1 1 0 0 0 2 0
04 - Michael Conrad 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Isaiah Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Derek Factor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Justin Curley 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
24 - Preston Olney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Derek Havern 9 1-2 0-1 0-0 0 0 0 2 1 0 1 0 2
TM - Team 0 1 1 0 0
TOTALS   13-34 4-17 4-5 3 16 19 5 2 2 6 10 34
    38.2% 23.5% 80.0%  

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Trendon Tisdale 14 1-4 0-1 3-4 2 3 5 4 0 0 2 0 5
04 - Harrison Vickers 14 1-5 0-4 3-4 0 2 2 2 0 1 0 1 5
12 - Isaiah Holden 15 0-2 0-0 0-0 0 3 3 2 2 0 0 0 0
22 - Marlon Allen 16 3-7 2-3 2-3 2 3 5 0 0 0 1 1 10
32 - Collin Parker 14 4-9 1-2 2-3 0 2 2 2 0 0 0 2 11
RESERVES  
01 - Dogukan Kara 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Trever Moore 9 4-5 1-1 0-0 1 2 3 0 1 0 0 0 9
15 - Adam Sausele 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tommy Hafer 4 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0
23 - Beau Washer 9 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
24 - Luka Ivkovic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Carson Parker 6 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 1 1 2 0 0
TOTALS   14-34 4-11 10-14 5 18 23 11 3 2 4 4 42
    41.2% 36.4% 71.4%  

Period2 Box Score

Haskell
Columbia (MO)

Haskell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Trey Gaines 11 0-2 0-1 0-2 1 1 2 0 0 1 0 0 0
10 - Nahcs Wahwassuck 18 2-7 0-1 4-4 0 2 2 0 2 0 0 1 8
13 - Nehemiah Boykins 13 2-7 0-2 1-2 2 3 5 0 1 0 3 2 5
21 - Alexander Ellenwood 8 0-0 0-0 0-0 0 3 3 0 0 1 1 1 0
22 - Dakari Middletown 16 1-5 1-3 2-4 0 1 1 2 1 0 0 1 5
RESERVES  
0 - Isiah Strom 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
01 - Ira Blackbear 9 0-1 0-0 0-0 0 2 2 0 1 0 0 1 0
02 - Bryan Stron 7 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
04 - Michael Conrad 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Isaiah Williams 6 1-5 0-2 0-0 0 0 0 0 1 1 0 1 2
12 - Derek Factor 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Justin Curley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Preston Olney 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Derek Havern 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 2 2 0 0
TOTALS   6-31 1-13 7-12 3 13 16 2 6 3 5 8 20
    19.4% 7.7% 58.3%  

Columbia (MO)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Trendon Tisdale 9 0-1 0-1 0-0 0 2 2 0 0 1 1 2 0
04 - Harrison Vickers 13 4-8 1-4 0-0 1 2 3 0 1 2 1 0 9
12 - Isaiah Holden 16 1-2 0-1 1-2 0 1 1 5 1 0 1 2 3
22 - Marlon Allen 15 2-6 0-0 0-0 2 3 5 0 0 0 0 2 4
32 - Collin Parker 10 0-6 0-2 2-2 2 8 10 1 0 1 2 2 2
RESERVES  
01 - Dogukan Kara 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
05 - Trever Moore 12 2-6 2-5 0-0 1 3 4 0 2 0 1 0 6
15 - Adam Sausele 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tommy Hafer 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Beau Washer 9 1-3 0-1 0-0 1 2 3 1 1 0 1 0 2
24 - Luka Ivkovic 2 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0
34 - Carson Parker 8 3-6 0-0 0-1 3 1 4 0 0 0 1 0 6
TM - Team 2 1 3 0 0
TOTALS   13-38 3-14 3-5 10 24 34 8 5 4 10 8 32
    34.2% 21.4% 60.0%