Fisher (MA) at Penn State Schuylkill January 9, 2024

(9-4)
91
(5-11)
94
Final 1 2 OT T
Fisher (MA) 42 39 10 91
Penn State Schuylkill 36 45 13 94

Box Score

Fisher (MA)
Penn State Schuylkill

Fisher (MA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Ke'Andre Penceal 21 4-8 1-1 3-8 1 6 7 3 2 0 1 2 12
05 - Brian Rios 37 6-15 3-6 2-2 2 5 7 4 0 1 3 2 17
10 - Christian Finney 38 3-5 0-0 5-7 1 4 5 6 1 5 2 3 11
14 - Joel Finney 41 5-19 4-10 6-7 1 10 11 5 1 0 2 2 20
21 - Dakota Gillespie 38 6-17 1-9 0-2 2 16 18 3 1 0 2 3 13
RESERVES  
03 - Jad Reda 26 2-6 1-5 2-2 1 2 3 0 0 2 1 1 7
04 - Jalen Anderson 24 4-9 0-4 3-4 1 3 4 0 0 0 2 4 11
TM - TEAM 0 0 0 0 0
TOTALS   30-79 10-35 21-32 9 46 55 21 5 8 13 17 91
    38.0% 28.6% 65.6%  

Penn State Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Antwuan Byrd 38 7-19 4-8 7-9 0 7 7 8 2 0 4 1 25
12 - Makhi Jones 25 2-11 0-3 1-2 2 1 3 0 3 0 2 1 5
13 - Dashawn Dixon 35 10-20 0-0 0-0 6 8 14 1 0 0 1 2 20
15 - Amir Gray 37 8-21 3-5 5-7 3 6 9 3 3 0 0 4 24
24 - Bryce Hensley 29 2-9 0-0 2-4 1 11 12 2 1 3 0 4 6
RESERVES  
11 - Devin Adams 18 1-11 0-3 1-1 0 0 0 0 0 0 1 3 3
20 - Kyrie Edwards 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Lamine Diop 3 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
31 - Hadir Boswell 16 4-8 0-0 3-4 3 5 8 2 1 1 0 2 11
32 - Andrew Sepp 20 0-4 0-1 0-0 3 4 7 0 0 0 0 3 0
TM - TEAM 0 0 0 0 0
TOTALS   34-104 7-20 19-27 19 42 61 16 10 4 8 22 94
    32.7% 35.0% 70.4%  

Game Information

Date/Time: January 9, 2024 - 8:00 PM
Location: Penn State Schuylkill
Technical fouls: Fisher (MA)-1 ( Jalen Anderson) ; Penn State Schuylkill-None .

Play By Play

Team Stats

Team Statistics

Stat Fisher (MA) Penn State Schuylkill
Field Goal 30-79 34-104
Field Goal % 38.0% 32.7%
3 Point 10-35 7-20
3 Point % 28.6% 35.0%
Free Throw 21-32 19-27
Free Throw % 65.6% 70.4%
Rebounds 55 61
Assists 21 16
Turnovers 13 8
Points off Turnovers 6 10
2nd Chance Points 8 15
Points in the Paint 2 10
Fastbreak Points 2 0
Bench Points 18 14
Largest Lead 7 12
Time of Largest Lead 2nd-19:30 1st-05:20
Trends Ties: 11; Lead Changes: 11
Field Goals %
Fisher (MA)
38.0%
32.7%
Penn State Schuylkill
3 Point %
Fisher (MA)
28.6%
35.0%
Penn State Schuylkill
Rebounds
Fisher (MA)
55
61
Penn State Schuylkill
Turnovers
Fisher (MA)
13
8
Penn State Schuylkill

Period1 Box Score

Fisher (MA)
Penn State Schuylkill

Fisher (MA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Ke'Andre Penceal 12 1-2 0-0 2-2 0 2 2 2 2 0 1 0 4
05 - Brian Rios 16 5-7 2-3 0-0 0 1 1 1 0 0 1 2 12
10 - Christian Finney 17 2-3 0-0 3-3 0 3 3 4 0 2 1 1 7
14 - Joel Finney 16 1-5 1-3 2-2 0 7 7 2 0 0 1 1 5
21 - Dakota Gillespie 18 3-10 1-7 0-0 0 8 8 3 1 0 0 0 7
RESERVES  
03 - Jad Reda 11 2-3 1-2 0-0 1 1 2 0 0 2 0 1 5
04 - Jalen Anderson 10 1-3 0-2 0-0 0 1 1 0 0 0 1 1 2
TM - TEAM 0 0 0 0 0
TOTALS   15-33 5-17 7-7 1 23 24 12 3 4 5 6 42
    45.5% 29.4% 100.0%  

Penn State Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Antwuan Byrd 17 4-10 3-5 4-4 0 3 3 2 1 0 2 0 15
12 - Makhi Jones 15 2-9 0-2 1-2 1 1 2 0 2 0 1 1 5
13 - Dashawn Dixon 17 1-7 0-0 0-0 5 3 8 1 0 0 1 0 2
15 - Amir Gray 15 2-8 1-1 2-2 1 2 3 1 0 0 0 1 7
24 - Bryce Hensley 11 1-3 0-0 0-0 0 4 4 0 0 0 0 1 2
RESERVES  
11 - Devin Adams 8 1-7 0-2 1-1 0 0 0 0 0 0 0 0 3
20 - Kyrie Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lamine Diop 3 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
31 - Hadir Boswell 5 0-2 0-0 2-2 1 2 3 1 1 0 0 0 2
32 - Andrew Sepp 9 0-3 0-1 0-0 3 2 5 0 0 0 0 1 0
TM - TEAM 0 0 0 0 0
TOTALS   11-50 4-11 10-11 12 17 29 5 4 0 4 5 36
    22.0% 36.4% 90.9%  

Period2 Box Score

Fisher (MA)
Penn State Schuylkill

Fisher (MA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Ke'Andre Penceal 8 2-5 0-0 1-6 1 3 4 1 0 0 0 1 5
05 - Brian Rios 16 1-6 1-2 2-2 1 3 4 3 0 1 1 0 5
10 - Christian Finney 16 1-2 0-0 2-4 1 0 1 2 1 3 1 1 4
14 - Joel Finney 20 4-13 3-6 0-1 1 3 4 3 1 0 0 1 11
21 - Dakota Gillespie 15 3-5 0-1 0-2 2 7 9 0 0 0 2 1 6
RESERVES  
03 - Jad Reda 15 0-3 0-3 2-2 0 1 1 0 0 0 1 0 2
04 - Jalen Anderson 10 2-3 0-0 2-2 0 2 2 0 0 0 1 1 6
TM - TEAM 0 0 0 0 0
TOTALS   13-37 4-12 9-19 6 19 25 9 2 4 6 5 39
    35.1% 33.3% 47.4%  

Penn State Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Antwuan Byrd 16 3-7 1-3 2-2 0 3 3 5 1 0 2 0 9
12 - Makhi Jones 8 0-2 0-1 0-0 1 0 1 0 1 0 1 0 0
13 - Dashawn Dixon 13 9-12 0-0 0-0 1 5 6 0 0 0 0 1 18
15 - Amir Gray 17 3-10 1-3 0-1 1 2 3 2 2 0 0 1 7
24 - Bryce Hensley 13 1-4 0-0 0-0 1 6 7 2 0 3 0 3 2
RESERVES  
11 - Devin Adams 10 0-4 0-1 0-0 0 0 0 0 0 0 1 3 0
20 - Kyrie Edwards 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Lamine Diop 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Hadir Boswell 11 4-6 0-0 1-2 2 3 5 1 0 1 0 2 9
32 - Andrew Sepp 8 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - TEAM 0 0 0 0 0
TOTALS   20-46 2-8 3-5 6 20 26 10 4 4 4 12 45
    43.5% 25.0% 60.0%  

Period3 Box Score

Fisher (MA)
Penn State Schuylkill

Fisher (MA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Ke'Andre Penceal 1 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
05 - Brian Rios 5 0-2 0-1 0-0 1 1 2 0 0 0 1 0 0
10 - Christian Finney 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
14 - Joel Finney 5 0-1 0-1 4-4 0 0 0 0 0 0 1 0 4
21 - Dakota Gillespie 5 0-2 0-1 0-0 0 1 1 0 0 0 0 2 0
RESERVES  
03 - Jad Reda 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jalen Anderson 4 1-3 0-2 1-2 1 0 1 0 0 0 0 2 3
TM - TEAM 0 0 0 0 0
TOTALS   2-9 1-6 5-6 2 4 6 0 0 0 2 6 10
    22.2% 16.7% 83.3%  

Penn State Schuylkill

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Antwuan Byrd 5 0-2 0-0 1-3 0 1 1 1 0 0 0 1 1
12 - Makhi Jones 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Dashawn Dixon 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Amir Gray 5 3-3 1-1 3-4 1 2 3 0 1 0 0 2 10
24 - Bryce Hensley 5 0-2 0-0 2-4 0 1 1 0 1 0 0 0 2
RESERVES  
11 - Devin Adams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kyrie Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lamine Diop 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Hadir Boswell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Andrew Sepp 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - TEAM 0 0 0 0 0
TOTALS   3-8 1-1 6-11 1 5 6 1 2 0 0 5 13
    37.5% 100.0% 54.5%