Northern New Mexico at Arizona Christian (AZ) December 2, 2023

(3-12)
67
(7-1)
88
Final 1 2 T
Northern New Mexico 35 32 67
Arizona Christian (AZ) 45 43 88

Box Score

Northern New Mexico
Arizona Christian (AZ)

Northern New Mexico

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Malek Malual - f 38 6-9 0-1 0-0 1 2 3 6 1 0 1 0 12
14 - Nigel Quaynor - f 37 5-10 0-0 0-0 0 4 4 0 2 0 2 2 10
50 - Emmanuel Taban - f 25 6-12 2-4 0-0 2 2 4 0 2 1 6 2 14
33 - Mabeny Naam - c 11 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
30 - Eloy Medina - g 32 6-13 3-6 2-4 0 2 2 1 3 1 0 0 17
RESERVES  
00 - DJ Biatcha 11 1-3 0-0 0-0 1 2 3 1 0 1 1 1 2
12 - Gabriel Gutierrez 13 2-6 0-1 0-0 1 0 1 1 0 1 0 0 4
15 - Tavaun Smith 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
21 - Jordan Duda 1 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
24 - Tre Morinia 2 1-3 0-2 0-0 2 0 2 0 0 0 0 0 2
32 - Leo Gerardo 10 0-3 0-2 0-0 1 0 1 0 1 0 2 1 0
40 - Angel Reyes-Muniz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Nico Majuec 18 3-3 0-0 0-0 1 2 3 2 1 0 0 3 6
TM - Team 1 2 3 0 0
TOTALS   30-63 5-16 2-4 12 17 29 12 10 4 13 11 67
    47.6% 31.3% 50.0%  

Arizona Christian (AZ)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
08 - Anthony Howell - f 26 2-4 0-0 1-2 1 3 4 2 0 0 2 1 5
44 - Mikah Blackwell - f 17 3-7 0-1 2-2 2 2 4 0 0 1 2 3 8
00 - Dennis Flowers III - g 27 2-7 1-4 0-0 2 1 3 6 0 0 5 1 5
01 - Trent Hudgens - g 27 4-6 2-3 1-2 1 1 2 3 2 0 2 1 11
14 - Paul Hayden - g 30 10-10 7-7 0-0 2 5 7 1 2 0 1 0 27
RESERVES  
02 - Dominic Gonzalez 16 4-6 4-6 0-0 0 1 1 4 1 0 0 0 12
03 - Lorenzo Wright 14 2-6 2-6 0-0 0 1 1 2 1 0 0 1 6
04 - James Berry III 10 1-4 1-3 0-0 0 1 1 1 0 0 0 1 3
05 - Tucker Molina 19 1-4 0-0 0-0 1 4 5 4 1 0 1 1 2
07 - Tyson Monck 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Derrius Carter-Hollinger 1 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
24 - Sam Buckley 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
33 - Emery Young 7 3-4 3-3 0-0 1 1 2 0 0 0 0 0 9
TM - Team 1 1 2 0 0
TOTALS   32-58 20-33 4-8 11 22 33 24 7 1 13 9 88
    55.2% 60.6% 50.0%  

Game Information

Date/Time: December 2, 2023 - 3:00 PM
Location: Glendale, AZ (ACU Events Center)
Technical fouls: Northern New Mexico-None ; Arizona Christian (AZ)-1 ( Mikah Blackwell) .
Officials: Matt Ditty, Anthony Estrada, Justin Greer
Attendance: 224

Play By Play

Team Stats

Team Statistics

Stat Northern New Mexico Arizona Christian (AZ)
Field Goal 30-63 32-58
Field Goal % 47.6% 55.2%
3 Point 5-16 20-33
3 Point % 31.3% 60.6%
Free Throw 2-4 4-8
Free Throw % 50.0% 50.0%
Rebounds 29 33
Assists 12 24
Turnovers 13 13
Points off Turnovers 20 12
2nd Chance Points 16 9
Points in the Paint 32 18
Fastbreak Points 6 0
Bench Points 14 32
Largest Lead 5 31
Time of Largest Lead 1st-16:55 2nd-08:58
Trends Ties: 2; Lead Changes: 3
Field Goals %
Northern New Mexico
47.6%
55.2%
Arizona Christian (AZ)
3 Point %
Northern New Mexico
31.3%
60.6%
Arizona Christian (AZ)
Rebounds
Northern New Mexico
29
33
Arizona Christian (AZ)

Period1 Box Score

Northern New Mexico
Arizona Christian (AZ)

Northern New Mexico

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Malek Malual - f 20 4-5 0-0 0-0 0 2 2 5 0 0 0 0 8
14 - Nigel Quaynor - f 20 0-1 0-0 0-0 0 1 1 0 0 0 2 2 0
50 - Emmanuel Taban - f 11 2-5 0-0 0-0 1 0 1 0 1 1 4 1 4
33 - Mabeny Naam - c 10 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
30 - Eloy Medina - g 17 6-9 3-5 0-0 0 1 1 1 3 1 0 0 15
RESERVES  
00 - DJ Biatcha 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
12 - Gabriel Gutierrez 5 1-4 0-1 0-0 1 0 1 1 0 1 0 0 2
15 - Tavaun Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jordan Duda 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Tre Morinia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Leo Gerardo 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
40 - Angel Reyes-Muniz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Nico Majuec 12 3-3 0-0 0-0 1 2 3 0 0 0 0 3 6
TM - Team 1 1 2 0 0
TOTALS   16-28 3-7 0-0 3 7 10 8 4 3 9 7 35
    57.1% 42.9% 0%  

Arizona Christian (AZ)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
08 - Anthony Howell - f 15 1-2 0-0 1-2 0 2 2 1 0 0 0 1 3
44 - Mikah Blackwell - f 8 1-2 0-0 2-2 0 1 1 0 0 1 0 2 4
00 - Dennis Flowers III - g 15 2-5 1-3 0-0 1 0 1 1 0 0 2 1 5
01 - Trent Hudgens - g 16 2-3 0-0 1-2 0 1 1 1 2 0 2 0 5
14 - Paul Hayden - g 19 6-6 4-4 0-0 1 1 2 1 1 0 1 0 16
RESERVES  
02 - Dominic Gonzalez 7 2-2 2-2 0-0 0 1 1 4 1 0 0 0 6
03 - Lorenzo Wright 8 2-4 2-4 0-0 0 1 1 0 1 0 0 1 6
04 - James Berry III 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
05 - Tucker Molina 7 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0
07 - Tyson Monck 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Derrius Carter-Hollinger 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Sam Buckley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Emery Young 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   16-26 9-14 4-6 2 8 10 10 5 1 6 5 45
    61.5% 64.3% 66.7%  

Period2 Box Score

Northern New Mexico
Arizona Christian (AZ)

Northern New Mexico

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Malek Malual - f 18 2-4 0-1 0-0 1 0 1 1 1 0 1 0 4
14 - Nigel Quaynor - f 17 5-9 0-0 0-0 0 3 3 0 2 0 0 0 10
50 - Emmanuel Taban - f 14 4-7 2-4 0-0 1 2 3 0 1 0 2 1 10
33 - Mabeny Naam - c 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Eloy Medina - g 15 0-4 0-1 2-4 0 1 1 0 0 0 0 0 2
RESERVES  
00 - DJ Biatcha 10 1-3 0-0 0-0 1 2 3 1 0 1 0 0 2
12 - Gabriel Gutierrez 8 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
15 - Tavaun Smith 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
21 - Jordan Duda 1 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
24 - Tre Morinia 2 1-3 0-2 0-0 2 0 2 0 0 0 0 0 2
32 - Leo Gerardo 6 0-2 0-1 0-0 1 0 1 0 1 0 1 1 0
40 - Angel Reyes-Muniz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Nico Majuec 6 0-0 0-0 0-0 0 0 0 2 1 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   14-35 2-9 2-4 8 8 16 4 6 1 4 4 32
    40.0% 22.2% 50.0%  

Arizona Christian (AZ)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
08 - Anthony Howell - f 11 1-2 0-0 0-0 1 1 2 1 0 0 2 0 2
44 - Mikah Blackwell - f 9 2-5 0-1 0-0 2 1 3 0 0 0 2 1 4
00 - Dennis Flowers III - g 12 0-2 0-1 0-0 1 1 2 5 0 0 3 0 0
01 - Trent Hudgens - g 11 2-3 2-3 0-0 1 0 1 2 0 0 0 1 6
14 - Paul Hayden - g 11 4-4 3-3 0-0 1 4 5 0 1 0 0 0 11
RESERVES  
02 - Dominic Gonzalez 9 2-4 2-4 0-0 0 0 0 0 0 0 0 0 6
03 - Lorenzo Wright 6 0-2 0-2 0-0 0 0 0 2 0 0 0 0 0
04 - James Berry III 5 1-3 1-2 0-0 0 1 1 1 0 0 0 1 3
05 - Tucker Molina 12 1-3 0-0 0-0 1 3 4 2 1 0 0 1 2
07 - Tyson Monck 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Derrius Carter-Hollinger 1 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
24 - Sam Buckley 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
33 - Emery Young 7 3-4 3-3 0-0 1 1 2 0 0 0 0 0 9
TM - Team 0 1 1 0 0
TOTALS   16-32 11-19 0-2 8 13 21 14 2 0 7 4 43
    50.0% 57.9% 0%