2022-23 Basketball Statistics - Wilberforce (OH)

Games
29
Pts
73.1
FG %
41.6
3PT %
29.9
FT %
62.6
Reb
28.6
Ast
8.2
Team Summary
Title Record
Overall 0-0 (.000)
Conference 0-0 (.000)
Streak -
Home 0-0
Away 0-0
Neutral 0-0
Recent Results
Date Opponent Result
Feb 9 Freed-Hardeman (TN) W, 83-78
Feb 11 Bethel (TN) W, 96-82
Feb 14 at Central State University W, 91-65
Feb 16 Pikeville L, 81-72
Feb 18 at Shawnee State L, 105-89
Feb 21 at Pikeville L, 71-69
Team Stats
Statistics Overall Conf
Games 29 4th 22 1st
Points 2119 4th 1601 1st
Points per game 73.1 6th 72.8 8th
FG made per game 27.6 5th 27.6 5th
FG attempts per game 66.3 3rd 66.5 3rd
FG Pct 41.6 11th 41.6 10th
3PT made per game 6.6 8th 6.5 10th
3PT attempts per game 21.9 6th 23.0 7th
3PT Pct 29.9 10th 28.4 12th
FT made per game 10.7 12th 10.1 11th
FT attempt per game 17.0 10th 16.2 10th
FT Pct 62.6 10th 62.4 10th
Off rebounds per game 8.7 12th 8.1 11th
Def rebounds per game 19.9 13th 19.0 14th
Total rebounds per game 28.6 12th 27.0 12th
Opponents' Off rebounds per game 9.0 5th 9.4 6th
Opponents' Def rebounds per game 28.6 12th 30.0 13th
Opponents' Total rebounds per game 37.6 11th 39.4 11th
Rebound margin per game -9.0 12th -12.4 13th
Assists per game 8.2 12th 8.6 13th
Opponents' Assists per game 15.3 9th 17.0 12th
Turnovers per game 14.9 10th 15.6 13th
Opponents' Turnovers per game 17.1 1st 18.5 1st
Steals per game 9.5 3rd 10.1 2nd
Opponents' Steals per game 8.0 9th 9.0 11th
Blocks per game 2.0 11th 1.9 13th
Opponents' Blocks per game 3.0 10th 3.0 7th
Personal fouls per game 19.4 14th 19.0 13th
Offensive efficiency 0.901 13th 0.886 12th
Net efficiency -0.180 9th -0.180 11th
Opponents' Personal fouls per game 13.7 12th 14.3 9th
Offensive efficiency 1.082 6th 1.066 7th
Points per game allowed 86.1 12th 88.1 13th
Opponents' Field goal percentage 51.2 14th 52.8 13th
Opponents' 3PT percentage 32.6 7th 33.2 8th
Home Attendance 200 7th 0 6th
Home Attendance average 16 7th 0 6th
Field goal total-attempts 800-1922 5th 608-1463 1st
3 point total-attempts 190-636 7th 144-507 1st
Free throw total-attempts 309-494 7th 222-356 1st
Opponents' Field goal total-attempts 873-1706 15th 706-1338 16th
Opponents' 3 point total-attempts 162-497 8th 129-389 16th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 29 Lourdes L, 87-74 30-57 52.6 10-18 55.6 4-7 57.1 4 27 31 15 20 6 2 16 74
Nov 5 vs. Voorhees University L, 70-67 23-53 43.4 6-15 40.0 14-18 77.8 17 35 52 0 15 0 0 25 67
Nov 6 at Clinton College L, 113-100 37-69 53.6 5-9 55.6 21-32 65.6 0 0 0 0 0 0 0 0 100
Nov 9 Taylor L, 79-63 25-72 34.7 4-15 26.7 9-20 45.0 14 26 40 6 10 10 5 22 63
Nov 13 # at Ohio dominican University L, 81-73 27-56 48.2 8-16 50.0 11-15 73.3 2 24 26 9 20 11 0 19 73
Nov 17 Georgetown L, 88-56 21-51 41.2 7-21 33.3 7-10 70.0 8 18 26 6 12 3 0 15 56
Nov 19 at Cumberlands (KY) L, 96-70 28-55 50.9 4-14 28.6 10-15 66.7 4 18 22 12 27 13 0 22 70
Nov 21 # at Cedarville University L, 98-73 25-56 44.6 6-18 33.3 17-20 85.0 6 25 31 7 25 14 2 12 73
Nov 22 Thomas More L, 74-58 25-55 45.5 3-12 25.0 5-9 55.6 9 24 33 1 17 6 2 28 58
Nov 26 vs. Fisk (TN) W, 59-52 20-65 30.8 5-16 31.3 14-28 50.0 15 34 49 14 20 18 4 24 59
Dec 1 Cumberland (TN) L, 66-58 24-70 34.3 4-23 17.4 6-10 60.0 14 35 49 10 26 16 5 22 58
Dec 3 Tennessee Southern L, 83-64 18-43 41.9 2-14 14.3 7-9 77.8 5 15 20 9 16 9 0 15 64
Dec 8 Shawnee State L, 84-73 28-64 43.8 7-27 25.9 10-19 52.6 6 18 24 13 11 11 1 28 73
Dec 10 at Pikeville L, 79-67 29-63 46.0 2-16 12.5 7-20 35.0 9 21 30 4 9 7 4 27 67
Dec 15 at Bethel (TN) L, 96-71 26-60 43.3 6-20 30.0 13-16 81.3 4 17 21 7 19 9 2 19 71
Dec 17 at Freed-Hardeman (TN) L, 104-61 23-72 31.9 4-39 10.3 11-13 84.6 9 19 28 10 27 17 3 18 61
Jan 5 Lindsey Wilson L, 79-76 28-78 35.9 10-33 30.3 10-20 50.0 18 23 41 11 14 17 1 24 76
Jan 7 at Campbellsville (KY) L, 101-78 27-80 33.8 11-34 32.4 13-21 61.9 7 19 26 9 19 17 3 19 78
Jan 12 at Tennessee Southern L, 97-65 24-71 33.8 3-23 13.0 14-22 63.6 14 18 32 4 24 11 0 18 65
Jan 14 at Cumberland (TN) L, 98-83 31-71 43.7 8-25 32.0 13-24 54.2 8 24 32 8 16 10 1 23 83
Jan 19 Cumberlands (KY) L, 91-89 36-71 50.7 8-17 47.1 9-10 90.0 2 25 27 11 12 13 0 14 89
Jan 21 at Georgetown L, 102-67 28-69 40.6 4-22 18.2 7-16 43.8 12 16 28 6 16 12 0 20 67
Jan 26 Campbellsville (KY) L, 81-72 28-68 41.2 10-26 38.5 6-13 46.2 10 22 32 11 15 13 4 19 72
Jan 28 at Lindsey Wilson L, 91-84 32-69 46.4 9-27 33.3 11-22 50.0 7 26 33 14 21 11 7 28 84
Feb 4 at Thomas More L, 83-69 28-75 37.3 7-26 26.9 6-9 66.7 14 13 27 9 14 10 2 16 69
Feb 6 at Ashland University W, 86-85 30-73 41.1 11-34 32.4 15-17 88.2 14 16 30 12 14 11 2 30 86
Feb 9 Freed-Hardeman (TN) W, 83-78 29-73 39.7 8-21 38.1 17-24 70.8 0 0 0 0 0 0 0 0 83
Feb 11 Bethel (TN) W, 96-82 37-70 52.9 7-15 46.7 15-20 75.0 0 0 0 0 0 0 0 0 96
Feb 14 # at Central State University W, 91-65 36-75 48.0 9-34 26.5 10-21 47.6 17 42 59 13 16 10 1 27 91
Feb 16 Pikeville L, 81-72 25-66 37.9 6-21 28.6 16-22 72.7 9 26 35 12 12 7 3 24 72
Feb 18 at Shawnee State L, 105-89 33-69 47.8 14-31 45.2 9-12 75.0 9 20 29 22 17 10 4 20 89
Feb 21 at Pikeville L, 71-69 27-70 38.6 5-22 22.7 10-16 62.5 9 23 32 3 10 8 2 27 69
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 800-1922 41.6 190-636 29.9 309-494 62.6 8.7 19.9 28.6 8.2 14.9 9.5 2.0 19.4 73.1 0.901 -0.180
Conference 22 608-1463 41.6 144-507 28.4 222-356 62.4 8.1 19.0 27.0 8.6 15.6 10.1 1.9 19.0 72.8 0.886 -0.180
Exhibition 3 88-187 47.1 23-68 33.8 38-56 67.9 8.3 30.3 38.7 9.7 20.3 11.7 1.0 19.3 79.0 0.944 -0.508
 
Home 13 354-838 42.2 86-263 32.7 121-193 62.7 7.6 19.9 27.5 8.1 12.7 8.5 1.8 17.5 71.8 0.934 -0.106
Away 14 403-966 41.7 93-342 27.2 160-255 62.7 8.6 17.9 26.4 8.6 16.6 10.4 2.1 20.5 75.6 0.878 -0.289
Neutral 2 43-118 36.4 11-31 35.5 28-46 60.9 16.0 34.5 50.5 7.0 17.5 9.0 2.0 24.5 63.0 0.875 0.124
 
Wins 4 116-281 41.3 31-86 36.0 61-89 68.5 7.3 12.5 19.8 6.5 8.5 7.3 1.5 13.5 81.0 0.980 -0.252
Losses 25 684-1641 41.7 159-550 28.9 248-405 61.2 8.9 21.1 30.0 8.5 16.0 9.8 2.0 20.4 71.8 0.888 -0.176
 
October 1 30-57 52.6 10-18 55.6 4-7 57.1 4.0 27.0 31.0 15.0 20.0 6.0 2.0 16.0 74.0 0.967 -0.200
November 7 179-420 42.6 34-102 33.3 80-132 60.6 9.6 22.1 31.7 5.6 14.4 7.1 1.6 19.4 67.6 0.910 -0.125
December 6 148-372 39.8 25-139 18.0 54-87 62.1 7.8 20.8 28.7 8.8 18.0 11.5 2.5 21.5 65.7 0.827 -0.204
January 8 234-577 40.6 63-207 30.4 83-148 56.1 9.8 21.6 31.4 9.3 17.1 13.0 2.0 20.6 76.8 0.865 -0.177
February 7 209-496 42.1 58-170 34.1 88-120 73.3 7.9 14.0 21.9 8.3 9.6 6.6 1.9 16.7 80.6 0.993 -0.244
Date Opponent Score Attend
Oct 29 Lourdes L, 87-74 200
Nov 5 vs. Voorhees University L, 70-67 0
Nov 6 at Clinton College L, 113-100 0
Nov 9 Taylor L, 79-63 0
Nov 13 at Ohio dominican University L, 81-73 0
Nov 17 Georgetown L, 88-56 0
Nov 19 at Cumberlands (KY) L, 96-70 225
Nov 21 at Cedarville University L, 98-73 633
Nov 22 Thomas More L, 74-58 0
Nov 26 vs. Fisk (TN) W, 59-52 0
Dec 1 Cumberland (TN) L, 66-58 0
Dec 3 Tennessee Southern L, 83-64 0
Dec 8 Shawnee State L, 84-73 0
Dec 10 at Pikeville L, 79-67 0
Dec 15 at Bethel (TN) L, 96-71 170
Dec 17 at Freed-Hardeman (TN) L, 104-61 0
Jan 5 Lindsey Wilson L, 79-76 -
Jan 7 at Campbellsville (KY) L, 101-78 0
Jan 12 at Tennessee Southern L, 97-65 179
Jan 14 at Cumberland (TN) L, 98-83 0
Jan 19 Cumberlands (KY) L, 91-89 0
Jan 21 at Georgetown L, 102-67 2,000
Jan 26 Campbellsville (KY) L, 81-72 0
Jan 28 at Lindsey Wilson L, 91-84 108
Feb 4 at Thomas More L, 83-69 -
Feb 6 at Ashland University W, 86-85 0
Feb 9 Freed-Hardeman (TN) W, 83-78 0
Feb 11 Bethel (TN) W, 96-82 0
Feb 14 at Central State University W, 91-65 0
Feb 16 Pikeville L, 81-72 0
Feb 18 at Shawnee State L, 105-89 518
Feb 21 at Pikeville L, 71-69 0