Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Bacone (OK) 21 504-1234 40.8 133-429 31.0 239-383 62.4 7.9 23.4 31.3 7.9 18.6 7.5 2.0 16.3 65.7 0.837 -0.313
2 Crowley's Ridge (AR) 29 769-1719 44.7 154-488 31.6 376-539 69.8 8.7 22.9 31.6 14.1 15.2 7.8 2.7 15.1 71.3 0.949 -0.124
3 Fisher (MA) 29 899-2076 43.3 245-753 32.5 390-568 68.7 9.8 28.3 38.1 14.2 13.1 8.1 3.7 16.9 84.7 1.000 -0.007
4 Florida College (FL) 33 1031-2090 49.3 350-881 39.7 460-642 71.7 10.3 27.7 38.0 18.0 12.2 7.3 3.3 14.4 87.0 1.162 0.213
5 Florida National (FL) 19 471-1067 44.1 143-401 35.7 220-319 69.0 6.8 20.5 27.4 13.5 14.7 7.5 2.1 15.6 68.7 0.948 -0.203
6 Georgia Gwinnett - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
7 Haskell 26 728-1759 41.4 220-742 29.6 255-365 69.9 10.3 24.0 34.2 13.2 12.4 10.3 2.3 18.0 74.3 0.967 -0.039
8 Iowa Wesleyan 30 849-1787 47.5 255-750 34.0 348-510 68.2 9.3 27.7 37.1 12.9 13.8 8.4 4.3 18.3 76.7 1.057 0.251
9 Lincoln Christian - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
10 Morris 22 518-1166 44.4 206-521 39.5 264-474 55.7 9.7 17.8 27.5 5.6 8.3 3.2 1.9 7.7 70.7 1.134 -1.213
11 Northern New Mexico 19 475-1185 40.1 113-403 28.0 277-401 69.1 11.2 21.9 33.2 10.4 13.9 7.8 2.6 18.1 70.5 0.933 -0.136
12 Penn State Schuylkill 30 805-1912 42.1 166-557 29.8 296-491 60.3 11.0 25.0 36.0 14.4 14.9 9.5 2.5 15.7 69.1 0.912 -0.034
13 Virgin Islands 19 427-991 43.1 70-239 29.3 240-419 57.3 9.0 22.3 31.3 9.3 17.7 6.1 1.5 13.3 65.5 0.911 -0.218
14 Voorhees University 28 751-1709 43.9 156-512 30.5 345-493 70.0 10.8 25.9 36.6 9.7 16.5 7.8 2.9 16.3 71.6 0.948 -0.183
15 Washington Adventist (MD) 27 723-1577 45.8 208-567 36.7 334-483 69.2 10.4 24.9 35.3 13.3 12.9 8.3 3.1 15.1 73.6 1.054 0.112
16 Wilberforce (OH) 29 800-1922 41.6 190-636 29.9 309-494 62.6 8.7 19.9 28.6 8.2 14.9 9.5 2.0 19.4 73.1 0.901 -0.180
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Bacone (OK) 21 710-1462 48.6 204-580 35.2 12.6 27.3 39.9 -8.6 15.8 12.2 11.9 3.0 16.8 91.5 1.150 -0.313
2 Crowley's Ridge (AR) 29 848-1848 45.9 252-696 36.2 11.4 24.7 36.1 -4.5 16.8 13.1 9.7 3.2 16.5 79.4 1.073 -0.124
3 Fisher (MA) 29 940-2165 43.4 202-671 30.1 15.7 32.5 48.2 -10.0 14.9 15.8 6.9 3.0 17.6 85.5 1.007 -0.007
4 Florida College (FL) 33 847-2165 39.1 308-983 31.3 11.5 22.5 34.1 3.9 12.5 13.4 6.3 2.6 17.0 71.9 0.949 0.213
5 Florida National (FL) 19 589-1153 51.1 152-396 38.4 10.7 25.8 36.5 -9.1 17.3 12.7 8.9 2.1 14.4 82.2 1.151 -0.203
6 Georgia Gwinnett - 0-0 - 0-0 - - - - - - - - - - - - -
7 Haskell 26 736-1598 46.1 188-526 35.7 10.6 29.5 40.2 -5.9 11.4 16.2 7.2 3.0 13.6 78.2 1.006 -0.039
8 Iowa Wesleyan 30 591-1667 35.5 177-596 29.7 7.5 20.9 28.4 8.6 9.4 14.9 6.6 2.3 16.9 58.8 0.807 0.251
9 Lincoln Christian - 0-0 - 0-0 - - - - - - - - - - - - -
10 Morris 22 350-743 47.1 77-252 30.6 7.6 15.2 22.8 4.7 7.5 7.5 4.8 2.2 8.2 92.9 2.347 -1.213
11 Northern New Mexico 19 524-1116 47.0 158-416 38.0 9.0 24.8 33.8 -0.7 14.4 13.2 6.5 2.8 17.5 79.0 1.068 -0.136
12 Penn State Schuylkill 30 823-1939 42.4 235-742 31.7 11.3 26.0 37.3 -1.3 16.3 16.2 8.6 3.5 14.7 73.0 0.947 -0.034
13 Virgin Islands 19 619-1275 48.5 183-504 36.3 11.6 25.7 37.4 -6.1 19.1 12.5 10.2 4.1 18.3 84.7 1.129 -0.218
14 Voorhees University 28 612-1386 44.2 160-484 33.1 10.0 25.2 35.2 1.5 8.2 14.9 6.0 1.3 15.4 72.1 1.131 -0.183
15 Washington Adventist (MD) 27 632-1476 42.8 162-517 31.3 8.2 23.0 31.2 4.1 10.8 13.5 6.2 2.6 15.9 63.9 0.942 0.112
16 Wilberforce (OH) 29 873-1706 51.2 162-497 32.6 9.0 28.6 37.6 -9.0 15.3 17.1 8.0 3.0 13.7 86.1 1.082 -0.180
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Bacone (OK) 7 175-425 41.2 52-144 36.1 61-102 59.8 9.7 21.4 31.1 9.9 18.3 6.4 2.9 15.0 66.1 0.864 -0.322
2 Crowley's Ridge (AR) 13 351-758 46.3 84-250 33.6 180-256 70.3 8.1 24.0 32.1 14.9 14.7 6.4 2.7 14.3 74.3 0.994 -0.079
3 Fisher (MA) 11 293-749 39.1 86-285 30.2 112-170 65.9 8.5 25.2 33.7 12.5 14.2 8.2 2.5 16.1 73.2 0.898 -0.147
4 Florida College (FL) 12 368-756 48.7 136-332 41.0 210-285 73.7 10.7 28.8 39.4 18.8 12.6 8.1 3.6 13.7 90.2 1.174 0.314
5 Florida National (FL) 6 152-354 42.9 40-124 32.3 48-74 64.9 7.3 19.5 26.8 13.0 14.5 8.3 2.5 14.3 65.3 0.903 -0.266
6 Georgia Gwinnett - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
7 Haskell 9 266-632 42.1 79-273 28.9 91-128 71.1 11.7 22.9 34.6 13.0 11.9 11.7 2.7 20.1 78.0 1.006 0.021
8 Iowa Wesleyan 10 270-567 47.6 97-267 36.3 118-168 70.2 9.1 27.5 36.6 12.0 14.2 8.6 4.5 16.4 75.5 1.075 0.265
9 Lincoln Christian - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
10 Morris 5 119-286 41.6 42-116 36.2 55-104 52.9 12.6 28.2 40.8 5.4 11.6 3.0 2.4 11.2 67.0 1.006 -0.085
11 Northern New Mexico 8 186-507 36.7 53-196 27.0 99-146 67.8 11.1 21.1 32.3 9.9 13.5 8.8 2.3 16.8 65.5 0.875 -0.210
12 Penn State Schuylkill 7 188-457 41.1 36-141 25.5 68-123 55.3 12.9 24.9 37.7 16.6 15.1 7.9 3.0 17.0 68.9 0.902 -0.106
13 Virgin Islands 2 49-111 44.1 13-35 37.1 30-52 57.7 6.0 20.0 26.0 12.5 10.5 6.0 1.0 13.5 70.5 0.966 -0.111
14 Voorhees University 10 294-641 45.9 61-187 32.6 140-199 70.4 12.3 26.7 39.0 11.4 15.3 8.7 3.7 16.4 79.0 1.025 0.054
15 Washington Adventist (MD) 12 341-725 47.0 94-259 36.3 184-246 74.8 12.1 26.9 39.0 14.1 12.8 8.8 2.7 14.7 80.0 1.120 0.253
16 Wilberforce (OH) 22 608-1463 41.6 144-507 28.4 222-356 62.4 8.1 19.0 27.0 8.6 15.6 10.1 1.9 19.0 72.8 0.886 -0.180
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Bacone (OK) 7 237-486 48.8 65-198 32.8 12.3 25.0 37.3 -6.1 13.0 10.6 13.0 2.9 14.0 91.4 1.186 -0.322
2 Crowley's Ridge (AR) 13 380-837 45.4 120-335 35.8 10.8 23.8 34.6 -2.5 16.6 11.5 10.2 2.8 16.8 78.0 1.072 -0.079
3 Fisher (MA) 11 353-786 44.9 78-245 31.8 14.7 32.7 47.5 -13.7 13.3 14.7 7.4 3.6 16.0 85.5 1.045 -0.147
4 Florida College (FL) 12 296-791 37.4 107-376 28.5 9.4 21.2 30.6 8.8 11.3 14.4 6.9 2.7 18.6 67.1 0.861 0.314
5 Florida National (FL) 6 188-353 53.3 53-116 45.7 8.8 26.7 35.5 -8.7 19.2 13.7 8.3 3.2 11.7 83.5 1.169 -0.266
6 Georgia Gwinnett - 0-0 - 0-0 - - - - - - - - - - - - -
7 Haskell 9 251-551 45.6 60-173 34.7 11.0 28.1 39.1 -4.6 9.3 17.1 6.7 3.1 13.4 78.2 0.985 0.021
8 Iowa Wesleyan 10 189-551 34.3 59-206 28.6 7.1 18.8 25.9 10.7 8.4 13.6 8.3 2.5 16.8 57.5 0.810 0.265
9 Lincoln Christian - 0-0 - 0-0 - - - - - - - - - - - - -
10 Morris 5 153-334 45.8 32-101 31.7 14.2 28.4 42.6 -1.8 11.0 12.8 8.6 4.4 11.6 81.8 1.091 -0.085
11 Northern New Mexico 8 225-465 48.4 78-185 42.2 8.4 27.4 35.8 -3.5 16.1 14.3 7.6 3.3 16.5 79.9 1.085 -0.210
12 Penn State Schuylkill 7 213-469 45.4 50-182 27.5 12.0 29.0 41.0 -3.3 18.6 16.7 9.4 3.1 16.0 80.0 1.008 -0.106
13 Virgin Islands 2 57-123 46.3 19-41 46.3 8.5 25.5 34.0 -8.0 17.0 9.5 5.5 4.0 18.0 73.5 1.077 -0.111
14 Voorhees University 10 248-591 42.0 84-231 36.4 10.2 23.2 33.4 5.6 11.6 14.0 6.4 2.0 13.4 72.7 0.971 0.054
15 Washington Adventist (MD) 12 257-651 39.5 70-247 28.3 7.7 21.6 29.3 9.8 10.2 15.3 6.3 2.1 16.8 60.1 0.867 0.253
16 Wilberforce (OH) 22 706-1338 52.8 129-389 33.2 9.4 30.0 39.4 -12.4 17.0 18.5 9.0 3.0 14.3 88.1 1.066 -0.180